Team
KNAV CPA Atlanta Pacers
KNAV ACL F15 Division 3S Championship 2026
Players
Adipt Sharma Akshay Jagtap Arpit Padhiar Ashish Purohit Avdhoot Paranjape Avinash Dhole Dhruv Parikh Dhyey Ahalpara Jayakeerthi Shivanna Ketan Adkar Navneet Sharma Nikhil Shende Parth Chavan Rajesh Khairajani Ravikanth Rao Sapan Agrawal Satbir Saini Shubham Wanjari Tanmay Limaye Veeresh Shivakumar Vikram Kulkarni
Players on Roster:21 Players Played: 16
Team Fee Max Players: 15 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashish Purohit | 2 | 2 | 1 | 34 | 31 | 34.00 | 3 | 0 | 1 | 0 |
| Sapan Agrawal | 4 | 3 | 1 | 34 | 17 | 17.00 | 3 | 0 | 0 | 0 |
| Jayakeerthi Shivanna | 2 | 2 | 0 | 27 | 20 | 13.50 | 0 | 0 | 0 | 0 |
| Avinash Dhole | 3 | 3 | 0 | 25 | 14 | 8.33 | 3 | 1 | 0 | 0 |
| Ketan Adkar | 4 | 4 | 1 | 22 | 19 | 7.33 | 3 | 0 | 0 | 0 |
| Avdhoot Paranjape | 4 | 3 | 1 | 18 | 14 | 9.00 | 0 | 2 | 0 | 0 |
| Tanmay Limaye | 1 | 1 | 0 | 14 | 14 | 14.00 | 1 | 0 | 0 | 0 |
| Adipt Sharma | 4 | 4 | 1 | 10 | 4 | 3.33 | 0 | 0 | 0 | 0 |
| Vikram Kulkarni | 2 | 2 | 0 | 10 | 7 | 5.00 | 1 | 0 | 0 | 0 |
| Satbir Saini | 2 | 2 | 0 | 9 | 6 | 4.50 | 1 | 0 | 0 | 0 |
| Parth Chavan | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Veeresh Shivakumar | 2 | 2 | 1 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 |
| Dhyey Ahalpara | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Akshay Jagtap | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nikhil Shende | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ravikanth Rao | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Avdhoot Paranjape | 4 | 15.0 | 76 | 5 | 15.20 | 2 | 18.00 | 5.07 |
| Sapan Agrawal | 4 | 15.0 | 71 | 5 | 14.20 | 2 | 18.00 | 4.73 |
| Ashish Purohit | 2 | 8.0 | 18 | 4 | 4.50 | 2 | 12.00 | 2.25 |
| Ketan Adkar | 2 | 3.2 | 20 | 3 | 6.67 | 3 | 6.67 | 6.00 |
| Avinash Dhole | 3 | 11.0 | 56 | 2 | 28.00 | 2 | 33.00 | 5.09 |
| Satbir Saini | 2 | 5.0 | 29 | 1 | 29.00 | 1 | 30.00 | 5.80 |
| Vikram Kulkarni | 1 | 1.0 | 16 | 0 | 0 | 0 | 0 | 16.00 |
Matches
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
14249
08:30 AM
Sun, Jul 12
08:30 AM Sun, Jul 12
14212
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Cavaliers (57/8 in 13.2 ov)
V KNAV CPA Atlanta Pacers (48/8 in 14.2 ov)
Lost by 9 runs
08:30 AM
Sun, May 03
08:30 AM Sun, May 03
H Tufan (76/7 in 15.0 ov)
V KNAV CPA Atlanta Pacers (77/4 in 12.3 ov)
Won by 4 wickets
08:30 AM
Sun, Apr 26
08:30 AM Sun, Apr 26
V Rebels United (69/5 in 15.0 ov)
H KNAV CPA Atlanta Pacers (37/8 in 13.0 ov)
Lost by 32 runs
11:30 AM
Sun, Apr 19
11:30 AM Sun, Apr 19
H Tracer Bullets (84/4 in 15.0 ov)
V KNAV CPA Atlanta Pacers (85/7 in 14.5 ov)
Won by 1 wickets
Umpiring
08:30 AM
Sun, Aug 09
08:30 AM Sun, Aug 09
14115
08:30 AM
Sun, Aug 09
08:30 AM Sun, Aug 09
14116
08:30 AM
Sun, Aug 02
08:30 AM Sun, Aug 02
14106
08:30 AM
Sun, Jul 19
08:30 AM Sun, Jul 19
14088
08:30 AM
Sun, Jun 28
08:30 AM Sun, Jun 28
14070
08:30 AM
Sun, May 10
08:30 AM Sun, May 10
V Unity XI (36/8 in 13.3 ov)
H Haywood Whackers (37/1 in 7.4 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































