Statistics
KNAV ACL T20 Division 1 Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manoj Yadagiri | 109 | 3 | 3 | 0 | 69 | 36.33 | 6 | 3 | 1 | 1 | 0 | Sun Pediatrics United CC |
| 2 | Dineshkumar Anandan | 108 | 2 | 2 | 1 | 55 | 108.0 | 16 | 2 | 0 | 2 | 0 | Sekar Putta Realtors Bazookas |
| 3 | Sambath Arumugam | 98 | 3 | 3 | 1 | 69 | 49.00 | 8 | 4 | 0 | 1 | 0 | Resurgens Limitless |
| 4 | Vamsi Bolla | 96 | 2 | 2 | 1 | 82 | 96.00 | 10 | 0 | 0 | 1 | 0 | Unicorn Tornadoes |
| 5 | Pavan Ebbadi | 81 | 3 | 3 | 1 | 55 | 40.50 | 7 | 0 | 0 | 1 | 0 | Hunters CC |
| 6 | Venkata Ramakrishna Bhuma | 78 | 3 | 3 | 0 | 36 | 26.00 | 7 | 0 | 1 | 0 | 0 | Sunlight Master Blasters |
| 7 | Pankaj Mishra | 77 | 3 | 3 | 0 | 43 | 25.67 | 7 | 2 | 2 | 0 | 0 | Resurgens Limitless |
| 8 | Pratik Ajaykumar Acharya | 75 | 3 | 3 | 0 | 27 | 25.00 | 6 | 0 | 2 | 0 | 0 | ABC Monsters Cricket Club |
| 9 | Siraj Punjani | 74 | 2 | 2 | 0 | 56 | 37.00 | 11 | 1 | 0 | 1 | 0 | Patel Brothers Ninjas |
| 10 | Vijay Parvathaneni | 73 | 3 | 3 | 0 | 36 | 24.33 | 9 | 0 | 1 | 0 | 0 | Sunlight Master Blasters |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Divakar Mayakrishnan | 7 | 3 | 10.3 | 38 | 6 | 5.43 | 3.62 | Sekhars Realty Blazers |
| 2 | Swaminaidu Setti | 7 | 3 | 12.0 | 46 | 4 | 6.57 | 3.83 | Alpha OBGYN Indians |
| 3 | Karan Parikh | 6 | 2 | 8.0 | 22 | 3 | 3.67 | 2.75 | Patel Brothers Ninjas |
| 4 | Pruthvi Raj Kumar Kadari | 6 | 3 | 12.0 | 71 | 3 | 11.83 | 5.92 | Moldtek Rangers |
| 5 | Shiva Vamshi Ravula | 5 | 2 | 6.0 | 28 | 3 | 5.60 | 4.67 | Unicorn Tornadoes |
| 6 | Chandradeep Reddy Kasarala | 5 | 2 | 8.0 | 29 | 4 | 5.80 | 3.62 | Parsons Pointe Dental Amigos |
| 7 | Sai Kurra | 5 | 2 | 6.0 | 32 | 3 | 6.40 | 5.33 | Unicorn Tornadoes |
| 8 | Tirumala Gopi Krishna Sammeta | 5 | 2 | 6.0 | 38 | 4 | 7.60 | 6.33 | Parsons Pointe Dental Amigos |
| 9 | Durairaj Premsundar | 5 | 3 | 10.0 | 40 | 2 | 8.00 | 4.00 | Sekhars Realty Blazers |
| 10 | Binu Sivasankarakumar | 4 | 1 | 4.0 | 11 | 4 | 2.75 | 2.75 | KNAV Marietta Mayhem |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
KNAV ACL T20 Division 2 Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vineeth Raveendranath | 240 | 4 | 4 | 1 | 68 | 80.00 | 25 | 1 | 1 | 3 | 0 | Desi Chowrastha’s E11 |
| 2 | Charan Raj Baskaran | 112 | 2 | 2 | 0 | 66 | 56.00 | 13 | 1 | 1 | 1 | 0 | Gadde Capital Mavericks |
| 3 | Shunthan Krishna | 112 | 2 | 2 | 1 | 62 | 112.0 | 10 | 0 | 0 | 2 | 0 | FutureTech Lions |
| 4 | Deepak Tiwari | 112 | 2 | 2 | 1 | 92 | 112.0 | 10 | 7 | 0 | 1 | 0 | Metro Medical Subha's Warriors |
| 5 | Chanakiyan Veerasingam | 98 | 3 | 3 | 0 | 37 | 32.67 | 8 | 0 | 2 | 0 | 0 | Anatolia Orion Stars |
| 6 | Amer Mohammed | 94 | 2 | 2 | 1 | 61 | 94.00 | 7 | 0 | 1 | 1 | 0 | Eagles CC |
| 7 | Sailesh Krishna Vemuri | 93 | 4 | 4 | 0 | 37 | 23.25 | 11 | 0 | 2 | 0 | 0 | CloudQ Willow Raiders |
| 8 | Suresh Draksharam | 91 | 3 | 3 | 1 | 46 | 45.50 | 9 | 0 | 2 | 0 | 0 | TanzoTech Thunders |
| 9 | Sunil K Goud Gotoor | 74 | 2 | 2 | 0 | 44 | 37.00 | 11 | 0 | 2 | 0 | 0 | Eagles CC |
| 10 | Ram Srinivasan | 72 | 2 | 2 | 1 | 47 | 72.00 | 6 | 0 | 2 | 0 | 0 | Ghats Battlers |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nihal Agarwal | 9 | 4 | 14.0 | 63 | 3 | 7.00 | 4.50 | CloudQ Willow Raiders |
| 2 | Rajeshwar Reddy V | 7 | 2 | 8.0 | 28 | 6 | 4.00 | 3.50 | Super Amigos |
| 3 | Varun Gopireddy | 6 | 4 | 13.0 | 51 | 2 | 8.50 | 3.92 | Desi Chowrastha’s E11 |
| 4 | Rakesh Gandavarapu | 6 | 3 | 11.0 | 56 | 3 | 9.33 | 5.09 | Orpine Sainyam |
| 5 | Maheswaran Radhakrishnan | 5 | 2 | 5.1 | 25 | 3 | 5.00 | 4.84 | Gadde Capital Mavericks |
| 6 | Mohan Rangineni | 5 | 2 | 7.0 | 32 | 4 | 6.40 | 4.57 | Top Guns |
| 7 | Vikram Ganpule | 5 | 2 | 8.0 | 33 | 4 | 6.60 | 4.12 | Joe's Blue Panthers |
| 8 | Sunil Balla | 5 | 2 | 6.0 | 33 | 3 | 6.60 | 5.50 | Ecovue Dragons |
| 9 | Amit Chaudhary | 5 | 2 | 7.3 | 44 | 3 | 8.80 | 5.87 | Metro Medical Subha's Warriors |
| 10 | Naveen Jonnala | 5 | 3 | 10.0 | 52 | 2 | 10.40 | 5.20 | CloudQ Willow Raiders |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
KNAV ACL F15 Division 1 Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeet Patel | 81 | 3 | 3 | 0 | 33 | 27.00 | 8 | 5 | 2 | 0 | 0 | KCC Veers |
| 2 | Amol Swaminarayan | 69 | 3 | 3 | 1 | 32 | 34.50 | 4 | 3 | 2 | 0 | 0 | Gully Royals |
| 3 | Abhishek Patel | 65 | 3 | 3 | 0 | 27 | 21.67 | 9 | 0 | 1 | 0 | 0 | Gujju Warriors |
| 4 | Nagarajan Devadoss | 64 | 3 | 3 | 1 | 62 | 32.00 | 1 | 6 | 0 | 1 | 0 | Relevantz Cricket Club |
| 5 | Ahijah Koil Boaz Isacejayakumar | 58 | 3 | 3 | 0 | 33 | 19.33 | 4 | 3 | 1 | 0 | 0 | Whales |
| 6 | Gowtham Subramanian | 57 | 3 | 3 | 1 | 29 | 28.50 | 1 | 0 | 1 | 0 | 0 | Gully Royals |
| 7 | Himanshu Tripathi | 55 | 4 | 3 | 0 | 43 | 18.33 | 4 | 4 | 1 | 0 | 0 | Prominds Chasers |
| 8 | Nish Patel | 54 | 2 | 2 | 2 | 29 | 54.00 | 3 | 1 | 2 | 0 | 0 | Gujju Warriors |
| 9 | Anup Mardikar | 52 | 2 | 2 | 1 | 34 | 52.00 | 5 | 0 | 1 | 0 | 0 | GAHouseFinders Stallions |
| 10 | Nikhil Chandra Tatineni | 47 | 4 | 4 | 0 | 27 | 11.75 | 7 | 0 | 1 | 0 | 0 | Prominds Chasers |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Revanth Shanmugam | 9 | 4 | 15.5 | 66 | 4 | 7.33 | 4.17 | Prominds Chasers |
| 2 | Venkata Visweswara Revanth K Vasipalli | 8 | 3 | 10.5 | 33 | 4 | 4.13 | 3.05 | Atlanta Unstoppables |
| 3 | Pavan Nagidi | 8 | 3 | 11.0 | 47 | 5 | 5.88 | 4.27 | Atlanta Dynamites |
| 4 | Vishnu Melethil Vijayan | 7 | 3 | 9.5 | 23 | 4 | 3.29 | 2.34 | Gully Royals |
| 5 | Chiranjeevi Chalamalasetti | 7 | 3 | 11.1 | 33 | 4 | 4.71 | 2.96 | Family Health Care of Smyrna HAWKS |
| 6 | Prasanth Ramanathan | 7 | 3 | 10.2 | 38 | 3 | 5.43 | 3.68 | Atlanta Unstoppables |
| 7 | Kapil Dev Sharma | 7 | 3 | 10.3 | 51 | 3 | 7.29 | 4.86 | FutureTech Victors Cricket Club |
| 8 | Vashishta Laveti | 6 | 3 | 11.0 | 33 | 3 | 5.50 | 3.00 | Codeforce Vikings |
| 9 | Albert Arokiya Souridass | 6 | 3 | 11.0 | 40 | 3 | 6.67 | 3.64 | Relevantz Cricket Club |
| 10 | Naveen Kumar Kalaga | 6 | 3 | 9.4 | 45 | 2 | 7.50 | 4.66 | Atlanta Dynamites |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
KNAV ACL F15 Division 2 Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gourisankar Patnaik | 89 | 2 | 2 | 0 | 47 | 44.50 | 2 | 6 | 2 | 0 | 0 | Kalinga Lancers |
| 2 | Siddhesh Naik | 70 | 3 | 3 | 0 | 43 | 23.33 | 5 | 2 | 1 | 0 | 0 | Druid Hills Dynamos |
| 3 | Raghu Sambu | 65 | 3 | 3 | 1 | 27 | 32.50 | 6 | 1 | 2 | 0 | 0 | Forever Blinds Crick-IT Freaks |
| 4 | Ravindra Gaikwad | 59 | 3 | 3 | 1 | 31 | 29.50 | 1 | 0 | 2 | 0 | 0 | Jyoti Darshane The Morya Cricket Club |
| 5 | Mirnal Kapoor | 58 | 3 | 3 | 1 | 43 | 29.00 | 2 | 1 | 1 | 0 | 0 | TechVow Powerstars Cricket Union |
| 6 | Ashmil Ahamed Shaik | 57 | 3 | 3 | 0 | 38 | 19.00 | 3 | 0 | 1 | 0 | 0 | Crusaders |
| 7 | Shivananda Sahoo | 55 | 4 | 4 | 0 | 42 | 13.75 | 3 | 1 | 1 | 0 | 0 | Kalinga Lancers |
| 8 | Marudhu Samy | 54 | 4 | 4 | 0 | 31 | 13.50 | 4 | 0 | 1 | 0 | 0 | Phoenix CC |
| 9 | Amit Singh | 53 | 4 | 4 | 1 | 29 | 17.67 | 3 | 1 | 1 | 0 | 0 | Snipers |
| 10 | Kamal Mohanty | 52 | 3 | 3 | 2 | 26 | 52.00 | 3 | 0 | 1 | 0 | 0 | Kalinga Lancers |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashok Dodiya | 8 | 3 | 11.0 | 44 | 4 | 5.50 | 4.00 | Vredestein Tires Atlanta Incredibles |
| 2 | Kavish Khatri | 8 | 3 | 10.5 | 46 | 4 | 5.75 | 4.25 | CSO CricLife |
| 3 | Amit Singh | 8 | 4 | 16.0 | 57 | 3 | 7.13 | 3.56 | Snipers |
| 4 | Chinmay Kumar Palei | 7 | 3 | 12.0 | 33 | 4 | 4.71 | 2.75 | Kalinga Lancers |
| 5 | Yogesh Annamalai | 7 | 3 | 12.0 | 44 | 3 | 6.29 | 3.67 | Phoenix CC |
| 6 | Tulasiram Nakkanaboina | 7 | 4 | 14.0 | 61 | 3 | 8.71 | 4.36 | Snipers |
| 7 | Mirnal Kapoor | 6 | 3 | 9.4 | 31 | 5 | 5.17 | 3.21 | TechVow Powerstars Cricket Union |
| 8 | Asrar Mohammed | 6 | 3 | 6.4 | 36 | 4 | 6.00 | 5.40 | Vredestein Tires Atlanta Incredibles |
| 9 | Naresh Rathod | 6 | 3 | 10.0 | 41 | 3 | 6.83 | 4.10 | CSO CricLife |
| 10 | Dheeraj Jeeru | 6 | 3 | 10.0 | 61 | 3 | 10.17 | 6.10 | Crusaders |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
KNAV ACL F15 Division 3G Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashish Sanap | 65 | 3 | 3 | 1 | 58 | 32.50 | 3 | 4 | 0 | 1 | 0 | Caravelle Cricket Club |
| 2 | Avinash Reddy | 61 | 2 | 2 | 1 | 61 | 61.00 | 5 | 0 | 0 | 1 | 0 | Biryani World Georgia Mustangs |
| 3 | Ujesh Patel | 57 | 2 | 2 | 2 | 31 | 57.00 | 3 | 1 | 2 | 0 | 0 | Patel Brothers Ahmedabad Bashers |
| 4 | Pradeep Deivasigamani | 56 | 3 | 3 | 2 | 33 | 56.00 | 2 | 0 | 1 | 0 | 0 | Relevantz Falcons |
| 5 | Farhan Nadeem | 56 | 3 | 3 | 0 | 40 | 18.67 | 6 | 3 | 1 | 0 | 0 | Unity XI |
| 6 | Arun Devarakonda | 56 | 3 | 3 | 0 | 29 | 18.67 | 3 | 1 | 1 | 0 | 0 | Night Watchmen |
| 7 | Shubh Patel | 54 | 3 | 2 | 2 | 44 | 54.00 | 4 | 0 | 1 | 0 | 0 | Patel Brothers Ahmedabad Bashers |
| 8 | Siva Kumar | 52 | 2 | 2 | 1 | 31 | 52.00 | 3 | 0 | 1 | 0 | 0 | Rising Kites |
| 9 | Raj Patel | 51 | 1 | 1 | 1 | 51 | 51.00 | 4 | 0 | 0 | 1 | 0 | The Leftovers |
| 10 | Srikar Kolukuluri | 51 | 2 | 2 | 1 | 47 | 51.00 | 7 | 1 | 1 | 0 | 0 | Rising Kites |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vandit Patel | 12 | 4 | 15.0 | 54 | 4 | 4.50 | 3.60 | The Leftovers |
| 2 | Ronak Makadiya | 7 | 3 | 11.0 | 28 | 3 | 4.00 | 2.55 | G9 |
| 3 | Rajasekhar Konda | 7 | 3 | 9.0 | 33 | 3 | 4.71 | 3.67 | Kiran Karamsetty’s Briarwood Badgers |
| 4 | Nagarjuna Madineni | 7 | 3 | 11.5 | 35 | 3 | 5.00 | 2.96 | Raging Cheetahs |
| 5 | Babu Vayila | 7 | 3 | 10.4 | 38 | 4 | 5.43 | 3.56 | Avignon Challengers |
| 6 | Ashish Sanap | 7 | 3 | 9.0 | 53 | 3 | 7.57 | 5.89 | Caravelle Cricket Club |
| 7 | Arunprasad Varadharaj | 7 | 3 | 11.0 | 71 | 4 | 10.14 | 6.45 | Supernovas |
| 8 | Karthik Rumalla | 6 | 3 | 8.2 | 14 | 3 | 2.33 | 1.68 | Unity XI |
| 9 | Asparsh Chandera | 6 | 3 | 9.0 | 22 | 3 | 3.67 | 2.44 | Avignon Challengers |
| 10 | Sai Kiran Vangala | 6 | 3 | 8.4 | 23 | 4 | 3.83 | 2.65 | 21 Strangers |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
KNAV ACL F15 Division 3S Championship 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murali Katragadda | 60 | 3 | 3 | 1 | 30 | 30.00 | 5 | 1 | 2 | 0 | 0 | Tracer Bullets |
| 2 | Sujithlal Kuniyil Thazha | 58 | 2 | 2 | 2 | 35 | 58.00 | 5 | 0 | 1 | 0 | 0 | Cavaliers |
| 3 | Hemant Deshmukh | 56 | 3 | 3 | 0 | 26 | 18.67 | 2 | 3 | 2 | 0 | 0 | RT Realtor Tech Heroes |
| 4 | Phani Satya Suresh Kumar Losetty | 51 | 3 | 3 | 0 | 34 | 17.00 | 2 | 3 | 1 | 0 | 0 | Mighty Braves |
| 5 | Daniel Jebaraj | 48 | 1 | 1 | 1 | 48 | 48.00 | 3 | 4 | 1 | 0 | 0 | Atlanta Masters |
| 6 | Ashwani Kumar | 47 | 3 | 3 | 1 | 28 | 23.50 | 1 | 0 | 1 | 0 | 0 | Rupan Realty Navratans Vaaryans |
| 7 | Venkatreddy Tellapurchilkamarri | 44 | 3 | 3 | 1 | 19 | 22.00 | 2 | 0 | 0 | 0 | 0 | Mega Amigos |
| 8 | Sainagesh Veeravalli | 43 | 3 | 2 | 1 | 39 | 43.00 | 2 | 1 | 1 | 0 | 0 | Georgia UnderDawgs |
| 9 | Nagendra Suresh Bezawada | 42 | 3 | 3 | 0 | 33 | 14.00 | 4 | 0 | 1 | 0 | 0 | Juggernauts |
| 10 | Sandeep Palnitkar | 42 | 3 | 3 | 0 | 21 | 14.00 | 2 | 0 | 0 | 0 | 0 | Tracer Bullets |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Konark Sharma | 8 | 3 | 9.2 | 32 | 3 | 4.00 | 3.43 | Rebels United |
| 2 | Nitin Gupta | 8 | 3 | 10.5 | 43 | 4 | 5.38 | 3.97 | RT Realtor Tech Heroes |
| 3 | Ashok Kumar Reddy Vemuri | 6 | 3 | 9.0 | 31 | 4 | 5.17 | 3.44 | Juggernauts |
| 4 | Devarsh Chaudhari | 5 | 2 | 6.0 | 14 | 4 | 2.80 | 2.33 | Gujarat Giants |
| 5 | Sandeep Deshmukh | 5 | 2 | 8.0 | 18 | 3 | 3.60 | 2.25 | Tufan |
| 6 | Prithvi Raj Bhorali | 5 | 2 | 6.0 | 22 | 4 | 4.40 | 3.67 | Rhinos |
| 7 | Haneesh Kotha | 5 | 2 | 7.5 | 26 | 3 | 5.20 | 3.32 | The Kingsmen |
| 8 | Ravi Kumar Jayashetty | 5 | 2 | 6.0 | 26 | 5 | 5.20 | 4.33 | Mighty Braves |
| 9 | Prashant Gopalan | 5 | 3 | 10.5 | 34 | 3 | 6.80 | 3.14 | Rupan Realty Navratans Vaaryans |
| 10 | Kalyan Kandada | 5 | 3 | 10.0 | 34 | 3 | 6.80 | 3.40 | Tracer Bullets |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|
Elev8 Financials Services ACL Spring T12 Tournament 2026
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vali Shaik | 76 | 2 | 2 | 1 | 54 | 76.00 | 6 | 1 | 0 | 1 | 0 | Purple Bulls |
| 2 | Vineesh Naidu | 53 | 2 | 2 | 0 | 52 | 26.50 | 5 | 3 | 0 | 1 | 0 | Ecovue Dragons |
| 3 | Suresh Bodapati | 51 | 2 | 2 | 1 | 44 | 51.00 | 2 | 0 | 1 | 0 | 0 | ABC Monsters Cricket Club |
| 4 | Sai Tej Reddy | 47 | 2 | 2 | 0 | 30 | 23.50 | 2 | 0 | 1 | 0 | 0 | RapidIT Royals |
| 5 | Shrikanth Pulli | 46 | 2 | 2 | 0 | 31 | 23.00 | 4 | 1 | 1 | 0 | 0 | Golden Eagles |
| 6 | Taran Singh | 43 | 2 | 2 | 0 | 25 | 21.50 | 4 | 0 | 1 | 0 | 0 | Orpine Sainyam |
| 7 | Sushith Hegde | 42 | 1 | 1 | 1 | 42 | 42.00 | 3 | 4 | 1 | 0 | 0 | Sekar Putta Realtors Bazookas |
| 8 | Sai Kiran Bommalakunta | 42 | 2 | 2 | 0 | 24 | 21.00 | 1 | 3 | 0 | 0 | 0 | Thunders |
| 9 | Shobhit Shyam | 42 | 2 | 2 | 0 | 24 | 21.00 | 1 | 0 | 0 | 0 | 0 | GAHouseFinders Stallions |
| 10 | Kalaimamani Kanagaraj | 41 | 2 | 2 | 0 | 41 | 20.50 | 2 | 1 | 1 | 0 | 0 | Georgia Tigers |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Bhamidipati | 7 | 2 | 6.0 | 17 | 5 | 2.43 | 2.83 | Cloud 9ers |
| 2 | Akhil Kattepogu | 7 | 2 | 5.0 | 20 | 5 | 2.86 | 4.00 | Blue Alliance CC |
| 3 | Amit Chaudhary | 6 | 2 | 6.0 | 34 | 4 | 5.67 | 5.67 | Metro Medical Subha's Warriors |
| 4 | Chandra Mohan | 5 | 2 | 3.0 | 9 | 3 | 1.80 | 3.00 | Welcome Fighters |
| 5 | Rahul Venkatramani | 5 | 2 | 4.0 | 12 | 5 | 2.40 | 3.00 | Sharks |
| 6 | Rajendraprasad Kancharla | 5 | 2 | 4.0 | 14 | 4 | 2.80 | 3.50 | Sun Pediatrics United CC |
| 7 | Vinesh Patel | 5 | 2 | 4.0 | 15 | 5 | 3.00 | 3.75 | ABC Monsters Cricket Club |
| 8 | Prasanth Kolluru | 5 | 2 | 5.0 | 17 | 3 | 3.40 | 3.40 | Knight Riders |
| 9 | Govardhan Tanniru | 5 | 2 | 4.0 | 17 | 4 | 3.40 | 4.25 | Legends |
| 10 | Sathvik Reddy Chaganti | 5 | 2 | 5.0 | 18 | 5 | 3.60 | 3.60 | ReddyCPA Gladiators |
BATTING - Most Runs
| # | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vignesh Rg | 101 | 3 | 3 | 0 | 73 | 33.67 | 8 | 4 | 0 | 1 | 0 | Legends |
| 2 | Revanth Shanmugam | 72 | 4 | 4 | 2 | 23 | 36.00 | 5 | 4 | 0 | 0 | 0 | Prominds Chasers |
| 3 | Sushith Hegde | 63 | 4 | 3 | 0 | 47 | 21.00 | 6 | 3 | 1 | 0 | 0 | Sekar Putta Realtors Bazookas |
| 4 | Eswara Kalyan Darapureddy | 59 | 4 | 4 | 1 | 29 | 19.67 | 5 | 0 | 2 | 0 | 0 | Prominds Chasers |
| 5 | Jigar Soni | 58 | 2 | 2 | 0 | 32 | 29.00 | 6 | 2 | 2 | 0 | 0 | Patel Brothers Ninjas |
| 6 | Dineshkumar Anandan | 57 | 4 | 4 | 0 | 43 | 14.25 | 4 | 3 | 1 | 0 | 0 | Sekar Putta Realtors Bazookas |
| 7 | Srikanth Papa | 54 | 4 | 4 | 0 | 25 | 13.50 | 4 | 3 | 1 | 0 | 0 | Prominds Chasers |
| 8 | Vali Shaik | 50 | 2 | 2 | 1 | 49 | 50.00 | 2 | 3 | 1 | 0 | 0 | Purple Bulls |
| 9 | Vrashikesh Sandase | 48 | 3 | 3 | 1 | 25 | 24.00 | 4 | 0 | 1 | 0 | 0 | SplashBI Titans |
| 10 | Sai Krishna Ravula | 46 | 2 | 2 | 1 | 33 | 46.00 | 1 | 4 | 1 | 0 | 0 | Divine Spa Sunrisers |
BOWLING - Most Wickets
| # | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasu Vegi | 11 | 4 | 9.5 | 61 | 5 | 5.55 | 6.20 | Prominds Chasers |
| 2 | Bharath Kalkur | 8 | 3 | 7.3 | 35 | 4 | 4.38 | 4.67 | Sekar Putta Realtors Bazookas |
| 3 | Rahul Sg | 8 | 4 | 8.0 | 41 | 3 | 5.13 | 5.12 | Sekar Putta Realtors Bazookas |
| 4 | Durairaj Premsundar | 7 | 2 | 5.0 | 27 | 5 | 3.86 | 5.40 | Sekhars Realty Blazers |
| 5 | Revanth Shanmugam | 6 | 3 | 4.0 | 16 | 3 | 2.67 | 4.00 | Prominds Chasers |
| 6 | Harsh Satya | 5 | 2 | 3.2 | 21 | 5 | 4.20 | 6.30 | KNAV Marietta Mayhem |
| 7 | Pavanreddy Kasu | 5 | 2 | 6.0 | 27 | 3 | 5.40 | 4.50 | Divine Spa Sunrisers |
| 8 | Rahul Auti | 5 | 3 | 8.0 | 53 | 2 | 10.60 | 6.62 | SplashBI Titans |
| 9 | Prudhvi Kumar | 5 | 4 | 12.0 | 56 | 2 | 11.20 | 4.67 | Prominds Chasers |
| 10 | Atche Dasari | 4 | 2 | 3.4 | 18 | 3 | 4.50 | 4.91 | KNAV Marietta Mayhem |

















































