Statistics
- T20 Div 1
- T20 Div 2
- F15 Div 1
- F15 Div 2
- F15 Div 3G
- F15 Div 3S
- T20 SB
- F15 SB
- Masters
- Spring T12
- Blitz 360
- Blitz 200
- Corporate
NexZen ACL T20 Division 1 Championship 2025
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalaimamani Kanagaraj | 294 | 12 | 12 | 1 | 70 | 26.73 | 21 | 8 | 2 | 2 | 0 | URSI Tech Georgia Tigers |
2 | Manoj Yadagiri | 260 | 10 | 10 | 1 | 73 | 28.89 | 21 | 5 | 2 | 2 | 0 | Sun Pediatrics United CC |
3 | Vivin Kv | 254 | 13 | 13 | 4 | 53 | 28.22 | 22 | 4 | 2 | 2 | 0 | Sekhars Realty Blazers |
4 | Manpreet Handa | 249 | 12 | 10 | 4 | 42 | 41.50 | 11 | 3 | 6 | 0 | 0 | URSI Tech Georgia Tigers |
5 | Sharankumar Nataraj | 236 | 9 | 9 | 0 | 51 | 26.22 | 20 | 4 | 4 | 1 | 0 | Gully 39 |
6 | Sumanth Reddy Bandi | 236 | 12 | 11 | 1 | 85 | 23.60 | 17 | 5 | 2 | 1 | 0 | RapidIT Royals |
7 | Sumanth Gottipati | 225 | 13 | 13 | 0 | 50 | 17.31 | 19 | 0 | 3 | 1 | 0 | Unicorn Tornadoes |
8 | Faijal Contractor | 222 | 11 | 11 | 1 | 67 | 22.20 | 14 | 1 | 3 | 1 | 0 | Patel Brothers Ninjas |
9 | Karthick Arumugam | 211 | 13 | 12 | 3 | 47 | 23.44 | 13 | 2 | 3 | 0 | 0 | Sharks |
10 | Avinash Koyathi | 211 | 13 | 13 | 3 | 34 | 21.10 | 15 | 7 | 3 | 0 | 0 | Unicorn Tornadoes |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Mohit Pantawne | 25 | 12 | 46.0 | 259 | 4 | 10.36 | 5.63 | Gully 39 |
2 | Sagar Dondeti | 24 | 11 | 41.2 | 186 | 3 | 7.75 | 4.50 | C Vision Sunrisers |
3 | Siva Shanmugam Natarajan | 23 | 12 | 45.0 | 232 | 4 | 10.09 | 5.16 | URSI Tech Georgia Tigers |
4 | Shivashankar Sundaram | 21 | 12 | 42.7 | 195 | 3 | 9.29 | 4.52 | Sekhars Realty Blazers |
5 | Koti Reddy Guntaka | 20 | 13 | 46.0 | 209 | 3 | 10.45 | 4.54 | C Vision Sunrisers |
6 | Varun Tottempudi | 19 | 11 | 35.4 | 188 | 4 | 9.89 | 5.27 | RapidIT Royals |
7 | Sumanth Reddy Bandi | 19 | 12 | 47.0 | 239 | 4 | 12.58 | 5.09 | RapidIT Royals |
8 | Pradeep Kumar Sadhasivam | 18 | 11 | 41.0 | 173 | 4 | 9.61 | 4.22 | Sekhars Realty Blazers |
9 | Siva Palanimanickam | 16 | 10 | 31.2 | 169 | 3 | 10.56 | 5.39 | Sekhars Realty Blazers |
10 | Mahesha Subbarayappa | 16 | 10 | 38.0 | 177 | 4 | 11.06 | 4.66 | RapidIT Monsters Cricket Club |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gurveer Sidhu | 57 | 1 | 1 | 0 | 57 | 57.00 | 7 | 1 | 0 | 1 | 0 | RapidIT Monsters Cricket Club |
2 | Babar Sherkhan | 50 | 1 | 1 | 1 | 50 | 50.00 | 5 | 0 | 0 | 1 | 0 | URSI Tech Georgia Tigers |
3 | Sumanth Gottipati | 48 | 1 | 1 | 0 | 48 | 48.00 | 4 | 0 | 1 | 0 | 0 | Unicorn Tornadoes |
4 | Vinesh Patel | 44 | 1 | 1 | 0 | 44 | 44.00 | 2 | 5 | 1 | 0 | 0 | RapidIT Monsters Cricket Club |
5 | Vivin Kv | 38 | 1 | 1 | 1 | 38 | 38.00 | 5 | 0 | 1 | 0 | 0 | Sekhars Realty Blazers |
6 | Sai Krishna Ravula | 36 | 1 | 1 | 0 | 36 | 36.00 | 2 | 1 | 1 | 0 | 0 | C Vision Sunrisers |
7 | Harish Kr | 30 | 1 | 1 | 0 | 30 | 30.00 | 3 | 1 | 1 | 0 | 0 | Unicorn Tornadoes |
8 | Ganesh Aithal | 30 | 1 | 1 | 0 | 30 | 30.00 | 5 | 0 | 1 | 0 | 0 | Sekar Putta Realtors Bazookas |
9 | Divakar Mayakrishnan | 29 | 1 | 1 | 0 | 29 | 29.00 | 4 | 0 | 1 | 0 | 0 | Sekhars Realty Blazers |
10 | Mohamed Shameer | 28 | 1 | 1 | 0 | 28 | 28.00 | 4 | 0 | 1 | 0 | 0 | Sekar Putta Realtors Bazookas |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Taylor | 3 | 1 | 4.0 | 3 | 3 | 1.00 | 0.75 | RapidIT Monsters Cricket Club |
2 | Sai Rohitroy Seelam | 3 | 1 | 3.0 | 7 | 3 | 2.33 | 2.33 | RapidIT Monsters Cricket Club |
3 | Lokesh Kumar Rathinavel | 3 | 1 | 3.0 | 14 | 3 | 4.67 | 4.67 | Sekhars Realty Blazers |
4 | Siva Shanmugam Natarajan | 3 | 1 | 4.0 | 17 | 3 | 5.67 | 4.25 | URSI Tech Georgia Tigers |
5 | Kiran Nimmagadda | 3 | 1 | 4.0 | 20 | 3 | 6.67 | 5.00 | Unicorn Tornadoes |
6 | Sreekar Reddy | 3 | 1 | 4.0 | 20 | 3 | 6.67 | 5.00 | Unicorn Tornadoes |
7 | Dineshkumar Anandan | 2 | 1 | 4.0 | 16 | 2 | 8.00 | 4.00 | Sekar Putta Realtors Bazookas |
8 | Manpreet Handa | 2 | 1 | 4.0 | 16 | 2 | 8.00 | 4.00 | URSI Tech Georgia Tigers |
9 | Viren Sharma | 2 | 1 | 4.0 | 16 | 2 | 8.00 | 4.00 | RapidIT Royals |
10 | Pradeep Kumar Sadhasivam | 2 | 1 | 4.0 | 17 | 2 | 8.50 | 4.25 | Sekhars Realty Blazers |
NexZen ACL T20 Division 2 Championship 2025
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratik Ajaykumar Acharya | 316 | 11 | 11 | 4 | 89 | 45.14 | 29 | 7 | 3 | 2 | 0 | Orpine Sainyam |
2 | Abhi Teegala | 299 | 13 | 13 | 3 | 41 | 29.90 | 17 | 4 | 7 | 0 | 0 | Vuesol Amigos |
3 | Abhinav Abbadi | 280 | 9 | 9 | 1 | 68 | 35.00 | 23 | 9 | 2 | 2 | 0 | Moldtek Rangers |
4 | Keyur Vyas | 275 | 13 | 10 | 2 | 51 | 34.38 | 27 | 0 | 4 | 1 | 0 | Worrell Real Estate Navratans |
5 | Vali Shaik | 267 | 12 | 12 | 1 | 42 | 24.27 | 18 | 3 | 5 | 0 | 0 | Purple Bulls |
6 | Venkat Mandadi | 260 | 11 | 11 | 1 | 72 | 26.00 | 20 | 9 | 2 | 2 | 0 | Desi Chowrastha’s E11 |
7 | Sri Charan Nimmagadda | 246 | 10 | 10 | 1 | 51 | 27.33 | 14 | 1 | 5 | 1 | 0 | North Atlanta Tigers |
8 | Srikanth Papa | 246 | 12 | 12 | 1 | 54 | 22.36 | 24 | 7 | 2 | 1 | 0 | CloudQ Willow Raiders |
9 | Amar Surve | 233 | 9 | 9 | 1 | 70 | 29.13 | 22 | 3 | 3 | 1 | 0 | SplashBI Titans |
10 | Siva Charan Kondeti | 233 | 12 | 12 | 0 | 61 | 19.42 | 18 | 1 | 1 | 1 | 0 | Knight Riders |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Vali Shaik | 23 | 12 | 44.6 | 182 | 3 | 7.91 | 4.04 | Purple Bulls |
2 | Vinay Marru | 23 | 12 | 38.3 | 243 | 4 | 10.57 | 6.31 | CloudQ Willow Raiders |
3 | Venkat G | 22 | 12 | 44.0 | 212 | 5 | 9.64 | 4.82 | Indus Sports Club |
4 | Rohit G | 22 | 11 | 42.3 | 216 | 4 | 9.82 | 5.08 | Ecovue Dragons |
5 | Shubhankar Dhyani | 21 | 13 | 50.0 | 151 | 4 | 7.19 | 3.02 | KNAV Marietta Mayhem |
6 | Vishnu Vardhan Maramreddy | 18 | 11 | 37.1 | 179 | 4 | 9.94 | 4.82 | PDI Eagles CC |
7 | Rajeshwar Reddy V | 18 | 11 | 39.3 | 181 | 4 | 10.06 | 4.58 | Apptrics Super Amigos |
8 | Sathishkumar Gunasekaran | 18 | 10 | 35.0 | 187 | 5 | 10.39 | 5.34 | TanzoTech Thunders |
9 | Karthik Poloju | 18 | 12 | 42.0 | 196 | 4 | 10.89 | 4.67 | RapidIT Monsters Kings |
10 | Maneesh Narvaneni | 17 | 12 | 39.0 | 154 | 6 | 9.06 | 3.95 | Orpine Sainyam |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Nasina | 50 | 1 | 1 | 1 | 50 | 50.00 | 5 | 0 | 0 | 1 | 0 | Resurgens Limitless |
2 | Bhavya Mistry | 46 | 1 | 1 | 0 | 46 | 46.00 | 6 | 1 | 1 | 0 | 0 | SplashBI Titans |
3 | Chandra Mohan | 37 | 1 | 1 | 0 | 37 | 37.00 | 2 | 1 | 1 | 0 | 0 | Welcome Fighters |
4 | Sai Pranay Tekmal | 37 | 1 | 1 | 0 | 37 | 37.00 | 3 | 0 | 1 | 0 | 0 | Cloud 9ers |
5 | Bhudev Bhardwaj | 36 | 1 | 1 | 1 | 36 | 36.00 | 3 | 0 | 1 | 0 | 0 | Resurgens Limitless |
6 | Sai Reddy Varala | 33 | 1 | 1 | 0 | 33 | 33.00 | 3 | 1 | 1 | 0 | 0 | Moldtek Rangers |
7 | Vikas Sharma | 33 | 1 | 1 | 1 | 33 | 33.00 | 2 | 0 | 1 | 0 | 0 | Cloud 9ers |
8 | Abhinav Abbadi | 32 | 1 | 1 | 1 | 32 | 32.00 | 3 | 0 | 1 | 0 | 0 | Moldtek Rangers |
9 | Sundaram Saminathan | 30 | 1 | 1 | 0 | 30 | 30.00 | 4 | 0 | 1 | 0 | 0 | Gadde Capital Mavericks |
10 | Sudhagar Gnanthikam | 28 | 1 | 1 | 0 | 28 | 28.00 | 5 | 0 | 1 | 0 | 0 | Cloud 9ers |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Sharman Bapodara | 4 | 1 | 4.0 | 12 | 4 | 3.00 | 3.00 | RapidIT Monsters Kings |
2 | Govardhan Tanniru | 4 | 1 | 3.5 | 21 | 4 | 5.25 | 5.48 | Legends |
3 | Narender Reddy Konuganti | 3 | 1 | 4.0 | 9 | 3 | 3.00 | 2.25 | Legends |
4 | Kanthi Vangara | 3 | 1 | 4.0 | 10 | 3 | 3.33 | 2.50 | FutureTech Lions |
5 | Abhinav Abbadi | 3 | 1 | 4.0 | 11 | 3 | 3.67 | 2.75 | Moldtek Rangers |
6 | Rohan Nasina | 3 | 1 | 4.0 | 16 | 3 | 5.33 | 4.00 | Resurgens Limitless |
7 | Ramesh Venkat | 3 | 1 | 4.0 | 20 | 3 | 6.67 | 5.00 | Vuesol Amigos |
8 | Sai Reddy Varala | 3 | 1 | 3.5 | 24 | 3 | 8.00 | 6.26 | Moldtek Rangers |
9 | Rohit Mareddy | 3 | 1 | 3.4 | 26 | 3 | 8.67 | 7.09 | FutureTech Lions |
10 | Brijesh Rudraraju | 2 | 1 | 3.0 | 9 | 2 | 4.50 | 3.00 | Legends |
KNAV ACL F15 Division 1 Championship 2025
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damanpreet Singh | 207 | 10 | 10 | 2 | 56 | 25.88 | 14 | 6 | 4 | 1 | 0 | Papa Atlanta Force |
2 | Pranay Mahajan | 172 | 11 | 11 | 0 | 28 | 15.64 | 8 | 0 | 4 | 0 | 0 | Karma Injury Law Army |
3 | Saikumar Mylavarapu | 156 | 10 | 8 | 2 | 34 | 26.00 | 6 | 7 | 2 | 0 | 0 | ReddyCPA Gladiators |
4 | Shyam Kanakadandi | 154 | 12 | 11 | 5 | 36 | 25.67 | 7 | 5 | 1 | 0 | 0 | Sekhars Realty Georgia Strikers |
5 | Sathish Poreddy | 153 | 11 | 11 | 2 | 38 | 17.00 | 6 | 2 | 2 | 0 | 0 | Sirian Tax Phantoms |
6 | Harshad Patil | 137 | 10 | 9 | 0 | 31 | 15.22 | 6 | 3 | 1 | 0 | 0 | FutureTech Victors Cricket Club |
7 | Thiyagarajan Kumaravelu | 134 | 10 | 10 | 0 | 42 | 13.40 | 16 | 4 | 1 | 0 | 0 | ReddyCPA Gladiators |
8 | Aman Shaikh | 132 | 11 | 11 | 0 | 27 | 12.00 | 12 | 5 | 1 | 0 | 0 | Sekhars Realty Georgia Strikers |
9 | Omkar Anandache | 129 | 11 | 11 | 2 | 32 | 14.33 | 4 | 8 | 2 | 0 | 0 | Atlanta Unstoppables |
10 | Madhu Vamsi Tentu | 128 | 9 | 9 | 2 | 45 | 18.29 | 5 | 11 | 3 | 0 | 0 | Sekhars Realty Georgia Strikers |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Rajeev Kumar | 28 | 13 | 40.1 | 155 | 4 | 5.54 | 3.80 | Karma Injury Law Army |
2 | Albert Arokiya Souridass | 24 | 13 | 40.1 | 203 | 3 | 8.46 | 5.05 | Relevantz |
3 | Saikumar Mylavarapu | 20 | 10 | 32.9 | 119 | 5 | 5.95 | 3.55 | ReddyCPA Gladiators |
4 | Venkata Ramakrishna Bhuma | 20 | 12 | 40.4 | 157 | 4 | 7.85 | 3.80 | Atlanta Unstoppables |
5 | Jeevan Bodigam | 20 | 11 | 41.0 | 174 | 3 | 8.70 | 4.24 | ReddyCPA Gladiators |
6 | Ankush Sangra | 19 | 13 | 42.4 | 167 | 4 | 8.79 | 3.91 | Chauhans Realty Starz |
7 | Piyush Goyal | 18 | 9 | 28.0 | 81 | 5 | 4.50 | 2.89 | Sirian Tax Phantoms |
8 | Debopriya Banerjee | 18 | 10 | 34.5 | 111 | 5 | 6.17 | 3.19 | FutureTech Victors Cricket Club |
9 | Dinesh Reddy Kypu | 17 | 11 | 36.6 | 141 | 3 | 8.29 | 3.81 | Sirian Tax Phantoms |
10 | Dhaya Ramadoss | 16 | 9 | 29.3 | 128 | 4 | 8.00 | 4.34 | Bhoomi Realty Whales |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajay Sharma | 34 | 1 | 1 | 0 | 34 | 34.00 | 2 | 0 | 1 | 0 | 0 | FutureTech Victors Cricket Club |
2 | Akhil B | 28 | 1 | 1 | 0 | 28 | 28.00 | 3 | 0 | 1 | 0 | 0 | Sekhars Realty Georgia Strikers |
3 | Damanpreet Singh | 27 | 1 | 1 | 0 | 27 | 27.00 | 1 | 1 | 1 | 0 | 0 | Papa Atlanta Force |
4 | Ajay Singh | 22 | 1 | 1 | 0 | 22 | 22.00 | 1 | 0 | 0 | 0 | 0 | Atlanta Unstoppables |
5 | Radhakrishnan Moorthiraja | 21 | 1 | 1 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | Bhoomi Realty Whales |
6 | Samiran Bhuin | 19 | 1 | 1 | 0 | 19 | 19.00 | 1 | 0 | 0 | 0 | 0 | Superstars |
7 | Ramki Kotte | 17 | 1 | 1 | 0 | 17 | 17.00 | 1 | 0 | 0 | 0 | 0 | Bhoomi Realty Whales |
8 | Kalyan Yelamanchili | 16 | 1 | 1 | 0 | 16 | 16.00 | 1 | 0 | 0 | 0 | 0 | Sirian Tax Phantoms |
9 | Akshay Pole | 16 | 1 | 1 | 1 | 16 | 16.00 | 1 | 0 | 0 | 0 | 0 | ReddyCPA Gladiators |
10 | Rahul Tiwari | 15 | 1 | 1 | 0 | 15 | 15.00 | 2 | 0 | 0 | 0 | 0 | FutureTech Victors Cricket Club |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Anil Kumar | 3 | 1 | 4.0 | 8 | 3 | 2.67 | 2.00 | Sirian Tax Phantoms |
2 | Revanth Kumar Vvv | 3 | 1 | 3.0 | 9 | 3 | 3.00 | 3.00 | Atlanta Unstoppables |
3 | Ramkumar Thirumoorthy | 3 | 1 | 3.4 | 11 | 3 | 3.67 | 3.00 | Atlanta Unstoppables |
4 | Anand Chamoli | 3 | 1 | 4.0 | 16 | 3 | 5.33 | 4.00 | Superstars |
5 | Nikhil Negandhi | 2 | 1 | 2.0 | 7 | 2 | 3.50 | 3.50 | Papa Atlanta Force |
6 | Kp Beebireddy | 2 | 1 | 2.0 | 8 | 2 | 4.00 | 4.00 | ReddyCPA Gladiators |
7 | Saikumar Mylavarapu | 2 | 1 | 2.0 | 8 | 2 | 4.00 | 4.00 | ReddyCPA Gladiators |
8 | Jeevan Bodigam | 2 | 1 | 4.0 | 13 | 2 | 6.50 | 3.25 | ReddyCPA Gladiators |
9 | Hemanth Reddy Telluri | 2 | 1 | 2.0 | 13 | 2 | 6.50 | 6.50 | ReddyCPA Gladiators |
10 | Dhaya Ramadoss | 2 | 1 | 4.0 | 15 | 2 | 7.50 | 3.75 | Bhoomi Realty Whales |
KNAV ACL F15 Division 2 Championship 2025
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shri Menon | 240 | 13 | 13 | 2 | 38 | 21.82 | 12 | 9 | 3 | 0 | 0 | Atlanta Tuskers |
2 | Hari Ankasala | 177 | 10 | 10 | 3 | 42 | 25.29 | 12 | 8 | 3 | 0 | 0 | Top Guns |
3 | Venkatachal Musigeri | 174 | 11 | 10 | 1 | 38 | 19.33 | 11 | 6 | 2 | 0 | 0 | Dunwoody Dashers |
4 | Vipin Singh | 167 | 13 | 13 | 2 | 43 | 15.18 | 8 | 4 | 2 | 0 | 0 | Soaring Eagles Cricket Club |
5 | Ajay Pasagada | 163 | 12 | 10 | 2 | 52 | 20.38 | 8 | 13 | 2 | 1 | 0 | KNAV Jaguars |
6 | Kashyap Pandit | 149 | 10 | 10 | 1 | 34 | 16.56 | 10 | 0 | 2 | 0 | 0 | Atlantic Rockers |
7 | Gowtham Subramanian | 147 | 12 | 12 | 0 | 28 | 12.25 | 8 | 0 | 2 | 0 | 0 | Gully Royals |
8 | Tejas Patel | 144 | 13 | 13 | 2 | 38 | 13.09 | 8 | 4 | 1 | 0 | 0 | Gujju Warriors |
9 | Koushik Boyani | 143 | 7 | 7 | 0 | 40 | 20.43 | 14 | 1 | 2 | 0 | 0 | Providence Realty Cricket Unified |
10 | Teja Vardhan Madamanchi | 137 | 12 | 12 | 1 | 46 | 12.45 | 5 | 5 | 3 | 0 | 0 | Papas ATL Currents |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Swaminaidu Setti | 26 | 12 | 41.0 | 138 | 4 | 5.31 | 3.37 | Trailblazers |
2 | Banu Prakash Vijayaprasanna | 26 | 11 | 41.8 | 161 | 5 | 6.19 | 3.80 | ATL Knights |
3 | Gowtham Subramanian | 23 | 12 | 32.5 | 96 | 5 | 4.17 | 2.92 | Gully Royals |
4 | Naveen Kumar Kalaga | 22 | 12 | 37.3 | 106 | 5 | 4.82 | 2.83 | Atlanta Dynamites |
5 | Vivek Reddy | 21 | 10 | 37.4 | 106 | 4 | 5.05 | 2.81 | ShooraTech Resurgence |
6 | Vikram Tak | 21 | 12 | 30.8 | 118 | 4 | 5.62 | 3.69 | KNAV Jaguars |
7 | Abdul Afrid Mohammed | 21 | 12 | 35.7 | 144 | 4 | 6.86 | 3.98 | Renegades |
8 | Varun Sharma | 21 | 11 | 43.5 | 155 | 5 | 7.38 | 3.54 | Snipers |
9 | Keerthi Vardhan Kondepati | 21 | 13 | 47.4 | 203 | 4 | 9.67 | 4.26 | Papas ATL Currents |
10 | Ahamed Sylo Muchirikodan | 19 | 10 | 33.4 | 108 | 5 | 5.68 | 3.21 | Atlanta Tuskers |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surendhar Gutta | 38 | 1 | 1 | 0 | 38 | 38.00 | 1 | 2 | 1 | 0 | 0 | Atlanta Dynamites |
2 | Devaraj Adhikesaven | 35 | 1 | 1 | 1 | 35 | 35.00 | 2 | 0 | 1 | 0 | 0 | Family Health Care of Smyrna HAWKS |
3 | Amol Swaminarayan | 33 | 1 | 1 | 0 | 33 | 33.00 | 2 | 1 | 1 | 0 | 0 | Gully Royals |
4 | Pallav Shah | 24 | 1 | 1 | 0 | 24 | 24.00 | 1 | 0 | 0 | 0 | 0 | Avengers |
5 | Sainitheesh Erra | 18 | 1 | 1 | 0 | 18 | 18.00 | 0 | 2 | 0 | 0 | 0 | Renegades |
6 | Amardeep Pandey | 18 | 1 | 1 | 0 | 18 | 18.00 | 1 | 1 | 0 | 0 | 0 | Soaring Eagles Cricket Club |
7 | Gowtham Subramanian | 17 | 1 | 1 | 0 | 17 | 17.00 | 1 | 0 | 0 | 0 | 0 | Gully Royals |
8 | Yash Kinariwala | 15 | 1 | 1 | 0 | 15 | 15.00 | 2 | 0 | 0 | 0 | 0 | Avengers |
9 | Anshu Mishra | 15 | 1 | 1 | 0 | 15 | 15.00 | 1 | 0 | 0 | 0 | 0 | Agni-IX |
10 | Raveendra Gudala | 14 | 1 | 1 | 0 | 14 | 14.00 | 1 | 0 | 0 | 0 | 0 | Family Health Care of Smyrna HAWKS |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Hari Ankasala | 5 | 1 | 3.5 | 6 | 5 | 1.20 | 1.57 | Top Guns |
2 | Abhishek Mudaliar | 3 | 1 | 3.3 | 6 | 3 | 2.00 | 1.71 | Gully Royals |
3 | Shanmuga Prasath Pushpanathan | 3 | 1 | 3.0 | 7 | 3 | 2.33 | 2.33 | Providence Realty Cricket Unified |
4 | Rashmikant Ghevariya | 3 | 1 | 3.0 | 11 | 3 | 3.67 | 3.67 | Gujju Warriors |
5 | Sainitheesh Erra | 3 | 1 | 3.2 | 13 | 3 | 4.33 | 3.90 | Renegades |
6 | Krishna Reddy | 3 | 1 | 4.0 | 15 | 3 | 5.00 | 3.75 | Renegades |
7 | Tulasiram Nakkanaboina | 3 | 1 | 4.0 | 15 | 3 | 5.00 | 3.75 | Atlantic Rockers |
8 | Clement Belavendiran | 3 | 1 | 3.0 | 15 | 3 | 5.00 | 5.00 | Family Health Care of Smyrna HAWKS |
9 | Udayaraj Ms | 2 | 1 | 2.0 | 4 | 2 | 2.00 | 2.00 | Providence Realty Cricket Unified |
10 | Vikendra Kumar | 2 | 1 | 4.0 | 6 | 2 | 3.00 | 1.50 | Agni-IX |
KNAV ACL F15 Division 3 Gravity Championship 2025
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunal Khanna | 213 | 10 | 10 | 3 | 33 | 30.43 | 16 | 4 | 4 | 0 | 0 | Unity XI |
2 | Anirban Ghatak | 198 | 12 | 12 | 1 | 53 | 18.00 | 14 | 3 | 3 | 1 | 0 | Garudas |
3 | Sathya Kumar Bathina | 196 | 12 | 12 | 2 | 45 | 19.60 | 19 | 1 | 4 | 0 | 0 | The 9 Nawabs |
4 | Hithen Brijlal | 168 | 11 | 11 | 3 | 38 | 21.00 | 14 | 0 | 3 | 0 | 0 | Ahmedabad Bashers |
5 | Ankit Patel | 165 | 12 | 12 | 4 | 35 | 20.63 | 9 | 0 | 2 | 0 | 0 | Ahmedabad Bashers |
6 | Jeevan Kanungo | 159 | 11 | 10 | 3 | 41 | 22.71 | 8 | 1 | 2 | 0 | 0 | Kalinga Lancers |
7 | Satya Avasarala | 156 | 10 | 9 | 3 | 45 | 26.00 | 23 | 0 | 3 | 0 | 0 | The 9 Nawabs |
8 | Akash Patel | 156 | 11 | 10 | 3 | 64 | 22.29 | 22 | 1 | 1 | 1 | 0 | Ahmedabad Bashers |
9 | Dharam Patel | 142 | 12 | 11 | 1 | 53 | 14.20 | 9 | 6 | 0 | 1 | 0 | Ahmedabad Bashers |
10 | Pravin Khavnekar | 138 | 8 | 8 | 3 | 47 | 27.60 | 14 | 2 | 2 | 0 | 0 | Caravelle Cricket Club |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Gourisankar Patnaik | 22 | 11 | 36.0 | 127 | 4 | 5.77 | 3.53 | Kalinga Lancers |
2 | Alosiyus Joseph | 22 | 12 | 37.7 | 146 | 4 | 6.64 | 3.83 | Relevantz Falcons |
3 | Pradeep Deivasigamani | 22 | 11 | 36.0 | 160 | 4 | 7.27 | 4.44 | Relevantz Falcons |
4 | Srinivasa Rao Kapa | 21 | 11 | 38.9 | 136 | 4 | 6.48 | 3.44 | Raging Cheetahs |
5 | Asparsh Chandera | 20 | 9 | 31.6 | 114 | 5 | 5.70 | 3.56 | Unity XI |
6 | Vishal Shridhar Korhale | 20 | 10 | 30.2 | 131 | 4 | 6.55 | 4.23 | Acworth Titans |
7 | Ruchir Pandya | 20 | 11 | 34.4 | 142 | 4 | 7.10 | 4.10 | Pavan Repala's Challengers |
8 | Rajnikant Ramoliya | 18 | 10 | 32.0 | 102 | 5 | 5.67 | 3.19 | Canton Champions |
9 | Shalin Shah | 18 | 9 | 33.0 | 115 | 4 | 6.39 | 3.48 | Ahmedabad Bashers |
10 | Manash Monjit Saikia | 18 | 12 | 42.0 | 146 | 3 | 8.11 | 3.48 | Garudas |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raj Tailor | 30 | 1 | 1 | 0 | 30 | 30.00 | 1 | 1 | 1 | 0 | 0 | Canton Champions |
2 | Sandeep Kumar Puli | 30 | 1 | 1 | 0 | 30 | 30.00 | 4 | 0 | 1 | 0 | 0 | Biryani Pot Georgia Mustangs |
3 | Mirnal Kapoor | 24 | 1 | 1 | 1 | 24 | 24.00 | 1 | 0 | 0 | 0 | 0 | TechVow Powerstars Cricket Union |
4 | Ankit Patel | 23 | 1 | 1 | 1 | 23 | 23.00 | 0 | 0 | 0 | 0 | 0 | Ahmedabad Bashers |
5 | Bharat Kumar Pavuluru | 22 | 1 | 1 | 0 | 22 | 22.00 | 0 | 1 | 0 | 0 | 0 | Canton Champions |
