Team
ReddyCPA Gladiators
ACL F15 Charity Super Bash 2024
Players
Aman Paripati Anvesh Dasari Ashmil Ahamed Shaik Chaitanya Darapeneni Dheeraj Jeeru Jeevan Bodigam Kp Beebireddy Krishna Beebireddy Nareshkumar Soundarajan Nithin Kumbhan Rahul Tummala Rajath Soans Sai Kumar Sathvik Reddy Chaganti Thirumal Reddy Ravula Venkata Santhosh Phanindhar Kuppili
Players on Roster:16 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Krishna Beebireddy | 3 | 3 | 0 | 38 | 20 | 12.67 | 3 | 0 | 0 | 0 |
| Anvesh Dasari | 4 | 4 | 1 | 35 | 18 | 11.67 | 1 | 0 | 0 | 0 |
| Rajath Soans | 4 | 4 | 0 | 26 | 11 | 6.50 | 2 | 0 | 0 | 0 |
| Chaitanya Darapeneni | 4 | 4 | 0 | 18 | 8 | 4.50 | 1 | 1 | 0 | 0 |
| Thirumal Reddy Ravula | 3 | 3 | 0 | 18 | 15 | 6.00 | 2 | 0 | 0 | 0 |
| Venkata Santhosh Phanindhar Kuppili | 3 | 3 | 0 | 17 | 16 | 5.67 | 1 | 0 | 0 | 0 |
| Dheeraj Jeeru | 2 | 2 | 0 | 16 | 13 | 8.00 | 1 | 0 | 0 | 0 |
| Sathvik Reddy Chaganti | 4 | 3 | 1 | 15 | 8 | 7.50 | 1 | 0 | 0 | 0 |
| Aman Paripati | 2 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 |
| Jeevan Bodigam | 3 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 |
| Sai Kumar | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Rahul Tummala | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ashmil Ahamed Shaik | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nithin Kumbhan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Krishna Beebireddy | 3 | 11.0 | 37 | 6 | 6.17 | 4 | 11.00 | 3.36 |
| Sathvik Reddy Chaganti | 4 | 14.5 | 51 | 6 | 8.50 | 4 | 14.83 | 3.44 |
| Rajath Soans | 4 | 12.3 | 42 | 4 | 10.50 | 2 | 18.75 | 3.36 |
| Sai Kumar | 1 | 1.0 | 10 | 2 | 5.00 | 2 | 3.00 | 10.00 |
| Ashmil Ahamed Shaik | 1 | 1.0 | 6 | 1 | 6.00 | 1 | 6.00 | 6.00 |
| Jeevan Bodigam | 3 | 8.0 | 34 | 1 | 34.00 | 1 | 48.00 | 4.25 |
| Thirumal Reddy Ravula | 1 | 1.0 | 6 | 1 | 6.00 | 1 | 6.00 | 6.00 |
| Dheeraj Jeeru | 1 | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
| Venkata Santhosh Phanindhar Kuppili | 2 | 3.0 | 14 | 0 | 0 | 0 | 0 | 4.67 |
Matches
08:30 AM
Sun, Sep 29
08:30 AM Sun, Sep 29
V ReddyCPA Gladiators (52/8 in 14.3 ov)
H Blue Alliance CC (53/7 in 14.3 ov)
Lost by 1 wickets
08:30 AM
Sun, Sep 22
08:30 AM Sun, Sep 22
V ReddyCPA Gladiators (49/7 in 15.0 ov)
H Cavaliers (53/3 in 10.5 ov)
Lost by 5 wickets
08:30 AM
Sun, Sep 15
08:30 AM Sun, Sep 15
H ReddyCPA Gladiators (64/8 in 14.3 ov)
V Shaheens (56/8 in 14.0 ov)
Won by 8 runs
08:30 AM
Sat, Sep 07
08:30 AM Sat, Sep 07
V ReddyCPA Gladiators (54/6 in 15.0 ov)
H MC Gliders (53/7 in 15.0 ov)
Won by 1 runs
Umpiring
08:30 AM
Sun, Oct 20
08:30 AM Sun, Oct 20
H Relevantz Falcons (66/8 in 15.0 ov)
V Crick-IT Conquers (64/8 in 14.4 ov)
11525
SCORE CARD
08:30 AM
Sun, Oct 13
08:30 AM Sun, Oct 13
V Achachi Bulldawgs 11 (85/7 in 15.0 ov)
H HighFive (61/8 in 12.2 ov)
08:30 AM
Sun, Oct 06
08:30 AM Sun, Oct 06
V Mariners (60/8 in 14.2 ov)
H Avignon Challengers (61/2 in 8.5 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $450
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link












































