Team
North Atlanta Tigers
iSafeAmerica ACL The Hundred 2023
Players
Anil Kolli Anil Bhupathiraju Atif Rumani Chandra Nandipati Chandra Mohan Hari Raghav Srinivasan Jaswanth Sai Tene Jitendra Saini Kalyan Yerranagu Ketan Nakum Kiran Kumar Lanka Lourduraja Louis Santiagu Phanindra Adusumilli Prasad Ramadasu Rajesh Palacherla Srikanth Gudapati Srikanth Manapuram Srinivas Kodela Sundeep Myneni Uday Pidikiti Venkat Velagapudi Vijay Kumar Devineni
                                Players on Roster:22 Players Played: 22
                                Team Fee Max Players:  18 Additional Players:  4
                            
                        Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Venkat Velagapudi | 5 | 5 | 2 | 62 | 31 | 20.67 | 4 | 0 | 1 | 0 | 
| Jitendra Saini | 5 | 5 | 2 | 61 | 19 | 20.33 | 3 | 0 | 0 | 0 | 
| Uday Pidikiti | 4 | 4 | 1 | 41 | 38 | 13.67 | 3 | 0 | 1 | 0 | 
| Kiran Kumar Lanka | 2 | 2 | 1 | 30 | 25 | 30.00 | 0 | 0 | 1 | 0 | 
| Lourduraja Louis Santiagu | 3 | 2 | 0 | 30 | 30 | 15.00 | 3 | 0 | 1 | 0 | 
| Chandra Mohan | 4 | 4 | 0 | 28 | 13 | 7.00 | 3 | 1 | 0 | 0 | 
| Chandra Nandipati | 4 | 3 | 0 | 26 | 15 | 8.67 | 1 | 0 | 0 | 0 | 
| Rajesh Palacherla | 6 | 4 | 2 | 17 | 7 | 8.50 | 1 | 0 | 0 | 0 | 
| Vijay Kumar Devineni | 2 | 2 | 2 | 13 | 8 | 13.00 | 0 | 0 | 0 | 0 | 
| Prasad Ramadasu | 2 | 1 | 1 | 10 | 10 | 10.00 | 1 | 0 | 0 | 0 | 
| Kalyan Yerranagu | 2 | 1 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 
| Sundeep Myneni | 3 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 
| Srikanth Manapuram | 2 | 1 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 
| Srinivas Kodela | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 
| Sundeep Myneni | 1 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 
| Jaswanth Sai Tene | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 
| Ketan Nakum | 3 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 
| Anil Bhupathiraju | 3 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 
| Atif Rumani | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 
| Phanindra Adusumilli | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 
| Srikanth Gudapati | 6 | 4 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 
| Anil Kolli | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | 
|---|---|---|---|---|---|---|---|---|
| Jitendra Saini | 5 | 12.0 | 53 | 6 | 8.83 | 3 | 12.00 | 4.42 | 
| Srikanth Gudapati | 6 | 16.0 | 87 | 5 | 17.40 | 2 | 19.20 | 5.44 | 
| Sundeep Myneni | 3 | 8.3 | 45 | 3 | 15.00 | 2 | 17.00 | 5.29 | 
| Uday Pidikiti | 4 | 8.0 | 45 | 3 | 15.00 | 1 | 16.00 | 5.62 | 
| Venkat Velagapudi | 3 | 7.0 | 38 | 3 | 12.67 | 1 | 14.00 | 5.43 | 
| Sundeep Myneni | 1 | 4.0 | 27 | 2 | 13.50 | 2 | 12.00 | 6.75 | 
| Atif Rumani | 2 | 5.2 | 30 | 1 | 30.00 | 1 | 32.00 | 5.62 | 
| Phanindra Adusumilli | 1 | 3.0 | 17 | 1 | 17.00 | 1 | 18.00 | 5.67 | 
| Prasad Ramadasu | 2 | 5.0 | 26 | 1 | 26.00 | 1 | 30.00 | 5.20 | 
| Rajesh Palacherla | 1 | 2.0 | 11 | 1 | 11.00 | 1 | 12.00 | 5.50 | 
| Anil Kolli | 2 | 4.0 | 19 | 0 | 0 | 0 | 0 | 4.75 | 
| Anil Bhupathiraju | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 | 
| Chandra Mohan | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Chandra Nandipati | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Kalyan Yerranagu | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | 
| Srinivas Kodela | 2 | 4.0 | 27 | 0 | 0 | 0 | 0 | 6.75 | 
| Vijay Kumar Devineni | 2 | 5.0 | 22 | 0 | 0 | 0 | 0 | 4.40 | 
Matches
12:00 PM 
Sat, Jan 27
12:00 PM Sat, Jan 27
                                    H RapidIT Monsters Challengers (0/0 in 0.0 ov)
V North Atlanta Tigers (0/0 in 0.0 ov)
                                        9966
                                                                                    SCORE CARD
                                    
                                    No Result
                                        
                                    09:30 AM 
Sat, Jan 27
09:30 AM Sat, Jan 27
                                    H Shaheens (0/0 in 0.0 ov)
V North Atlanta Tigers (0/0 in 0.0 ov)
                                        9952
                                                                                    SCORE CARD
                                    
                                    No Result
                                        
                                    09:30 AM 
Sun, Jan 07
09:30 AM Sun, Jan 07
                                    H North Atlanta Tigers (57/2 in 10.0 ov)
V Cricket Unified (46/7 in 10.0 ov)
Won by 11 runs
                                        
                                    09:30 AM 
Sun, Dec 17
09:30 AM Sun, Dec 17
                                    H Raging Cheetahs (123/8 in 20.0 ov)
V North Atlanta Tigers (71/7 in 20.0 ov)
Lost by 52 runs
                                        
                                    01:00 PM 
Sun, Dec 03
01:00 PM Sun, Dec 03
                                    H Loring Cricket Club (78/6 in 20.0 ov)
V North Atlanta Tigers (80/9 in 16.2 ov)
Won by 1 wickets
                                        
                                    09:30 AM 
Sun, Nov 12
09:30 AM Sun, Nov 12
                                    V North Atlanta Tigers (93/9 in 16.0 ov)
H iSafe America Kalinga Lancers (88/7 in 16.0 ov)
                                        9831
                                                                                    SCORE CARD
                                    
                                    Won by 5 runs
                                        
                                    09:30 AM 
Sat, Nov 04
09:30 AM Sat, Nov 04
                                    H North Atlanta Tigers (93/8 in 20.0 ov)
V Fullcity Cricket Club (96/2 in 12.2 ov)
Lost by 8 wickets
                                        
                                    Umpiring
11:00 AM 
Sun, Feb 04
11:00 AM Sun, Feb 04
                                    V SMT Shooters (134/7 in 20.0 ov)
H Emory Ninjas (124/4 in 20.0 ov)
01:00 PM 
Sat, Jan 13
01:00 PM Sat, Jan 13
                                    V SplashBI Titans (114/7 in 20.0 ov)
H Cric XI (96/6 in 20.0 ov)
01:00 PM 
Sat, Dec 16
01:00 PM Sat, Dec 16
                                    H Caped Crusaders (118/3 in 20.0 ov)
V EC3 (92/7 in 20.0 ov)
01:00 PM 
Sat, Nov 18
01:00 PM Sat, Nov 18
                                    V Kennesaw Owls (117/10 in 20.0 ov)
H Ghats Battlers (115/6 in 20.0 ov)
Payments
Team Sponsorship Type: None
                                Tournament Fee: $500
                                
                                Team Penalty: $0
                                Additional Player Fee: $0
                                Total Team Fee: $500
                                Amount Paid: $500
                                BALANCE: $0
                            Please pay any pending Team Balance using Payment Link
                        
                    
                        
                        
                        




























































