Team
Sekhars Realty Blazers
ACL The Hundred 2025
Players
Chandramohan Venugopal Jaikumar Deepak Selva Rajan Dharmendhar Mohandas Divakar Mayakrishnan Ganesh Lad Jaganathan Parthiban Lokesh Kumar Rathinavel Makeshwaran Ramasamy Narendra Bevara Pradeep Kumar Sadhasivam Raguraj Periyasamy Ramkumar Thirumoorthy Sagar Adyanthaya Sambath Arumugam Saravanakumar Durairaj Siva Palanimanickam Sivaramakrishnan Somasundaram Sundaram Saminathan Vivin Kv
Players on Roster:19 Players Played: 17
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vivin Kv | 3 | 3 | 0 | 88 | 44 | 29.33 | 6 | 0 | 2 | 0 |
| Lokesh Kumar Rathinavel | 3 | 3 | 0 | 39 | 21 | 13.00 | 1 | 0 | 0 | 0 |
| Raguraj Periyasamy | 1 | 1 | 0 | 39 | 39 | 39.00 | 3 | 2 | 1 | 0 |
| Divakar Mayakrishnan | 2 | 1 | 1 | 30 | 30 | 30.00 | 3 | 1 | 1 | 0 |
| Deepak Selva Rajan | 2 | 2 | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 | 0 |
| Ganesh Lad | 3 | 3 | 0 | 18 | 11 | 6.00 | 1 | 0 | 0 | 0 |
| Sivaramakrishnan Somasundaram | 3 | 3 | 0 | 16 | 8 | 5.33 | 0 | 0 | 0 | 0 |
| Sambath Arumugam | 3 | 3 | 1 | 11 | 11 | 5.50 | 1 | 0 | 0 | 0 |
| Siva Palanimanickam | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 1 | 0 | 0 |
| Dharmendhar Mohandas | 1 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
| Sagar Adyanthaya | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Chandramohan Venugopal Jaikumar | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Narendra Bevara | 3 | 2 | 1 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| Makeshwaran Ramasamy | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sundaram Saminathan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Pradeep Kumar Sadhasivam | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Saravanakumar Durairaj | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Pradeep Kumar Sadhasivam | 3 | 9.0 | 35 | 4 | 8.75 | 4 | 13.50 | 3.89 |
| Sundaram Saminathan | 1 | 4.0 | 4 | 3 | 1.33 | 3 | 8.00 | 1.00 |
| Divakar Mayakrishnan | 1 | 1.3 | 12 | 2 | 6.00 | 2 | 4.50 | 8.00 |
| Lokesh Kumar Rathinavel | 3 | 8.0 | 37 | 2 | 18.50 | 1 | 24.00 | 4.62 |
| Deepak Selva Rajan | 1 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 |
| Narendra Bevara | 3 | 8.0 | 35 | 1 | 35.00 | 1 | 48.00 | 4.37 |
| Sagar Adyanthaya | 2 | 5.0 | 23 | 1 | 23.00 | 1 | 30.00 | 4.60 |
| Sambath Arumugam | 3 | 5.0 | 38 | 1 | 38.00 | 1 | 30.00 | 7.60 |
| Sivaramakrishnan Somasundaram | 2 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 |
| Vivin Kv | 2 | 5.0 | 21 | 1 | 21.00 | 1 | 30.00 | 4.20 |
| Chandramohan Venugopal Jaikumar | 1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 2.50 |
| Raguraj Periyasamy | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 |
| Saravanakumar Durairaj | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
| Siva Palanimanickam | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Matches
09:30 AM
Sat, Jan 31
09:30 AM Sat, Jan 31
13358
Scheduled
09:30 AM
Sun, Jan 25
09:30 AM Sun, Jan 25
13345
Scheduled
01:00 PM
Sat, Jan 17
01:00 PM Sat, Jan 17
13325
Scheduled
01:00 PM
Sat, Dec 20
01:00 PM Sat, Dec 20
13293
Scheduled
01:00 PM
Sun, Dec 07
01:00 PM Sun, Dec 07
H Sekhars Realty Blazers (85/9 in 20.0 ov)
V Atlantis Thunder (64/9 in 20.0 ov)
13268
SCORE CARD
Won by 21 runs
09:30 AM
Sat, Nov 29
09:30 AM Sat, Nov 29
H Sekhars Realty Blazers (124/5 in 20.0 ov)
V JohnsCreek Jewels (101/4 in 20.0 ov)
Won by 23 runs
01:00 PM
Sat, Nov 15
01:00 PM Sat, Nov 15
V Sekhars Realty Blazers (111/9 in 20.0 ov)
H Unicorn Tornadoes (112/5 in 19.3 ov)
Lost by 5 wickets
Umpiring
09:30 AM
Sun, Jan 11
09:30 AM Sun, Jan 11
13313
01:00 PM
Sat, Dec 13
01:00 PM Sat, Dec 13
13275
01:00 PM
Sat, Dec 13
01:00 PM Sat, Dec 13
13276
09:30 AM
Sat, Nov 29
09:30 AM Sat, Nov 29
H Sekhars Realty Blazers (124/5 in 20.0 ov)
V JohnsCreek Jewels (101/4 in 20.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































