Team
Legends Cricket Club
#Hashtag India ACL Blitz 360 Tournament 2025
Players
Aditya Koyyalamudi Ankur Mali Avinash Lavu Bhanumurthy Ancha Chandra Chappa Mallikarjunarao Gollapudi Mrutyumjai Kamana Mukesh Singh Nikhil Koganti Prudhvi Veeramachaneni Rajesh Cp Rakesh Alla Ramkumar Vemula Sai Kiran Sreebhashyam Siddarth Sudharsan Sridhar Reddy Nalla Venkat Rongala Venkatesh Reddy Pasunuri
Players on Roster:18 Players Played: 16
Team Fee Max Players: 15 Additional Players: 1
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Avinash Lavu | 2 | 2 | 1 | 51 | 51 | 51.00 | 3 | 3 | 0 | 1 |
Mrutyumjai Kamana | 3 | 3 | 1 | 45 | 25 | 22.50 | 3 | 3 | 1 | 0 |
Prudhvi Veeramachaneni | 3 | 2 | 2 | 33 | 21 | 33.00 | 3 | 0 | 0 | 0 |
Rajesh Cp | 3 | 2 | 0 | 31 | 25 | 15.50 | 3 | 1 | 1 | 0 |
Sridhar Reddy Nalla | 3 | 2 | 0 | 22 | 14 | 11.00 | 2 | 0 | 0 | 0 |
Siddarth Sudharsan | 1 | 1 | 1 | 19 | 19 | 19.00 | 1 | 0 | 0 | 0 |
Venkat Rongala | 3 | 2 | 0 | 19 | 19 | 9.50 | 3 | 0 | 0 | 0 |
Ankur Mali | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 1 | 0 | 0 |
Mallikarjunarao Gollapudi | 3 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
Nikhil Koganti | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Rakesh Alla | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Aditya Koyyalamudi | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bhanumurthy Ancha | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Chandra Chappa | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ramkumar Vemula | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Venkatesh Reddy Pasunuri | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Venkat Rongala | 3 | 7.2 | 24 | 6 | 4.00 | 3 | 7.33 | 3.27 |
Mallikarjunarao Gollapudi | 3 | 7.0 | 26 | 3 | 8.67 | 2 | 14.00 | 3.71 |
Aditya Koyyalamudi | 1 | 4.0 | 14 | 2 | 7.00 | 2 | 12.00 | 3.50 |
Ankur Mali | 2 | 6.0 | 7 | 2 | 3.50 | 1 | 18.00 | 1.17 |
Bhanumurthy Ancha | 2 | 6.0 | 11 | 2 | 5.50 | 1 | 18.00 | 1.83 |
Mrutyumjai Kamana | 1 | 3.0 | 17 | 2 | 8.50 | 2 | 9.00 | 5.67 |
Avinash Lavu | 2 | 6.0 | 33 | 1 | 33.00 | 1 | 36.00 | 5.50 |
Prudhvi Veeramachaneni | 3 | 10.0 | 26 | 1 | 26.00 | 1 | 60.00 | 2.60 |
Rajesh Cp | 2 | 3.0 | 22 | 0 | 0 | 0 | 0 | 7.33 |
Rakesh Alla | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
Ramkumar Vemula | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Sridhar Reddy Nalla | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Matches
08:30 AM
Sat, Jun 14
08:30 AM Sat, Jun 14
12897
Scheduled
11:30 AM
Sat, Jun 07
11:30 AM Sat, Jun 07
12893
Scheduled
02:30 PM
Sat, May 17
02:30 PM Sat, May 17
H Montebello Boys (58/9 in 20.0 ov)
V Legends Cricket Club (63/2 in 9.4 ov)
Won by 8 wickets
02:30 PM
Sat, May 10
02:30 PM Sat, May 10
12877
Scheduled
08:30 AM
Sat, Apr 19
08:30 AM Sat, Apr 19
V Orpine Sainyam (98/5 in 20.0 ov)
H Legends Cricket Club (99/5 in 15.4 ov)
Won by 5 wickets
02:30 PM
Sat, Apr 12
02:30 PM Sat, Apr 12
V Legends Cricket Club (108/6 in 20.0 ov)
H Team Ecovue C (41/10 in 17.2 ov)
12849
SCORE CARD
Won by 67 runs
Umpiring
11:30 AM
Sat, May 31
11:30 AM Sat, May 31
12887
11:30 AM
Sat, May 03
11:30 AM Sat, May 03
V MostEdge Master Blasters (116/8 in 20.0 ov)
H Team DC (95/9 in 20.0 ov)
12868
SCORE CARD
02:30 PM
Sat, Apr 26
02:30 PM Sat, Apr 26
V MostEdge Master Blasters (139/8 in 20.0 ov)
H Mayhem (116/7 in 20.0 ov)
12865
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $1300
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link