Team
Blue Alliance CC
KNAV ACL F15 Division 2 Championship 2026
Players
Aashrith Reddy Polam Akhil Kattepogu Deepak Molugu Harish Kalaga Krishnakanth Mothe Lavish Ponnaganti Manideep Vinjamuri Phani Yanamandra Prudvi Chintamaneni Rahul Tummala Sanjay Ravi Siddarth Malladi Suresh Byreddy Swakin Reddy Enugala Vishal Reddy Damera
Players on Roster:15 Players Played: 15
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddarth Malladi | 5 | 5 | 0 | 50 | 14 | 10.00 | 1 | 1 | 0 | 0 |
| Prudvi Chintamaneni | 4 | 4 | 2 | 49 | 23 | 24.50 | 3 | 1 | 0 | 0 |
| Suresh Byreddy | 4 | 4 | 2 | 36 | 22 | 18.00 | 2 | 0 | 0 | 0 |
| Harish Kalaga | 5 | 5 | 0 | 26 | 10 | 5.20 | 1 | 1 | 0 | 0 |
| Vishal Reddy Damera | 4 | 3 | 1 | 22 | 17 | 11.00 | 0 | 0 | 0 | 0 |
| Lavish Ponnaganti | 5 | 4 | 1 | 21 | 9 | 7.00 | 0 | 0 | 0 | 0 |
| Akhil Kattepogu | 4 | 4 | 0 | 20 | 15 | 5.00 | 0 | 0 | 0 | 0 |
| Krishnakanth Mothe | 5 | 5 | 0 | 14 | 10 | 2.80 | 1 | 0 | 0 | 0 |
| Manideep Vinjamuri | 2 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 0 | 0 |
| Deepak Molugu | 3 | 3 | 1 | 10 | 7 | 5.00 | 0 | 0 | 0 | 0 |
| Rahul Tummala | 3 | 3 | 0 | 9 | 7 | 3.00 | 0 | 1 | 0 | 0 |
| Aashrith Reddy Polam | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Sanjay Ravi | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 |
| Swakin Reddy Enugala | 5 | 3 | 1 | 3 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| Phani Yanamandra | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Swakin Reddy Enugala | 5 | 18.1 | 80 | 10 | 8.00 | 3 | 10.90 | 4.40 |
| Harish Kalaga | 2 | 5.0 | 17 | 6 | 2.83 | 3 | 5.00 | 3.40 |
| Prudvi Chintamaneni | 4 | 11.4 | 60 | 4 | 15.00 | 2 | 17.50 | 5.14 |
| Suresh Byreddy | 2 | 5.0 | 20 | 4 | 5.00 | 2 | 7.50 | 4.00 |
| Akhil Kattepogu | 4 | 8.1 | 48 | 3 | 16.00 | 1 | 16.33 | 5.88 |
| Manideep Vinjamuri | 1 | 4.0 | 21 | 3 | 7.00 | 3 | 8.00 | 5.25 |
| Siddarth Malladi | 4 | 11.0 | 64 | 3 | 21.33 | 2 | 22.00 | 5.82 |
| Lavish Ponnaganti | 4 | 11.0 | 57 | 0 | 0 | 0 | 0 | 5.18 |
| Sanjay Ravi | 1 | 2.0 | 15 | 0 | 0 | 0 | 0 | 7.50 |
| Vishal Reddy Damera | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Matches
08:30 AM
Sun, Jun 21
08:30 AM Sun, Jun 21
H Snipers (66/8 in 13.1 ov)
V Blue Alliance CC (50/8 in 14.3 ov)
13878
SCORE CARD
Lost by 16 runs
08:00 AM
Sun, Jun 07
08:00 AM Sun, Jun 07
H Blue Alliance CC (48/8 in 12.3 ov)
V Kalinga Lancers (49/1 in 5.1 ov)
13872
SCORE CARD
Lost by 7 wickets
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Vredestein Tires Atlanta Incredibles (65/8 in 14.0 ov)
V Blue Alliance CC (57/5 in 15.0 ov)
13863
SCORE CARD
Lost by 8 runs
08:30 AM
Sun, May 03
08:30 AM Sun, May 03
V Spades (71/8 in 14.4 ov)
H Blue Alliance CC (64/8 in 14.3 ov)
Lost by 7 runs
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
V DataSenseIT ATL Currents (72/6 in 15.0 ov)
H Blue Alliance CC (43/8 in 10.3 ov)
Lost by 29 runs
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
H Blue Alliance CC (75/7 in 15.0 ov)
V Thunderbolts Cricket Club (69/5 in 15.0 ov)
Won by 6 runs
Umpiring
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
13834
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
13835
11:30 AM
Sun, Apr 19
11:30 AM Sun, Apr 19
V Karma Injury Law Army (46/8 in 14.2 ov)
H MDC Healthcare KCC Veers (47/5 in 10.5 ov)
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
V Superstars (72/6 in 15.0 ov)
H Papa’s Renegades (45/10 in 11.5 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link



















































