Team
Blue Alliance CC
KNAV ACL F15 Division 2 Championship 2026
Players
Akhil Kattepogu Deepak Molugu Harish Kalaga Krishnakanth Mothe Lavish Ponnaganti Manideep Vinjamuri Phani Yanamandra Prudvi Chintamaneni Rahul Tummala Sanjay Ravi Siddarth Malladi Suresh Byreddy Swakin Reddy Enugala Vishal Reddy Damera
Players on Roster:14 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prudvi Chintamaneni | 3 | 3 | 2 | 45 | 23 | 45.00 | 3 | 1 | 0 | 0 |
| Siddarth Malladi | 3 | 3 | 0 | 26 | 13 | 8.67 | 1 | 0 | 0 | 0 |
| Vishal Reddy Damera | 4 | 3 | 1 | 22 | 17 | 11.00 | 0 | 0 | 0 | 0 |
| Akhil Kattepogu | 2 | 2 | 0 | 20 | 15 | 10.00 | 0 | 0 | 0 | 0 |
| Harish Kalaga | 3 | 3 | 0 | 19 | 10 | 6.33 | 1 | 1 | 0 | 0 |
| Manideep Vinjamuri | 2 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 0 | 0 |
| Suresh Byreddy | 3 | 3 | 1 | 14 | 10 | 7.00 | 1 | 0 | 0 | 0 |
| Krishnakanth Mothe | 3 | 3 | 0 | 13 | 10 | 4.33 | 1 | 0 | 0 | 0 |
| Lavish Ponnaganti | 3 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | 0 | 0 |
| Rahul Tummala | 2 | 2 | 0 | 9 | 7 | 4.50 | 0 | 1 | 0 | 0 |
| Deepak Molugu | 2 | 2 | 1 | 8 | 7 | 8.00 | 0 | 0 | 0 | 0 |
| Sanjay Ravi | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 |
| Phani Yanamandra | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Swakin Reddy Enugala | 3 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Swakin Reddy Enugala | 3 | 12.0 | 41 | 6 | 6.83 | 3 | 12.00 | 3.42 |
| Prudvi Chintamaneni | 3 | 10.4 | 52 | 4 | 13.00 | 2 | 16.00 | 4.87 |
| Suresh Byreddy | 2 | 5.0 | 20 | 4 | 5.00 | 2 | 7.50 | 4.00 |
| Harish Kalaga | 1 | 3.0 | 10 | 3 | 3.33 | 3 | 6.00 | 3.33 |
| Manideep Vinjamuri | 1 | 4.0 | 21 | 3 | 7.00 | 3 | 8.00 | 5.25 |
| Siddarth Malladi | 3 | 9.0 | 42 | 3 | 14.00 | 2 | 18.00 | 4.67 |
| Akhil Kattepogu | 2 | 4.0 | 21 | 2 | 10.50 | 1 | 12.00 | 5.25 |
| Lavish Ponnaganti | 3 | 8.0 | 45 | 0 | 0 | 0 | 0 | 5.62 |
| Sanjay Ravi | 1 | 2.0 | 15 | 0 | 0 | 0 | 0 | 7.50 |
| Vishal Reddy Damera | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Matches
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Vredestein Tires Atlanta Incredibles (65/8 in 14.0 ov)
V Blue Alliance CC (57/5 in 15.0 ov)
13863
SCORE CARD
Lost by 8 runs
08:30 AM
Sun, May 03
08:30 AM Sun, May 03
V Spades (71/8 in 14.4 ov)
H Blue Alliance CC (64/8 in 14.3 ov)
Lost by 7 runs
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
V DataSenseIT ATL Currents (72/6 in 15.0 ov)
H Blue Alliance CC (43/8 in 10.3 ov)
Lost by 29 runs
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
H Blue Alliance CC (75/7 in 15.0 ov)
V Thunderbolts Cricket Club (69/5 in 15.0 ov)
Won by 6 runs
Umpiring
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
13834
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
13835
08:30 AM
Sun, May 31
08:30 AM Sun, May 31
13734
11:30 AM
Sun, Apr 19
11:30 AM Sun, Apr 19
V Karma Injury Law Army (46/8 in 14.2 ov)
H MDC Healthcare KCC Veers (47/5 in 10.5 ov)
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
V Superstars (72/6 in 15.0 ov)
H Papa’s Renegades (45/10 in 11.5 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































