Team
Yuva Shakti ATL
KNAV ACL F15 Division 3S Championship 2026
Players
Aum Patel Badal Patel Dhruv Patel Fenil Patel Mitul Patel Neel Patel Neel J Patel Parth Patel Parth Darji Prem Patel Rakesh Patel Rupeshkumar Patel Rutesh Kakadiya Sagar Patel Smit Patel Sumit Raval
Players on Roster:16 Players Played: 16
Team Fee Max Players: 15 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Parth Patel | 3 | 2 | 0 | 29 | 29 | 14.50 | 2 | 1 | 1 | 0 |
| Rutesh Kakadiya | 3 | 3 | 1 | 25 | 15 | 12.50 | 0 | 2 | 0 | 0 |
| Fenil Patel | 2 | 2 | 1 | 21 | 18 | 21.00 | 2 | 0 | 0 | 0 |
| Dhruv Patel | 3 | 2 | 0 | 20 | 16 | 10.00 | 1 | 0 | 0 | 0 |
| Neel Patel | 4 | 4 | 1 | 16 | 9 | 5.33 | 0 | 0 | 0 | 0 |
| Neel J Patel | 2 | 2 | 1 | 9 | 7 | 9.00 | 0 | 0 | 0 | 0 |
| Rakesh Patel | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| Mitul Patel | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Aum Patel | 1 | 1 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Badal Patel | 3 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Parth Darji | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| Sumit Raval | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Sagar Patel | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Smit Patel | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Prem Patel | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rupeshkumar Patel | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Fenil Patel | 2 | 7.2 | 23 | 4 | 5.75 | 3 | 11.00 | 3.14 |
| Aum Patel | 1 | 4.0 | 24 | 2 | 12.00 | 2 | 12.00 | 6.00 |
| Mitul Patel | 1 | 4.0 | 24 | 2 | 12.00 | 2 | 12.00 | 6.00 |
| Prem Patel | 2 | 4.0 | 24 | 2 | 12.00 | 1 | 12.00 | 6.00 |
| Rakesh Patel | 1 | 1.0 | 5 | 2 | 2.50 | 2 | 3.00 | 5.00 |
| Parth Patel | 2 | 1.2 | 11 | 1 | 11.00 | 1 | 8.00 | 8.25 |
| Rupeshkumar Patel | 1 | 1.3 | 14 | 1 | 14.00 | 1 | 9.00 | 9.33 |
| Sumit Raval | 2 | 5.0 | 23 | 1 | 23.00 | 1 | 30.00 | 4.60 |
| Dhruv Patel | 2 | 8.0 | 24 | 0 | 0 | 0 | 0 | 3.00 |
| Smit Patel | 3 | 7.0 | 45 | 0 | 0 | 0 | 0 | 6.43 |
Matches
08:30 AM
Sun, Jul 12
08:30 AM Sun, Jul 12
14215
11:30 AM
Sun, May 31
11:30 AM Sun, May 31
V Atlanta Masters (75/4 in 15.0 ov)
H Yuva Shakti ATL (70/8 in 14.4 ov)
Lost by 5 runs
08:30 AM
Sun, May 03
08:30 AM Sun, May 03
V Yuva Shakti ATL (46/8 in 12.0 ov)
H Vintage Cricket Club (47/1 in 8.2 ov)
Lost by 7 wickets
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
V Sharkians (46/8 in 12.0 ov)
H Yuva Shakti ATL (48/8 in 12.0 ov)
Won by 0 wickets
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
H JohnsCreek Jewels (0/0 in 0.0 ov)
V Yuva Shakti ATL (0/0 in 0.0 ov)
Lost by 0 runs
Umpiring
08:30 AM
Sun, Jul 26
08:30 AM Sun, Jul 26
14101
08:00 AM
Sun, Jun 07
08:00 AM Sun, Jun 07
H Alpha Pack (39/8 in 13.4 ov)
V Patel Brothers Ahmedabad Bashers (40/0 in 5.0 ov)
14050
SCORE CARD
08:30 AM
Sun, May 10
08:30 AM Sun, May 10
H 21 Strangers (74/5 in 15.0 ov)
V Supernovas (76/5 in 13.1 ov)
08:30 AM
Sun, Apr 19
08:30 AM Sun, Apr 19
V Rising Kites (107/8 in 15.0 ov)
H Supernovas (61/8 in 12.0 ov)
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
H Tricolor Saffrons (31/8 in 10.2 ov)
V COGNIER Alpha Pirates (32/3 in 7.1 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































