Team
FutureTech Lions
KNAV ACL T20 Division 2 Championship 2026
Players
Anj Balusu Harshith Kotapati Kanthi Vangara Karun Polamreddy Nandagopal Gnanaprakasam Narendra Adari Pradeep Hegde Prasanth Varma Addepalli Raja Vijay Kuraganti Rama Krishna Kilaru Rohan Reddy Gosangi Rohit Mareddy Sai Krishna Chimmiri Saravanan Ramalingam Shunthan Krishna Sreedhar Vangala Sreenath Reddy Trinada Majji Vamsi Ravulapati Venkatesh Akula
Players on Roster:20 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shunthan Krishna | 5 | 5 | 2 | 192 | 62 | 64.00 | 16 | 0 | 1 | 2 |
| Saravanan Ramalingam | 5 | 5 | 1 | 95 | 53 | 23.75 | 9 | 1 | 0 | 1 |
| Trinada Majji | 5 | 5 | 3 | 60 | 17 | 30.00 | 7 | 2 | 0 | 0 |
| Narendra Adari | 5 | 4 | 0 | 55 | 32 | 13.75 | 5 | 1 | 1 | 0 |
| Prasanth Varma Addepalli | 1 | 1 | 0 | 55 | 55 | 55.00 | 7 | 1 | 0 | 1 |
| Sreenath Reddy | 3 | 2 | 0 | 41 | 36 | 20.50 | 3 | 0 | 1 | 0 |
| Raja Vijay Kuraganti | 4 | 4 | 0 | 36 | 24 | 9.00 | 4 | 0 | 0 | 0 |
| Harshith Kotapati | 5 | 4 | 0 | 13 | 5 | 3.25 | 3 | 0 | 0 | 0 |
| Sai Krishna Chimmiri | 3 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 | 0 |
| Nandagopal Gnanaprakasam | 2 | 1 | 0 | 4 | 4 | 4.00 | 1 | 0 | 0 | 0 |
| Rohit Mareddy | 3 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Kanthi Vangara | 4 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Vamsi Ravulapati | 4 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Venkatesh Akula | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Sreedhar Vangala | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Karun Polamreddy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pradeep Hegde | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rama Krishna Kilaru | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Narendra Adari | 5 | 15.0 | 99 | 12 | 8.25 | 5 | 7.50 | 6.60 |
| Trinada Majji | 5 | 16.0 | 78 | 6 | 13.00 | 2 | 16.00 | 4.87 |
| Kanthi Vangara | 4 | 14.0 | 56 | 5 | 11.20 | 2 | 16.80 | 4.00 |
| Rohit Mareddy | 3 | 12.0 | 71 | 4 | 17.75 | 2 | 18.00 | 5.92 |
| Saravanan Ramalingam | 5 | 18.0 | 103 | 2 | 51.50 | 1 | 54.00 | 5.72 |
| Sreenath Reddy | 1 | 2.0 | 9 | 2 | 4.50 | 2 | 6.00 | 4.50 |
| Pradeep Hegde | 1 | 4.0 | 28 | 1 | 28.00 | 1 | 24.00 | 7.00 |
| Rama Krishna Kilaru | 1 | 3.0 | 9 | 1 | 9.00 | 1 | 18.00 | 3.00 |
| Vamsi Ravulapati | 1 | 2.0 | 19 | 1 | 19.00 | 1 | 12.00 | 9.50 |
| Harshith Kotapati | 2 | 3.0 | 33 | 0 | 0 | 0 | 0 | 11.00 |
| Prasanth Varma Addepalli | 1 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 |
| Raja Vijay Kuraganti | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
| Sai Krishna Chimmiri | 1 | 2.0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Matches
01:00 PM
Sun, Aug 23
01:00 PM Sun, Aug 23
13704
Scheduled
08:30 AM
Sun, Aug 02
08:30 AM Sun, Aug 02
13655
Scheduled
01:00 PM
Sun, Jul 19
01:00 PM Sun, Jul 19
13631
Scheduled
08:30 AM
Sun, Jun 28
08:30 AM Sun, Jun 28
13599
Scheduled
08:30 AM
Sun, Jun 14
08:30 AM Sun, Jun 14
13566
Scheduled
08:30 AM
Sun, Jun 07
08:30 AM Sun, Jun 07
13558
Scheduled
01:00 PM
Sun, May 17
01:00 PM Sun, May 17
H Indus Sports Club (101/8 in 20.0 ov)
V FutureTech Lions (102/4 in 17.2 ov)
13535
SCORE CARD
Won by 6 wickets
01:00 PM
Sun, May 10
01:00 PM Sun, May 10
H ReddyCPA Gladiators (108/10 in 20.0 ov)
V FutureTech Lions (109/9 in 19.5 ov)
Won by 1 wickets
01:00 PM
Sun, May 03
01:00 PM Sun, May 03
V FutureTech Lions (123/7 in 20.0 ov)
H Knight Hawks (73/10 in 14.0 ov)
Won by 50 runs
08:30 AM
Sun, Apr 26
08:30 AM Sun, Apr 26
H FutureTech Lions (162/4 in 20.0 ov)
V Avengers (115/7 in 20.0 ov)
Won by 47 runs
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
V Anatolia Orion Stars (137/3 in 20.0 ov)
H FutureTech Lions (123/8 in 20.0 ov)
Lost by 14 runs
Umpiring
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
13678
08:30 AM
Sun, Jul 26
08:30 AM Sun, Jul 26
13642
01:00 PM
Sun, Jul 12
01:00 PM Sun, Jul 12
13620
08:30 AM
Sun, May 31
08:30 AM Sun, May 31
13543
01:00 PM
Sun, Mar 29
01:00 PM Sun, Mar 29
H Resurgens Limitless (100/8 in 20.0 ov)
V Sekhars Realty Blazers (104/3 in 11.1 ov)
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
V Metro Medical Subha's Warriors (139/5 in 20.0 ov)
H Desi Chowrastha’s E11 (117/10 in 20.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $3000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































