Player
168
RUNS
84
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 63 | 37 | 13 | 168 | 18 | 7.00 | 4 | 2 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| Rupan Realty Navratans Vaaryans - KNAV ACL F15 Division 3S Championship 2026 | |||||||||||
| 2026 | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Navratans Vaaryans - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 6 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Navratans Vaaryans - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 12 | 8 | 1 | 62 | 18 | 8.86 | 1 | 1 | 0 | 0 | 0 |
| Rupan Realty Navratans Vaaryans - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Neo Ratans - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 6 | 5 | 1 | 26 | 8 | 6.50 | 0 | 0 | 0 | 0 | 0 |
| Rupan Realty Neo Ratans - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2023 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 5 | 4 | 2 | 9 | 3 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 9 | 6 | 4 | 8 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2021 | 5 | 5 | 3 | 31 | 12 | 15.50 | 3 | 0 | 0 | 0 | 0 |
| Veridic Navratans - ACL F15 Super Bash 2021 | |||||||||||
| 2021 | 8 | 4 | 1 | 20 | 10 | 6.67 | 0 | 1 | 0 | 0 | 0 |
| Veridic Navratans - ACL Division 1 Championship 2021 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 59 | 59 | 162.1 | 612 | 84 | 7.29 | 5 | 11.73 | 3.73 | |
| 2026 | 2 | 2 | 6.5 | 20 | 2 | 10.00 | 2 | 20.50 | 2.93 | |
| Rupan Realty Navratans Vaaryans - KNAV ACL F15 Division 3S Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 6.0 | 28 | 4 | 7.00 | 4 | 9.00 | 4.67 | |
| Navratans Vaaryans - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 6 | 6 | 17.0 | 55 | 6 | 9.17 | 3 | 17.00 | 3.24 | |
| Navratans Vaaryans - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 12 | 12 | 31.8 | 105 | 22 | 4.77 | 5 | 9.00 | 3.18 | |
| Rupan Realty Navratans Vaaryans - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2024 | 6 | 6 | 20.2 | 66 | 9 | 7.33 | 3 | 13.56 | 3.25 | |
| Neo Ratans - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 6 | 6 | 21.5 | 73 | 10 | 7.30 | 3 | 13.10 | 3.34 | |
| Rupan Realty Neo Ratans - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 | |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 5 | 5 | 12.0 | 54 | 6 | 9.00 | 3 | 12.00 | 4.50 | |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 8 | 8 | 24.1 | 112 | 15 | 7.47 | 4 | 9.67 | 4.63 | |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2021 | 5 | 5 | 10.0 | 39 | 7 | 5.57 | 2 | 8.57 | 3.90 | |
| Veridic Navratans - ACL F15 Super Bash 2021 | ||||||||||
| 2021 | 6 | 6 | 10.0 | 46 | 2 | 23.00 | 1 | 30.00 | 4.60 | |
| Veridic Navratans - ACL Division 1 Championship 2021 | ||||||||||
Batting
ACL F15 Charity Super Bash 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Nov 02, 2024 | DNB | CricLife | SCORE CARD | |||
| Oct 27, 2024 | DNB | Dawson Flyers | SCORE CARD | |||
| Oct 26, 2024 | DNB | Atlanta Cricket Lovers | SCORE CARD | |||
| Oct 20, 2024 | DNB | Suvidha Patriots | SCORE CARD | |||
| Oct 13, 2024 | DNB | MostEdge Elite Master Blasters | SCORE CARD | |||
| Oct 06, 2024 | DNB | Team SSS | SCORE CARD |
RUNS By Match
Bowling
ACL F15 Charity Super Bash 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 6 | 20.2 | 66 | 9 | 7.33 | 3 | 13.56 | 3.25 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Nov 02, 2024 | 3.2 | 17 | 1 | 17.00 | 20.00 | 5.10 | CricLife | SCORE CARD |
| Oct 27, 2024 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Dawson Flyers | SCORE CARD |
| Oct 26, 2024 | 4.0 | 7 | 2 | 3.50 | 12.00 | 1.75 | Atlanta Cricket Lovers | SCORE CARD |
| Oct 20, 2024 | 3.0 | 6 | 3 | 2.00 | 6.00 | 2.00 | Suvidha Patriots | SCORE CARD |
| Oct 13, 2024 | 4.0 | 12 | 0 | 0 | 0 | 3.00 | MostEdge Elite Master Blasters | SCORE CARD |
| Oct 06, 2024 | 2.0 | 6 | 2 | 3.00 | 6.00 | 3.00 | Team SSS | SCORE CARD |














































