Player
1212
RUNS
23
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 81 | 72 | 8 | 1212 | 91 | 18.94 | 78 | 27 | 15 | 3 | 0 |
| 2026 | 2 | 2 | 0 | 20 | 18 | 10.00 | 1 | 0 | 0 | 0 | 0 |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| Super Amigos - ACL The Hundred 2025 | |||||||||||
| 2025 | 5 | 4 | 0 | 29 | 18 | 7.25 | 2 | 0 | 0 | 0 | 0 |
| HRCS LLC Amigos - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 6 | 4 | 0 | 48 | 25 | 12.00 | 3 | 0 | 1 | 0 | 0 |
| Amigos - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 16 | 16 | 4 | 354 | 45 | 29.50 | 21 | 4 | 8 | 0 | 0 |
| Vuesol Amigos - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 2 | 107 | 54 | 53.50 | 6 | 6 | 1 | 1 | 0 |
| Vuesol Amigos - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 7 | 7 | 0 | 89 | 32 | 12.71 | 8 | 1 | 2 | 0 | 0 |
| Amigos - ACL The Hundred 2024 | |||||||||||
| 2024 | 3 | 3 | 0 | 33 | 16 | 11.00 | 1 | 1 | 0 | 0 | 0 |
| Vuesol Amigos - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 0 | 321 | 91 | 26.75 | 21 | 13 | 2 | 2 | 0 |
| Vuesol Amigos - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 26 | 15 | 13.00 | 1 | 0 | 0 | 0 | 0 |
| Vuesol Amigos - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 3 | 1 | 39 | 20 | 19.50 | 5 | 0 | 0 | 0 | 0 |
| Amigos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 12 | 9 | 1 | 102 | 29 | 12.75 | 7 | 1 | 1 | 0 | 0 |
| Vuesol Amigos - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
| 2023 | 1 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 | 0 |
| Vuesol Amigos - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 3 | 2 | 0 | 17 | 9 | 8.50 | 1 | 1 | 0 | 0 | 0 |
| Super Amigos - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Super Amigos - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 34 | 34 | 74.8 | 472 | 23 | 20.52 | 4 | 19.65 | 6.27 | |
| 2026 | 1 | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 1 | 1 | 1.0 | 11 | 1 | 11.00 | 1 | 6.00 | 11.00 | |
| HRCS LLC Amigos - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 4 | 4 | 4.4 | 23 | 1 | 23.00 | 1 | 28.00 | 4.93 | |
| Amigos - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2024 | 7 | 7 | 21.4 | 121 | 7 | 17.29 | 2 | 18.57 | 5.58 | |
| Amigos - ACL The Hundred 2024 | ||||||||||
| 2024 | 3 | 3 | 4.0 | 44 | 0 | 0 | 0 | 0 | 11.00 | |
| Vuesol Amigos - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 | |
| Vuesol Amigos - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 7.0 | 52 | 4 | 13.00 | 4 | 10.50 | 7.43 | |
| Amigos - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 9 | 9 | 18.0 | 121 | 5 | 24.20 | 3 | 21.60 | 6.72 | |
| Vuesol Amigos - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
| 2023 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
| Vuesol Amigos - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 3 | 3 | 11.0 | 48 | 4 | 12.00 | 2 | 16.50 | 4.36 | |
| Super Amigos - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 1 | 1 | 4.0 | 25 | 0 | 0 | 0 | 0 | 6.25 | |
| Super Amigos - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
Batting
CloudQ ACL T20 Division 1 Championship 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | 9 | 1 | 102 | 29 | 12.75 | 7 | 1 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 06, 2023 | 4 | KNAV Marietta Mayhem | SCORE CARD | |||
| Jul 30, 2023 | 12 | Alpha OBGYN Indians | SCORE CARD | |||
| Jul 15, 2023 | 1 | SplashBI Titans | SCORE CARD | |||
| Jul 08, 2023 | DNB | Serenity Kalinga Samrats | SCORE CARD | |||
| Jun 25, 2023 | 1 | Sunlight Master Blasters | SCORE CARD | |||
| Jun 17, 2023 | 21 | 1 | Orpine Sainyam | SCORE CARD | ||
| Jun 10, 2023 | 29 | 3 | RapidIT Monsters Kings | SCORE CARD | ||
| Jun 04, 2023 | 18 | 2 | 1 | RapidIT Monsters Challengers | SCORE CARD | |
| May 07, 2023 | 10 | 1 | Sekhars Realty Sunrisers | SCORE CARD | ||
| Apr 29, 2023 | 6 | * | FutureTech Lions | SCORE CARD | ||
| Apr 22, 2023 | DNB | Cozy Bazookas | SCORE CARD | |||
| Apr 01, 2023 | DNB | Sekhars Realty Blazers | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 1 Championship 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9 | 9 | 18.0 | 121 | 5 | 24.20 | 3 | 21.60 | 6.72 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 06, 2023 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | KNAV Marietta Mayhem | SCORE CARD |
| Jul 15, 2023 | 3.0 | 18 | 0 | 0 | 0 | 6.00 | SplashBI Titans | SCORE CARD |
| Jul 08, 2023 | 2.0 | 9 | 0 | 0 | 0 | 4.50 | Serenity Kalinga Samrats | SCORE CARD |
| Jun 25, 2023 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Sunlight Master Blasters | SCORE CARD |
| Jun 17, 2023 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Orpine Sainyam | SCORE CARD |
| Jun 04, 2023 | 1.0 | 10 | 0 | 0 | 0 | 10.00 | RapidIT Monsters Challengers | SCORE CARD |
| May 07, 2023 | 2.0 | 23 | 0 | 0 | 0 | 11.50 | Sekhars Realty Sunrisers | SCORE CARD |
| Apr 29, 2023 | 1.0 | 11 | 0 | 0 | 0 | 11.00 | FutureTech Lions | SCORE CARD |
| Apr 22, 2023 | 3.0 | 14 | 3 | 4.67 | 6.00 | 4.67 | Cozy Bazookas | SCORE CARD |




























































