Player
404
RUNS
63
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 61 | 57 | 15 | 404 | 38 | 9.62 | 25 | 3 | 2 | 0 | 0 |
| 2026 | 2 | 1 | 0 | 5 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Dynamites - KNAV ACL F15 Division 1 Championship 2026 | |||||||||||
| 2025 | 13 | 13 | 5 | 115 | 36 | 14.38 | 9 | 1 | 1 | 0 | 0 |
| Atlanta Dynamites - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 1 | 49 | 38 | 16.33 | 4 | 0 | 1 | 0 | 0 |
| Atlanta Dynamites - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 8 | 7 | 2 | 33 | 14 | 6.60 | 0 | 0 | 0 | 0 | 0 |
| Blue Alliance CC - ACL The Hundred 2024 | |||||||||||
| 2024 | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Legends - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 13 | 12 | 2 | 88 | 22 | 8.80 | 3 | 2 | 0 | 0 | 0 |
| Atlanta Dynamites - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 2 | 14 | 10 | 14.00 | 1 | 0 | 0 | 0 | 0 |
| Blue Alliance CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 11 | 11 | 2 | 78 | 23 | 8.67 | 7 | 0 | 0 | 0 | 0 |
| Bluelabels - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2023 | 2 | 2 | 1 | 6 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Cloud 9ers - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 4 | 4 | 0 | 13 | 7 | 3.25 | 0 | 0 | 0 | 0 | 0 |
| Brave Hearts - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 42 | 42 | 117.7 | 469 | 63 | 7.44 | 6 | 11.25 | 3.97 | |
| 2026 | 2 | 2 | 5.4 | 27 | 4 | 6.75 | 2 | 8.50 | 4.76 | |
| Atlanta Dynamites - KNAV ACL F15 Division 1 Championship 2026 | ||||||||||
| 2025 | 13 | 13 | 41.3 | 121 | 22 | 5.50 | 5 | 11.32 | 2.92 | |
| Atlanta Dynamites - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2025 | 3 | 3 | 8.0 | 44 | 7 | 6.29 | 4 | 6.86 | 5.50 | |
| Atlanta Dynamites - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 4 | 4 | 12.0 | 42 | 4 | 10.50 | 3 | 18.00 | 3.50 | |
| Blue Alliance CC - ACL The Hundred 2024 | ||||||||||
| 2024 | 4 | 4 | 6.0 | 30 | 2 | 15.00 | 1 | 18.00 | 5.00 | |
| Atlanta Dynamites - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 1.0 | 7 | 1 | 7.00 | 1 | 6.00 | 7.00 | |
| Blue Alliance CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 11 | 11 | 30.0 | 93 | 13 | 7.15 | 5 | 13.85 | 3.10 | |
| Bluelabels - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 14.0 | 105 | 10 | 10.50 | 6 | 8.40 | 7.50 | |
| Brave Hearts - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 13 | 5 | 115 | 36 | 14.38 | 9 | 1 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 14, 2025 | 5 | Avengers | SCORE CARD | |||
| Sep 07, 2025 | 5 | * | 1 | KNAV Jaguars | SCORE CARD | |
| Aug 10, 2025 | 3 | * | Soaring Eagles Cricket Club | SCORE CARD | ||
| Jul 27, 2025 | 6 | Dunwoody Dashers | SCORE CARD | |||
| Jul 26, 2025 | 0 | * | Family Health Care of Smyrna HAWKS | SCORE CARD | ||
| Jul 20, 2025 | 7 | 1 | Atlanta Chargers | SCORE CARD | ||
| Jul 13, 2025 | 36 | 3 | Phoenix CC | SCORE CARD | ||
| Jul 06, 2025 | 13 | 1 | Gujju Warriors | SCORE CARD | ||
| Jun 15, 2025 | 6 | * | KR Elixir Kalinga Rockets | SCORE CARD | ||
| Jun 08, 2025 | 10 | 1 | Renegades | SCORE CARD | ||
| May 04, 2025 | 2 | Forever Blinds Crick-IT Freaks | SCORE CARD | |||
| Apr 13, 2025 | 0 | * | Snipers | SCORE CARD | ||
| Mar 30, 2025 | 22 | 3 | ShooraTech Resurgence | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 13 | 41.3 | 121 | 22 | 5.50 | 5 | 11.32 | 2.92 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Avengers | SCORE CARD |
| Sep 07, 2025 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | KNAV Jaguars | SCORE CARD |
| Aug 10, 2025 | 4.0 | 8 | 1 | 8.00 | 24.00 | 2.00 | Soaring Eagles Cricket Club | SCORE CARD |
| Jul 27, 2025 | 4.0 | 12 | 2 | 6.00 | 12.00 | 3.00 | Dunwoody Dashers | SCORE CARD |
| Jul 26, 2025 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Family Health Care of Smyrna HAWKS | SCORE CARD |
| Jul 20, 2025 | 4.0 | 3 | 0 | 0 | 0 | 0.75 | Atlanta Chargers | SCORE CARD |
| Jul 13, 2025 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | Phoenix CC | SCORE CARD |
| Jul 06, 2025 | 3.0 | 6 | 0 | 0 | 0 | 2.00 | Gujju Warriors | SCORE CARD |
| Jun 15, 2025 | 3.0 | 10 | 5 | 2.00 | 3.60 | 3.33 | KR Elixir Kalinga Rockets | SCORE CARD |
| Jun 08, 2025 | 3.0 | 13 | 3 | 4.33 | 6.00 | 4.33 | Renegades | SCORE CARD |
| May 04, 2025 | 3.0 | 9 | 2 | 4.50 | 9.00 | 3.00 | Forever Blinds Crick-IT Freaks | SCORE CARD |
| Apr 13, 2025 | 1.1 | 3 | 3 | 1.00 | 2.33 | 2.57 | Snipers | SCORE CARD |
| Mar 30, 2025 | 3.2 | 12 | 2 | 6.00 | 10.00 | 3.60 | ShooraTech Resurgence | SCORE CARD |

















































