Player
130
RUNS
47
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 44 | 30 | 8 | 130 | 21 | 5.91 | 9 | 2 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 1 | 0 | 0 | 0 |
| Hashtag India Team Chaos - ACL The Hundred 2025 | |||||||||||
| 2025 | 4 | 4 | 2 | 19 | 9 | 9.50 | 1 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 1 | 1 | 0 | 21 | 21 | 21.00 | 2 | 1 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| C Vision Sunrisers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sekhars Realty Sunrisers - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 6 | 5 | 0 | 19 | 14 | 3.80 | 2 | 0 | 0 | 0 | 0 |
| Atlantic Rockers - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
| 2023 | 6 | 4 | 1 | 29 | 17 | 9.67 | 3 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 12 | 7 | 2 | 17 | 4 | 3.40 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2022 | 4 | 4 | 2 | 10 | 4 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Team Pirates - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 36 | 36 | 103.5 | 504 | 47 | 10.72 | 4 | 13.34 | 4.82 | |
| 2026 | 1 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 | |
| Hashtag-India Team Chaos - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 3 | 3 | 4.0 | 30 | 1 | 30.00 | 1 | 24.00 | 7.50 | |
| Hashtag-India Team Chaos - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 1 | 1 | 2.0 | 5 | 1 | 5.00 | 1 | 12.00 | 2.50 | |
| Hashtag-India Team Chaos - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2025 | 1 | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 | |
| C Vision Sunrisers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 12 | 1 | 12.00 | 1 | 12.00 | 6.00 | |
| Sekhars Realty Sunrisers - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 4 | 4 | 10.0 | 49 | 3 | 16.33 | 2 | 20.00 | 4.90 | |
| Atlantic Rockers - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
| 2023 | 6 | 6 | 21.0 | 104 | 7 | 14.86 | 3 | 18.00 | 4.95 | |
| Hashtag-India Team Chaos - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 14.8 | 106 | 9 | 11.78 | 3 | 10.22 | 6.91 | |
| Hashtag-India Team Chaos - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 35.5 | 140 | 19 | 7.37 | 3 | 11.32 | 3.91 | |
| Hashtag-India Team Chaos - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 11.2 | 41 | 6 | 6.83 | 4 | 11.33 | 3.62 | |
| Team Pirates - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
Batting
iSafeAmerica ACL The Hundred 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 4 | 1 | 29 | 17 | 9.67 | 3 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Feb 03, 2024 | 9 | * | 1 | Amigos | SCORE CARD | |
| Jan 14, 2024 | DNB | Unicorn Tornadoes | SCORE CARD | |||
| Jan 07, 2024 | 3 | SMT Shooters | SCORE CARD | |||
| Dec 16, 2023 | DNB | Kennesaw Owls | SCORE CARD | |||
| Nov 12, 2023 | 17 | 2 | MostEdge Elite Master Blasters | SCORE CARD | ||
| Nov 05, 2023 | 0 | Sekhars Realty Sunrisers | SCORE CARD |
RUNS By Match
Bowling
iSafeAmerica ACL The Hundred 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 6 | 21.0 | 104 | 7 | 14.86 | 3 | 18.00 | 4.95 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Feb 03, 2024 | 4.0 | 31 | 0 | 0 | 0 | 7.75 | Amigos | SCORE CARD |
| Jan 14, 2024 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | Unicorn Tornadoes | SCORE CARD |
| Jan 07, 2024 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | SMT Shooters | SCORE CARD |
| Dec 16, 2023 | 4.0 | 18 | 3 | 6.00 | 8.00 | 4.50 | Kennesaw Owls | SCORE CARD |
| Nov 12, 2023 | 4.0 | 11 | 3 | 3.67 | 8.00 | 2.75 | MostEdge Elite Master Blasters | SCORE CARD |
| Nov 05, 2023 | 4.0 | 21 | 0 | 0 | 0 | 5.25 | Sekhars Realty Sunrisers | SCORE CARD |












































