Player
19
RUNS
44
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 53 | 29 | 15 | 19 | 6 | 1.36 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Black Caps - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 12 | 7 | 6 | 4 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Black Caps - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Black Caps - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 8 | 5 | 7 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 7 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 6 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 52 | 52 | 126.3 | 622 | 44 | 14.14 | 4 | 17.25 | 4.92 | |
| 2025 | 4 | 4 | 9.0 | 64 | 3 | 21.33 | 1 | 18.00 | 7.11 | |
| Atlanta Black Caps - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 12 | 12 | 30.0 | 137 | 12 | 11.42 | 2 | 15.00 | 4.57 | |
| Atlanta Black Caps - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 11.0 | 73 | 4 | 18.25 | 3 | 16.50 | 6.64 | |
| Atlanta Black Caps - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 31.0 | 141 | 9 | 15.67 | 4 | 20.67 | 4.55 | |
| Black Caps - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 3.0 | 14 | 2 | 7.00 | 1 | 9.00 | 4.67 | |
| Black Caps - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 6 | 6 | 13.0 | 49 | 3 | 16.33 | 1 | 26.00 | 3.77 | |
| Black Caps - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 9.3 | 44 | 4 | 11.00 | 2 | 14.25 | 4.63 | |
| Black Caps - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 9 | 9 | 20.0 | 100 | 7 | 14.29 | 2 | 17.14 | 5.00 | |
| Black Caps - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
Batting
KNAV ACL F15 Division 3 Stellar Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 8 | 5 | 7 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Jul 28, 2024 | 0 | Thalaivas | SCORE CARD | |||
| Jul 14, 2024 | 2 | * | Georgia Torpedoes | SCORE CARD | ||
| Jul 13, 2024 | 3 | * | Mega Amigos | SCORE CARD | ||
| Jun 29, 2024 | 1 | * | Jyoti Darshane The Morya Cricket Club | SCORE CARD | ||
| Jun 15, 2024 | DNB | Atlanta Incredibles | SCORE CARD | |||
| Jun 09, 2024 | 0 | Rupan Realty Neo Ratans | SCORE CARD | |||
| Jun 01, 2024 | 0 | * | Cavaliers | SCORE CARD | ||
| May 04, 2024 | 0 | One Zebra | SCORE CARD | |||
| Apr 27, 2024 | DNB | Kabab King Warriors | SCORE CARD | |||
| Apr 14, 2024 | DNB | Mighty Braves | SCORE CARD | |||
| Apr 07, 2024 | 1 | * | EDC RISERS | SCORE CARD | ||
| Mar 31, 2024 | DNB | Vinings XI | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 31.0 | 141 | 9 | 15.67 | 4 | 20.67 | 4.55 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2024 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | Thalaivas | SCORE CARD |
| Jul 14, 2024 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Georgia Torpedoes | SCORE CARD |
| Jul 13, 2024 | 2.0 | 3 | 1 | 3.00 | 12.00 | 1.50 | Mega Amigos | SCORE CARD |
| Jun 29, 2024 | 3.0 | 30 | 0 | 0 | 0 | 10.00 | Jyoti Darshane The Morya Cricket Club | SCORE CARD |
| Jun 15, 2024 | 4.0 | 11 | 4 | 2.75 | 6.00 | 2.75 | Atlanta Incredibles | SCORE CARD |
| Jun 09, 2024 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Rupan Realty Neo Ratans | SCORE CARD |
| Jun 01, 2024 | 2.0 | 9 | 0 | 0 | 0 | 4.50 | Cavaliers | SCORE CARD |
| May 04, 2024 | 2.0 | 3 | 0 | 0 | 0 | 1.50 | One Zebra | SCORE CARD |
| Apr 27, 2024 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Kabab King Warriors | SCORE CARD |
| Apr 14, 2024 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Mighty Braves | SCORE CARD |
| Apr 07, 2024 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | EDC RISERS | SCORE CARD |
| Mar 31, 2024 | 3.0 | 10 | 2 | 5.00 | 9.00 | 3.33 | Vinings XI | SCORE CARD |

















































