Player
721
RUNS
53
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 72 | 65 | 7 | 721 | 52 | 12.43 | 43 | 32 | 7 | 1 | 0 |
| 2026 | 9 | 9 | 0 | 76 | 19 | 8.44 | 5 | 0 | 0 | 0 | 0 |
| Sharks - KNAV ACL T20 Division 1 Championship 2026 | |||||||||||
| 2026 | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Sharks - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 7 | 6 | 1 | 72 | 52 | 14.40 | 3 | 5 | 0 | 1 | 0 |
| UFIT Sharks - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 3 | 3 | 0 | 29 | 18 | 9.67 | 4 | 1 | 0 | 0 | 0 |
| Team Ecovue C - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 13 | 12 | 2 | 176 | 32 | 17.60 | 9 | 9 | 2 | 0 | 0 |
| Sharks - NexZen ACL T20 Division 1 Championship 2025 | |||||||||||
| 2025 | 3 | 3 | 0 | 26 | 18 | 8.67 | 3 | 0 | 0 | 0 | 0 |
| Sharks - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 5 | 5 | 0 | 47 | 24 | 9.40 | 3 | 3 | 0 | 0 | 0 |
| Sharks - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 13 | 13 | 1 | 213 | 36 | 17.75 | 12 | 12 | 5 | 0 | 0 |
| Agilisium Sharks - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 3 | 2 | 2 | 8 | 4 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Sharks - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 4 | 3 | 1 | 11 | 7 | 5.50 | 1 | 0 | 0 | 0 | 0 |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 10 | 8 | 0 | 59 | 17 | 7.38 | 3 | 2 | 0 | 0 | 0 |
| Georgia Consulting Sharks - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 52 | 52 | 142.7 | 757 | 53 | 14.28 | 5 | 16.21 | 5.29 | |
| 2026 | 9 | 9 | 30.0 | 170 | 9 | 18.89 | 3 | 20.00 | 5.67 | |
| Sharks - KNAV ACL T20 Division 1 Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 4.0 | 12 | 5 | 2.40 | 5 | 4.80 | 3.00 | |
| Sharks - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 7 | 7 | 27.0 | 121 | 12 | 10.08 | 3 | 13.50 | 4.48 | |
| UFIT Sharks - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 2 | 2 | 7.0 | 44 | 2 | 22.00 | 1 | 21.00 | 6.29 | |
| Team Ecovue C - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2025 | 5 | 5 | 8.1 | 44 | 1 | 44.00 | 1 | 49.00 | 5.39 | |
| Sharks - NexZen ACL T20 Division 1 Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 7.0 | 38 | 4 | 9.50 | 3 | 10.50 | 5.43 | |
| Sharks - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 34.6 | 185 | 10 | 18.50 | 3 | 21.00 | 5.29 | |
| Agilisium Sharks - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 3.0 | 18 | 4 | 4.50 | 3 | 4.50 | 6.00 | |
| Sharks - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 5.0 | 24 | 1 | 24.00 | 1 | 30.00 | 4.80 | |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 7 | 7 | 17.0 | 101 | 5 | 20.20 | 2 | 20.40 | 5.94 | |
| Georgia Consulting Sharks - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
Batting
KNAV ACL T20 Division 1 Championship 2026
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 0 | 76 | 19 | 8.44 | 5 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 16, 2026 | 5 | Cloud 9ers | SCORE CARD | |||
| Aug 02, 2026 | 4 | ABC Monsters Cricket Club | SCORE CARD | |||
| Jul 26, 2026 | 13 | 1 | Serenity Kalinga Samrats | SCORE CARD | ||
| Jul 12, 2026 | 19 | 2 | Worrell Real Estate Navratans | SCORE CARD | ||
| Jun 21, 2026 | 2 | Patel Brothers Ninjas | SCORE CARD | |||
| May 31, 2026 | 4 | Divine Spa Sunrisers | SCORE CARD | |||
| May 17, 2026 | 9 | 1 | RapidIT Royals | SCORE CARD | ||
| May 10, 2026 | 15 | 1 | Sekhars Realty Blazers | SCORE CARD | ||
| May 03, 2026 | 5 | Topsys IT Monsters Kings | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL T20 Division 1 Championship 2026
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 30.0 | 170 | 9 | 18.89 | 3 | 20.00 | 5.67 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Cloud 9ers | SCORE CARD |
| Aug 02, 2026 | 3.0 | 20 | 2 | 10.00 | 9.00 | 6.67 | ABC Monsters Cricket Club | SCORE CARD |
| Jul 26, 2026 | 3.0 | 12 | 2 | 6.00 | 9.00 | 4.00 | Serenity Kalinga Samrats | SCORE CARD |
| Jul 12, 2026 | 4.0 | 28 | 3 | 9.33 | 8.00 | 7.00 | Worrell Real Estate Navratans | SCORE CARD |
| Jun 21, 2026 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Patel Brothers Ninjas | SCORE CARD |
| May 31, 2026 | 3.0 | 21 | 1 | 21.00 | 18.00 | 7.00 | Divine Spa Sunrisers | SCORE CARD |
| May 17, 2026 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | RapidIT Royals | SCORE CARD |
| May 10, 2026 | 4.0 | 35 | 0 | 0 | 0 | 8.75 | Sekhars Realty Blazers | SCORE CARD |
| May 03, 2026 | 3.0 | 10 | 0 | 0 | 0 | 3.33 | Topsys IT Monsters Kings | SCORE CARD |





















































