Player
280
RUNS
34
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 34 | 33 | 4 | 280 | 45 | 9.66 | 22 | 15 | 4 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gully 39 - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Avignon Team B - ACL The Hundred 2025 | |||||||||||
| 2025 | 4 | 4 | 1 | 61 | 45 | 20.33 | 5 | 4 | 1 | 0 | 0 |
| Gully Marvels - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 12 | 12 | 2 | 117 | 27 | 11.70 | 9 | 5 | 2 | 0 | 0 |
| EDC RISERS - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2025 | 7 | 6 | 0 | 17 | 4 | 2.83 | 2 | 0 | 0 | 0 | 0 |
| Legends Old - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 2 | 2 | 1 | 17 | 13 | 17.00 | 1 | 1 | 0 | 0 | 0 |
| Sekhars Realty Crusaders - ACL The Hundred 2024 | |||||||||||
| 2024 | 5 | 5 | 0 | 64 | 45 | 12.80 | 5 | 5 | 1 | 0 | 0 |
| Legends - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Legends - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 30 | 30 | 94.0 | 399 | 34 | 11.74 | 3 | 16.71 | 4.21 | |
| 2026 | 1 | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 | |
| Gully 39 - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 3 | 3 | 10.1 | 53 | 2 | 26.50 | 1 | 30.50 | 5.21 | |
| Gully Marvels - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 11 | 11 | 42.5 | 134 | 20 | 6.70 | 3 | 12.85 | 3.13 | |
| EDC RISERS - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2025 | 7 | 7 | 13.4 | 67 | 8 | 8.38 | 3 | 10.25 | 4.90 | |
| Legends Old - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 2 | 2 | 7.0 | 40 | 1 | 40.00 | 1 | 42.00 | 5.71 | |
| Sekhars Realty Crusaders - ACL The Hundred 2024 | ||||||||||
| 2024 | 5 | 5 | 18.0 | 96 | 3 | 32.00 | 1 | 36.00 | 5.33 | |
| Legends - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1.50 | |
| Legends - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
Batting
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 12 | 2 | 117 | 27 | 11.70 | 9 | 5 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 28, 2025 | 1 | CSO CricLife | SCORE CARD | |||
| Sep 21, 2025 | 5 | Jyoti Darshane The Morya Cricket Club | SCORE CARD | |||
| Sep 14, 2025 | 27 | * | 3 | 1 | JohnsCreek Jewels | SCORE CARD |
| Aug 24, 2025 | 16 | 1 | 1 | Cap 8 WLR Dare Devils | SCORE CARD | |
| Aug 17, 2025 | 4 | Rhinos | SCORE CARD | |||
| Aug 10, 2025 | 17 | 1 | 1 | Jyoti Darshane The Morya Cricket Club | SCORE CARD | |
| Jul 20, 2025 | 1 | Tracer Bullets | SCORE CARD | |||
| Jun 29, 2025 | 26 | * | 3 | Bulldawgs XI | SCORE CARD | |
| Jun 08, 2025 | 2 | CSO CricLife | SCORE CARD | |||
| Jun 01, 2025 | 17 | 1 | 2 | Rebels United | SCORE CARD | |
| May 18, 2025 | 1 | Willow Ravens | SCORE CARD | |||
| Apr 13, 2025 | 0 | Yuva Shakti ATL | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 11 | 42.5 | 134 | 20 | 6.70 | 3 | 12.85 | 3.13 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2025 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | CSO CricLife | SCORE CARD |
| Sep 21, 2025 | 4.0 | 16 | 3 | 5.33 | 8.00 | 4.00 | Jyoti Darshane The Morya Cricket Club | SCORE CARD |
| Sep 14, 2025 | 3.0 | 9 | 3 | 3.00 | 6.00 | 3.00 | JohnsCreek Jewels | SCORE CARD |
| Aug 17, 2025 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Rhinos | SCORE CARD |
| Aug 10, 2025 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Jyoti Darshane The Morya Cricket Club | SCORE CARD |
| Jul 20, 2025 | 4.0 | 9 | 2 | 4.50 | 12.00 | 2.25 | Tracer Bullets | SCORE CARD |
| Jun 29, 2025 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Bulldawgs XI | SCORE CARD |
| Jun 08, 2025 | 4.5 | 15 | 2 | 7.50 | 14.50 | 3.10 | CSO CricLife | SCORE CARD |
| Jun 01, 2025 | 4.0 | 9 | 2 | 4.50 | 12.00 | 2.25 | Rebels United | SCORE CARD |
| May 18, 2025 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Willow Ravens | SCORE CARD |
| Apr 13, 2025 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | Yuva Shakti ATL | SCORE CARD |















































