Player
                        1112
                        RUNS
                    
                    
                        107
                        WICKETS
                    
                    
                        0
                        CATCHES
                    
                Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 122 | 99 | 19 | 1112 | 101 | 13.90 | 90 | 12 | 12 | 0 | 1 | 
| 2025 | 2 | 2 | 0 | 45 | 25 | 22.50 | 5 | 0 | 1 | 0 | 0 | 
| Sekar Putta Realtors Bazookas - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 10 | 8 | 2 | 66 | 23 | 11.00 | 3 | 0 | 0 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 5 | 5 | 1 | 14 | 10 | 3.50 | 0 | 1 | 0 | 0 | 0 | 
| RapidIT Monsters Cricket Club - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
| 2023 | 5 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 | 0 | 0 | 
| RapidIT Monsters Kings - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 3 | 3 | 0 | 18 | 12 | 6.00 | 0 | 0 | 0 | 0 | 0 | 
| KNAV Marietta Mayhem - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
| 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 
| KNAV Marietta Mayhem - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 4 | 3 | 0 | 21 | 7 | 7.00 | 1 | 0 | 0 | 0 | 0 | 
| KNAV Marietta Mayhem - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 
| RapidIT Monsters Kings - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 8 | 7 | 2 | 132 | 101 | 26.40 | 14 | 2 | 0 | 0 | 1 | 
| RapidIT Monsters Kings - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 7 | 6 | 1 | 80 | 34 | 16.00 | 7 | 0 | 1 | 0 | 0 | 
| RapidIT Monsters Kings - ACL T20 Championship 2021 | |||||||||||
| 2019 | 2 | 2 | 0 | 53 | 48 | 26.50 | 5 | 1 | 1 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 11 | 10 | 2 | 96 | 22 | 12.00 | 3 | 2 | 0 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 16 | 14 | 2 | 287 | 44 | 23.92 | 27 | 5 | 7 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 15 | 10 | 3 | 142 | 38 | 20.29 | 15 | 1 | 2 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
| 2016 | 14 | 12 | 3 | 80 | 16 | 8.89 | 6 | 0 | 0 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - RapidIT 2016 ACL Division 1 Championship | |||||||||||
| 2015 | 17 | 12 | 3 | 60 | 11 | 6.67 | 4 | 0 | 0 | 0 | 0 | 
| KNAV CPA Atlanta Pacers - Softpath System 2015 ACL Premier League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 104 | 104 | 352.6 | 1429 | 107 | 13.36 | 4 | 19.87 | 4.03 | |
| 2025 | 2 | 2 | 3.0 | 12 | 1 | 12.00 | 1 | 18.00 | 4.00 | |
| Sekar Putta Realtors Bazookas - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 10 | 10 | 29.8 | 85 | 9 | 9.44 | 4 | 20.22 | 2.80 | |
| KNAV CPA Atlanta Pacers - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2024 | 5 | 5 | 15.0 | 94 | 7 | 13.43 | 3 | 12.86 | 6.27 | |
| RapidIT Monsters Cricket Club - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
| 2023 | 5 | 5 | 17.0 | 74 | 5 | 14.80 | 3 | 20.40 | 4.35 | |
| RapidIT Monsters Kings - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 3 | 3 | 12.0 | 45 | 6 | 7.50 | 3 | 12.00 | 3.75 | |
| KNAV Marietta Mayhem - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
| 2023 | 1 | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 | |
| KNAV Marietta Mayhem - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 2 | 2 | 6.0 | 24 | 3 | 8.00 | 3 | 12.00 | 4.00 | |
| KNAV Marietta Mayhem - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2021 | 3 | 3 | 9.0 | 32 | 6 | 5.33 | 4 | 9.00 | 3.56 | |
| RapidIT Monsters Kings - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 1 | 1 | 3.0 | 17 | 0 | 0 | 0 | 0 | 5.67 | |
| RapidIT Monsters Kings - ACL T20 Championship 2021 | ||||||||||
| 2019 | 1 | 1 | 2.0 | 7 | 1 | 7.00 | 1 | 12.00 | 3.50 | |
| KNAV CPA Atlanta Pacers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 12 | 12 | 43.5 | 179 | 9 | 19.89 | 3 | 29.22 | 4.08 | |
| KNAV CPA Atlanta Pacers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 16 | 16 | 58.0 | 297 | 15 | 19.80 | 3 | 23.20 | 5.12 | |
| KNAV CPA Atlanta Pacers - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 14 | 14 | 45.6 | 158 | 15 | 10.53 | 3 | 18.40 | 3.43 | |
| KNAV CPA Atlanta Pacers - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
| 2016 | 14 | 14 | 51.4 | 161 | 17 | 9.47 | 4 | 18.24 | 3.12 | |
| KNAV CPA Atlanta Pacers - RapidIT 2016 ACL Division 1 Championship | ||||||||||
| 2015 | 15 | 15 | 55.3 | 233 | 13 | 17.92 | 2 | 25.62 | 4.20 | |
| KNAV CPA Atlanta Pacers - Softpath System 2015 ACL Premier League Championship | ||||||||||
Batting
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 8 | 2 | 66 | 23 | 11.00 | 3 | 0 | 0 | 0 | 0 | 
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 21, 2025 | 0 | CSO CricLife | SCORE CARD | |||
| Sep 14, 2025 | 2 | RT Realtor Tech Heroes | SCORE CARD | |||
| Sep 07, 2025 | 10 | * | Mighty Braves | SCORE CARD | ||
| Jul 27, 2025 | 2 | Vintage Cricket Club | SCORE CARD | |||
| Jul 13, 2025 | 23 | 2 | Atlanta Black Caps | SCORE CARD | ||
| Jun 29, 2025 | DNB | Sharkians | SCORE CARD | |||
| Jun 01, 2025 | DNB | HighFive | SCORE CARD | |||
| May 18, 2025 | 7 | * | EKAM | SCORE CARD | ||
| May 04, 2025 | 8 | Thunderbirds | SCORE CARD | |||
| Apr 20, 2025 | 14 | 1 | One Zebra | SCORE CARD | 
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Stellar Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 10 | 29.8 | 85 | 9 | 9.44 | 4 | 20.22 | 2.80 | 
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card | 
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2025 | 3.2 | 7 | 1 | 7.00 | 20.00 | 2.10 | CSO CricLife | SCORE CARD | 
| Sep 14, 2025 | 4.0 | 12 | 0 | 0 | 0 | 3.00 | RT Realtor Tech Heroes | SCORE CARD | 
| Sep 07, 2025 | 2.4 | 5 | 4 | 1.25 | 4.00 | 1.88 | Mighty Braves | SCORE CARD | 
| Jul 27, 2025 | 4.0 | 10 | 0 | 0 | 0 | 2.50 | Vintage Cricket Club | SCORE CARD | 
| Jul 13, 2025 | 3.0 | 8 | 0 | 0 | 0 | 2.67 | Atlanta Black Caps | SCORE CARD | 
| Jun 29, 2025 | 2.0 | 8 | 1 | 8.00 | 12.00 | 4.00 | Sharkians | SCORE CARD | 
| Jun 01, 2025 | 3.0 | 8 | 0 | 0 | 0 | 2.67 | HighFive | SCORE CARD | 
| May 18, 2025 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | EKAM | SCORE CARD | 
| May 04, 2025 | 2.2 | 2 | 1 | 2.00 | 14.00 | 0.86 | Thunderbirds | SCORE CARD | 
| Apr 20, 2025 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | One Zebra | SCORE CARD | 
                        
                        
                        
                




























































