Player
854
RUNS
7
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 147 | 124 | 19 | 854 | 46 | 8.13 | 20 | 0 | 4 | 0 | 0 |
| 2025 | 4 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Dirty Dozen - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 9 | 4 | 1 | 12 | 7 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 3 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 6 | 6 | 2 | 27 | 11 | 6.75 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2023 | 4 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 8 | 8 | 1 | 73 | 29 | 10.43 | 5 | 0 | 1 | 0 | 0 |
| Indus Sports Club - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 11 | 11 | 0 | 149 | 46 | 13.55 | 7 | 0 | 1 | 0 | 0 |
| Indus Sports Club - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2021 | 3 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 12 | 10 | 1 | 43 | 13 | 4.78 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 1 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 10 | 9 | 2 | 49 | 14 | 7.00 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
| 2018 | 13 | 13 | 1 | 155 | 32 | 12.92 | 0 | 0 | 2 | 0 | 0 |
| Indus Sports Club - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 11 | 10 | 3 | 76 | 21 | 10.86 | 2 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Atlanta Hand Specialist 2017 ACL Division 2 Championship | |||||||||||
| 2016 | 9 | 5 | 1 | 17 | 12 | 4.25 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - RapidIT 2016 ACL Division 3 Championship | |||||||||||
| 2015 | 9 | 9 | 2 | 46 | 12 | 6.57 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 8 | 6 | 1 | 36 | 18 | 7.20 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - FutureTech 2014 ACL Star League Championship | |||||||||||
| 2013 | 6 | 4 | 0 | 26 | 12 | 6.50 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Paramount 2013 ACL Star League Championship | |||||||||||
| 2012 | 9 | 9 | 1 | 43 | 17 | 5.38 | 1 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Pyramid Consulting 2012 ACL Championship | |||||||||||
| 2011 | 9 | 9 | 1 | 60 | 11 | 7.50 | 0 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Paramount 2011 ACL Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 9 | 9 | 11.7 | 101 | 7 | 14.43 | 2 | 10.43 | 8.30 | |
| 2022 | 1 | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 | |
| Indus Sports Club - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2021 | 1 | 1 | 3.0 | 32 | 2 | 16.00 | 2 | 9.00 | 10.67 | |
| Indus Sports Club - ACL T20 Championship 2021 | ||||||||||
| 2018 | 1 | 1 | 0.4 | 7 | 1 | 7.00 | 1 | 4.00 | 10.50 | |
| Indus Sports Club - Vuesol 2018 ACL Division 2 Championship | ||||||||||
| 2015 | 2 | 2 | 1.3 | 4 | 2 | 2.00 | 1 | 4.50 | 2.67 | |
| Indus Sports Club - Softpath System 2015 ACL Star League Championship | ||||||||||
| 2013 | 1 | 1 | 1.0 | 7 | 1 | 7.00 | 1 | 6.00 | 7.00 | |
| Indus Sports Club - Paramount 2013 ACL Star League Championship | ||||||||||
| 2012 | 1 | 1 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 | |
| Indus Sports Club - Pyramid Consulting 2012 ACL Championship | ||||||||||
| 2011 | 2 | 2 | 3.0 | 22 | 1 | 22.00 | 1 | 18.00 | 7.33 | |
| Indus Sports Club - Paramount 2011 ACL Championship | ||||||||||
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 11 | 0 | 149 | 46 | 13.55 | 7 | 0 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 21, 2022 | 17 | EIS Titans | SCORE CARD | |||
| Aug 06, 2022 | 13 | Oriontek Cloud9ers | SCORE CARD | |||
| Jul 30, 2022 | 5 | Bricz Purple Bulls | SCORE CARD | |||
| Jul 09, 2022 | 1 | RapidIT Royals | SCORE CARD | |||
| Jun 18, 2022 | 17 | 1 | EJCH KCC Ninjas | SCORE CARD | ||
| Jun 12, 2022 | 6 | Serenity Kalinga Warriors | SCORE CARD | |||
| May 15, 2022 | 46 | 1 | United CC | SCORE CARD | ||
| May 07, 2022 | 16 | 3 | Eagles 11 | SCORE CARD | ||
| Apr 30, 2022 | 4 | Unicorn Tornadoes | SCORE CARD | |||
| Apr 24, 2022 | 18 | 2 | Ghats Riders | SCORE CARD | ||
| Apr 10, 2022 | 6 | Moldtek Rangers | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Apr 10, 2022 | 1.0 | 11 | 0 | 0 | 0 | 11.00 | Moldtek Rangers | SCORE CARD |














































