Player
723
RUNS
87
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 68 | 52 | 11 | 723 | 51 | 17.63 | 60 | 6 | 10 | 1 | 0 |
| 2025 | 6 | 5 | 1 | 63 | 28 | 15.75 | 4 | 0 | 1 | 0 | 0 |
| Navratans - ACL The Hundred 2025 | |||||||||||
| 2025 | 2 | 1 | 0 | 14 | 14 | 14.00 | 2 | 0 | 0 | 0 | 0 |
| Blue Caps - ACL Corporate Premier Cup 2025 | |||||||||||
| 2025 | 16 | 13 | 2 | 329 | 51 | 29.91 | 31 | 1 | 5 | 1 | 0 |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 10 | 8 | 3 | 118 | 29 | 23.60 | 11 | 0 | 2 | 0 | 0 |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2023 | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 7 | 5 | 0 | 45 | 30 | 9.00 | 5 | 0 | 1 | 0 | 0 |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 5 | 4 | 1 | 17 | 11 | 5.67 | 2 | 0 | 0 | 0 | 0 |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 16 | 13 | 2 | 131 | 40 | 11.91 | 5 | 5 | 1 | 0 | 0 |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2012 | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Palatial Dragons - Pyramid Consulting 2012 ACL Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 66 | 66 | 219.7 | 1042 | 87 | 11.98 | 4 | 15.18 | 4.73 | |
| 2025 | 6 | 6 | 16.0 | 62 | 6 | 10.33 | 3 | 16.00 | 3.87 | |
| Navratans - ACL The Hundred 2025 | ||||||||||
| 2025 | 2 | 2 | 6.0 | 48 | 1 | 48.00 | 1 | 36.00 | 8.00 | |
| Blue Caps - ACL Corporate Premier Cup 2025 | ||||||||||
| 2025 | 16 | 16 | 50.4 | 260 | 16 | 16.25 | 3 | 19.00 | 5.13 | |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 10 | 10 | 37.2 | 177 | 15 | 11.80 | 3 | 14.93 | 4.74 | |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 6.0 | 43 | 0 | 0 | 0 | 0 | 7.17 | |
| Tangent Sharks - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 7 | 7 | 24.1 | 94 | 15 | 6.27 | 4 | 9.67 | 3.89 | |
| Eficens Navratans - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 5 | 5 | 13.0 | 81 | 4 | 20.25 | 2 | 19.50 | 6.23 | |
| Eficens Navratans - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 16 | 16 | 60.0 | 250 | 27 | 9.26 | 4 | 13.33 | 4.17 | |
| Veridic Navratans - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2012 | 2 | 2 | 7.0 | 27 | 3 | 9.00 | 2 | 14.00 | 3.86 | |
| Palatial Dragons - Pyramid Consulting 2012 ACL Championship | ||||||||||
Batting
CodeForce 360 ACL F15 Division 1 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 13 | 2 | 131 | 40 | 11.91 | 5 | 5 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 25, 2022 | 14 | 1 | Cozy Sharks | SCORE CARD | ||
| Sep 18, 2022 | 22 | 2 | S&N Army | SCORE CARD | ||
| Aug 28, 2022 | 4 | S&N Army | SCORE CARD | |||
| Jul 31, 2022 | 3 | FutureTech Victors Cricket Club | SCORE CARD | |||
| Jul 24, 2022 | 1 | ReddyCPA Gladiators | SCORE CARD | |||
| Jul 17, 2022 | DNB | Atlantic Rockers | SCORE CARD | |||
| Jul 10, 2022 | 8 | Gujju Warriors | SCORE CARD | |||
| Jun 26, 2022 | 3 | S&N Army | SCORE CARD | |||
| Jun 12, 2022 | DNB | One Path Legal Snipers | SCORE CARD | |||
| Jun 05, 2022 | 17 | 1 | Trailblazers | SCORE CARD | ||
| May 22, 2022 | 18 | * | 1 | 1 | Kids R Kids Kalinga Kings | SCORE CARD |
| May 15, 2022 | 40 | * | 1 | 3 | Sekhars Realty Georgia Strikers | SCORE CARD |
| May 08, 2022 | 0 | Outliers | SCORE CARD | |||
| Apr 24, 2022 | DNB | Gully Royals | SCORE CARD | |||
| Apr 17, 2022 | 0 | Stellar Consulting Royals | SCORE CARD | |||
| Apr 10, 2022 | 1 | Cozy Sharks | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 1 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16 | 16 | 60.0 | 250 | 27 | 9.26 | 4 | 13.33 | 4.17 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 2022 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Cozy Sharks | SCORE CARD |
| Sep 18, 2022 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | S&N Army | SCORE CARD |
| Aug 28, 2022 | 4.0 | 10 | 2 | 5.00 | 12.00 | 2.50 | S&N Army | SCORE CARD |
| Jul 31, 2022 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | FutureTech Victors Cricket Club | SCORE CARD |
| Jul 24, 2022 | 4.0 | 13 | 3 | 4.33 | 8.00 | 3.25 | ReddyCPA Gladiators | SCORE CARD |
| Jul 17, 2022 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Atlantic Rockers | SCORE CARD |
| Jul 10, 2022 | 4.0 | 10 | 4 | 2.50 | 6.00 | 2.50 | Gujju Warriors | SCORE CARD |
| Jun 26, 2022 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | S&N Army | SCORE CARD |
| Jun 12, 2022 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | One Path Legal Snipers | SCORE CARD |
| Jun 05, 2022 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Trailblazers | SCORE CARD |
| May 22, 2022 | 4.0 | 26 | 1 | 26.00 | 24.00 | 6.50 | Kids R Kids Kalinga Kings | SCORE CARD |
| May 15, 2022 | 4.0 | 28 | 2 | 14.00 | 12.00 | 7.00 | Sekhars Realty Georgia Strikers | SCORE CARD |
| May 08, 2022 | 4.0 | 13 | 4 | 3.25 | 6.00 | 3.25 | Outliers | SCORE CARD |
| Apr 24, 2022 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Gully Royals | SCORE CARD |
| Apr 17, 2022 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Stellar Consulting Royals | SCORE CARD |
| Apr 10, 2022 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Cozy Sharks | SCORE CARD |





























































