Player
128
RUNS
66
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 51 | 39 | 9 | 128 | 19 | 4.27 | 5 | 1 | 0 | 0 | 0 |
| 2019 | 12 | 12 | 4 | 46 | 13 | 5.75 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Super Kings - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 13 | 8 | 1 | 8 | 4 | 1.14 | 1 | 0 | 0 | 0 | 0 |
| Sekhars Realty Atlanta Super kings - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 11 | 6 | 3 | 11 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0 |
| Smartsoft Atlanta Super Kings - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
| 2016 | 11 | 9 | 1 | 32 | 10 | 4.00 | 1 | 1 | 0 | 0 | 0 |
| Ghats Riders - RapidIT 2016 ACL Division 3 Championship | |||||||||||
| 2015 | 4 | 4 | 0 | 31 | 19 | 7.75 | 2 | 0 | 0 | 0 | 0 |
| Ghats Riders - Softpath System 2015 ACL Plate League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 46 | 46 | 145.4 | 713 | 66 | 10.80 | 4 | 13.42 | 4.83 | |
| 2019 | 10 | 10 | 30.0 | 195 | 12 | 16.25 | 3 | 15.00 | 6.50 | |
| Atlanta Super Kings - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 15 | 15 | 47.7 | 224 | 13 | 17.23 | 2 | 22.23 | 4.65 | |
| Sekhars Realty Atlanta Super kings - Vuesol 2018 ACL Division 2 Championship | ||||||||||
| 2017 | 9 | 9 | 30.4 | 136 | 15 | 9.07 | 4 | 12.27 | 4.43 | |
| Smartsoft Atlanta Super Kings - Atlanta Hand Specialist 2017 ACL Division 3 Championship | ||||||||||
| 2016 | 10 | 10 | 35.3 | 138 | 25 | 5.52 | 4 | 8.84 | 3.75 | |
| Ghats Riders - RapidIT 2016 ACL Division 3 Championship | ||||||||||
| 2015 | 2 | 2 | 2.0 | 20 | 1 | 20.00 | 1 | 12.00 | 10.00 | |
| Ghats Riders - Softpath System 2015 ACL Plate League Championship | ||||||||||
Batting
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 8 | 1 | 8 | 4 | 1.14 | 1 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 23, 2018 | 0 | ATL Knights | SCORE CARD | |||
| Sep 16, 2018 | 0 | Lotus United CC | SCORE CARD | |||
| Aug 19, 2018 | DNB | Generals | SCORE CARD | |||
| Aug 12, 2018 | 0 | * | M3 Willow Warriors | SCORE CARD | ||
| Aug 05, 2018 | DNB | Reflexions | SCORE CARD | |||
| Jul 22, 2018 | 1 | SaiKiran Realty Spades | SCORE CARD | |||
| Jun 24, 2018 | DNB | Orpine Risers | SCORE CARD | |||
| Jun 03, 2018 | 1 | Smashers | SCORE CARD | |||
| May 20, 2018 | 4 | 1 | BIAS Corp Atlanta Centurions | SCORE CARD | ||
| May 13, 2018 | DNB | Manhattan CC | SCORE CARD | |||
| May 06, 2018 | 0 | JC Jaguars | SCORE CARD | |||
| Apr 22, 2018 | 2 | Outliers | SCORE CARD | |||
| Apr 01, 2018 | DNB | Atlanta Panthers 2 | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 15 | 47.7 | 224 | 13 | 17.23 | 2 | 22.23 | 4.65 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2018 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | ATL Knights | SCORE CARD |
| Sep 16, 2018 | 2.2 | 10 | 1 | 10.00 | 14.00 | 4.29 | Lotus United CC | SCORE CARD |
| Aug 19, 2018 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Generals | SCORE CARD |
| Aug 12, 2018 | 3.5 | 19 | 1 | 19.00 | 23.00 | 4.96 | M3 Willow Warriors | SCORE CARD |
| Aug 05, 2018 | 4.0 | 25 | 1 | 25.00 | 24.00 | 6.25 | Reflexions | SCORE CARD |
| Jul 22, 2018 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | SaiKiran Realty Spades | SCORE CARD |
| Jun 24, 2018 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Orpine Risers | SCORE CARD |
| Jun 10, 2018 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | SVK Giants | SCORE CARD |
| Jun 03, 2018 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | Smashers | SCORE CARD |
| May 20, 2018 | 3.0 | 26 | 0 | 0 | 0 | 8.67 | BIAS Corp Atlanta Centurions | SCORE CARD |
| May 13, 2018 | 4.0 | 20 | 2 | 10.00 | 12.00 | 5.00 | Manhattan CC | SCORE CARD |
| May 06, 2018 | 3.0 | 7 | 0 | 0 | 0 | 2.33 | JC Jaguars | SCORE CARD |
| Apr 29, 2018 | 3.0 | 5 | 1 | 5.00 | 18.00 | 1.67 | Piorion Eklavayas | SCORE CARD |
| Apr 22, 2018 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Outliers | SCORE CARD |
| Apr 01, 2018 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Atlanta Panthers 2 | SCORE CARD |












































