Player
388
RUNS
38
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 68 | 58 | 10 | 388 | 29 | 8.08 | 24 | 7 | 3 | 0 | 0 |
| 2022 | 1 | 1 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| ReddyCPA Gladiators - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2019 | 3 | 2 | 0 | 34 | 29 | 17.00 | 4 | 0 | 1 | 0 | 0 |
| ReddyCPA Gladiators - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 8 | 8 | 0 | 72 | 28 | 9.00 | 6 | 1 | 1 | 0 | 0 |
| ReddyCPA Gladiators - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 8 | 7 | 2 | 33 | 11 | 6.60 | 2 | 1 | 0 | 0 | 0 |
| ReddyCPA Gladiators - Vuesol 2018 ACL Division 1 Championship | |||||||||||
| 2017 | 10 | 10 | 0 | 66 | 26 | 6.60 | 5 | 1 | 1 | 0 | 0 |
| ReddyCPA Gladiators - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
| 2016 | 12 | 11 | 2 | 75 | 13 | 8.33 | 2 | 3 | 0 | 0 | 0 |
| Gladiators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
| 2015 | 10 | 8 | 3 | 41 | 18 | 8.20 | 0 | 1 | 0 | 0 | 0 |
| Gladiators - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 9 | 8 | 1 | 39 | 12 | 5.57 | 2 | 0 | 0 | 0 | 0 |
| Gladiators - FutureTech 2014 ACL Star League Championship | |||||||||||
| 2013 | 7 | 3 | 1 | 20 | 10 | 10.00 | 3 | 0 | 0 | 0 | 0 |
| Gladiators - Paramount 2013 ACL Star League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 47 | 47 | 117.8 | 616 | 38 | 16.21 | 3 | 18.68 | 5.21 | |
| 2019 | 1 | 1 | 2.0 | 11 | 1 | 11.00 | 1 | 12.00 | 5.50 | |
| ReddyCPA Gladiators - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 1 | 1 | 1.0 | 4 | 1 | 4.00 | 1 | 6.00 | 4.00 | |
| ReddyCPA Gladiators - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2017 | 7 | 7 | 13.2 | 83 | 1 | 83.00 | 1 | 80.00 | 6.22 | |
| ReddyCPA Gladiators - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
| 2016 | 11 | 11 | 26.1 | 132 | 10 | 13.20 | 3 | 15.70 | 5.04 | |
| Gladiators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
| 2015 | 11 | 11 | 31.2 | 157 | 8 | 19.63 | 3 | 23.50 | 5.01 | |
| Gladiators - Softpath System 2015 ACL Star League Championship | ||||||||||
| 2014 | 9 | 9 | 26.3 | 132 | 9 | 14.67 | 3 | 17.67 | 4.98 | |
| Gladiators - FutureTech 2014 ACL Star League Championship | ||||||||||
| 2013 | 7 | 7 | 18.0 | 97 | 8 | 12.13 | 3 | 13.50 | 5.39 | |
| Gladiators - Paramount 2013 ACL Star League Championship | ||||||||||
Batting
Softpath System 2015 ACL Star League Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 8 | 3 | 41 | 18 | 8.20 | 0 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 16, 2015 | 0 | Army | SCORE CARD | |||
| Aug 09, 2015 | 18 | * | Citgo Limitless | SCORE CARD | ||
| Jul 26, 2015 | 0 | Golden Eagles | SCORE CARD | |||
| Jul 12, 2015 | 7 | 1 | eMaestro United CC | SCORE CARD | ||
| Jun 21, 2015 | 3 | Ecovue Dragon Knights | SCORE CARD | |||
| Jun 07, 2015 | DNB | KnackTek DareDevils | SCORE CARD | |||
| May 31, 2015 | DNB | Chillar Party | SCORE CARD | |||
| May 10, 2015 | 7 | Phoenix Strikers | SCORE CARD | |||
| May 03, 2015 | 2 | * | Sher-E-Atlanta | SCORE CARD | ||
| Apr 26, 2015 | 4 | * | Amigos | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 11 | 31.2 | 157 | 8 | 19.63 | 3 | 23.50 | 5.01 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2015 | 2.0 | 10 | 0 | 0 | 5.00 | Army | SCORE CARD | |
| Aug 09, 2015 | 3.0 | 20 | 3 | 6.67 | 6.00 | 6.67 | Citgo Limitless | SCORE CARD |
| Aug 02, 2015 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | eMaestro Eklavayas | SCORE CARD |
| Jul 26, 2015 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Golden Eagles | SCORE CARD |
| Jul 12, 2015 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | eMaestro United CC | SCORE CARD |
| Jun 21, 2015 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Ecovue Dragon Knights | SCORE CARD |
| Jun 07, 2015 | 2.0 | 13 | 0 | 0 | 6.50 | KnackTek DareDevils | SCORE CARD | |
| May 31, 2015 | 3.0 | 9 | 1 | 9.00 | 18.00 | 3.00 | Chillar Party | SCORE CARD |
| May 10, 2015 | 3.0 | 18 | 0 | 0 | 0 | 6.00 | Phoenix Strikers | SCORE CARD |
| May 03, 2015 | 3.0 | 24 | 0 | 0 | 0 | 8.00 | Sher-E-Atlanta | SCORE CARD |
| Apr 26, 2015 | 2.2 | 4 | 2 | 2.00 | 7.00 | 1.71 | Amigos | SCORE CARD |














































