Player
388
RUNS
51
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 40 | 39 | 2 | 388 | 47 | 10.49 | 45 | 4 | 5 | 0 | 0 |
| 2019 | 3 | 3 | 0 | 35 | 25 | 11.67 | 6 | 1 | 1 | 0 | 0 |
| Scorchers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 8 | 8 | 0 | 49 | 11 | 6.13 | 4 | 0 | 0 | 0 | 0 |
| Atlanta Super Kings - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 14 | 14 | 0 | 121 | 28 | 8.64 | 18 | 1 | 1 | 0 | 0 |
| Sekhars Realty Atlanta Super kings - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 5 | 4 | 0 | 36 | 28 | 9.00 | 2 | 1 | 1 | 0 | 0 |
| Smartsoft Atlanta Super Kings - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
| 2016 | 10 | 10 | 2 | 147 | 47 | 18.38 | 15 | 1 | 2 | 0 | 0 |
| Ghats Riders - RapidIT 2016 ACL Division 3 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 36 | 36 | 121.3 | 527 | 51 | 10.33 | 4 | 14.29 | 4.34 | |
| 2019 | 3 | 3 | 11.0 | 61 | 5 | 12.20 | 3 | 13.20 | 5.55 | |
| Scorchers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 6 | 6 | 19.0 | 88 | 3 | 29.33 | 1 | 38.00 | 4.63 | |
| Atlanta Super Kings - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 14 | 14 | 53.1 | 213 | 22 | 9.68 | 3 | 14.50 | 4.01 | |
| Sekhars Realty Atlanta Super kings - Vuesol 2018 ACL Division 2 Championship | ||||||||||
| 2017 | 4 | 4 | 14.2 | 48 | 10 | 4.80 | 4 | 8.60 | 3.35 | |
| Smartsoft Atlanta Super Kings - Atlanta Hand Specialist 2017 ACL Division 3 Championship | ||||||||||
| 2016 | 9 | 9 | 24.0 | 117 | 11 | 10.64 | 3 | 13.09 | 4.87 | |
| Ghats Riders - RapidIT 2016 ACL Division 3 Championship | ||||||||||
Batting
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 14 | 14 | 0 | 121 | 28 | 8.64 | 18 | 1 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 23, 2018 | 7 | 1 | ATL Knights | SCORE CARD | ||
| Sep 16, 2018 | 19 | 3 | Lotus United CC | SCORE CARD | ||
| Aug 19, 2018 | 21 | 3 | Generals | SCORE CARD | ||
| Aug 05, 2018 | 2 | Reflexions | SCORE CARD | |||
| Jul 22, 2018 | 1 | SaiKiran Realty Spades | SCORE CARD | |||
| Jun 24, 2018 | 28 | 4 | 1 | Orpine Risers | SCORE CARD | |
| Jun 10, 2018 | 8 | 1 | SVK Giants | SCORE CARD | ||
| Jun 03, 2018 | 1 | Smashers | SCORE CARD | |||
| May 20, 2018 | 12 | 2 | BIAS Corp Atlanta Centurions | SCORE CARD | ||
| May 13, 2018 | 1 | Manhattan CC | SCORE CARD | |||
| May 06, 2018 | 0 | JC Jaguars | SCORE CARD | |||
| Apr 29, 2018 | 0 | Piorion Eklavayas | SCORE CARD | |||
| Apr 22, 2018 | 18 | 4 | Outliers | SCORE CARD | ||
| Apr 01, 2018 | 3 | Atlanta Panthers 2 | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 14 | 14 | 53.1 | 213 | 22 | 9.68 | 3 | 14.50 | 4.01 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2018 | 3.1 | 15 | 1 | 15.00 | 19.00 | 4.74 | ATL Knights | SCORE CARD |
| Sep 16, 2018 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Lotus United CC | SCORE CARD |
| Aug 19, 2018 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Generals | SCORE CARD |
| Aug 05, 2018 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Reflexions | SCORE CARD |
| Jul 22, 2018 | 4.0 | 24 | 1 | 24.00 | 24.00 | 6.00 | SaiKiran Realty Spades | SCORE CARD |
| Jun 24, 2018 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Orpine Risers | SCORE CARD |
| Jun 10, 2018 | 4.0 | 14 | 3 | 4.67 | 8.00 | 3.50 | SVK Giants | SCORE CARD |
| Jun 03, 2018 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Smashers | SCORE CARD |
| May 20, 2018 | 4.0 | 15 | 3 | 5.00 | 8.00 | 3.75 | BIAS Corp Atlanta Centurions | SCORE CARD |
| May 13, 2018 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Manhattan CC | SCORE CARD |
| May 06, 2018 | 4.0 | 5 | 1 | 5.00 | 24.00 | 1.25 | JC Jaguars | SCORE CARD |
| Apr 29, 2018 | 4.0 | 12 | 2 | 6.00 | 12.00 | 3.00 | Piorion Eklavayas | SCORE CARD |
| Apr 22, 2018 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Outliers | SCORE CARD |
| Apr 01, 2018 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Atlanta Panthers 2 | SCORE CARD |












































