Player
563
RUNS
71
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 58 | 55 | 5 | 563 | 30 | 11.26 | 44 | 2 | 6 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 21 | 20 | 10.50 | 2 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 7 | 5 | 0 | 32 | 13 | 6.40 | 2 | 0 | 0 | 0 | 0 |
| Indus Sports Club - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
| 2018 | 12 | 12 | 1 | 133 | 30 | 12.09 | 9 | 0 | 2 | 0 | 0 |
| Indus Sports Club - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 10 | 10 | 1 | 99 | 26 | 11.00 | 7 | 1 | 1 | 0 | 0 |
| Indus Sports Club - Atlanta Hand Specialist 2017 ACL Division 2 Championship | |||||||||||
| 2016 | 9 | 8 | 2 | 92 | 29 | 15.33 | 11 | 0 | 1 | 0 | 0 |
| Indus Sports Club - RapidIT 2016 ACL Division 3 Championship | |||||||||||
| 2015 | 10 | 10 | 0 | 121 | 27 | 12.10 | 7 | 0 | 2 | 0 | 0 |
| Indus Sports Club - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 8 | 8 | 1 | 65 | 13 | 9.29 | 6 | 1 | 0 | 0 | 0 |
| Indus Sports Club - FutureTech 2014 ACL Star League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 55 | 55 | 186.6 | 767 | 71 | 10.80 | 4 | 15.86 | 4.09 | |
| 2019 | 2 | 2 | 5.4 | 24 | 4 | 6.00 | 3 | 8.50 | 4.24 | |
| Indus Sports Club - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 6 | 6 | 22.0 | 86 | 12 | 7.17 | 4 | 11.00 | 3.91 | |
| Indus Sports Club - Veridic Solutions ACL Division 2 Championship 2019 | ||||||||||
| 2018 | 12 | 12 | 42.0 | 164 | 14 | 11.71 | 3 | 18.00 | 3.90 | |
| Indus Sports Club - Vuesol 2018 ACL Division 2 Championship | ||||||||||
| 2017 | 10 | 10 | 37.4 | 160 | 11 | 14.55 | 3 | 20.55 | 4.25 | |
| Indus Sports Club - Atlanta Hand Specialist 2017 ACL Division 2 Championship | ||||||||||
| 2016 | 9 | 9 | 27.0 | 129 | 7 | 18.43 | 3 | 23.14 | 4.78 | |
| Indus Sports Club - RapidIT 2016 ACL Division 3 Championship | ||||||||||
| 2015 | 10 | 10 | 34.8 | 125 | 16 | 7.81 | 3 | 13.25 | 3.54 | |
| Indus Sports Club - Softpath System 2015 ACL Star League Championship | ||||||||||
| 2014 | 6 | 6 | 18.0 | 79 | 7 | 11.29 | 2 | 15.43 | 4.39 | |
| Indus Sports Club - FutureTech 2014 ACL Star League Championship | ||||||||||
Batting
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 12 | 1 | 133 | 30 | 12.09 | 9 | 0 | 2 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 05, 2018 | 25 | 1 | Mighty Braves | SCORE CARD | ||
| Jul 29, 2018 | 2 | ASK Staffing Snipers | SCORE CARD | |||
| Jul 22, 2018 | 1 | Maniacs Cricket Club | SCORE CARD | |||
| Jul 15, 2018 | 11 | 2 | Chillar Party | SCORE CARD | ||
| Jul 08, 2018 | 0 | Serenity Kakatiya Kings | SCORE CARD | |||
| Jun 17, 2018 | 22 | 1 | Alpha Men | SCORE CARD | ||
| Jun 10, 2018 | 21 | 2 | Lotus United CC | SCORE CARD | ||
| May 20, 2018 | 1 | Ghats Riders | SCORE CARD | |||
| Apr 29, 2018 | 5 | Acer's | SCORE CARD | |||
| Apr 22, 2018 | 30 | 3 | Relevantz | SCORE CARD | ||
| Apr 08, 2018 | 2 | Crusaders | SCORE CARD | |||
| Apr 01, 2018 | 13 | * | Cloud 9ers | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 2 Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 12 | 42.0 | 164 | 14 | 11.71 | 3 | 18.00 | 3.90 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 05, 2018 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | Mighty Braves | SCORE CARD |
| Jul 29, 2018 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | ASK Staffing Snipers | SCORE CARD |
| Jul 22, 2018 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | Maniacs Cricket Club | SCORE CARD |
| Jul 15, 2018 | 4.0 | 13 | 3 | 4.33 | 8.00 | 3.25 | Chillar Party | SCORE CARD |
| Jul 08, 2018 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Serenity Kakatiya Kings | SCORE CARD |
| Jun 17, 2018 | 4.0 | 21 | 0 | 0 | 0 | 5.25 | Alpha Men | SCORE CARD |
| Jun 10, 2018 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Lotus United CC | SCORE CARD |
| May 20, 2018 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Ghats Riders | SCORE CARD |
| Apr 29, 2018 | 2.0 | 2 | 1 | 2.00 | 12.00 | 1.00 | Acer's | SCORE CARD |
| Apr 22, 2018 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Relevantz | SCORE CARD |
| Apr 08, 2018 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Crusaders | SCORE CARD |
| Apr 01, 2018 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Cloud 9ers | SCORE CARD |












































