Player
523
RUNS
61
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 80 | 73 | 12 | 523 | 29 | 8.57 | 17 | 0 | 1 | 0 | 0 |
| 2025 | 9 | 9 | 4 | 48 | 14 | 9.60 | 1 | 0 | 0 | 0 | 0 |
| Jathara Smashers - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
| 2024 | 8 | 6 | 0 | 58 | 16 | 9.67 | 2 | 0 | 0 | 0 | 0 |
| Kanap Hyderabad Smashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Kanap Hyderabad Smashers - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 3 | 3 | 1 | 28 | 20 | 14.00 | 1 | 0 | 0 | 0 | 0 |
| North Georgia Landscapers Hyderabad Smashers - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 7 | 3 | 27 | 9 | 6.75 | 1 | 0 | 0 | 0 | 0 |
| Kanap Hyderabad Smashers - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2022 | 4 | 4 | 0 | 31 | 23 | 7.75 | 0 | 0 | 0 | 0 | 0 |
| Hyderabad Smashers - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 8 | 8 | 2 | 42 | 29 | 7.00 | 2 | 0 | 1 | 0 | 0 |
| VIKINGS - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
| 2019 | 13 | 11 | 0 | 80 | 23 | 7.27 | 5 | 0 | 0 | 0 | 0 |
| Atlanta Panthers 2 - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 14 | 14 | 2 | 87 | 17 | 7.25 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Panthers 2 - Vuesol 2018 ACL Division 2 Championship | |||||||||||
| 2017 | 11 | 11 | 0 | 122 | 22 | 11.09 | 4 | 0 | 0 | 0 | 0 |
| Atlanta Panthers - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 66 | 66 | 168.8 | 762 | 61 | 12.49 | 3 | 16.72 | 4.48 | |
| 2025 | 8 | 8 | 18.4 | 61 | 6 | 10.17 | 2 | 18.67 | 3.27 | |
| Jathara Smashers - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
| 2024 | 5 | 5 | 11.3 | 67 | 3 | 22.33 | 1 | 23.00 | 5.83 | |
| Kanap Hyderabad Smashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 3.0 | 32 | 0 | 0 | 0 | 0 | 10.67 | |
| Kanap Hyderabad Smashers - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 2 | 2 | 4.0 | 16 | 0 | 0 | 0 | 0 | 4.00 | |
| North Georgia Landscapers Hyderabad Smashers - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 6 | 6 | 13.0 | 38 | 5 | 7.60 | 2 | 15.60 | 2.92 | |
| Kanap Hyderabad Smashers - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 10.0 | 63 | 4 | 15.75 | 2 | 15.00 | 6.30 | |
| Hyderabad Smashers - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 6 | 6 | 15.8 | 65 | 10 | 6.50 | 3 | 9.80 | 3.98 | |
| VIKINGS - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
| 2019 | 12 | 12 | 30.3 | 149 | 8 | 18.63 | 2 | 22.88 | 4.89 | |
| Atlanta Panthers 2 - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 14 | 14 | 45.0 | 195 | 20 | 9.75 | 3 | 13.50 | 4.33 | |
| Atlanta Panthers 2 - Vuesol 2018 ACL Division 2 Championship | ||||||||||
| 2017 | 8 | 8 | 18.0 | 76 | 5 | 15.20 | 2 | 21.60 | 4.22 | |
| Atlanta Panthers - Atlanta Hand Specialist 2017 ACL Division 3 Championship | ||||||||||
Batting
CodeForce 360 ACL F15 Division 3 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 8 | 2 | 42 | 29 | 7.00 | 2 | 0 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 14, 2022 | 29 | 2 | Gujarat Titans | SCORE CARD | ||
| Jul 24, 2022 | 3 | EKAM | SCORE CARD | |||
| Jul 10, 2022 | 0 | Gujarat Titans | SCORE CARD | |||
| Jun 26, 2022 | 3 | * | Smashers | SCORE CARD | ||
| Jun 12, 2022 | 3 | Gully Kings | SCORE CARD | |||
| May 15, 2022 | 1 | Relevantz | SCORE CARD | |||
| May 08, 2022 | 3 | * | United | SCORE CARD | ||
| May 01, 2022 | 0 | Atlanta Wizards | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 3 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 6 | 15.8 | 65 | 10 | 6.50 | 3 | 9.80 | 3.98 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2022 | 3.3 | 12 | 2 | 6.00 | 10.50 | 3.43 | Gujarat Titans | SCORE CARD |
| Jul 24, 2022 | 4.0 | 20 | 2 | 10.00 | 12.00 | 5.00 | EKAM | SCORE CARD |
| Jul 10, 2022 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | Gujarat Titans | SCORE CARD |
| Jun 26, 2022 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Smashers | SCORE CARD |
| Jun 12, 2022 | 3.2 | 13 | 3 | 4.33 | 6.67 | 3.90 | Gully Kings | SCORE CARD |
| May 01, 2022 | 0.3 | 7 | 0 | 0 | 0 | 14.00 | Atlanta Wizards | SCORE CARD |












































