Player
403
RUNS
49
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 92 | 72 | 19 | 403 | 19 | 7.60 | 7 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| The Leftovers 2.0 - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 11 | 8 | 2 | 19 | 7 | 3.17 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 3 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 8 | 4 | 57 | 19 | 14.25 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 10 | 7 | 2 | 52 | 18 | 10.40 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
| 2022 | 9 | 7 | 2 | 19 | 7 | 3.80 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2022 | 1 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 6 | 5 | 1 | 44 | 16 | 11.00 | 3 | 0 | 0 | 0 | 0 |
| Gujju Warriors - ACL F15 Super Bash 2021 | |||||||||||
| 2021 | 11 | 8 | 1 | 52 | 13 | 7.43 | 1 | 0 | 0 | 0 | 0 |
| Gujju Warriors - ACL Division 1 Championship 2021 | |||||||||||
| 2019 | 4 | 4 | 2 | 35 | 17 | 17.50 | 0 | 0 | 0 | 0 | 0 |
| Gujju Warriors - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 12 | 8 | 0 | 58 | 14 | 7.25 | 2 | 0 | 0 | 0 | 0 |
| Gujju Warriors - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 12 | 12 | 3 | 52 | 16 | 5.78 | 1 | 0 | 0 | 0 | 0 |
| Gujju Warriors - Vuesol 2018 ACL Division 1 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 56 | 106.5 | 615 | 49 | 12.55 | 4 | 13.08 | 5.76 | |
| 2025 | 2 | 2 | 3.0 | 29 | 1 | 29.00 | 1 | 18.00 | 9.67 | |
| Gujju Warriors - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 1 | 1 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 | |
| Gujju Warriors - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 9 | 9 | 18.0 | 90 | 7 | 12.86 | 2 | 15.43 | 5.00 | |
| Gujju Warriors - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 5 | 5 | 11.0 | 48 | 6 | 8.00 | 3 | 11.00 | 4.36 | |
| Gujju Warriors - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 6.0 | 34 | 3 | 11.33 | 2 | 12.00 | 5.67 | |
| Gujju Warriors - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2022 | 2 | 2 | 1.2 | 24 | 0 | 0 | 0 | 0 | 18.00 | |
| Gujju Warriors - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 5 | 5 | 11.0 | 57 | 8 | 7.13 | 4 | 8.25 | 5.18 | |
| Gujju Warriors - ACL F15 Super Bash 2021 | ||||||||||
| 2021 | 6 | 6 | 11.0 | 59 | 8 | 7.38 | 3 | 8.25 | 5.36 | |
| Gujju Warriors - ACL Division 1 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 4.0 | 35 | 1 | 35.00 | 1 | 24.00 | 8.75 | |
| Gujju Warriors - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 11 | 11 | 21.3 | 105 | 8 | 13.13 | 2 | 16.13 | 4.88 | |
| Gujju Warriors - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 8 | 8 | 17.0 | 113 | 7 | 16.14 | 2 | 14.57 | 6.65 | |
| Gujju Warriors - Vuesol 2018 ACL Division 1 Championship | ||||||||||
Batting
Veridic Solutions ACL Division 1 Championship 2019
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 8 | 0 | 58 | 14 | 7.25 | 2 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 18, 2019 | 8 | Generals | SCORE CARD | |||
| Aug 11, 2019 | DNB | Ravinia Royals | SCORE CARD | |||
| Aug 04, 2019 | 0 | Atlanta Panthers 2 | SCORE CARD | |||
| Jul 28, 2019 | 8 | Lotus United CC | SCORE CARD | |||
| Jun 30, 2019 | DNB | FutureTech Lions | SCORE CARD | |||
| Jun 16, 2019 | 9 | 1 | FutureTech Victors Cricket Club | SCORE CARD | ||
| Jun 02, 2019 | 14 | 1 | SplashBI Rebels United | SCORE CARD | ||
| May 19, 2019 | 12 | Citgo Limitless | SCORE CARD | |||
| Apr 28, 2019 | 1 | iQuadra ACC Titans | SCORE CARD | |||
| Apr 21, 2019 | DNB | Phoenix Strikers | SCORE CARD | |||
| Apr 14, 2019 | DNB | Atlanta Super Kings | SCORE CARD | |||
| Mar 31, 2019 | 6 | VisionSoft Georgia Tigers | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL Division 1 Championship 2019
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 11 | 11 | 21.3 | 105 | 8 | 13.13 | 2 | 16.13 | 4.88 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2019 | 3.0 | 12 | 2 | 6.00 | 9.00 | 4.00 | Generals | SCORE CARD |
| Aug 11, 2019 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Ravinia Royals | SCORE CARD |
| Aug 04, 2019 | 2.3 | 9 | 1 | 9.00 | 15.00 | 3.60 | Atlanta Panthers 2 | SCORE CARD |
| Jul 28, 2019 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Lotus United CC | SCORE CARD |
| Jun 30, 2019 | 1.0 | 10 | 0 | 0 | 0 | 10.00 | FutureTech Lions | SCORE CARD |
| Jun 16, 2019 | 2.0 | 7 | 1 | 7.00 | 12.00 | 3.50 | FutureTech Victors Cricket Club | SCORE CARD |
| Jun 02, 2019 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | SplashBI Rebels United | SCORE CARD |
| May 19, 2019 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Citgo Limitless | SCORE CARD |
| Apr 28, 2019 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | iQuadra ACC Titans | SCORE CARD |
| Apr 21, 2019 | 3.0 | 14 | 2 | 7.00 | 9.00 | 4.67 | Phoenix Strikers | SCORE CARD |
| Apr 14, 2019 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Atlanta Super Kings | SCORE CARD |




























































