Player
557
RUNS
67
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 55 | 52 | 7 | 557 | 48 | 12.38 | 27 | 20 | 7 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 19 | 13 | 9.50 | 2 | 1 | 0 | 0 | 0 |
| Purple Bulls - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 7 | 6 | 1 | 109 | 32 | 21.80 | 4 | 7 | 2 | 0 | 0 |
| Garudas - ACL The Hundred 2025 | |||||||||||
| 2025 | 4 | 4 | 0 | 66 | 48 | 16.50 | 7 | 0 | 1 | 0 | 0 |
| CricBees - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 11 | 11 | 3 | 100 | 36 | 12.50 | 2 | 3 | 1 | 0 | 0 |
| Superstars - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2019 | 6 | 5 | 1 | 39 | 21 | 9.75 | 2 | 0 | 0 | 0 | 0 |
| ATL Knights - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 11 | 11 | 0 | 94 | 25 | 8.55 | 5 | 3 | 1 | 0 | 0 |
| Virtue ATL Knights - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 14 | 13 | 2 | 130 | 35 | 11.82 | 5 | 6 | 2 | 0 | 0 |
| ATL Knights - Vuesol 2018 ACL Division 2 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 53 | 53 | 179.9 | 705 | 67 | 10.52 | 4 | 16.22 | 3.89 | |
| 2026 | 2 | 2 | 4.0 | 16 | 2 | 8.00 | 2 | 12.00 | 4.00 | |
| Purple Bulls - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 6 | 6 | 20.0 | 81 | 0 | 0 | 0 | 0 | 4.05 | |
| Garudas - ACL The Hundred 2025 | ||||||||||
| 2025 | 4 | 4 | 12.0 | 61 | 6 | 10.17 | 3 | 12.00 | 5.08 | |
| CricBees - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 10 | 10 | 37.4 | 131 | 16 | 8.19 | 2 | 14.13 | 3.48 | |
| Superstars - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2019 | 7 | 7 | 23.6 | 78 | 9 | 8.67 | 4 | 16.00 | 3.25 | |
| ATL Knights - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 11 | 11 | 35.0 | 169 | 11 | 15.36 | 3 | 19.09 | 4.83 | |
| Virtue ATL Knights - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 13 | 13 | 47.9 | 169 | 23 | 7.35 | 3 | 12.65 | 3.48 | |
| ATL Knights - Vuesol 2018 ACL Division 2 Championship | ||||||||||
Batting
Veridic Solutions ACL Division 1 Championship 2019
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 11 | 11 | 0 | 94 | 25 | 8.55 | 5 | 3 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 18, 2019 | 21 | 1 | 1 | Cloud 9ers | SCORE CARD | |
| Aug 11, 2019 | 2 | KNAV Mayhem | SCORE CARD | |||
| Aug 04, 2019 | 6 | 1 | Mighty Indians | SCORE CARD | ||
| Jul 28, 2019 | 25 | 2 | 1 | Sekhars Realty Georgia Strikers | SCORE CARD | |
| Jul 21, 2019 | 1 | Veridic Navratans | SCORE CARD | |||
| Jul 14, 2019 | 0 | Gunatit | SCORE CARD | |||
| Jun 23, 2019 | 2 | ReddyCPA Gladiators | SCORE CARD | |||
| Jun 16, 2019 | 17 | 1 | Holon Solutions Braves | SCORE CARD | ||
| May 19, 2019 | 10 | 1 | Austin CSI Snipers | SCORE CARD | ||
| Apr 28, 2019 | 2 | Serenity Kalinga CC | SCORE CARD | |||
| Mar 31, 2019 | 8 | Reflexions | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL Division 1 Championship 2019
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 11 | 11 | 35.0 | 169 | 11 | 15.36 | 3 | 19.09 | 4.83 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2019 | 4.0 | 11 | 0 | 0 | 0 | 2.75 | Cloud 9ers | SCORE CARD |
| Aug 11, 2019 | 1.0 | 5 | 1 | 5.00 | 6.00 | 5.00 | KNAV Mayhem | SCORE CARD |
| Aug 04, 2019 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | Mighty Indians | SCORE CARD |
| Jul 28, 2019 | 4.0 | 32 | 0 | 0 | 0 | 8.00 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Jul 21, 2019 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Veridic Navratans | SCORE CARD |
| Jul 14, 2019 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Gunatit | SCORE CARD |
| Jun 23, 2019 | 3.0 | 13 | 3 | 4.33 | 6.00 | 4.33 | ReddyCPA Gladiators | SCORE CARD |
| Jun 16, 2019 | 4.0 | 24 | 0 | 0 | 0 | 6.00 | Holon Solutions Braves | SCORE CARD |
| May 19, 2019 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Austin CSI Snipers | SCORE CARD |
| Apr 28, 2019 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Serenity Kalinga CC | SCORE CARD |
| Mar 31, 2019 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | Reflexions | SCORE CARD |












































