Player
232
RUNS
32
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 42 | 31 | 8 | 232 | 28 | 10.09 | 12 | 7 | 2 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| TechVow Powerstars Cricket Union - KNAV ACL F15 Division 2 Championship 2026 | |||||||||||
| 2026 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Powerstars Cricket Union - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 3 | 3 | 2 | 11 | 5 | 11.00 | 0 | 0 | 0 | 0 | 0 |
| TechVow Powerstars Cricket Union - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 12 | 9 | 3 | 92 | 28 | 15.33 | 5 | 4 | 1 | 0 | 0 |
| TechVow Powerstars Cricket Union - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
| 2024 | 4 | 3 | 0 | 25 | 15 | 8.33 | 2 | 0 | 0 | 0 | 0 |
| Hyderabad Smashers - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 9 | 1 | 64 | 26 | 8.00 | 3 | 3 | 1 | 0 | 0 |
| Kanap Hyderabad Smashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2023 | 4 | 3 | 1 | 26 | 11 | 13.00 | 2 | 0 | 0 | 0 | 0 |
| Kanap Hyderabad Smashers - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 3 | 1 | 14 | 10 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| North Georgia Landscapers Hyderabad Smashers - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 32 | 32 | 75.9 | 353 | 32 | 11.03 | 3 | 14.34 | 4.61 | |
| 2026 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TechVow Powerstars Cricket Union - KNAV ACL F15 Division 2 Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 3.0 | 18 | 2 | 9.00 | 1 | 9.00 | 6.00 | |
| Powerstars Cricket Union - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 11 | 11 | 27.9 | 120 | 15 | 8.00 | 2 | 11.40 | 4.21 | |
| TechVow Powerstars Cricket Union - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 8.0 | 30 | 3 | 10.00 | 1 | 16.00 | 3.75 | |
| Hyderabad Smashers - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 29.0 | 140 | 10 | 14.00 | 3 | 17.40 | 4.83 | |
| Kanap Hyderabad Smashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 7.0 | 38 | 2 | 19.00 | 2 | 21.00 | 5.43 | |
| Kanap Hyderabad Smashers - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2018 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
| Jawaans Eleven - Vuesol 2018 ACL Division 3 Championship | ||||||||||
Batting
KNAV ACL F15 Division 3 Gravity Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 9 | 1 | 64 | 26 | 8.00 | 3 | 3 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 25, 2024 | 1 | Atlanta Dynamites | SCORE CARD | |||
| Aug 04, 2024 | DNB | United CC Cholas | SCORE CARD | |||
| Jul 28, 2024 | 0 | Thunderbolts | SCORE CARD | |||
| Jul 21, 2024 | 2 | QBIT AllStars | SCORE CARD | |||
| Jul 14, 2024 | 13 | 1 | Cricket Ambassadors | SCORE CARD | ||
| Jun 29, 2024 | 11 | 1 | 1 | Acworth Titans | SCORE CARD | |
| Jun 22, 2024 | 7 | Raptors | SCORE CARD | |||
| May 04, 2024 | DNB | Relevantz Falcons | SCORE CARD | |||
| Apr 27, 2024 | 3 | Friends Cricket Club | SCORE CARD | |||
| Apr 13, 2024 | 1 | Atlanta Supernovas | SCORE CARD | |||
| Apr 07, 2024 | 26 | * | 1 | 2 | Spades | SCORE CARD |
| Mar 31, 2024 | DNB | Cowboys | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 29.0 | 140 | 10 | 14.00 | 3 | 17.40 | 4.83 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2024 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Atlanta Dynamites | SCORE CARD |
| Aug 04, 2024 | 2.0 | 16 | 0 | 0 | 0 | 8.00 | United CC Cholas | SCORE CARD |
| Jul 28, 2024 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Thunderbolts | SCORE CARD |
| Jul 21, 2024 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | QBIT AllStars | SCORE CARD |
| Jul 14, 2024 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Cricket Ambassadors | SCORE CARD |
| Jun 29, 2024 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Acworth Titans | SCORE CARD |
| Jun 22, 2024 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Raptors | SCORE CARD |
| May 04, 2024 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Relevantz Falcons | SCORE CARD |
| Apr 27, 2024 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Friends Cricket Club | SCORE CARD |
| Apr 13, 2024 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Atlanta Supernovas | SCORE CARD |
| Apr 07, 2024 | 3.0 | 14 | 0 | 0 | 0 | 4.67 | Spades | SCORE CARD |
| Mar 31, 2024 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | Cowboys | SCORE CARD |

















































