Player
448
RUNS
65
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 45 | 10 | 448 | 43 | 12.80 | 24 | 10 | 3 | 0 | 0 |
| 2026 | 1 | 1 | 1 | 17 | 17 | 17.00 | 1 | 0 | 0 | 0 | 0 |
| Kiran Karamsetty’s Briarwood Badgers - KNAV ACL F15 Division 3G Championship 2026 | |||||||||||
| 2025 | 5 | 5 | 1 | 79 | 43 | 19.75 | 5 | 3 | 1 | 0 | 0 |
| Kiran Karamsetty’s Briarwood Badgers - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
| 2024 | 8 | 7 | 3 | 59 | 23 | 14.75 | 3 | 0 | 0 | 0 | 0 |
| Sankranti Broncos - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2023 | 5 | 4 | 0 | 23 | 9 | 5.75 | 1 | 0 | 0 | 0 | 0 |
| MostEdge Elite Master Blasters - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 6 | 1 | 86 | 27 | 17.20 | 3 | 2 | 1 | 0 | 0 |
| Sankranti Broncos - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2022 | 4 | 4 | 0 | 11 | 5 | 2.75 | 0 | 0 | 0 | 0 | 0 |
| Chillar Party - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2019 | 9 | 8 | 3 | 75 | 33 | 15.00 | 4 | 2 | 1 | 0 | 0 |
| Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 11 | 10 | 1 | 98 | 23 | 10.89 | 7 | 3 | 0 | 0 | 0 |
| Sankranti Broncos - Vuesol 2018 ACL T20 League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 51 | 51 | 185.5 | 843 | 65 | 12.97 | 5 | 17.15 | 4.54 | |
| 2026 | 1 | 1 | 3.0 | 11 | 0 | 0 | 0 | 0 | 3.67 | |
| Kiran Karamsetty’s Briarwood Badgers - KNAV ACL F15 Division 3G Championship 2026 | ||||||||||
| 2025 | 5 | 5 | 16.0 | 41 | 9 | 4.56 | 3 | 10.67 | 2.56 | |
| Kiran Karamsetty’s Briarwood Badgers - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
| 2024 | 8 | 8 | 27.4 | 103 | 10 | 10.30 | 3 | 16.60 | 3.72 | |
| Sankranti Broncos - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 4.0 | 17 | 1 | 17.00 | 1 | 24.00 | 4.25 | |
| MostEdge Elite Master Blasters - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 12 | 12 | 42.1 | 157 | 18 | 8.72 | 5 | 14.06 | 3.72 | |
| Sankranti Broncos - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 16.0 | 32 | 7 | 4.57 | 3 | 13.71 | 2.00 | |
| Chillar Party - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2019 | 9 | 9 | 36.0 | 213 | 10 | 21.30 | 3 | 21.60 | 5.92 | |
| Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 11 | 11 | 41.0 | 269 | 10 | 26.90 | 4 | 24.60 | 6.56 | |
| Sankranti Broncos - Vuesol 2018 ACL T20 League Championship | ||||||||||
Batting
Vuesol 2018 ACL T20 League Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 10 | 1 | 98 | 23 | 10.89 | 7 | 3 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 08, 2018 | 4 | HashMap Hawks | SCORE CARD | |||
| Aug 18, 2018 | 7 | Cozy Bazookas | SCORE CARD | |||
| Aug 11, 2018 | DNB | Samprasoft Mavericks | SCORE CARD | |||
| Jul 29, 2018 | 19 | 2 | Delta Infosys Monsters Challengers | SCORE CARD | ||
| Jul 21, 2018 | 15 | 1 | 1 | Subha's Eleven | SCORE CARD | |
| Jul 14, 2018 | 0 | Bawarchi BraveHearts | SCORE CARD | |||
| Jul 07, 2018 | 9 | Amigos | SCORE CARD | |||
| Jun 16, 2018 | 15 | 1 | 1 | Ecovue Dragons | SCORE CARD | |
| May 19, 2018 | 1 | Indians | SCORE CARD | |||
| May 12, 2018 | 23 | * | 3 | 1 | Cumming Strikers | SCORE CARD |
| Apr 28, 2018 | 5 | Gully Kings | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL T20 League Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 11 | 41.0 | 269 | 10 | 26.90 | 4 | 24.60 | 6.56 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 08, 2018 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | HashMap Hawks | SCORE CARD |
| Aug 18, 2018 | 4.0 | 25 | 0 | 0 | 0 | 6.25 | Cozy Bazookas | SCORE CARD |
| Aug 11, 2018 | 4.0 | 28 | 0 | 0 | 0 | 7.00 | Samprasoft Mavericks | SCORE CARD |
| Jul 29, 2018 | 3.0 | 25 | 0 | 0 | 0 | 8.33 | Delta Infosys Monsters Challengers | SCORE CARD |
| Jul 21, 2018 | 4.0 | 10 | 2 | 5.00 | 12.00 | 2.50 | Subha's Eleven | SCORE CARD |
| Jul 14, 2018 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Bawarchi BraveHearts | SCORE CARD |
| Jul 07, 2018 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Amigos | SCORE CARD |
| Jun 16, 2018 | 4.0 | 28 | 0 | 0 | 0 | 7.00 | Ecovue Dragons | SCORE CARD |
| May 19, 2018 | 4.0 | 49 | 1 | 49.00 | 24.00 | 12.25 | Indians | SCORE CARD |
| May 12, 2018 | 4.0 | 28 | 1 | 28.00 | 24.00 | 7.00 | Cumming Strikers | SCORE CARD |
| Apr 28, 2018 | 4.0 | 22 | 4 | 5.50 | 6.00 | 5.50 | Gully Kings | SCORE CARD |












































