Player
243
RUNS
142
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 91 | 62 | 25 | 243 | 22 | 6.57 | 2 | 1 | 0 | 0 | 0 |
| 2025 | 13 | 6 | 5 | 24 | 14 | 24.00 | 0 | 0 | 0 | 0 | 0 |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 12 | 10 | 3 | 37 | 10 | 5.29 | 0 | 0 | 0 | 0 | 0 |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 5 | 2 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Dynamic Centurions - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 8 | 2 | 25 | 14 | 4.17 | 1 | 0 | 0 | 0 | 0 |
| Trailblazers - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 9 | 6 | 3 | 27 | 14 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| Trailblazers - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
| 2021 | 12 | 9 | 4 | 30 | 10 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Trailblazers - ACL Division 1 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| All Rounders - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 13 | 9 | 3 | 38 | 18 | 6.33 | 0 | 0 | 0 | 0 | 0 |
| Trailblazers - Veridic Solutions ACL Division 3 Championship 2019 | |||||||||||
| 2018 | 11 | 9 | 0 | 58 | 22 | 6.44 | 1 | 1 | 0 | 0 | 0 |
| Manhattan CC - Vuesol 2018 ACL Division 2 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 87 | 87 | 301.9 | 1161 | 142 | 8.18 | 6 | 12.81 | 3.83 | |
| 2025 | 13 | 13 | 44.0 | 151 | 26 | 5.81 | 4 | 10.15 | 3.43 | |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 12 | 12 | 40.1 | 153 | 19 | 8.05 | 6 | 12.68 | 3.81 | |
| Trailblazers - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 5 | 5 | 17.0 | 86 | 9 | 9.56 | 3 | 11.33 | 5.06 | |
| Dynamic Centurions - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 39.4 | 158 | 21 | 7.52 | 3 | 11.33 | 3.98 | |
| Trailblazers - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2022 | 9 | 9 | 33.0 | 137 | 12 | 11.42 | 2 | 16.50 | 4.15 | |
| Trailblazers - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
| 2021 | 12 | 12 | 46.0 | 144 | 18 | 8.00 | 4 | 15.33 | 3.13 | |
| Trailblazers - ACL Division 1 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 10.2 | 25 | 6 | 4.17 | 2 | 10.33 | 2.42 | |
| All Rounders - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 11 | 11 | 33.2 | 127 | 22 | 5.77 | 4 | 9.27 | 3.74 | |
| Trailblazers - Veridic Solutions ACL Division 3 Championship 2019 | ||||||||||
| 2018 | 11 | 11 | 39.0 | 180 | 9 | 20.00 | 4 | 26.00 | 4.62 | |
| Manhattan CC - Vuesol 2018 ACL Division 2 Championship | ||||||||||
Batting
CloudQ ACL F15 Division 1 Championship 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 13 | 8 | 2 | 25 | 14 | 4.17 | 1 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 13, 2023 | 14 | 1 | Chauhans Realty Starz | SCORE CARD | ||
| Aug 06, 2023 | 1 | * | Ravinia Royals | SCORE CARD | ||
| Jul 30, 2023 | 2 | Sekhar Putta Realty HAWKS | SCORE CARD | |||
| Jul 23, 2023 | 2 | Whales | SCORE CARD | |||
| Jul 09, 2023 | DNB | One Path Legal Snipers | SCORE CARD | |||
| Jun 25, 2023 | DNB | Atlantic Rockers | SCORE CARD | |||
| Jun 11, 2023 | DNB | Goldstar Mortgage Army | SCORE CARD | |||
| Jun 04, 2023 | DNB | ReddyCPA Gladiators | SCORE CARD | |||
| May 21, 2023 | 2 | Sekhars Realty Georgia Strikers | SCORE CARD | |||
| May 07, 2023 | 4 | Gully Royals | SCORE CARD | |||
| Apr 23, 2023 | 0 | * | Kuber Financing Kalinga Rockets | SCORE CARD | ||
| Apr 16, 2023 | DNB | Pranika Investment Atlanta Force | SCORE CARD | |||
| Apr 09, 2023 | 0 | FutureTech Victors Cricket Club | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 1 Championship 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 11 | 39.4 | 158 | 21 | 7.52 | 3 | 11.33 | 3.98 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2023 | 4.0 | 13 | 3 | 4.33 | 8.00 | 3.25 | Chauhans Realty Starz | SCORE CARD |
| Aug 06, 2023 | 4.0 | 23 | 3 | 7.67 | 8.00 | 5.75 | Ravinia Royals | SCORE CARD |
| Jul 30, 2023 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | Sekhar Putta Realty HAWKS | SCORE CARD |
| Jul 23, 2023 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Whales | SCORE CARD |
| Jul 09, 2023 | 3.0 | 14 | 2 | 7.00 | 9.00 | 4.67 | One Path Legal Snipers | SCORE CARD |
| Jun 25, 2023 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | Atlantic Rockers | SCORE CARD |
| Jun 04, 2023 | 4.0 | 17 | 3 | 5.67 | 8.00 | 4.25 | ReddyCPA Gladiators | SCORE CARD |
| May 21, 2023 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | Sekhars Realty Georgia Strikers | SCORE CARD |
| May 07, 2023 | 3.4 | 2 | 3 | 0.67 | 7.33 | 0.55 | Gully Royals | SCORE CARD |
| Apr 23, 2023 | 4.0 | 26 | 3 | 8.67 | 8.00 | 6.50 | Kuber Financing Kalinga Rockets | SCORE CARD |
| Apr 09, 2023 | 4.0 | 8 | 1 | 8.00 | 24.00 | 2.00 | FutureTech Victors Cricket Club | SCORE CARD |














































