Player
478
RUNS
50
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 60 | 54 | 11 | 478 | 39 | 11.12 | 24 | 26 | 5 | 0 | 0 |
2025 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans - #Hashtag India ACL Blitz 200 Tournament 2025 | |||||||||||
2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Garvi Gujarat - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
2024 | 9 | 8 | 4 | 61 | 15 | 15.25 | 1 | 3 | 0 | 0 | 0 |
Garvi Gujarat - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 11 | 10 | 2 | 94 | 29 | 11.75 | 5 | 4 | 2 | 0 | 0 |
Garvi Gujarat - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 2 | 1 | 15 | 11 | 15.00 | 2 | 0 | 0 | 0 | 0 |
Gandhi Insurance Garvi Gujarat - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 8 | 3 | 55 | 39 | 11.00 | 2 | 5 | 1 | 0 | 0 |
Gujarat Titans - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2021 | 6 | 6 | 1 | 79 | 26 | 15.80 | 7 | 3 | 1 | 0 | 0 |
Emory Ninjas - ACL T20 Championship 2021 | |||||||||||
2019 | 2 | 2 | 0 | 17 | 14 | 8.50 | 2 | 0 | 0 | 0 | 0 |
Six Ninjas - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 5 | 4 | 0 | 31 | 22 | 7.75 | 1 | 3 | 0 | 0 | 0 |
Six Ninjas - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 12 | 12 | 0 | 120 | 26 | 10.00 | 4 | 8 | 1 | 0 | 0 |
Sher-E-Atlanta - Vuesol 2018 ACL Division 1 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 44 | 44 | 144.3 | 677 | 50 | 13.54 | 3 | 17.42 | 4.66 | |
2025 | 1 | 1 | 4.0 | 28 | 0 | 0 | 0 | 0 | 7.00 | |
Gujarat Titans - #Hashtag India ACL Blitz 200 Tournament 2025 | ||||||||||
2025 | 1 | 1 | 4.0 | 16 | 1 | 16.00 | 1 | 24.00 | 4.00 | |
Garvi Gujarat - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
2024 | 9 | 9 | 30.0 | 124 | 6 | 20.67 | 2 | 30.00 | 4.13 | |
Garvi Gujarat - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 10 | 10 | 32.0 | 144 | 11 | 13.09 | 2 | 17.45 | 4.50 | |
Garvi Gujarat - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 33 | 4 | 8.25 | 3 | 6.00 | 8.25 | |
Gandhi Insurance Garvi Gujarat - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 1 | 1 | 3.3 | 24 | 1 | 24.00 | 1 | 21.00 | 6.86 | |
EIS Titans - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 9 | 9 | 30.0 | 126 | 12 | 10.50 | 3 | 15.33 | 4.11 | |
Gujarat Titans - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2021 | 5 | 5 | 16.0 | 80 | 7 | 11.43 | 3 | 13.71 | 5.00 | |
Emory Ninjas - ACL T20 Championship 2021 | ||||||||||
2019 | 1 | 1 | 3.0 | 17 | 0 | 0 | 0 | 0 | 5.67 | |
Six Ninjas - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 5 | 5 | 18.0 | 85 | 8 | 10.63 | 3 | 13.50 | 4.72 | |
Sher-E-Atlanta - Vuesol 2018 ACL Division 1 Championship |
Batting
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 8 | 4 | 61 | 15 | 15.25 | 1 | 3 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 25, 2024 | 14 | 1 | Atlanta Cricket Lovers | SCORE CARD | ||
Aug 11, 2024 | 1 | Raging Cheetahs | SCORE CARD | |||
Aug 10, 2024 | 12 | * | 1 | Atlanta Supernovas | SCORE CARD | |
Jul 28, 2024 | 4 | United CC Cholas | SCORE CARD | |||
Jul 27, 2024 | 6 | * | Spades | SCORE CARD | ||
Jun 22, 2024 | DNB | Relevantz Falcons | SCORE CARD | |||
May 19, 2024 | 9 | 1 | Cricket Ambassadors | SCORE CARD | ||
Apr 27, 2024 | 15 | * | 1 | Acworth Titans | SCORE CARD | |
Apr 14, 2024 | 0 | * | Raptors | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 9 | 30.0 | 124 | 6 | 20.67 | 2 | 30.00 | 4.13 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 25, 2024 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Atlanta Cricket Lovers | SCORE CARD |
Aug 11, 2024 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Raging Cheetahs | SCORE CARD |
Aug 10, 2024 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Atlanta Supernovas | SCORE CARD |
Jul 28, 2024 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | United CC Cholas | SCORE CARD |
Jul 27, 2024 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Spades | SCORE CARD |
Jun 22, 2024 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Relevantz Falcons | SCORE CARD |
May 19, 2024 | 4.0 | 19 | 1 | 19.00 | 24.00 | 4.75 | Cricket Ambassadors | SCORE CARD |
Apr 27, 2024 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Acworth Titans | SCORE CARD |
Apr 14, 2024 | 3.0 | 16 | 1 | 16.00 | 18.00 | 5.33 | Raptors | SCORE CARD |