Player
303
RUNS
13
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 75 | 64 | 22 | 303 | 37 | 7.21 | 14 | 1 | 2 | 0 | 0 |
| 2026 | 2 | 1 | 0 | 17 | 17 | 17.00 | 1 | 0 | 0 | 0 | 0 |
| TanzoTech Thunders - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2026 | 2 | 2 | 1 | 12 | 11 | 12.00 | 0 | 0 | 0 | 0 | 0 |
| Thunders - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 1 | 1 | 0 | 15 | 15 | 15.00 | 1 | 0 | 0 | 0 | 0 |
| Saybrook Dons - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 10 | 9 | 3 | 27 | 10 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| TanzoTech Thunders - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 11 | 10 | 4 | 29 | 7 | 4.83 | 0 | 0 | 0 | 0 | 0 |
| TanzoTech Thunders - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2023 | 10 | 6 | 3 | 24 | 7 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| TanzoTech Thunders - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 10 | 9 | 1 | 73 | 37 | 9.13 | 5 | 0 | 1 | 0 | 0 |
| Dunwoody Dons - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2021 | 11 | 10 | 6 | 67 | 25 | 16.75 | 4 | 1 | 1 | 0 | 0 |
| Dunwoody Dons - ACL T20 Championship 2021 | |||||||||||
| 2019 | 8 | 7 | 3 | 15 | 8 | 3.75 | 1 | 0 | 0 | 0 | 0 |
| Dunwoody Dons - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 10 | 9 | 1 | 24 | 8 | 3.00 | 2 | 0 | 0 | 0 | 0 |
| Cumming Strikers - Vuesol 2018 ACL T20 League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 32 | 32 | 45.2 | 404 | 13 | 31.08 | 3 | 20.92 | 8.91 | |
| 2026 | 1 | 1 | 2.0 | 22 | 0 | 0 | 0 | 0 | 11.00 | |
| Thunders - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 1 | 1 | 2.0 | 21 | 0 | 0 | 0 | 0 | 10.50 | |
| Saybrook Dons - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 2 | 2 | 2.0 | 27 | 0 | 0 | 0 | 0 | 13.50 | |
| TanzoTech Thunders - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 3.0 | 25 | 0 | 0 | 0 | 0 | 8.33 | |
| TanzoTech Thunders - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 6 | 6 | 9.0 | 61 | 2 | 30.50 | 1 | 27.00 | 6.78 | |
| TanzoTech Thunders - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 5.1 | 56 | 0 | 0 | 0 | 0 | 10.84 | |
| Dunwoody Dons - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2021 | 3 | 3 | 5.0 | 34 | 5 | 6.80 | 2 | 6.00 | 6.80 | |
| Dunwoody Dons - ACL T20 Championship 2021 | ||||||||||
| 2019 | 5 | 5 | 7.0 | 67 | 2 | 33.50 | 1 | 21.00 | 9.57 | |
| Dunwoody Dons - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 7 | 7 | 10.1 | 91 | 4 | 22.75 | 3 | 15.25 | 8.95 | |
| Cumming Strikers - Vuesol 2018 ACL T20 League Championship | ||||||||||
Batting
Vuesol 2018 ACL T20 League Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 10 | 9 | 1 | 24 | 8 | 3.00 | 2 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 18, 2018 | 0 | Indians | SCORE CARD | |||
| Aug 05, 2018 | 0 | Ecovue Dragons | SCORE CARD | |||
| Jul 29, 2018 | 4 | 1 | Knight Riders | SCORE CARD | ||
| Jun 23, 2018 | 0 | RapidIT Rangers | SCORE CARD | |||
| Jun 16, 2018 | 0 | Amigos | SCORE CARD | |||
| Jun 09, 2018 | DNB | Subha's Eleven | SCORE CARD | |||
| May 19, 2018 | 7 | 1 | Cozy Bazookas | SCORE CARD | ||
| May 12, 2018 | 2 | Sankranti Broncos | SCORE CARD | |||
| Apr 28, 2018 | 8 | Samprasoft Mavericks | SCORE CARD | |||
| Apr 21, 2018 | 3 | * | Bawarchi BraveHearts | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL T20 League Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 7 | 10.1 | 91 | 4 | 22.75 | 3 | 15.25 | 8.95 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 18, 2018 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | Indians | SCORE CARD |
| Aug 05, 2018 | 0.1 | 6 | 0 | 0 | 0 | 36.00 | Ecovue Dragons | SCORE CARD |
| Jul 29, 2018 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Knight Riders | SCORE CARD |
| Jun 23, 2018 | 2.0 | 17 | 3 | 5.67 | 4.00 | 8.50 | RapidIT Rangers | SCORE CARD |
| Jun 16, 2018 | 3.0 | 25 | 0 | 0 | 0 | 8.33 | Amigos | SCORE CARD |
| May 12, 2018 | 1.0 | 16 | 0 | 0 | 0 | 16.00 | Sankranti Broncos | SCORE CARD |
| Apr 21, 2018 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Bawarchi BraveHearts | SCORE CARD |














































