Scorecard
GVR Realty ACL Spring T12 Tournament 2025
Legends (114/6 in 12.0 ov)
- Won By 28 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kishore Kumar Devarajula | C Vali B Syed M | 3 | 0 | 0 |
| Shashikiran Venkatesh | C Syed M B Praveen Kumar | 6 | 0 | 0 |
| Praveen Mekha Shrinivas | C Ehrar B Indranil | 54 | 5 | 4 |
| Nagi Reddy Gatla | Ro Vali/Vali | 12 | 0 | 0 |
| Chaithanya Chava | Not Out | 27 | 5 | 0 |
| Arun Kumar Nune | C Vali B Mohamed | 4 | 1 | 0 |
| Uday Reddy | Ro Indranil/Vali | 5 | 0 | 0 |
| Pradeep Tata | Not Out | 0 | 0 | 0 |
| Govardhan Tanniru | Did Not Bat | 0 | 0 | 0 |
| Jagdish Narisetty | Did Not Bat | 0 | 0 | 0 |
| Prem Kumar Gadupuri | Did Not Bat | 0 | 0 | 0 |
| Extras: | 3 | |||
| TOTAL: 114/6 in 12.0 ov (RR: 9.50) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ehrar Jameel | 1.0 | 12 | 0 | 12.00 | 1 | 0 |
| Indranil K | 1.0 | 14 | 1 | 14.00 | 0 | 1 |
| Mohamed Nazeemudeen | 3.0 | 23 | 1 | 7.67 | 0 | 0 |
| Praveen Kumar Diddi | 2.0 | 18 | 1 | 9.00 | 1 | 0 |
| Vali Shaik | 3.0 | 20 | 0 | 6.67 | 0 | 0 |
| Syed M Javeed | 2.0 | 27 | 1 | 13.50 | 0 | 0 |
Purple Bulls (86/6 in 12.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Ravi Nandi | C Arun Kumar B Jagdish | 1 | 0 | 0 |
| Nagakiran Panditi | B Praveen | 13 | 1 | 0 |
| Vali Shaik | B Uday | 19 | 2 | 0 |
| Ashish Barot | C Pradeep B Nagi Reddy | 34 | 4 | 1 |
| Chiru M | C Shashikiran B Praveen | 1 | 0 | 0 |
| Indranil K | C Pradeep B Praveen | 4 | 0 | 0 |
| Ravishankar Chamarajnagar | Not Out | 5 | 0 | 0 |
| Syed M Javeed | Not Out | 4 | 1 | 0 |
| Ehrar Jameel | Did Not Bat | 0 | 0 | 0 |
| Mohamed Nazeemudeen | Did Not Bat | 0 | 0 | 0 |
| Praveen Kumar Diddi | Did Not Bat | 0 | 0 | 0 |
| Extras: | 5 | |||
| TOTAL: 86/6 in 12.0 ov (RR: 7.17) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Arun Kumar Nune | 3.0 | 20 | 0 | 6.67 | 0 | 0 |
| Govardhan Tanniru | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Jagdish Narisetty | 3.0 | 20 | 1 | 6.67 | 1 | 0 |
| Praveen Mekha Shrinivas | 2.0 | 7 | 3 | 3.50 | 2 | 0 |
| Uday Reddy | 1.0 | 11 | 1 | 11.00 | 2 | 0 |
| Chaithanya Chava | 1.0 | 12 | 0 | 12.00 | 0 | 0 |
| Nagi Reddy Gatla | 1.0 | 10 | 1 | 10.00 | 0 | 0 |





























































