Scorecard
ACL Corporate Premier Cup 2025
12:00 PM Sat, Aug 09
ONE ADP (107/7 in 15.0 ov)
- Won By 48 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Raghuram Reddy N R | C Nihal B Keyur | 23 | 3 | 0 |
| Charan Raj Baskaran | B Sai Rohitroy | 20 | 1 | 1 |
| Chandramohan Venugopal Jaikumar | C Bibhupada B Bharath | 45 | 2 | 3 |
| Harshank Amin | C Nihal B Nihal | 4 | 0 | 0 |
| Rahul Auti | C Bharath B Nihal | 0 | 0 | 0 |
| Purushothaman (Purush) Raja | Ro Bibhupada/Nihal | 6 | 1 | 0 |
| Yuva Raja | Not Out | 5 | 0 | 0 |
| Vinay Marru | B Nihal | 1 | 0 | 0 |
| Darpan Patel | Not Out | 0 | 0 | 0 |
| Vijay Korde | Did Not Bat | 0 | 0 | 0 |
| Extras: | 3 | |||
| TOTAL: 107/7 in 15.0 ov (RR: 7.13) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Bharath Reddy | 3.0 | 19 | 1 | 6.33 | 0 | 0 |
| Sai Rohitroy Seelam | 3.0 | 24 | 0 | 8.00 | 0 | 1 |
| Keyur Vyas | 3.0 | 25 | 1 | 8.33 | 0 | 0 |
| Ankur Mali | 3.0 | 26 | 0 | 8.67 | 2 | 0 |
| Nihal Agarwal | 3.0 | 13 | 4 | 4.33 | 0 |
Blue Caps (59/10 in 12.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Lalit Kumar Barik | C Harshank B Vinay | 2 | 0 | 0 |
| Bibhupada Amarjeet | B Rahul | 0 | 0 | 0 |
| Keyur Vyas | B Raghuram | 14 | 2 | 0 |
| Sai Rohitroy Seelam | Ro Raghuram/Vinay | 10 | 1 | 0 |
| Ankur Mali | C Purushothaman (Purush) B Raghuram | 1 | 0 | 0 |
| Deependra Chauhan | C Raghuram B Vinay | 2 | 0 | 0 |
| Rakesh Kumar Patra | C Chandramohan B Rahul | 4 | 0 | 0 |
| Bharath Reddy | C Vinay B Raghuram | 2 | 0 | 0 |
| Nihal Agarwal | C Raghuram B Purushothaman (Purush) | 14 | 1 | 0 |
| Sriram Inti | Not Out | 4 | 0 | 0 |
| Deepak Das | B Purushothaman (Purush) | 0 | 0 | 0 |
| Extras: | 6 | |||
| TOTAL: 59/10 in 12.0 ov (RR: 3.93) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Raghuram Reddy N R | 2.0 | 9 | 3 | 4.50 | 1 | 0 |
| Rahul Auti | 2.0 | 5 | 2 | 2.50 | 0 | 0 |
| Vijay Korde | 2.0 | 11 | 0 | 5.50 | 0 | 0 |
| Vinay Marru | 2.0 | 13 | 2 | 6.50 | 2 | 0 |
| Yuva Raja | 2.0 | 10 | 0 | 5.00 | 0 | 0 |
| Purushothaman (Purush) Raja | 2.0 | 11 | 2 | 5.50 | 3 | 0 |





























































