Scorecard
#Hashtag India ACL Blitz 200 Tournament 2025
08:30 AM Sat, Jun 21
H Team Str XI (63/8 in 19.0 ov)
V Relevantz (64/4 in 14.4 ov)
Team Str XI (63/8 in 19.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Jude B | C Nagarajan B Alosiyus | 4 | 0 | 0 |
Bipin Kumar | C Rajendraprasad B Alosiyus | 26 | 2 | 0 |
Chiru M | C Harish B Ravi | 0 | 0 | 0 |
Pramod Ganta | C Veerasamy B Harish | 6 | 1 | 0 |
Praveen Kumar Diddi | B Nagarajan | 4 | 0 | 0 |
Tk Tk | Not Out | 6 | 0 | 0 |
Vamsi Krishna Bandarupalli | C Alosiyus B Nagarajan | 4 | 0 | 0 |
Rakesh Kumar | B Nagarajan | 0 | 0 | 0 |
Vinayak Dixit | C Saravana Kumar B Nagarajan | 2 | 0 | 0 |
Vali Shaik | Did Not Bat | 0 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 63/8 in 19.0 ov (RR: 3.15) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Alosiyus Joseph | 4.0 | 13 | 2 | 3.25 | 0 | 0 |
Harish Anand | 2.0 | 8 | 1 | 4.00 | 2 | 0 |
Ravi Mutha | 4.0 | 16 | 1 | 4.00 | 4 | 0 |
Nagarajan Devadoss | 3.0 | 9 | 4 | 3.00 | 2 | 1 |
Mathew Irudhayaraj | 2.0 | 6 | 0 | 3.00 | 0 | 0 |
Veerasamy Nagarajan | 4.0 | 11 | 0 | 2.75 | 2 | 0 |
Relevantz (64/4 in 14.4 ov)
- Won By 4 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Aravind Balan | C Jude B Praveen Kumar | 16 | 0 | 1 |
Sahul Yakoob | Ro Chiru/Chiru | 1 | 0 | 0 |
Saravana Kumar Kholasi Palani | C Vamsi Krishna B Praveen Kumar | 12 | 1 | 0 |
Mathew Irudhayaraj | Not Out | 21 | 1 | 1 |
Ravi Mutha | C Chiru B Tk | 6 | 0 | 0 |
Veerasamy Nagarajan | Not Out | 7 | 1 | 0 |
Alosiyus Joseph | Did Not Bat | 0 | 0 | 0 |
Harish Anand | Did Not Bat | 0 | 0 | 0 |
Nagarajan Devadoss | Did Not Bat | 0 | 0 | 0 |
Rajendraprasad Kancharla | Did Not Bat | 0 | 0 | 0 |
Extras: | 1 | |||
TOTAL: 64/4 in 14.4 ov (RR: 4.44) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Chiru M | 3.0 | 17 | 0 | 5.67 | 0 | 0 |
Jude B | 2.0 | 10 | 0 | 5.00 | 0 | 0 |
Praveen Kumar Diddi | 4.0 | 9 | 2 | 2.25 | 0 | 0 |
Vamsi Krishna Bandarupalli | 2.0 | 9 | 0 | 4.50 | 1 | 0 |
Tk Tk | 1.0 | 3 | 1 | 3.00 | 0 | 0 |
Bipin Kumar | 2.4 | 16 | 0 | 6.00 | 0 | 0 |