Scorecard
ACL F15 Charity Super Bash 2025
11:30 AM Sun, Sep 21
H WCG XI (110/8 in 15.0 ov)
V Atlanta Masters (33/8 in 10.5 ov)
WCG XI (110/8 in 15.0 ov)
- Won By 77 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sanket Savaliya | C Amanulla B Sudhan | 12 | 1 | 0 |
| Vipin Singh | C Manoj B Sarkar | 37 | 3 | 2 |
| Dwarakanath Gharge | C Amanulla B Nallasivan | 6 | 0 | 0 |
| Virbhadrasinh Kumpavat | Ro Amanulla/Sudhan | 27 | 1 | 1 |
| Heamwant Bangwal | C Amanulla B Sarkar | 12 | 1 | 0 |
| Ashish Chauhan | C Amanulla B Nallasivan | 1 | 0 | 0 |
| Amit Dutta | Retired Hurt | 1 | 0 | 0 |
| Tarun Agrawal | Not Out | 0 | 0 | 0 |
| Gaurav Kumar Gupta | C Kishore B Sudhan | 4 | 1 | 0 |
| Hardik Patel | Did Not Bat | 0 | 0 | 0 |
| Extras: | 10 | |||
| TOTAL: 110/8 in 15.0 ov (RR: 7.33) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Kishore Gourwar | 1.0 | 21 | 0 | 21.00 | 5 | 0 |
| Sarkar R | 3.0 | 27 | 2 | 9.00 | 1 | 0 |
| Sudhan Thangaraj | 4.0 | 30 | 3 | 7.50 | 3 | 0 |
| Manoj Kumar | 2.0 | 16 | 0 | 8.00 | 1 | 0 |
| Nallasivan Annamalai | 4.0 | 16 | 2 | 4.00 | 0 | 0 |
Atlanta Masters (33/8 in 10.5 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Krishna Unnikrishnan | C Virbhadrasinh B Ashish | 3 | 0 | 0 |
| Ashok Sharma | B Gaurav Kumar | 3 | 0 | 0 |
| Amanulla Shaik | B Dwarakanath | 5 | 0 | 0 |
| Sudhan Thangaraj | B Dwarakanath | 1 | 0 | 0 |
| Sarkar R | B Heamwant | 8 | 1 | 0 |
| Kishore Gourwar | St Tarun B Vipin | 4 | 0 | 0 |
| Santosh Chinna | C Tarun B Ashish | 2 | 0 | 0 |
| Nallasivan Annamalai | Ro Ashish/Vipin | 0 | 0 | 0 |
| Manoj Kumar | Not Out | 1 | 0 | 0 |
| Athisaya Raj Bovas | Did Not Bat | 0 | 0 | 0 |
| Extras: | 6 | |||
| TOTAL: 33/8 in 10.5 ov (RR: 2.20) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ashish Chauhan | 3.0 | 6 | 2 | 2.00 | 1 | 0 |
| Dwarakanath Gharge | 2.0 | 6 | 2 | 3.00 | 2 | 0 |
| Heamwant Bangwal | 2.0 | 7 | 1 | 3.50 | 0 | 0 |
| Virbhadrasinh Kumpavat | 1.0 | 5 | 0 | 5.00 | 3 | 0 |
| Gaurav Kumar Gupta | 2.0 | 6 | 1 | 3.00 | 0 | 0 |
| Vipin Singh | 0.5 | 3 | 1 | 3.60 | 0 | 0 |





























































