Scorecard
ACL F15 Charity Super Bash 2025
08:30 AM Sun, Sep 21
H JohnsCreek Jewels (68/7 in 15.0 ov)
V HighFive (69/4 in 13.2 ov)
13143
SCORE CARD
JohnsCreek Jewels (68/7 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Rahul Gupta | C Mohamed Yasar Arafath B Gopichand | 3 | 0 | 0 |
Navin Kumar | C Poobesh Kumar B Gopichand | 3 | 0 | 0 |
Sai Burra | Ro Mohamed Yasar Arafath/Sai Venkata Ganesh | 17 | 1 | 0 |
Vijay Patwari | Ro Mohamed Yasar Arafath/Babu | 9 | 0 | 0 |
Mukesh Ranjan | C Poobesh Kumar B Gopichand | 3 | 0 | 0 |
Anand Madanapalle Sridhar | B Babu | 8 | 1 | 0 |
Srikanth Vijaykumar | Not Out | 2 | 0 | 0 |
Krishna Kandamuru | Did Not Bat | 0 | 0 | 0 |
Neeraj Kumar | Did Not Bat | 0 | 0 | 0 |
Vishal Satpute | Did Not Bat | 0 | 0 | 0 |
Extras: | 23 | |||
TOTAL: 68/7 in 15.0 ov (RR: 4.53) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Gopichand Thelaprolu | 4.0 | 13 | 3 | 3.25 | 0 | 0 |
Sai Venkata Ganesh Penumarthi | 4.0 | 18 | 0 | 4.50 | 2 | 1 |
Nageswararao Uppu | 1.0 | 8 | 0 | 8.00 | 1 | 0 |
Sudheer Kodavati | 4.0 | 18 | 0 | 4.50 | 3 | 0 |
Babu Koma | 2.0 | 9 | 1 | 4.50 | 0 | 2 |
HighFive (69/4 in 13.2 ov)
- Won By 4 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ravi Chellamuthu | B Neeraj | 4 | 0 | 0 |
Babu Koma | C Anand B Sai | 1 | 0 | 0 |
Mohamed Yasar Arafath Noor Mohamed | C Anand B Navin | 1 | 0 | 0 |
Poobesh Kumar Boopathy | Not Out | 20 | 1 | 0 |
Mahi Nomula | B Krishna | 26 | 4 | 0 |
Karthikeyan Srinivasan | Not Out | 2 | 0 | 0 |
Gopichand Thelaprolu | Did Not Bat | 0 | 0 | 0 |
Nageswararao Uppu | Did Not Bat | 0 | 0 | 0 |
Sai Venkata Ganesh Penumarthi | Did Not Bat | 0 | 0 | 0 |
Sudheer Kodavati | Did Not Bat | 0 | 0 | 0 |
Extras: | 15 | |||
TOTAL: 69/4 in 13.2 ov (RR: 5.23) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Krishna Kandamuru | 1.0 | 8 | 1 | 8.00 | 1 | 0 |
Navin Kumar | 4.0 | 13 | 1 | 3.25 | 4 | 0 |
Neeraj Kumar | 2.0 | 18 | 1 | 9.00 | 3 | 0 |
Sai Burra | 4.0 | 14 | 1 | 3.50 | 1 | 2 |
Vishal Satpute | 2.0 | 10 | 0 | 5.00 | 2 | 1 |
Anand Madanapalle Sridhar | 0.2 | 6 | 0 | 18.00 | 1 | 0 |