Scorecard
Elev8 Financials Services ACL Spring T12 Tournament 2026
12:00 PM Sat, Mar 21
V Welcome Fighters (62/7 in 12.0 ov)
H Purple Bulls (63/3 in 10.2 ov)
13431
SCORE CARD
Welcome Fighters (62/7 in 12.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Nanda Kumar | C Bappa B Mohamed | 0 | 0 | 0 |
| Chandra Mohan | C Vamsi Krishna B Vamsi Krishna | 6 | 1 | 0 |
| Anirudh Ranganatha | C Imran B Mohamed | 5 | 0 | 0 |
| Ravi Patel | C Tarun B Tarun | 17 | 1 | 0 |
| Pankaj Shukla | C Imran B Vali | 9 | 0 | 0 |
| Pavan Ebbadi | C Zibal B Tarun | 0 | 0 | 0 |
| Chiragkumar Kansara | B Vali | 11 | 0 | 1 |
| Srinivasan Ekambaram | Not Out | 5 | 0 | 0 |
| Jayasarathi Munuswamy | Not Out | 2 | 0 | 0 |
| Praveen Kaluvakuri | Did Not Bat | 0 | 0 | 0 |
| Santhosh Marisamy | Did Not Bat | 0 | 0 | 0 |
| Tushar Atre | Did Not Bat | 0 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 62/7 in 12.0 ov (RR: 5.17) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Imran Mohammed | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
| Mohamed Nazeemudeen | 2.0 | 11 | 2 | 5.50 | 1 | 0 |
| Nagakiran Panditi | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
| Vamsi Krishna Bandarupalli | 1.0 | 9 | 1 | 9.00 | 5 | 0 |
| Tarun Mahar | 3.0 | 16 | 2 | 5.33 | 0 | 0 |
| Rupesh Kumar | 1.0 | 9 | 0 | 9.00 | 0 | 0 |
| Vali Shaik | 3.0 | 9 | 2 | 3.00 | 1 | 0 |
Purple Bulls (63/3 in 10.2 ov)
- Won By 7 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Zibal Jafri | C Srinivasan B Chandra | 20 | 0 | 0 |
| Vamsi Krishna Bandarupalli | Ro Tushar/Chiragkumar | 22 | 3 | 0 |
| Chiru M | C Ravi B Chiragkumar | 13 | 1 | 0 |
| Vali Shaik | Not Out | 1 | 0 | 0 |
| Rupesh Kumar | Not Out | 0 | 0 | 0 |
| Bappa Biswas | Did Not Bat | 0 | 0 | 0 |
| Imran Mohammed | Did Not Bat | 0 | 0 | 0 |
| Mohamed Nazeemudeen | Did Not Bat | 0 | 0 | 0 |
| Nagakiran Panditi | Did Not Bat | 0 | 0 | 0 |
| Pramod Ganta | Did Not Bat | 0 | 0 | 0 |
| Sandip Barnwal | Did Not Bat | 0 | 0 | 0 |
| Tarun Mahar | Did Not Bat | 0 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 63/3 in 10.2 ov (RR: 6.18) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Chiragkumar Kansara | 2.0 | 7 | 1 | 3.50 | 2 | 0 |
| Nanda Kumar | 2.0 | 17 | 0 | 8.50 | 1 | 0 |
| Chandra Mohan | 3.0 | 20 | 1 | 6.67 | 3 | 0 |
| Jayasarathi Munuswamy | 2.0 | 9 | 0 | 4.50 | 1 | 0 |
| Santhosh Marisamy | 1.2 | 10 | 0 | 7.50 | 0 | 0 |






























































