Scorecard
KNAV ACL F15 Division 2 Championship 2026
08:30 AM Sun, Jul 26
V Kalinga Lancers (65/8 in 15.0 ov)
H EDC RISERS (66/7 in 15.0 ov)
13892
SCORE CARD
Kalinga Lancers (65/8 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Shivananda Sahoo | Caught Behind | 1 | 0 | 0 |
| Biswajit Mishra | C Arun Kumar B Aditya | 10 | 0 | 0 |
| Gourisankar Patnaik | B Vamsi Krishna Reddy | 8 | 0 | 0 |
| Chinmay Kumar Palei | C Abhilash Reddy B Anjit Kumar | 18 | 3 | 0 |
| Santosh Ranjan Das | Ro Anjit Kumar/Abhilash Reddy | 9 | 0 | 0 |
| Abhishek Joshi | C Saitheja B Vamsi Krishna Reddy | 1 | 0 | 0 |
| Joseph Reddy Y | C Babu B Abhilash Reddy | 4 | 0 | 0 |
| Siddharth Burad | Ro Abhilash Reddy/Anjit Kumar | 8 | 0 | 1 |
| Amit Pati | Not Out | 2 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 65/8 in 15.0 ov (RR: 4.33) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Abhilash Reddy Akarapu | 4.0 | 12 | 1 | 3.00 | 1 | 0 |
| Pratik Dharek | 4.0 | 17 | 1 | 4.25 | 0 | 0 |
| Vamsi Krishna Reddy Bukka | 2.0 | 11 | 2 | 5.50 | 2 | 0 |
| Aditya Peri | 2.0 | 13 | 1 | 6.50 | 0 | 1 |
| Anjit Kumar Munnuru | 3.0 | 12 | 1 | 4.00 | 0 | 0 |
EDC RISERS (66/7 in 15.0 ov)
- Won By 1 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Bala Metla | C Santosh Ranjan B Chinmay Kumar | 12 | 0 | 0 |
| Saitheja Kadiyala | C Santosh Ranjan B Chinmay Kumar | 6 | 0 | 0 |
| Babu Kariyaden Parambath | Ro Shivananda/Joseph Reddy | 19 | 0 | 0 |
| Vamsi Krishna Reddy Bukka | B Amit | 3 | 0 | 0 |
| Arun Kumar Nune | C Joseph Reddy B Joseph Reddy | 0 | 0 | 0 |
| Pratik Dharek | Ro Siddharth/Chinmay Kumar | 8 | 0 | 0 |
| Abhilash Reddy Akarapu | Ro Chinmay Kumar/Chinmay Kumar | 2 | 0 | 0 |
| Aditya Peri | Not Out | 11 | 0 | 1 |
| Anjit Kumar Munnuru | Not Out | 2 | 0 | 0 |
| Extras: | 3 | |||
| TOTAL: 66/7 in 15.0 ov (RR: 4.40) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Chinmay Kumar Palei | 4.0 | 11 | 2 | 2.75 | 0 | 1 |
| Gourisankar Patnaik | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
| Joseph Reddy Y | 4.0 | 18 | 1 | 4.50 | 0 | 0 |
| Amit Pati | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
| Siddharth Burad | 2.0 | 18 | 0 | 9.00 | 0 | 0 |




















































