Scorecard
KNAV ACL F15 Division 2 Championship 2026
08:30 AM Sun, Apr 12
V Morya Cricket Club (82/4 in 15.0 ov)
H Forever Blinds Crick-IT Freaks (67/7 in 15.0 ov)
Morya Cricket Club (82/4 in 15.0 ov)
- Won By 15 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sandeep Chavan | Ro Sri Kanth/Srinivas | 26 | 1 | 0 |
| Amol Rajkondawar | B Sri Kanth | 14 | 0 | 0 |
| Ravindra Gaikwad | Ro Aditya/Venkata Pruthvi Charan | 27 | 1 | 0 |
| Nikhil Vasudeva | B Venkata Pruthvi Charan | 4 | 0 | 0 |
| Sandip Waghole | Not Out | 0 | 0 | 0 |
| Subodh Pal | Not Out | 0 | 0 | 0 |
| Jeet Bhosale | Did Not Bat | 0 | 0 | 0 |
| Pankaj Khandar | Did Not Bat | 0 | 0 | 0 |
| Trideep Mishra | Did Not Bat | 0 | 0 | 0 |
| Extras: | 11 | |||
| TOTAL: 82/4 in 15.0 ov (RR: 5.47) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Midhun Sarath Yellinedi | 1.0 | 9 | 0 | 9.00 | 0 | 0 |
| Srinivas Jarugula | 4.0 | 16 | 0 | 4.00 | 1 | 0 |
| Sri Kanth Mandru | 4.0 | 24 | 1 | 6.00 | 1 | 0 |
| Jagadeesh Kanala | 2.0 | 15 | 0 | 7.50 | 4 | 1 |
| Venkata Pruthvi Charan Padala | 4.0 | 18 | 1 | 4.50 | 4 | 0 |
Forever Blinds Crick-IT Freaks (67/7 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Varun Kumar | B Amol | 7 | 1 | 0 |
| Midhun Sarath Yellinedi | B Trideep | 3 | 0 | 0 |
| Aditya Kilari | C X B Subodh | 2 | 0 | 0 |
| Harsha Gavara | C Trideep B Trideep | 13 | 0 | 0 |
| Raghu Sambu | C Nikhil B Subodh | 26 | 2 | 1 |
| Sri Kanth Mandru | C Sandeep B Amol | 1 | 0 | 0 |
| Srinivas Jarugula | C Sandeep B Sandip | 2 | 0 | 0 |
| Venkata Pruthvi Charan Padala | Not Out | 5 | 1 | 0 |
| Jagadeesh Kanala | Not Out | 1 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 67/7 in 15.0 ov (RR: 4.47) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Amol Rajkondawar | 3.0 | 9 | 2 | 3.00 | 4 | 0 |
| Jeet Bhosale | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
| Nikhil Vasudeva | 1.0 | 8 | 0 | 8.00 | 1 | 0 |
| Trideep Mishra | 4.0 | 9 | 2 | 2.25 | 0 | 0 |
| Subodh Pal | 4.0 | 26 | 2 | 6.50 | 2 | 0 |
| Sandip Waghole | 2.0 | 12 | 1 | 6.00 | 0 | 0 |

















































