Scorecard
KNAV ACL F15 Division 3G Championship 2026
08:30 AM Sun, Apr 12
H Caravelle Cricket Club (108/2 in 15.0 ov)
V Raptors (100/5 in 15.0 ov)
Caravelle Cricket Club (108/2 in 15.0 ov)
- Won By 8 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Avinash Kumar | C Sathyaraj B Arunkumar | 28 | 2 | 0 |
| Pravin Khavnekar | Ro Vanjinathan/Praveen Kumar | 5 | 0 | 0 |
| Manish Kutagulla | Not Out | 5 | 0 | 0 |
| Ashish Sanap | Not Out | 58 | 2 | 4 |
| Gokul Ghuge | Did Not Bat | 0 | 0 | 0 |
| Himanshu Srivastava | Did Not Bat | 0 | 0 | 0 |
| Rohit Jadhav | Did Not Bat | 0 | 0 | 0 |
| Shubham Shukla | Did Not Bat | 0 | 0 | 0 |
| Sri Ram | Did Not Bat | 0 | 0 | 0 |
| Extras: | 12 | |||
| TOTAL: 108/2 in 15.0 ov (RR: 7.20) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Sathyaraj Ananthapandian | 2.0 | 18 | 0 | 9.00 | 8 | 0 |
| Vanjinathan Sivaprakasam | 2.0 | 23 | 0 | 11.50 | 1 | 0 |
| Praveen Kumar Jayakumar | 4.0 | 36 | 0 | 9.00 | 1 | 1 |
| Arunkumar Pandian | 3.0 | 10 | 1 | 3.33 | 0 | 0 |
| Gangadhar Thumu | 4.0 | 21 | 0 | 5.25 | 1 | 0 |
Raptors (100/5 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Manogaran Subramani Ashokan | C Manish B Himanshu | 1 | 0 | 0 |
| Narasimhulu Challa | C Shubham B Ashish | 27 | 2 | 0 |
| Praveen Kumar Jayakumar | B Gokul | 12 | 0 | 0 |
| Vanjinathan Sivaprakasam | B Ashish | 12 | 1 | 1 |
| Elango Periyasamy | C Himanshu B Ashish | 11 | 2 | 0 |
| Gangadhar Thumu | Not Out | 22 | 0 | 2 |
| Arunkumar Pandian | Not Out | 3 | 0 | 0 |
| Ashwath Kumar Kappa | Did Not Bat | 0 | 0 | 0 |
| Sathyaraj Ananthapandian | Did Not Bat | 0 | 0 | 0 |
| Extras: | 12 | |||
| TOTAL: 100/5 in 15.0 ov (RR: 6.67) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Gokul Ghuge | 2.0 | 15 | 1 | 7.50 | 1 | 0 |
| Himanshu Srivastava | 3.0 | 16 | 1 | 5.33 | 2 | 0 |
| Pravin Khavnekar | 3.0 | 14 | 0 | 4.67 | 1 | 0 |
| Rohit Jadhav | 1.0 | 10 | 0 | 10.00 | 0 | 0 |
| Sri Ram | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
| Ashish Sanap | 3.0 | 29 | 3 | 9.67 | 3 | 2 |
| Shubham Shukla | 1.0 | 9 | 0 | 9.00 | 3 | 0 |

















































