Scorecard
Cadol Group ACL T20 Charity Super Bash 2026
09:00 AM Sun, Nov 01
V Cloud 9ers (81/10 in 20.0 ov)
H Dunwoody Dashers (82/2 in 15.2 ov)
14509
SCORE CARD
Cloud 9ers (81/10 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sameer Bhosale | C Venkat Sai B Sankar | 1 | 0 | 0 |
| Vishi Raghavan | C Nandha B Sankar | 6 | 0 | 0 |
| Chaitanya Gouni | C Venkat Sai B Bharat | 12 | 0 | 0 |
| Sai Pranay Tekmal | B Amol | 11 | 0 | 0 |
| Aruneswara Reddy Pagidi | C Darshit B Sukesh Nath | 6 | 0 | 0 |
| Deepak Molugu | Ro Sankar/Venkat | 2 | 0 | 0 |
| Karthik Swaminathan | C Venkat Sai B Sukesh Nath | 9 | 1 | 0 |
| Sudhagar Gnanthikam | C Nandha B Sukesh Nath | 0 | 0 | 0 |
| Jameel Ahamed | Ro Venkat Sai/Amol | 7 | 0 | 0 |
| Arunprasad Varadharaj | B Revanth | 1 | 0 | 0 |
| Prashanth Tekmal | Not Out | 18 | 2 | 0 |
| Extras: | 8 | |||
| TOTAL: 81/10 in 20.0 ov (RR: 4.05) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Bharat Raavi | 2.0 | 8 | 1 | 4.00 | 0 | 0 |
| Nandha K | 3.0 | 17 | 0 | 5.67 | 5 | 0 |
| Revanth Siddu | 4.0 | 17 | 1 | 4.25 | 1 | 0 |
| Sankar Ginjupalli | 4.0 | 6 | 2 | 1.50 | 0 | 0 |
| Sukesh Nath Bandaru | 1.0 | 6 | 3 | 6.00 | 1 | 0 |
| Venkat Sai Burugoju | 0.0 | 0 | 0 | 0.00 | 0 | 0 |
| Venkat Va | 4.0 | 12 | 0 | 3.00 | 1 | 0 |
| Amol Wate | 2.0 | 15 | 1 | 7.50 | 0 | 0 |
Dunwoody Dashers (82/2 in 15.2 ov)
- Won By 8 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Venkat Sai Burugoju | C Sai Pranay B Chaitanya | 15 | 0 | 0 |
| Revanth Siddu | B Chaitanya | 0 | 0 | 0 |
| Darshit Shah | Not Out | 18 | 1 | 0 |
| Somasekhar Thota | Not Out | 37 | 2 | 0 |
| Amol Wate | Did Not Bat | 0 | 0 | 0 |
| Bharat Raavi | Did Not Bat | 0 | 0 | 0 |
| G Prasad Sn | Did Not Bat | 0 | 0 | 0 |
| Nandha K | Did Not Bat | 0 | 0 | 0 |
| Sankar Ginjupalli | Did Not Bat | 0 | 0 | 0 |
| Sukesh Nath Bandaru | Did Not Bat | 0 | 0 | 0 |
| Venkat Va | Did Not Bat | 0 | 0 | 0 |
| Extras: | 12 | |||
| TOTAL: 82/2 in 15.2 ov (RR: 5.39) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Chaitanya Gouni | 3.0 | 11 | 2 | 3.67 | 2 | 0 |
| Karthik Swaminathan | 3.0 | 17 | 0 | 5.67 | 0 | 0 |
| Sameer Bhosale | 3.0 | 12 | 0 | 4.00 | 2 | 0 |
| Prashanth Tekmal | 3.0 | 26 | 0 | 8.67 | 4 | 1 |
| Sudhagar Gnanthikam | 3.2 | 16 | 0 | 4.80 | 3 | 0 |

























































