Scorecard
FutureTech 2014 ACL Star League Championship
08:30 AM Sun, Jul 13
                        H Knight Riders (20/8 in 9.3 ov)
V Scintel Strikers (21/2 in 4.1 ov)
                            2384
                                                            SCORE CARD
                        
                        
                    
                                    
                                        Knight Riders (20/8 in 9.3 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kiran Chitha | Ro Unni/X | 3 | 0 | 0 | 
| Srinivas Kavva | C Faiyaz B Sivakumar | 5 | 0 | 0 | 
| Srikanth Yattam | C Unni B Rajesh | 2 | 0 | 0 | 
| Ajay Shah | C Unni B Ravi | 5 | 0 | 0 | 
| Sridhar Korrapati | C Rajesh B Faiyaz | 1 | 0 | 0 | 
| Madhava Raidi | B Sivakumar | 0 | 0 | 0 | 
| Avinash Lavu | B Ravi | 2 | 0 | 0 | 
| Amardeep Pandey | Not Out | 0 | 0 | 0 | 
| Madhur Saxena | C Faiyaz B Ravi | 0 | 0 | 0 | 
| Extras: | 2 | |||
| TOTAL: 20/8 in 9.3 ov (RR: 1.33) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Faiyaz Ahamed | 2.0 | 6 | 1 | 3.00 | 0 | 0 | 
| Rajesh Mohanraj | 2.0 | 6 | 1 | 3.00 | 0 | 1 | 
| Ravi Muralidhar | 1.3 | 2 | 3 | 1.33 | 0 | 0 | 
| Sandeep Paliwal | 2.0 | 3 | 0 | 1.50 | 0 | 0 | 
| Sivakumar Raju | 2.0 | 3 | 2 | 1.50 | 1 | 0 | 
                                    
                                        Scintel Strikers (21/2 in 4.1 ov)
                                                 - Won By 6 wickets
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Venkat Rao | C Amardeep B Ajay | 1 | 0 | 0 | 
| Vamsi Ravulapati | Not Out | 15 | 1 | 1 | 
| Mayur Hemat | 1 | 0 | 0 | |
| Sivakumar Raju | Not Out | 1 | 0 | 0 | 
| Extras: | 3 | |||
| TOTAL: 21/2 in 4.1 ov (RR: 5.12) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Ajay Shah | 2.0 | 8 | 2 | 4.00 | 0 | 2 | 
| Madhava Raidi | 2.1 | 13 | 0 | 6.00 | 0 | 1 | 
                        
                        
                        




























































