Scorecard
Veridic Solutions ACL T20 Championship 2019
12:00 PM Sun, Jun 02
                        V Unicorn cricket club (63/10 in 17.3 ov)
H Softpath Eagles CC (66/1 in 6.4 ov)
                                    
                                        Unicorn cricket club (63/10 in 17.3 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Ashok R | C Siva B Vishnu Vardhan | 5 | 1 | 0 | 
| Sapan Shrivastava | C Vishnu Vardhan B Omprakash | 4 | 0 | 0 | 
| Sameer Faisal | B Hemanth | 12 | 0 | 0 | 
| Konda Reddy G C | C Vishnu Vardhan B Pavan Kumar | 4 | 0 | 0 | 
| Balaji Thiru | C Siva B Chandu | 4 | 1 | 0 | 
| Sunil Vashi | C Vishnu Vardhan B Pavan Kumar | 9 | 1 | 0 | 
| Manjunath Reddy | C Vishnu Vardhan B Chandu | 7 | 1 | 0 | 
| Ravi Nidikonda | C Vishnu Vardhan B Hemanth | 5 | 0 | 0 | 
| Sudharshan Talari | Ro Chandu/X | 4 | 0 | 0 | 
| Saith Kumar Gundu | Not Out | 1 | 0 | 0 | 
| Vamsee Krishna Uppala | C Pavan Kumar B Pavan Kumar | 0 | 0 | 0 | 
| Extras: | 8 | |||
| TOTAL: 63/10 in 17.3 ov (RR: 3.15) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Omprakash Golla | 4.0 | 14 | 1 | 3.50 | 1 | 1 | 
| Vishnu Vardhan Maramreddy | 3.0 | 13 | 1 | 4.33 | 1 | 0 | 
| Yadagiri Modala | 1.0 | 10 | 0 | 10.00 | 2 | 1 | 
| Chandu Peddapatla | 4.0 | 10 | 2 | 2.50 | 0 | 0 | 
| Hemanth Karnati | 3.0 | 11 | 2 | 3.67 | 3 | 1 | 
| Pavan Kumar Goud | 2.3 | 5 | 3 | 2.00 | 0 | 0 | 
                                    
                                        Softpath Eagles CC (66/1 in 6.4 ov)
                                                 - Won By 9 wickets
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sunil K Goud Gotoor | C Balaji B Saith Kumar | 24 | 5 | 0 | 
| Amer Mohammed | Not Out | 37 | 6 | 1 | 
| Dheeraj Gangapuran | Not Out | 2 | 0 | 0 | 
| Pavan Kumar Goud | Did Not Bat | 0 | 0 | 0 | 
| Chandu Peddapatla | Did Not Bat | 0 | 0 | 0 | 
| Hemanth Karnati | Did Not Bat | 0 | 0 | 0 | 
| Omprakash Golla | Did Not Bat | 0 | 0 | 0 | 
| Siva Kumar | Did Not Bat | 0 | 0 | 0 | 
| Surya Rama Kiran Annangi | Did Not Bat | 0 | 0 | 0 | 
| Vishnu Vardhan Maramreddy | Did Not Bat | 0 | 0 | 0 | 
| Yadagiri Modala | Did Not Bat | 0 | 0 | 0 | 
| Extras: | 3 | |||
| TOTAL: 66/1 in 6.4 ov (RR: 10.31) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Ravi Nidikonda | 2.0 | 17 | 0 | 8.50 | 1 | 0 | 
| Konda Reddy G C | 2.0 | 18 | 0 | 9.00 | 0 | 0 | 
| Saith Kumar Gundu | 1.0 | 10 | 1 | 10.00 | 0 | 0 | 
| Manjunath Reddy | 1.0 | 16 | 0 | 16.00 | 1 | 0 | 
| Sapan Shrivastava | 1.0 | 5 | 0 | 5.00 | 0 | 0 | 
                        
                        
                        




























































