Scorecard
Veridic Solutions ACL F15 Super Bash 2019
08:30 AM Sun, Sep 08
                        V Atlantic Rockers (73/3 in 15.0 ov)
H JC Jaguars (69/8 in 15.0 ov)
                                    
                                        Atlantic Rockers (73/3 in 15.0 ov)
                                                 - Won By 4 runs
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Hitesh Dighavkar | B Kartik | 2 | 0 | 0 | 
| Stanley Gomes | Ro Minesh/X | 6 | 0 | 0 | 
| Sushrut Gangan | Ro Kartik/X | 14 | 0 | 0 | 
| Anupam Chaubey | Not Out | 26 | 0 | 1 | 
| Ramkumar Manokaran | Not Out | 19 | 1 | 0 | 
| Rahul Apte | Did Not Bat | 0 | 0 | 0 | 
| Anup Kumar | Did Not Bat | 0 | 0 | 0 | 
| Karan Singh | Did Not Bat | 0 | 0 | 0 | 
| Setubabu Syed Iqbal | Did Not Bat | 0 | 0 | 0 | 
| Extras: | 6 | |||
| TOTAL: 73/3 in 15.0 ov (RR: 4.87) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Nitesh Patel | 4.0 | 11 | 2 | 2.75 | 3 | 0 | 
| Kartik Vemuri | 4.0 | 13 | 1 | 3.25 | 1 | 0 | 
| Maanas Godugunur | 2.0 | 17 | 0 | 8.50 | 0 | 0 | 
| Darshan Desai | 1.0 | 8 | 0 | 8.00 | 2 | 0 | 
| Pravin Vaghela | 4.0 | 24 | 0 | 6.00 | 0 | 0 | 
                                    
                                        JC Jaguars (69/8 in 15.0 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Darshan Desai | C Ramkumar B Anupam | 12 | 1 | 0 | 
| Kartik Vemuri | C Stanley B Sushrut | 2 | 0 | 0 | 
| Minesh Pandya | C Setubabu B Rahul | 8 | 0 | 0 | 
| Rajnish Sharma | C Hitesh B Karan | 1 | 0 | 0 | 
| Maanas Godugunur | C Stanley B Sushrut | 3 | 0 | 0 | 
| Krutin Shah | B Anupam | 14 | 1 | 0 | 
| Nitesh Patel | Ro Anupam/Rahul | 13 | 0 | 0 | 
| Pravin Vaghela | Ro X/Karan | 8 | 0 | 0 | 
| Sunil Bhutiyani | Not Out | 2 | 0 | 0 | 
| Extras: | 6 | |||
| TOTAL: 69/8 in 15.0 ov (RR: 4.60) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Karan Singh | 4.0 | 11 | 1 | 2.75 | 1 | 0 | 
| Sushrut Gangan | 3.0 | 20 | 2 | 6.67 | 0 | 0 | 
| Anupam Chaubey | 4.0 | 21 | 2 | 5.25 | 2 | 0 | 
| Rahul Apte | 4.0 | 17 | 1 | 4.25 | 3 | 0 | 
                        
                        
                        




























































