Scorecard
ACL T20 Super Bash 2021
09:00 AM Sat, Apr 24
H Crick-IT (0/0 in 0.0 ov)
V Sekhars Realty Sunrisers (0/0 in 0.0 ov)
6819
SCORE CARD
Crick-IT (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Abhishek Koneru | Did Not Bat | 0 | 0 | 0 |
| Nandhu Reddy Mandala | Did Not Bat | 0 | 0 | 0 |
| Bhagiratha Bommareddy | Did Not Bat | 0 | 0 | 0 |
| Khalid Mansoor | Did Not Bat | 0 | 0 | 0 |
| Koti Reddy Guntaka | Did Not Bat | 0 | 0 | 0 |
| Nagaraja Gubili Gari | Did Not Bat | 0 | 0 | 0 |
| Raghu Sambu | Did Not Bat | 0 | 0 | 0 |
| Raj S | Did Not Bat | 0 | 0 | 0 |
| Ramesh Chunduru | Did Not Bat | 0 | 0 | 0 |
| Ravi Chandra Tunuguntla Naga | Did Not Bat | 0 | 0 | 0 |
| Sandeep Tunk | Did Not Bat | 0 | 0 | 0 |
| Shri Menon | Did Not Bat | 0 | 0 | 0 |
| Siddarth Sudharsan | Did Not Bat | 0 | 0 | 0 |
| Sri Kanth Mandru | Did Not Bat | 0 | 0 | 0 |
| Sai Krishna Ravula | Did Not Bat | 0 | 0 | 0 |
| Srikanth Budi | Did Not Bat | 0 | 0 | 0 |
| Srinishad Adulla | Did Not Bat | 0 | 0 | 0 |
| Srinivas Jarugula | Did Not Bat | 0 | 0 | 0 |
| Shrikanth Kollipara | Did Not Bat | 0 | 0 | 0 |
| Venkat Mallela | Did Not Bat | 0 | 0 | 0 |
| Mrutyumjai Kamana | Did Not Bat | 0 | 0 | 0 |
| Venkata Pruthvi Charan Padala | Did Not Bat | 0 | 0 | 0 |
| Sai Reddy Varala | 0 | 0 | 0 | |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||
Sekhars Realty Sunrisers (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Abhishek Koneru | Did Not Bat | 0 | 0 | 0 |
| Nandhu Reddy Mandala | Did Not Bat | 0 | 0 | 0 |
| Bhagiratha Bommareddy | Did Not Bat | 0 | 0 | 0 |
| Khalid Mansoor | Did Not Bat | 0 | 0 | 0 |
| Koti Reddy Guntaka | Did Not Bat | 0 | 0 | 0 |
| Nagaraja Gubili Gari | Did Not Bat | 0 | 0 | 0 |
| Raghu Sambu | Did Not Bat | 0 | 0 | 0 |
| Raj S | Did Not Bat | 0 | 0 | 0 |
| Ramesh Chunduru | Did Not Bat | 0 | 0 | 0 |
| Ravi Chandra Tunuguntla Naga | Did Not Bat | 0 | 0 | 0 |
| Sandeep Tunk | Did Not Bat | 0 | 0 | 0 |
| Shri Menon | Did Not Bat | 0 | 0 | 0 |
| Siddarth Sudharsan | Did Not Bat | 0 | 0 | 0 |
| Sri Kanth Mandru | Did Not Bat | 0 | 0 | 0 |
| Sai Krishna Ravula | Did Not Bat | 0 | 0 | 0 |
| Srikanth Budi | Did Not Bat | 0 | 0 | 0 |
| Srinishad Adulla | Did Not Bat | 0 | 0 | 0 |
| Srinivas Jarugula | Did Not Bat | 0 | 0 | 0 |
| Shrikanth Kollipara | Did Not Bat | 0 | 0 | 0 |
| Venkat Mallela | Did Not Bat | 0 | 0 | 0 |
| Mrutyumjai Kamana | Did Not Bat | 0 | 0 | 0 |
| Venkata Pruthvi Charan Padala | Did Not Bat | 0 | 0 | 0 |
| Sai Reddy Varala | 0 | 0 | 0 | |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||





























































