Scorecard
ACL Division 2 Championship 2021
08:30 AM Sun, Sep 12
                        H Eficens Satapatas (42/8 in 14.0 ov)
V Freedom Allergy Lightning (42/8 in 15.0 ov)
                                    
                                        Eficens Satapatas (42/8 in 14.0 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Pradeep Vallam | C Rushit B Mayur | 13 | 1 | 0 | 
| Premkumar Pujali | B Karthi | 2 | 0 | 0 | 
| Jaya Bharath Reddy Beeram Reddy | C Sumeer Reddy B Mayur | 6 | 0 | 0 | 
| Surya Makam | C Sumeer Reddy B Venki | 2 | 0 | 0 | 
| Venkata Golla | C Chirayu B Mayur | 1 | 0 | 0 | 
| Anand Korde | C Venki B Mayur | 2 | 0 | 0 | 
| Dileep Kumar Sivala | B Karthi | 9 | 0 | 0 | 
| Gnana Prakash Reddy Tiyyagura | C Ramesh B Karthi | 0 | 0 | 0 | 
| Varun Guduguntla | Not Out | 0 | 0 | 0 | 
| Extras: | 7 | |||
| TOTAL: 42/8 in 14.0 ov (RR: 2.80) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Chaitanya Shukla | 2.0 | 8 | 0 | 4.00 | 0 | 0 | 
| Mayur Patel | 4.0 | 9 | 4 | 2.25 | 2 | 0 | 
| Karthi Shanmugam | 3.0 | 12 | 3 | 4.00 | 5 | 0 | 
| Sumeer Reddy Nalabolu | 1.0 | 4 | 0 | 4.00 | 0 | 0 | 
| Venki Parameswaran | 4.0 | 9 | 1 | 2.25 | 0 | 0 | 
                                    
                                        Freedom Allergy Lightning (42/8 in 15.0 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sathish K Perumal | C Venkata B Varun | 0 | 0 | 0 | 
| Chirayu Patel | B Gnana Prakash Reddy | 7 | 0 | 0 | 
| Venki Parameswaran | Not Out | 14 | 1 | 0 | 
| Rushit Patel | B Anand | 2 | 0 | 0 | 
| Ramesh Nalagarla | Ro Dileep Kumar/Varun | 11 | 1 | 0 | 
| Mayur Patel | B Varun | 0 | 0 | 0 | 
| Karthi Shanmugam | C Anand B Anand | 0 | 0 | 0 | 
| Chaitanya Shukla | C Gnana Prakash Reddy B Anand | 0 | 0 | 0 | 
| Sumeer Reddy Nalabolu | Ro Anand/Anand | 1 | 0 | 0 | 
| Extras: | 7 | |||
| TOTAL: 42/8 in 15.0 ov (RR: 2.80) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Gnana Prakash Reddy Tiyyagura | 3.0 | 12 | 1 | 4.00 | 1 | 0 | 
| Varun Guduguntla | 4.0 | 2 | 2 | 0.50 | 0 | 0 | 
| Dileep Kumar Sivala | 4.0 | 11 | 0 | 2.75 | 1 | 0 | 
| Anand Korde | 4.0 | 17 | 3 | 4.25 | 5 | 0 | 
                        
                        
                        




























































