Scorecard
CodeForce 360 ACL T20 Division 2 Championship 2022
08:30 AM Sun, Aug 07
                        H Blue Panthers (106/8 in 20.0 ov)
V Knight Riders (85/10 in 17.1 ov)
                                    
                                        Blue Panthers (106/8 in 20.0 ov)
                                                 - Won By 21 runs
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Tarun Bakhru | C Sanket B Loganathan | 12 | 0 | 0 | 
| Chandrashekhar Tupe | C Heamwant B Heamwant | 17 | 0 | 0 | 
| Vikram Ganpule | B Hari | 7 | 0 | 0 | 
| Tanmay D | Not Out | 24 | 1 | 0 | 
| Malay Deshpande | C Vipin B Heamwant | 20 | 1 | 1 | 
| Chinmay Navarange | C Balaji B Hari | 1 | 0 | 0 | 
| Yogendra Dhruva | C Vipin B Hari | 4 | 0 | 0 | 
| Kaustubh B | C Loganathan B Praveen | 10 | 1 | 0 | 
| Avdhoot Paranjape | Ro Vipin/Praveen | 1 | 0 | 0 | 
| Vikesh Handratta | Not Out | 3 | 0 | 0 | 
| Naveen Prabhu | Did Not Bat | 0 | 0 | 0 | 
| Extras: | 7 | |||
| TOTAL: 106/8 in 20.0 ov (RR: 5.30) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Dwarakanath Gharge | 2.0 | 17 | 0 | 8.50 | 0 | 0 | 
| Hari Velivela | 4.0 | 17 | 3 | 4.25 | 1 | 0 | 
| Vipin Singh | 2.0 | 14 | 0 | 7.00 | 3 | 0 | 
| Praveen Chukkapalli | 4.0 | 19 | 1 | 4.75 | 1 | 0 | 
| Heamwant Bangwal | 4.0 | 24 | 2 | 6.00 | 0 | 0 | 
| Loganathan Ranganathan | 4.0 | 14 | 1 | 3.50 | 1 | 0 | 
                                    
                                        Knight Riders (85/10 in 17.1 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vipin Singh | C Naveen B Vikram | 9 | 0 | 0 | 
| Dwarakanath Gharge | B Vikram | 4 | 0 | 0 | 
| Balaji N | C Malay B Vikram | 0 | 0 | 0 | 
| Sanket Savaliya | C Vikesh B Avdhoot | 13 | 1 | 0 | 
| Sreenivas Nannapaneni | C Naveen B Vikram | 4 | 0 | 0 | 
| Praveen Chukkapalli | B Naveen | 4 | 0 | 0 | 
| Sridhar Korrapati | C Kaustubh B Tanmay | 10 | 0 | 0 | 
| Hari Velivela | C Vikram B Avdhoot | 16 | 1 | 0 | 
| Sagar Amirineni | C Vikesh B Malay | 14 | 1 | 0 | 
| Loganathan Ranganathan | B Avdhoot | 1 | 0 | 0 | 
| Heamwant Bangwal | Not Out | 0 | 0 | 0 | 
| Extras: | 10 | |||
| TOTAL: 85/10 in 17.1 ov (RR: 4.25) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Chandrashekhar Tupe | 2.0 | 12 | 0 | 6.00 | 0 | 0 | 
| Malay Deshpande | 3.0 | 16 | 1 | 5.33 | 1 | 0 | 
| Naveen Prabhu | 2.0 | 15 | 1 | 7.50 | 1 | 2 | 
| Vikram Ganpule | 4.0 | 11 | 4 | 2.75 | 1 | 0 | 
| Tanmay D | 3.0 | 13 | 1 | 4.33 | 2 | 1 | 
| Avdhoot Paranjape | 4.0 | 18 | 3 | 4.50 | 2 | 0 | 
                        
                        
                        




























































