Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 382 242 821.4 3938 5 10.31 4.79 12.91
2 Rahul Auti 333 208 706.0 2978 6 8.94 4.22 12.72
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Venkatreddy Tellapurchilkamarri 284 209 726.1 3055 6 10.76 4.21 15.34
5 Siva Shanmugam Natarajan 283 200 608.1 2717 6 9.60 4.47 12.89
6 Pradeep Kumar Sadhasivam 270 210 692.1 2644 5 9.79 3.82 15.38
7 Kiran Mylavarapu 267 198 718.2 3065 5 11.48 4.27 16.14
8 Udayakumar Mulimani 264 170 611.4 2696 6 10.21 4.41 13.90
9 Kapil Dev Sharma 258 188 614.4 2638 5 10.22 4.29 14.29
10 Venkat Kothireddy 256 212 696.0 3127 4 12.21 4.49 16.31
11 Venkatarama Rao Parupalli 254 206 677.2 3257 5 12.82 4.81 16.00
12 Nikhil Negandhi 250 193 572.5 2471 5 9.88 4.31 13.75
13 Manpreet Handa 247 189 587.2 2548 5 10.32 4.34 14.27
14 Jayasarathi Munuswamy 246 176 599.0 2497 4 10.15 4.17 14.61
15 Gaurav Ahuja 242 191 657.4 2407 5 9.95 3.66 16.31
16 Sanjeev Kotha 241 199 713.0 3137 5 13.02 4.40 17.75
17 Samir Patel 230 225 712.4 3333 5 14.49 4.68 18.59
18 Divakar Mayakrishnan 227 181 554.5 2867 6 12.63 5.17 14.67
19 Kapil Joshi 223 148 480.4 2079 7 9.32 4.33 12.93
20 Rajshankar Lakshminarayanan 208 178 531.3 2355 5 11.32 4.43 15.33
21 Rama Krishna Kilaru 208 161 546.4 2258 4 10.86 4.13 15.77
22 Partheeban (Parthi) Boopathy 207 204 589.3 2741 5 13.24 4.65 17.09
23 Raj Subramanian 206 186 535.3 2536 5 12.31 4.74 15.60
24 Manish Rawat 205 139 440.0 1754 4 8.56 3.99 12.88
25 Ankur Mali 198 169 549.3 2022 5 10.21 3.68 16.65
26 Shrikanth Kollipara 198 147 492.4 2022 5 10.21 4.10 14.93
27 Dineshkumar Anandan 197 167 525.0 2387 4 12.12 4.55 15.99
28 Vijay Korde 195 163 477.2 1867 5 9.57 3.91 14.69
29 Rajendraprasad Kancharla 193 161 494.5 2231 6 11.56 4.51 15.38
30 Amar Surve 192 165 536.0 2629 4 13.69 4.90 16.75
31 Kamal Mohanty 191 151 480.5 2138 4 11.19 4.45 15.10
32 Sathishkumar Gunasekaran 190 148 514.0 2412 5 12.69 4.69 16.23
33 Manoj Yadagiri 185 142 492.2 2019 4 10.91 4.10 15.97
34 Kanthi Vangara 184 145 473.4 2307 5 12.54 4.87 15.45
35 Srikanth Meghadri 184 145 488.2 2370 4 12.88 4.85 15.92
36 Govardhan Tanniru 181 132 427.2 2288 4 12.64 5.35 14.17
37 Kiran Nadgir 181 131 433.4 2030 6 11.22 4.68 14.38
38 Nitheeshreddy Gaddam 181 128 467.2 1814 5 10.02 3.88 15.49
39 Sumanth Reddy Bandi 181 127 461.0 1889 5 10.44 4.10 15.28
40 Pani Gummaraju 177 163 453.0 2294 4 12.96 5.06 15.36
41 Rajesh Desai 177 139 428.4 1786 5 10.09 4.17 14.53
42 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
43 Yogesh Dafade 174 122 438.1 1721 4 9.89 3.93 15.11
44 Akhilesh Sharma 173 135 456.1 1837 5 10.62 4.03 15.82
45 Nikhil Kaul 173 113 389.3 1323 4 7.65 3.40 13.51
46 Sai Rohitroy Seelam 172 167 497.4 2459 5 14.30 4.94 17.36
47 Rahul Sg 170 139 404.2 1925 4 11.32 4.76 14.27
48 Shivashankar Sundaram 170 122 407.3 1818 4 10.69 4.46 14.38
49 Kiran Nimmagadda 169 157 462.1 2502 5 14.80 5.41 16.41
50 Revanth Kundoor 169 146 443.5 2323 5 13.75 5.23 15.76
51 Tejas Patel 169 121 419.3 1808 5 10.70 4.31 14.89
52 Durairaj Premsundar 168 142 420.0 2067 5 12.30 4.92 15.00
53 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
54 Narendra Sahoo 166 178 453.4 2246 5 13.53 4.95 16.40
55 Trinada Majji 166 138 422.0 2150 5 12.95 5.09 15.25
56 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
57 Rohit Mareddy 164 135 444.0 2337 5 14.25 5.26 16.24
58 Raguraj Periyasamy 163 135 362.0 1716 5 10.53 4.74 13.33
59 Rahul Tiwari 162 132 388.0 1757 5 10.85 4.53 14.37
60 Manish Kumar 161 137 464.4 1953 5 12.13 4.20 17.32
61 Shrikanth Pulli 161 131 410.5 2322 5 14.42 5.65 15.31
62 Pradeep Hegde 160 132 445.1 2341 5 14.63 5.26 16.69
63 Veerendra Kumar Mamidi 160 118 426.2 2234 4 13.96 5.24 15.99
64 Venkata Vamsikrishna Peddisetty 160 120 332.3 1704 5 10.65 5.12 12.47
65 Dinesh Reddy Kypu 159 99 327.4 1281 5 8.06 3.91 12.36
66 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
67 Rajesh Sharma 158 112 398.4 1628 5 10.30 4.08 15.14
68 Dynus Jeyaseely 157 162 519.0 2275 3 14.49 4.38 19.83
69 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
70 Vamsi Mandula 157 131 413.3 2226 4 14.18 5.38 15.80
71 Lokesh Kumar Rathinavel 156 148 427.2 2051 4 13.15 4.80 16.44
72 Uday Reddy 156 137 451.1 2204 5 14.13 4.89 17.35
73 Sai Krishna Ravula 155 149 444.5 2407 4 15.53 5.41 17.22
74 Kalyan Kandada 154 124 418.2 1930 5 12.53 4.61 16.30
75 Sandeep Khandelwal 154 118 358.1 1583 4 10.28 4.42 13.95
76 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
77 Barun Singh 153 129 400.4 1835 4 11.99 4.58 15.71
78 Saravanan Murugesan 153 110 348.5 1590 4 10.39 4.56 13.68
79 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
80 Saurabh Mathur 152 152 448.0 1908 4 12.55 4.26 17.68
81 Sharankumar Nataraj 152 140 412.4 1954 4 12.86 4.74 16.29
82 Ajay Pasagada 151 116 386.2 1408 4 9.32 3.64 15.35
83 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
84 Vikram Ganpule 151 108 376.2 1841 5 12.19 4.89 14.95
85 Rajesh Adama 150 137 436.5 2186 4 14.57 5.00 17.47
86 Ravishankar Chamarajnagar 150 146 403.2 2188 5 14.59 5.42 16.13
87 Deepak Tiwari 149 142 433.2 2594 5 17.41 5.99 17.45
88 Swaminaidu Setti 149 90 315.1 1207 6 8.10 3.83 12.69
89 Naveen Vadlamudi 148 131 395.4 2103 5 14.21 5.32 16.04
90 Pulkit Patel 147 123 394.1 1847 5 12.56 4.69 16.09
91 Palak Patel 146 135 449.4 2351 4 16.10 5.23 18.48
92 Aneesh Nair 145 130 419.1 1936 5 13.35 4.62 17.34
93 Tansukh Yadav 145 92 318.3 1372 4 9.46 4.31 13.18
94 Ankush Sangra 143 108 379.4 1331 5 9.31 3.51 15.93
95 Gajendra Kandula 143 120 365.2 1480 5 10.35 4.05 15.33
96 Kiran Rohankar 143 100 340.3 1430 5 10.00 4.20 14.29
97 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
98 Rajeev Kumar 143 122 334.0 1494 5 10.45 4.47 14.01
99 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
100 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
101 Snehal Patel 140 113 363.0 1551 4 11.08 4.27 15.56
102 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
103 Sujith Koppula 137 117 389.0 2102 6 15.34 5.40 17.04
104 Raghuveer Ponnuri 136 128 414.4 2275 4 16.73 5.49 18.29
105 Amit Chaudhary 135 94 308.5 1722 5 12.76 5.58 13.73
106 Balaji Maddipati 135 107 368.4 1443 5 10.69 3.91 16.39
107 Koti Reddy Guntaka 135 110 314.5 1609 5 11.92 5.11 13.99
108 Bhanu Prakash Reddy Dundigalla 134 117 368.0 1722 4 12.85 4.68 16.48
109 Prabhu Kiran Mullapudi 134 113 362.4 1902 3 14.19 5.24 16.24
110 Prem Kumar Packiriswamy 134 136 416.1 2399 4 17.90 5.76 18.63
111 Vijay Chilkamari 134 123 352.3 1790 5 13.36 5.08 15.78
112 Debopriya Banerjee 133 107 383.4 1539 5 11.57 4.01 17.31
113 Sambath Arumugam 133 123 374.0 2100 4 15.79 5.61 16.87
114 Amit Singh 132 82 289.3 1112 4 8.42 3.84 13.16
115 Pratik Ajaykumar Acharya 132 114 386.2 1717 4 13.01 4.44 17.56
116 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
117 Kapil Dev 131 121 317.4 1343 7 10.25 4.23 14.55
118 Nandhu Reddy Mandala 131 118 378.2 1897 5 14.48 5.01 17.33
119 Ashwin Madiraju 130 107 327.4 1812 4 13.94 5.53 15.12
120 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
121 Subhash Pathuri 130 105 342.1 1802 5 13.86 5.27 15.79
122 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
123 Devarajan Lakshmi Narayanan 128 97 324.2 1263 5 9.87 3.89 15.20
124 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
125 Vijay Ravi 128 112 318.5 1760 5 13.75 5.52 14.95
126 Viren Patel 128 124 322.1 1741 4 13.60 5.40 15.10
127 Sai Kurra 127 107 334.2 1661 4 13.08 4.97 15.80
128 Ramesh Kongara 126 119 374.3 1915 4 15.20 5.11 17.83
129 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
130 Vipin Singh 126 104 302.5 1492 6 11.84 4.93 14.42
131 Srinivas Reddy Karra 125 104 341.0 1558 3 12.46 4.57 16.37
132 Varun Tottempudi 125 113 295.5 1527 4 12.22 5.16 14.20
133 Anudeep Reddy Kadigari 124 96 323.3 1388 4 11.19 4.29 15.65
134 Sai Pranay Tekmal 124 119 383.1 1679 4 13.54 4.38 18.54
135 Sapan Agrawal 124 121 377.3 1609 4 12.98 4.26 18.27
136 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
137 Bharatha Viswanadha 123 102 292.0 1421 4 11.55 4.87 14.24
138 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
139 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
140 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
141 Ganesh Aithal 122 113 311.5 1627 5 13.34 5.22 15.34
142 Sharman Bapodara 122 85 300.2 1305 6 10.70 4.35 14.77
143 Albert Arokiya Souridass 121 94 285.5 1259 5 10.40 4.40 14.17
144 Pravin Chavda 121 98 294.1 1327 5 10.97 4.51 14.59
145 Srikanth Hari 121 104 310.5 1607 4 13.28 5.17 15.41
146 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
147 Vikendra Kumar 120 78 275.2 957 4 7.97 3.48 13.77
148 Manoj Kumar Sabapathy 119 94 282.2 1728 4 14.52 6.12 14.24
149 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
150 Shardul Navare 119 93 252.2 1133 5 9.52 4.49 12.72
151 Manikandan Kanagarajan 118 104 320.2 1652 4 14.00 5.16 16.29
152 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
153 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
154 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
155 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
156 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
157 Prashanth Tekmal 117 98 285.5 1553 5 13.27 5.43 14.66
158 Raaghavan Krishnamurthy 117 102 266.1 1161 4 9.92 4.36 13.65
159 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
160 Santhosh John 116 111 362.4 1658 5 14.29 4.57 18.76
161 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
162 Veerasamy Nagarajan 116 89 309.1 1107 4 9.54 3.58 15.99
163 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
164 Rajul Chokshi 115 100 305.1 1497 4 13.02 4.91 15.92
165 Rakesh Gandavarapu 115 123 301.3 1540 4 13.39 5.11 15.73
166 Ramkumar Thirumoorthy 115 78 244.3 946 4 8.23 3.87 12.76
167 Shiva Vamshi Ravula 115 89 255.4 1253 4 10.90 4.90 13.34
168 Yash Kinariwala 115 101 323.1 1384 3 12.03 4.28 16.86
169 Ashish Purohit 114 108 366.2 1475 4 12.94 4.03 19.28
170 Pratik Patel 114 84 303.3 1078 4 9.46 3.55 15.97
171 Rohith Chindam 114 114 312.1 1778 4 15.60 5.70 16.43
172 Manthan Patel 113 95 321.3 1544 4 13.66 4.80 17.07
173 Sai Reddy Varala 113 110 328.1 1726 4 15.27 5.26 17.42
174 Amol Rajkondawar 112 99 318.0 1402 5 12.52 4.41 17.04
175 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
176 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
177 Naveen Paka 112 102 331.5 1702 4 15.20 5.13 17.78
178 Rajanesh Kuruppath 112 85 290.1 1105 5 9.87 3.81 15.54
179 Vineesh Naidu 112 92 291.0 1453 4 12.97 4.99 15.59
180 Akhilesh Vishwanath 111 116 335.1 1892 4 17.05 5.64 18.12
181 Narendra Bevara 111 91 299.2 1134 4 10.22 3.79 16.18
182 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
183 Vinay Anumula 111 88 253.5 1117 6 10.06 4.40 13.72
184 Adhitya Govardhanam 110 99 281.4 1647 4 14.97 5.85 15.36
185 Malay Deshpande 110 120 351.1 2023 5 18.39 5.76 19.15
186 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
187 Swarup Ravoori 110 131 356.4 2017 5 18.34 5.66 19.45
188 Chirag Jain 109 86 276.5 1207 5 11.07 4.36 15.24
189 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
190 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
191 Raja Vijay Kuraganti 108 108 295.5 1503 4 13.92 5.08 16.44
192 Gokul Dharumar 107 91 262.3 1254 4 11.72 4.78 14.72
193 Naivedya Tripathi 107 101 322.4 1550 4 14.49 4.80 18.09
194 Rakesh Gundapaneni 107 104 298.2 1555 4 14.53 5.21 16.73
195 Ravi Kumar 107 77 268.3 964 4 9.01 3.59 15.06
196 Saravanakumar Durairaj 107 104 313.3 1328 5 12.41 4.24 17.58
197 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
198 Srinivas Gudipally 107 128 360.0 1961 5 18.33 5.45 20.19
199 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
200 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
201 Mohan Madineni 106 97 274.4 1379 6 13.01 5.02 15.55
202 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
203 Ravi Bhushan Talla 106 129 373.5 2031 4 19.16 5.43 21.16
204 Srinivas Kodela 106 117 308.1 1686 5 15.91 5.47 17.44
205 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
206 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
207 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
208 Naresh Rathod 105 101 289.2 1144 4 10.90 3.95 16.53
209 Shri Menon 105 93 300.3 1299 4 12.37 4.32 17.17
210 Bharath Kalkur 104 79 232.4 1183 4 11.38 5.08 13.42
211 Raghava Krishna Reddy Yattelli 104 121 407.3 2113 3 20.32 5.19 23.51
212 Bala Suresh Lanka 103 127 338.0 1833 3 17.80 5.42 19.69
213 Karthick Arumugam 103 100 286.0 1361 4 13.21 4.76 16.66
214 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
215 Venkata Pruthvi Charan Padala 102 74 265.4 1069 4 10.48 4.02 15.63
216 Dinesh Gaikwad 101 69 236.4 917 5 9.08 3.87 14.06
217 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
218 Nageshwar Madineni 101 86 252.4 1142 5 11.31 4.52 15.01
219 Sameer Bhosale 101 94 264.4 1495 5 14.80 5.65 15.72
220 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
221 Vali Shaik 101 80 275.4 1229 4 12.17 4.46 16.38
222 Deepak Maheshwari 100 92 251.1 1142 6 11.42 4.55 15.07
223 Jigar Soni 100 94 297.4 1510 5 15.10 5.07 17.86
224 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
225 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
226 Raghav Tripathi 100 105 276.1 1409 4 14.09 5.10 16.57
227 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
228 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
229 Binu Sivasankarakumar 99 96 246.0 1357 4 13.71 5.52 14.91
230 Nikhil Vasudeva 99 79 223.0 1056 4 10.67 4.74 13.52
231 Shantanu Vitkar 99 106 286.1 1467 4 14.82 5.13 17.34
232 Shaurin Patel 99 86 235.0 1078 4 10.89 4.59 14.24
233 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
234 Vinay Kumar Gurram 99 74 239.3 1100 4 11.11 4.59 14.52
235 Bhanuprakash Ramachandra 98 116 286.4 1506 3 15.37 5.25 17.55
236 Lucky Rollapati 98 62 209.3 905 5 9.23 4.32 12.83
237 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
238 Nikhil Singireddy 98 95 294.5 1521 3 15.52 5.16 18.05
239 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
240 Varun Gopireddy 98 77 260.5 1162 5 11.86 4.45 15.97
241 Venkatesh Reddy Pasunuri 98 88 292.3 1576 5 16.08 5.39 17.91
242 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
243 Srikanth Ivaturi 97 86 279.2 1205 4 12.42 4.31 17.28
244 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
245 Hemant Saxena 96 113 367.5 1520 5 15.83 4.13 22.99
246 Karan Parikh 96 80 252.0 1144 4 11.92 4.54 15.75
247 Srikanth Santhapur 96 89 267.4 1182 6 12.31 4.42 16.73
248 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
249 Hemakumar A S 95 79 239.2 1105 4 11.63 4.62 15.12
250 Kumar Janu 95 92 252.5 1045 4 11.00 4.13 15.97
251 Mohan Reddy 95 92 264.1 1265 4 13.32 4.79 16.68
252 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
253 Jay Patel 94 83 254.5 1017 5 10.82 3.99 16.27
254 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
255 Vashishta Laveti 94 74 239.4 974 4 10.36 4.06 15.30
256 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
257 Raju Chandrappa 93 92 278.1 1144 5 12.30 4.11 17.95
258 Ramesh Venkat 93 95 349.4 1709 5 18.38 4.89 22.56
259 Vijay Vaghela 93 66 207.2 881 5 9.47 4.25 13.38
260 Ganesh Viswanathan 92 90 265.5 1195 4 12.99 4.50 17.34
261 Madeswaran Subramanian 92 67 203.2 771 4 8.38 3.79 13.26
262 Rajib Mishra 92 77 249.5 1392 5 15.13 5.57 16.29
263 Suyed Dalvi 92 64 218.1 1096 5 11.91 5.02 14.23
264 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
265 Durga Ravi Mantena 91 72 245.4 1082 6 11.89 4.40 16.20
266 Harish Talluri 91 71 221.1 1081 5 11.88 4.89 14.58
267 Kaushal Patel 91 74 241.5 1043 5 11.46 4.31 15.95
268 Mohamed Shameer 91 88 206.5 1056 3 11.60 5.11 13.64
269 Rahul Bhosale 91 62 207.1 855 4 9.40 4.13 13.66
270 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
271 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
272 Hari Ankasala 90 63 220.1 953 5 10.59 4.33 14.68
273 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
274 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
275 Rohit Chaturvedi 90 76 274.5 1212 4 13.47 4.41 18.32
276 Gopi Kollipara 89 75 215.2 984 4 11.06 4.57 14.52
277 Gouthamchand Thimmareddy 89 85 221.3 1051 4 11.81 4.74 14.93
278 Keerthi Vardhan Kondepati 89 68 208.2 1042 4 11.71 5.00 14.04
279 Mohit Mahajan 89 72 248.3 1096 4 12.31 4.41 16.75
280 Shubhankar Dhyani 89 80 259.3 1202 4 13.51 4.63 17.49
281 Thiyagarajan Kumaravelu 89 89 254.4 1173 4 13.18 4.61 17.17
282 Aditya Bhamidipati 88 84 255.3 1339 5 15.22 5.24 17.42
283 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
284 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
285 Purush Ethiraj 88 74 211.5 1117 5 12.69 5.27 14.44
286 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
287 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
288 Sundaram Saminathan 88 65 219.1 1042 6 11.84 4.75 14.94
289 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
290 Chandu Peddapatla 87 79 237.5 1209 4 13.90 5.08 16.40
291 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
292 Dheeraj Jeeru 87 67 209.5 886 5 10.18 4.22 14.47
293 Hari Velivela 87 80 258.4 1398 4 16.07 5.40 17.84
294 Heamwant Bangwal 87 78 242.0 1020 5 11.72 4.21 16.69
295 Keyur Vyas 87 66 220.1 1042 4 11.98 4.73 15.18
296 Prashant Gopalan 87 60 168.1 626 5 7.20 3.72 11.60
297 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
298 Shubham Shukla 87 71 197.0 964 4 11.08 4.89 13.59
299 Amol Swaminarayan 86 69 198.0 832 4 9.67 4.20 13.81
300 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
301 Maneesh Narvaneni 86 90 271.1 1277 6 14.85 4.71 18.92
302 Nihal Agarwal 86 80 214.4 1051 4 12.22 4.90 14.98
303 Praveenkumar Srinivasan 86 82 211.5 1137 3 13.22 5.37 14.78
304 Ramkumar Alathukombai Sivasamy 86 76 207.3 1058 5 12.30 5.10 14.48
305 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
306 Vishnu Vardhan Maramreddy 86 79 258.3 1397 4 16.24 5.40 18.03
307 Abhijeet Argonda 85 86 256.4 1167 5 13.73 4.55 18.12
308 Arunesh Mishra 85 75 235.1 1155 5 13.59 4.91 16.60
309 Damodar Selvam 85 63 190.2 934 4 10.99 4.91 13.44
310 Harpreet Bhalla 85 98 283.5 1523 6 17.92 5.37 20.04
311 Naveen Jonnala 85 90 256.2 1420 4 16.71 5.54 18.09
312 Pragnyadutta Behera 85 90 280.3 1389 3 16.34 4.95 19.80
313 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
314 Siddarth Malladi 85 69 195.2 818 4 9.62 4.19 13.79
315 Sushrut Gangan 85 89 215.0 959 3 11.28 4.46 15.18
316 Akhilesh Reddy Gopidi 84 57 171.3 895 6 10.65 5.22 12.25
317 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
318 Anand Janakiram 84 99 252.1 1522 4 18.12 6.04 18.01
319 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
320 Kishore Chilla 84 68 233.3 820 4 9.76 3.51 16.68
321 Mohit Pantawne 84 59 184.4 1052 4 12.52 5.70 13.19
322 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
323 Sachin Akkiraju 84 84 220.3 1188 5 14.14 5.39 15.75
324 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
325 Sudhakar Parchuri 84 54 174.2 610 4 7.26 3.50 12.45
326 Vivek Reddy 84 63 215.2 834 5 9.93 3.87 15.38
327 Kallol Paul 83 102 252.0 1188 5 14.31 4.71 18.22
328 Sasidhar Reddy 83 59 178.1 807 5 9.72 4.53 12.88
329 Sathish Poreddy 83 91 222.2 1079 4 13.00 4.85 16.07
330 Siva Palanimanickam 83 72 198.1 1000 3 12.05 5.05 14.33
331 Sushant Maharana 83 73 189.5 797 5 9.60 4.20 13.72
332 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
333 Bhavuk Goyal 82 72 225.4 1165 6 14.21 5.16 16.51
334 Clement Belavendiran 82 77 221.3 870 3 10.61 3.93 16.21
335 Gaurav Dadu 82 100 230.1 1110 5 13.54 4.82 16.84
336 Jayesh Janardhanan 82 75 157.1 708 5 8.63 4.50 11.50
337 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
338 Nagi Reddy Gatla 82 77 205.2 1115 5 13.60 5.43 15.02
339 Satish Bijinapally 82 77 193.3 1133 5 13.82 5.86 14.16
340 Venkata Ramakrishna Bhuma 82 70 207.1 840 4 10.24 4.05 15.16
341 Ajay Patel 81 61 177.3 825 5 10.19 4.65 13.15
342 Dhruv Patel 81 73 203.1 827 4 10.21 4.07 15.05
343 Omprakash Golla 81 59 217.0 1269 5 15.67 5.85 16.07
344 Ragunath Rajagopal 81 61 200.3 961 4 11.86 4.79 14.85
345 Subbu Muthukumar 81 82 283.1 1716 4 21.19 6.06 20.98
346 Vinaya Kumar Vuppala 81 57 193.5 975 4 12.04 5.03 14.36
347 Virender Kumar 81 73 237.3 1144 4 14.12 4.82 17.59
348 Anil Pilaka 80 76 225.5 1114 4 13.93 4.93 16.94
349 Haider Ali 80 59 198.5 827 4 10.34 4.16 14.91
350 Karan Jadhav 80 79 195.2 971 4 12.14 4.97 14.65
351 Kedar Joshi 80 63 221.3 1080 5 13.50 4.88 16.61
352 Rajeev Sharma 80 73 223.2 1142 5 14.28 5.11 16.75
353 Venkata Avinash Gangisetty 80 75 203.0 1019 4 12.74 5.02 15.23
354 Amardeep Pandey 79 85 251.0 1155 5 14.62 4.60 19.06
355 Maanas Godugunur 79 73 222.4 1053 3 13.33 4.73 16.91
356 Pradeep Rao 79 54 205.1 723 6 9.15 3.52 15.58
357 Ragin Rajendran 79 86 219.3 1084 5 13.72 4.94 16.67
358 Rohit G 79 62 198.1 1141 4 14.44 5.76 15.05
359 Sagar Tumma 79 69 213.4 978 5 12.38 4.58 16.23
360 Santhosh Marisamy 79 69 213.2 1063 4 13.46 4.98 16.20
361 Vikram Srinivasan 79 58 212.4 998 6 12.63 4.69 16.15
362 Abhishek Singh 78 61 191.2 787 5 10.09 4.11 14.72
363 Ahsan Mohammed 78 75 260.5 1315 4 16.86 5.04 20.06
364 Anvesh Suram 78 68 214.3 925 5 11.86 4.31 16.50
365 Ashmil Ahamed Shaik 78 71 224.4 1015 4 13.01 4.52 17.28
366 Banu Prakash Vijayaprasanna 78 53 175.1 810 5 10.38 4.62 13.47
367 Gowtham Subramanian 78 56 142.0 616 5 7.90 4.34 10.92
368 Koushik Mandala 78 79 256.2 1182 3 15.15 4.61 19.72
369 Sivaraman S 78 78 259.3 1062 4 13.62 4.09 19.96
370 Sunil Veravalli 78 67 213.4 920 4 11.79 4.31 16.44
