Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 381 241 819.4 3928 5 10.31 4.79 12.91
2 Rahul Auti 333 208 706.0 2978 6 8.94 4.22 12.72
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Venkatreddy Tellapurchilkamarri 282 208 722.1 3039 6 10.78 4.21 15.37
5 Siva Shanmugam Natarajan 281 198 600.4 2681 6 9.54 4.46 12.83
6 Pradeep Kumar Sadhasivam 268 209 688.1 2629 5 9.81 3.82 15.41
7 Kiran Mylavarapu 265 196 711.2 3011 5 11.36 4.23 16.11
8 Udayakumar Mulimani 261 169 608.4 2682 6 10.28 4.41 13.99
9 Kapil Dev Sharma 254 186 608.1 2604 5 10.25 4.28 14.37
10 Nikhil Negandhi 250 192 570.5 2461 5 9.84 4.31 13.70
11 Venkat Kothireddy 250 210 689.0 3096 4 12.38 4.49 16.54
12 Venkatarama Rao Parupalli 250 202 661.2 3171 5 12.68 4.79 15.87
13 Jayasarathi Munuswamy 246 173 595.0 2443 4 9.93 4.11 14.51
14 Manpreet Handa 243 187 579.2 2514 5 10.35 4.34 14.30
15 Gaurav Ahuja 239 188 645.4 2355 5 9.85 3.65 16.21
16 Sanjeev Kotha 238 197 706.1 3100 5 13.03 4.39 17.80
17 Samir Patel 229 224 709.4 3316 5 14.48 4.67 18.59
18 Kapil Joshi 221 146 473.4 2039 7 9.23 4.30 12.86
19 Divakar Mayakrishnan 218 178 543.2 2814 5 12.91 5.18 14.95
20 Rama Krishna Kilaru 207 160 543.4 2249 4 10.86 4.14 15.76
21 Partheeban (Parthi) Boopathy 206 203 587.3 2719 5 13.20 4.63 17.11
22 Raj Subramanian 206 185 534.3 2525 5 12.26 4.72 15.57
23 Rajshankar Lakshminarayanan 206 175 523.3 2320 5 11.26 4.43 15.25
24 Manish Rawat 201 137 434.0 1719 4 8.55 3.96 12.96
25 Ankur Mali 196 167 542.3 1983 5 10.12 3.66 16.61
26 Vijay Korde 195 163 477.2 1867 5 9.57 3.91 14.69
27 Dineshkumar Anandan 194 165 517.0 2349 4 12.11 4.54 15.99
28 Shrikanth Kollipara 193 144 482.4 1982 5 10.27 4.11 15.01
29 Rajendraprasad Kancharla 192 159 487.5 2191 6 11.41 4.49 15.24
30 Kamal Mohanty 191 151 480.5 2138 4 11.19 4.45 15.10
31 Amar Surve 190 162 525.4 2574 4 13.55 4.90 16.60
32 Sathishkumar Gunasekaran 187 145 503.0 2335 5 12.49 4.64 16.14
33 Srikanth Meghadri 184 145 488.2 2370 4 12.88 4.85 15.92
34 Manoj Yadagiri 183 140 484.2 1983 4 10.84 4.09 15.88
35 Kanthi Vangara 181 143 467.4 2276 5 12.57 4.87 15.50
36 Govardhan Tanniru 179 130 421.2 2249 4 12.56 5.34 14.12
37 Kiran Nadgir 179 129 428.4 2008 6 11.22 4.68 14.37
38 Sumanth Reddy Bandi 179 125 453.0 1854 5 10.36 4.09 15.18
39 Nitheeshreddy Gaddam 178 125 456.2 1762 5 9.90 3.86 15.38
40 Pani Gummaraju 177 162 451.0 2278 4 12.87 5.05 15.29
41 Rajesh Desai 176 137 424.4 1759 5 9.99 4.14 14.48
42 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
43 Akhilesh Sharma 172 133 450.1 1806 5 10.50 4.01 15.70
44 Nikhil Kaul 172 111 383.3 1300 4 7.56 3.39 13.38
45 Sai Rohitroy Seelam 171 165 491.4 2418 5 14.14 4.92 17.25
46 Shivashankar Sundaram 170 121 404.3 1803 4 10.61 4.46 14.28
47 Rahul Sg 169 138 400.2 1902 4 11.25 4.75 14.21
48 Yogesh Dafade 169 120 430.1 1682 4 9.95 3.91 15.27
49 Kiran Nimmagadda 168 155 455.1 2447 5 14.57 5.38 16.26
50 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
51 Revanth Kundoor 167 144 436.5 2274 5 13.62 5.21 15.69
52 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
53 Durairaj Premsundar 164 139 409.0 2014 5 12.28 4.92 14.96
54 Narendra Sahoo 164 175 444.4 2195 5 13.38 4.94 16.27
55 Tejas Patel 163 118 409.3 1783 5 10.94 4.35 15.07
56 Trinada Majji 163 135 414.0 2110 5 12.94 5.10 15.24
57 Rohit Mareddy 162 133 436.0 2287 5 14.12 5.25 16.15
58 Manish Kumar 161 135 457.4 1926 5 11.96 4.21 17.06
59 Raguraj Periyasamy 160 133 354.0 1676 5 10.48 4.73 13.28
60 Rahul Tiwari 160 130 384.0 1724 5 10.78 4.49 14.40
61 Dinesh Reddy Kypu 159 98 325.4 1267 5 7.97 3.89 12.29
62 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
63 Pradeep Hegde 159 131 441.1 2313 5 14.55 5.24 16.65
64 Venkata Vamsikrishna Peddisetty 159 118 327.3 1682 5 10.58 5.14 12.36
65 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
66 Dynus Jeyaseely 156 161 515.0 2263 3 14.51 4.39 19.81
67 Shrikanth Pulli 156 128 401.5 2272 5 14.56 5.65 15.46
68 Veerendra Kumar Mamidi 156 115 415.2 2183 4 13.99 5.26 15.97
69 Rajesh Sharma 155 110 391.4 1591 5 10.26 4.06 15.16
70 Sai Krishna Ravula 155 147 437.5 2355 4 15.19 5.38 16.95
71 Lokesh Kumar Rathinavel 154 147 423.2 2033 4 13.20 4.80 16.49
72 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
73 Uday Reddy 154 134 440.1 2161 5 14.03 4.91 17.15
74 Kalyan Kandada 153 123 414.2 1914 5 12.51 4.62 16.25
75 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
76 Sandeep Khandelwal 152 116 352.1 1563 4 10.28 4.44 13.90
77 Saravanan Murugesan 152 108 342.5 1540 4 10.13 4.49 13.53
78 Saurabh Mathur 152 152 448.0 1908 4 12.55 4.26 17.68
79 Sharankumar Nataraj 152 140 412.4 1954 4 12.86 4.74 16.29
80 Vamsi Mandula 152 129 407.4 2185 4 14.38 5.36 16.09
81 Barun Singh 151 127 395.4 1803 4 11.94 4.56 15.72
82 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
83 Ravishankar Chamarajnagar 150 146 403.2 2188 5 14.59 5.42 16.13
84 Vikram Ganpule 150 107 372.2 1821 5 12.14 4.89 14.89
85 Deepak Tiwari 149 141 432.2 2583 5 17.34 5.97 17.41
86 Rajesh Adama 148 136 433.5 2170 4 14.66 5.00 17.59
87 Pulkit Patel 147 123 394.1 1847 5 12.56 4.69 16.09
88 Ajay Pasagada 146 114 379.3 1379 4 9.45 3.63 15.60
89 Naveen Vadlamudi 146 129 389.4 2074 5 14.21 5.32 16.01
90 Tansukh Yadav 145 92 318.3 1372 4 9.46 4.31 13.18
91 Gajendra Kandula 143 119 361.2 1460 5 10.21 4.04 15.16
92 Palak Patel 143 132 439.4 2304 4 16.11 5.24 18.45
93 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
94 Swaminaidu Setti 143 88 307.1 1173 6 8.20 3.82 12.89
95 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
96 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
97 Ankush Sangra 141 106 373.4 1313 5 9.31 3.51 15.90
98 Aneesh Nair 139 127 407.1 1884 5 13.55 4.63 17.58
99 Rajeev Kumar 139 120 330.1 1475 5 10.61 4.47 14.25
100 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
101 Kiran Rohankar 137 98 332.3 1406 5 10.26 4.23 14.56
102 Sujith Koppula 137 117 389.0 2102 6 15.34 5.40 17.04
103 Raghuveer Ponnuri 136 127 410.4 2235 4 16.43 5.44 18.12
104 Balaji Maddipati 134 105 364.4 1425 5 10.63 3.91 16.33
105 Pk Mullapudi 134 112 358.4 1887 3 14.08 5.26 16.06
106 Prem Kumar Packiriswamy 134 136 416.1 2399 4 17.90 5.76 18.63
107 Vijay Chilkamari 134 123 352.3 1790 5 13.36 5.08 15.78
108 Amit Chaudhary 133 93 305.2 1701 5 12.79 5.57 13.77
109 Bhanu Prakash Reddy Dundigalla 133 115 361.0 1698 4 12.77 4.70 16.29
110 Debopriya Banerjee 133 107 383.4 1539 5 11.57 4.01 17.31
111 Snehal Patel 133 110 352.0 1518 4 11.41 4.31 15.88
112 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
113 Koti Reddy Guntaka 131 108 306.5 1563 5 11.93 5.09 14.05
114 Nandhu Reddy Mandala 131 118 378.2 1897 5 14.48 5.01 17.33
115 Pratik Ajaykumar Acharya 131 110 378.2 1648 4 12.58 4.36 17.33
116 Ashwin Madiraju 130 105 324.5 1782 4 13.71 5.49 14.99
117 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
118 Sambath Arumugam 130 121 366.0 2039 4 15.68 5.57 16.89
119 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
120 Kapil Dev 129 120 313.4 1327 7 10.29 4.23 14.59
121 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
122 Vijay Ravi 128 111 316.5 1749 5 13.66 5.52 14.85
123 Devarajan Lakshmi Narayanan 127 96 320.2 1248 5 9.83 3.90 15.13
124 Amit Singh 126 79 277.3 1066 4 8.46 3.84 13.21
125 Subhash Pathuri 126 103 335.2 1761 5 13.98 5.25 15.97
126 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
127 Viren Patel 126 123 320.1 1731 4 13.74 5.41 15.25
128 Ramesh Kongara 125 117 369.3 1880 4 15.04 5.09 17.74
129 Srinivas Reddy Karra 125 102 337.0 1527 3 12.22 4.53 16.18
130 Vipin Singh 125 102 298.5 1449 6 11.59 4.85 14.34
131 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
132 Varun Tottempudi 124 111 289.5 1495 4 12.06 5.16 14.02
133 Bharatha Viswanadha 123 102 292.0 1421 4 11.55 4.87 14.24
134 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
135 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
136 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
137 Ganesh Aithal 122 112 307.5 1598 5 13.10 5.19 15.14
138 Sai Kurra 122 105 328.2 1629 4 13.35 4.96 16.15
139 Sharman Bapodara 122 85 300.2 1305 6 10.70 4.35 14.77
140 Anudeep Reddy Kadigari 121 95 319.3 1378 4 11.39 4.31 15.84
141 Pravin Chavda 121 98 294.1 1327 5 10.97 4.51 14.59
142 Sai Pranay Tekmal 121 117 376.1 1649 4 13.63 4.38 18.65
143 Sapan Agrawal 121 118 365.3 1556 4 12.86 4.26 18.12
144 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
145 Vikendra Kumar 120 78 275.2 957 4 7.97 3.48 13.77
146 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
147 Shardul Navare 119 92 251.2 1126 5 9.46 4.48 12.67
148 Srikanth Hari 119 102 303.5 1574 4 13.23 5.18 15.32
149 Manikandan Kanagarajan 118 104 320.2 1652 4 14.00 5.16 16.29
150 Manoj Kumar Sabapathy 118 92 277.2 1698 4 14.39 6.12 14.10
151 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
152 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
153 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
154 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
155 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
156 Raaghavan Krishnamurthy 117 102 266.1 1161 4 9.92 4.36 13.65
157 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
158 Albert Arokiya Souridass 116 92 278.5 1231 5 10.61 4.41 14.42
159 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
160 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
161 Veerasamy Nagarajan 115 88 305.1 1085 4 9.43 3.56 15.92
162 Prashanth Tekmal 114 96 282.1 1525 5 13.38 5.40 14.85
163 Rajul Chokshi 114 97 301.1 1477 4 12.96 4.90 15.85
164 Rohith Chindam 114 113 310.1 1756 4 15.40 5.66 16.32
165 Santhosh John 114 109 356.4 1638 5 14.37 4.59 18.77
166 Ramkumar Thirumoorthy 113 77 241.3 938 4 8.30 3.88 12.82
167 Ashish Purohit 112 107 362.2 1466 4 13.09 4.05 19.41
168 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
169 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
170 Pratik Patel 112 81 292.2 1039 4 9.28 3.55 15.66
171 Vineesh Naidu 112 92 291.0 1453 4 12.97 4.99 15.59
172 Yash Kinariwala 112 98 313.0 1337 3 11.94 4.27 16.77
173 Akhilesh Vishwanath 111 116 335.1 1892 4 17.05 5.64 18.12
174 Manthan Patel 111 93 313.3 1519 4 13.68 4.85 16.95
175 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
176 Sai Reddy Varala 111 107 317.1 1681 4 15.14 5.30 17.14
177 Vinay Anumula 111 88 253.5 1117 6 10.06 4.40 13.72
178 Malay Deshpande 110 119 349.1 2014 5 18.31 5.77 19.05
179 Shiva Vamshi Ravula 110 87 249.4 1225 4 11.14 4.91 13.62
180 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
181 Swarup Ravoori 110 131 356.4 2017 5 18.34 5.66 19.45
182 Adhitya Govardhanam 109 97 277.4 1610 4 14.77 5.80 15.28
183 Amol Rajkondawar 109 97 312.0 1382 5 12.68 4.43 17.17
184 Naveen Paka 109 101 327.5 1679 4 15.40 5.12 18.05
185 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
186 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
187 Raja Vijay Kuraganti 108 107 294.5 1495 4 13.84 5.07 16.38
188 Rakesh Gandavarapu 108 120 289.3 1486 4 13.76 5.13 16.08
189 Chirag Jain 107 84 268.5 1168 5 10.92 4.34 15.07
190 Gokul Dharumar 107 89 257.3 1224 4 11.44 4.75 14.44
191 Naivedya Tripathi 107 101 322.4 1550 4 14.49 4.80 18.09
192 Rakesh Gundapaneni 107 103 296.2 1540 4 14.39 5.20 16.62
193 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
194 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
195 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
196 Mohan Madineni 106 97 274.4 1379 6 13.01 5.02 15.55
197 Rajanesh Kuruppath 106 83 283.0 1080 5 10.19 3.82 16.02
198 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
199 Srinivas Kodela 106 117 308.1 1686 5 15.91 5.47 17.44
200 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
201 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
202 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
203 Narendra Bevara 105 89 291.2 1107 4 10.54 3.80 16.65
204 Shri Menon 105 91 296.3 1282 4 12.21 4.32 16.94
205 Ravi Kumar 104 75 262.3 939 4 9.03 3.58 15.14
206 Bala Suresh Lanka 103 125 333.0 1799 3 17.47 5.40 19.40
207 Raghava Krishna Reddy Yattelli 103 120 403.3 2093 3 20.32 5.19 23.50
208 Ravi Bhushan Talla 103 128 370.5 2007 4 19.49 5.41 21.60
209 Saravanakumar Durairaj 103 102 305.3 1296 5 12.58 4.24 17.80
210 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
211 Naresh Rathod 102 99 283.2 1122 4 11.00 3.96 16.67
212 Srinivas Gudipally 102 125 348.1 1901 5 18.64 5.46 20.48
213 Bharath Kalkur 101 77 226.4 1140 4 11.29 5.03 13.47
214 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
215 Karthick Arumugam 101 98 279.0 1309 4 12.96 4.69 16.57
216 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
217 Deepak Maheshwari 100 91 250.1 1133 6 11.33 4.53 15.01
218 Jigar Soni 100 94 297.4 1510 5 15.10 5.07 17.86
219 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
220 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
221 Raghav Tripathi 100 104 273.1 1385 4 13.85 5.07 16.39
222 Sameer Bhosale 100 92 262.4 1474 5 14.74 5.61 15.76
223 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
224 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
225 Dinesh Gaikwad 99 66 226.4 877 5 8.86 3.87 13.74
226 Shantanu Vitkar 99 105 285.1 1455 4 14.70 5.10 17.28
227 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
228 Vali Shaik 99 79 272.4 1218 4 12.30 4.47 16.53
229 Vinay Kumar Gurram 99 72 235.3 1059 4 10.70 4.50 14.27
230 Bhanuprakash Ramachandra 98 115 285.4 1497 3 15.28 5.24 17.49
231 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
232 Nikhil Vasudeva 98 77 219.0 1040 4 10.61 4.75 13.41
233 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
234 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
235 Shaurin Patel 97 83 229.0 1055 4 10.88 4.61 14.16
236 Srikanth Ivaturi 97 86 279.2 1205 4 12.42 4.31 17.28
237 Venkata Pruthvi Charan Padala 97 71 253.4 1021 4 10.53 4.02 15.69
238 Venkatesh Reddy Pasunuri 97 86 288.2 1563 5 16.11 5.42 17.84
239 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
240 Nageshwar Madineni 96 83 242.4 1092 5 11.38 4.50 15.17
241 Srikanth Santhapur 96 89 267.4 1182 6 12.31 4.42 16.73
242 Binu Sivasankarakumar 95 94 238.0 1322 4 13.92 5.55 15.03
243 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
244 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
245 Hemant Saxena 94 112 364.5 1513 5 16.10 4.15 23.29
246 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
247 Kumar Janu 94 90 246.5 1014 4 10.79 4.11 15.76
248 Varun Gopireddy 94 73 247.5 1101 5 11.71 4.44 15.82
249 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
250 Karan Parikh 93 79 248.0 1132 4 12.17 4.56 16.00
251 Raju Chandrappa 93 92 278.1 1144 5 12.30 4.11 17.95
252 Ramesh Venkat 93 95 349.4 1709 5 18.38 4.89 22.56
253 Hemakumar A S 92 78 235.2 1084 4 11.78 4.61 15.35
254 Mohan Reddy 92 90 257.1 1240 4 13.48 4.82 16.77
255 Nikhil Singireddy 92 91 282.5 1486 3 16.15 5.25 18.45
256 Suyed Dalvi 92 64 218.1 1096 5 11.91 5.02 14.23
257 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
258 Ganesh Viswanathan 91 89 263.5 1179 4 12.96 4.47 17.40
259 Lucky Rollapati 91 60 201.3 888 5 9.76 4.41 13.29
260 Mohamed Shameer 91 88 206.5 1056 3 11.60 5.11 13.64
261 Rahul Bhosale 91 60 203.1 823 4 9.04 4.05 13.40
262 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
263 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
264 Madeswaran Subramanian 90 66 199.2 756 4 8.40 3.79 13.29
265 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
266 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
267 Rajib Mishra 90 74 238.5 1314 5 14.60 5.50 15.92
268 Durga Ravi Mantena 89 70 239.5 1055 6 11.85 4.40 16.17
269 Gouthamchand Thimmareddy 89 84 219.3 1038 4 11.66 4.73 14.80
270 Harish Talluri 89 68 210.1 1024 5 11.51 4.87 14.17
271 Jay Patel 89 80 244.3 991 5 11.13 4.05 16.48
272 Kaushal Patel 89 72 236.5 1032 5 11.60 4.36 15.97
273 Rohit Chaturvedi 89 75 272.5 1207 4 13.56 4.42 18.39
274 Thiyagarajan Kumaravelu 89 89 254.4 1173 4 13.18 4.61 17.17
275 Vashishta Laveti 89 71 229.4 929 4 10.44 4.04 15.48
276 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
277 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
278 Purush Ethiraj 88 74 211.5 1117 5 12.69 5.27 14.44
279 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
280 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
281 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
282 Chandu Peddapatla 87 78 236.5 1199 4 13.78 5.06 16.33
283 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
284 Keyur Vyas 87 66 220.1 1042 4 11.98 4.73 15.18
285 Mohit Mahajan 87 71 245.3 1087 4 12.49 4.43 16.93
286 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
287 Shubham Shukla 87 70 196.0 955 4 10.98 4.87 13.52
288 Shubhankar Dhyani 87 77 248.4 1129 4 12.98 4.54 17.15
289 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
290 Gopi Kollipara 86 73 209.2 963 4 11.20 4.60 14.60
291 Keerthi Vardhan Kondepati 86 65 199.2 1003 4 11.66 5.03 13.91
292 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
293 Abhijeet Argonda 85 86 256.4 1167 5 13.73 4.55 18.12
294 Amol Swaminarayan 85 67 193.0 817 4 9.61 4.23 13.62
295 Arunesh Mishra 85 75 235.1 1155 5 13.59 4.91 16.60
296 Hari Velivela 85 78 252.4 1340 4 15.76 5.30 17.84
297 Heamwant Bangwal 85 76 234.0 972 5 11.44 4.15 16.52
298 Maneesh Narvaneni 85 87 264.1 1225 6 14.41 4.64 18.65
299 Pragnyadutta Behera 85 88 274.3 1356 3 15.95 4.94 19.38
300 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
301 Ramkumar Alathukombai Sivasamy 85 75 204.3 1034 5 12.16 5.06 14.44
302 Sushrut Gangan 85 88 213.0 950 3 11.18 4.46 15.04
303 Vijay Vaghela 85 63 196.2 836 4 9.84 4.26 13.86
304 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
305 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
306 Damodar Selvam 84 62 188.2 929 4 11.06 4.93 13.45
307 Dheeraj Jeeru 84 65 203.5 855 5 10.18 4.19 14.56
308 Hari Ankasala 84 60 208.1 897 5 10.68 4.31 14.87
309 Harpreet Bhalla 84 96 276.5 1472 6 17.52 5.32 19.77
310 Kishore Chilla 84 68 233.3 820 4 9.76 3.51 16.68
311 Prashant Gopalan 84 58 161.1 602 5 7.17 3.74 11.51
312 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
313 Sachin Akkiraju 84 82 215.3 1160 5 13.81 5.38 15.39
314 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
315 Siddarth Malladi 84 68 191.2 801 4 9.54 4.19 13.67
316 Sundaram Saminathan 84 63 213.1 1016 6 12.10 4.77 15.23
317 Anand Janakiram 83 97 245.3 1465 4 17.65 5.97 17.75
318 Kallol Paul 83 102 252.0 1188 5 14.31 4.71 18.22
319 Sasidhar Reddy 83 59 178.1 807 5 9.72 4.53 12.88
320 Sushant Maharana 83 73 189.5 797 5 9.60 4.20 13.72
321 Vivek Reddy 83 62 211.2 827 5 9.96 3.91 15.28
322 Aditya Bhamidipati 82 82 247.3 1312 5 16.00 5.30 18.11
323 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
324 Bhavuk Goyal 82 72 225.4 1165 6 14.21 5.16 16.51
325 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
326 Mohit Pantawne 82 56 175.4 992 4 12.10 5.65 12.85
327 Nagi Reddy Gatla 82 76 204.2 1099 5 13.40 5.38 14.95
328 Satish Bijinapally 82 77 193.3 1133 5 13.82 5.86 14.16
329 Siva Palanimanickam 82 70 192.1 969 3 11.82 5.04 14.06
330 Sudhakar Parchuri 82 53 170.2 596 4 7.27 3.50 12.46
331 Venkata Ramakrishna Bhuma 82 70 207.1 840 4 10.24 4.05 15.16
332 Vishnu Vardhan Maramreddy 82 76 248.3 1359 4 16.57 5.47 18.18
333 Ajay Patel 81 61 177.3 825 5 10.19 4.65 13.15
334 Clement Belavendiran 81 76 219.3 863 3 10.65 3.93 16.26
335 Jayesh Janardhanan 81 73 151.1 679 5 8.38 4.49 11.20
336 Naveen Jonnala 81 88 249.2 1391 4 17.17 5.58 18.47
337 Omprakash Golla 81 59 217.0 1269 5 15.67 5.85 16.07
338 Praveenkumar Srinivasan 81 79 204.4 1100 3 13.58 5.37 15.16
339 Ragunath Rajagopal 81 61 200.3 961 4 11.86 4.79 14.85
340 Sathish Poreddy 81 89 214.2 1043 4 12.88 4.87 15.88
341 Kedar Joshi 80 63 221.3 1080 5 13.50 4.88 16.61
342 Subbu Muthukumar 80 79 273.1 1630 4 20.38 5.97 20.49
343 Venkata Avinash Gangisetty 80 75 203.0 1019 4 12.74 5.02 15.23
344 Amardeep Pandey 79 85 251.0 1155 5 14.62 4.60 19.06
345 Akhilesh Reddy Gopidi 79 53 159.3 829 6 10.49 5.20 12.11
346 Dhruv Patel 79 72 199.1 806 4 10.20 4.05 15.13
347 Karan Jadhav 79 77 191.2 952 4 12.05 4.98 14.53
348 Maanas Godugunur 79 73 222.4 1053 3 13.33 4.73 16.91
349 Nihal Agarwal 79 77 203.4 1003 4 12.70 4.92 15.47
350 Pradeep Rao 79 54 205.1 723 6 9.15 3.52 15.58
351 Ragin Rajendran 79 86 219.3 1084 5 13.72 4.94 16.67
352 Rajeev Sharma 79 69 212.2 1070 5 13.54 5.04 16.13
353 Rohit G 79 62 198.1 1141 4 14.44 5.76 15.05
354 Sagar Tumma 79 69 213.4 978 5 12.38 4.58 16.23
355 Virender Kumar 79 70 228.3 1101 4 13.94 4.82 17.35
356 Abhishek Singh 78 61 191.2 787 5 10.09 4.11 14.72
357 Koushik Mandala 78 79 256.2 1182 3 15.15 4.61 19.72
358 Sunil Veravalli 78 67 213.4 920 4 11.79 4.31 16.44
359 Gaurav Dadu 77 98 223.1 1067 5 13.86 4.78 17.39
360 Haider Ali 77 56 189.5 791 4 10.27 4.17 14.79
361 Inderbir Singh 77 62 192.2 664 5 8.62 3.45 14.99
362 Loganathan Ranganathan 77 77 207.1 1317 5 17.10 6.36 16.14
363 Murlidhar Rakshe 77 55 198.3 708 4 9.19 3.57 15.47
364 Sanjay Pattanayak 77 68 230.4 991 4 12.87 4.30 17.97
365 Shailej Iskande 77 79 209.4 1190 5 15.45 5.68 16.34
366 Shanmuga Sundaram Sivagnanam 77 76 207.2 1135 5 14.74 5.47 16.16
367 Sivaraman S 77 76 253.3 1030 4 13.38 4.06 19.75
368 Tarun Mahar 77 76 217.5 928 4 12.05 4.26 16.97
369 Vikram Srinivasan 77 56 204.4 960 6 12.47 4.69 15.95
370 Vinaya Kumar Vuppala 77 55 187.4 944 4 12.26 5.03 14.62
