Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 387 245 833.4 4005 5 10.35 4.80 12.93
2 Rahul Auti 339 211 718.0 3028 6 8.93 4.22 12.71
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Siva Shanmugam Natarajan 289 204 620.5 2794 6 9.67 4.50 12.89
5 Venkatreddy Tellapurchilkamarri 286 212 735.1 3085 6 10.79 4.20 15.42
6 Udayakumar Mulimani 275 174 627.0 2779 6 10.11 4.43 13.68
7 Kiran Mylavarapu 273 201 729.2 3111 5 11.40 4.27 16.03
8 Pradeep Kumar Sadhasivam 272 213 699.1 2675 5 9.83 3.83 15.42
9 Kapil Dev Sharma 261 191 624.1 2675 5 10.25 4.29 14.35
10 Venkatarama Rao Parupalli 258 209 689.2 3321 5 12.87 4.82 16.03
11 Nikhil Negandhi 256 196 582.5 2500 5 9.77 4.29 13.66
12 Venkat Kothireddy 255 213 698.0 3138 4 12.31 4.50 16.42
13 Sanjeev Kotha 249 203 729.0 3216 5 12.92 4.41 17.57
14 Jayasarathi Munuswamy 248 177 602.4 2511 4 10.13 4.17 14.58
15 Manpreet Handa 248 193 598.2 2606 5 10.51 4.36 14.48
16 Gaurav Ahuja 242 192 659.4 2425 5 10.02 3.68 16.36
17 Divakar Mayakrishnan 236 184 566.5 2924 6 12.39 5.16 14.41
18 Samir Patel 233 227 718.4 3373 5 14.48 4.69 18.51
19 Kapil Joshi 223 148 480.4 2079 7 9.32 4.33 12.93
20 Rajshankar Lakshminarayanan 212 180 538.3 2390 5 11.27 4.44 15.24
21 Raj Subramanian 211 190 548.3 2599 5 12.32 4.74 15.60
22 Rama Krishna Kilaru 211 163 553.4 2294 4 10.87 4.14 15.74
23 Partheeban (Parthi) Boopathy 208 207 596.3 2774 5 13.34 4.65 17.21
24 Manish Rawat 206 142 450.0 1798 4 8.73 4.00 13.11
25 Dineshkumar Anandan 201 169 529.1 2397 4 11.93 4.53 15.80
26 Shrikanth Kollipara 201 150 502.4 2069 5 10.29 4.12 15.00
27 Ankur Mali 200 173 562.0 2134 5 10.67 3.80 16.86
28 Rajendraprasad Kancharla 199 164 503.5 2269 6 11.40 4.50 15.19
29 Vijay Korde 195 164 479.2 1874 5 9.61 3.91 14.75
30 Sathishkumar Gunasekaran 194 151 526.0 2465 5 12.71 4.69 16.27
31 Amar Surve 193 168 543.4 2676 4 13.87 4.92 16.90
32 Manoj Yadagiri 192 145 503.2 2076 6 10.81 4.12 15.73
33 Srikanth Meghadri 192 147 496.2 2403 4 12.52 4.84 15.51
34 Kamal Mohanty 191 152 481.5 2140 4 11.20 4.44 15.14
35 Sumanth Reddy Bandi 188 130 472.4 1946 5 10.35 4.12 15.09
36 Govardhan Tanniru 187 136 443.2 2363 4 12.64 5.33 14.22
37 Kanthi Vangara 187 148 485.4 2356 5 12.60 4.85 15.58
38 Kiran Nadgir 183 133 440.4 2065 6 11.28 4.69 14.45
39 Nitheeshreddy Gaddam 183 129 471.2 1828 5 9.99 3.88 15.45
40 Rajesh Desai 180 141 434.4 1814 5 10.08 4.17 14.49
41 Yogesh Dafade 180 126 453.1 1789 4 9.94 3.95 15.11
42 Akhilesh Sharma 177 137 464.1 1866 5 10.54 4.02 15.73
43 Pani Gummaraju 177 163 453.0 2294 4 12.96 5.06 15.36
44 Nikhil Kaul 174 115 397.3 1346 4 7.74 3.39 13.71
45 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
46 Sai Rohitroy Seelam 174 168 501.4 2479 5 14.25 4.94 17.30
47 Shivashankar Sundaram 174 126 415.3 1858 4 10.68 4.47 14.33
48 Tejas Patel 173 123 426.3 1829 5 10.57 4.29 14.79
49 Rahul Sg 172 141 409.2 1952 4 11.35 4.77 14.28
50 Durairaj Premsundar 170 144 426.0 2105 5 12.38 4.94 15.04
51 Kiran Nimmagadda 170 161 471.1 2558 5 15.05 5.43 16.63
52 Trinada Majji 170 141 433.0 2213 5 13.02 5.11 15.28
53 Revanth Kundoor 169 147 445.0 2328 5 13.78 5.23 15.80
54 Venkata Vamsikrishna Peddisetty 169 124 346.3 1775 5 10.50 5.12 12.30
55 Manish Kumar 168 141 480.4 2003 5 11.92 4.17 17.17
56 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
57 Narendra Sahoo 168 181 463.4 2293 5 13.65 4.95 16.56
58 Rohit Mareddy 168 138 456.0 2399 5 14.28 5.26 16.29
59 Rajesh Sharma 166 115 410.1 1675 5 10.09 4.08 14.83
60 Dynus Jeyaseely 165 166 534.0 2325 4 14.09 4.35 19.42
61 Raguraj Periyasamy 165 138 371.0 1766 5 10.70 4.76 13.49
62 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
63 Veerendra Kumar Mamidi 165 120 434.2 2287 4 13.86 5.27 15.79
64 Shrikanth Pulli 164 133 416.5 2352 5 14.34 5.64 15.25
65 Rahul Tiwari 163 134 392.0 1783 5 10.94 4.55 14.43
66 Sai Krishna Ravula 162 153 458.5 2479 4 15.30 5.40 16.99
67 Pradeep Hegde 161 133 448.1 2360 5 14.66 5.27 16.70
68 Barun Singh 160 133 415.0 1920 4 12.00 4.63 15.56
69 Sandeep Khandelwal 160 122 371.1 1635 4 10.22 4.41 13.92
70 Dinesh Reddy Kypu 159 99 327.4 1281 5 8.06 3.91 12.36
71 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
72 Vamsi Mandula 159 132 417.3 2249 4 14.14 5.39 15.75
73 Kalyan Kandada 158 126 425.4 1961 5 12.41 4.61 16.16
74 Saravanan Murugesan 158 113 358.5 1646 4 10.42 4.59 13.63
75 Uday Reddy 158 139 458.1 2241 5 14.18 4.89 17.40
76 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
77 Lokesh Kumar Rathinavel 156 148 427.2 2051 4 13.15 4.80 16.44
78 Vikram Ganpule 155 112 390.0 1923 5 12.41 4.93 15.10
79 Ajay Pasagada 154 120 401.5 1490 4 9.68 3.71 15.66
80 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
81 Sharankumar Nataraj 154 141 413.4 1957 4 12.71 4.73 16.12
82 Deepak Tiwari 153 145 440.2 2629 5 17.18 5.97 17.27
83 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
84 Saurabh Mathur 152 152 448.0 1908 4 12.55 4.26 17.68
85 Ankush Sangra 151 112 393.4 1375 5 9.11 3.49 15.64
86 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
87 Swaminaidu Setti 151 92 323.1 1239 6 8.21 3.83 12.84
88 Naveen Vadlamudi 150 135 404.1 2172 5 14.48 5.37 16.17
89 Pulkit Patel 150 125 399.1 1869 5 12.46 4.68 15.97
90 Rajesh Adama 150 138 438.5 2198 4 14.65 5.01 17.55
91 Ravishankar Chamarajnagar 150 146 403.2 2188 5 14.59 5.42 16.13
92 Aneesh Nair 148 133 430.1 2013 5 13.60 4.68 17.44
93 Palak Patel 147 138 455.4 2392 4 16.27 5.25 18.60
94 Rajeev Kumar 146 124 340.0 1518 5 10.40 4.46 13.97
95 Gajendra Kandula 145 122 372.2 1504 5 10.37 4.04 15.41
96 Tansukh Yadav 145 93 320.3 1384 4 9.54 4.32 13.26
97 Kiran Rohankar 144 103 344.3 1454 5 10.10 4.22 14.35
98 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
99 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
100 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
101 Snehal Patel 141 115 369.0 1584 4 11.23 4.29 15.70
102 Sujith Koppula 141 121 401.0 2160 6 15.32 5.39 17.06
103 Amit Singh 140 85 300.5 1149 4 8.21 3.82 12.89
104 Bhanu Prakash Reddy Dundigalla 140 121 383.0 1798 4 12.84 4.69 16.41
105 Pratik Ajaykumar Acharya 139 116 392.3 1756 4 12.63 4.47 16.94
106 Raghuveer Ponnuri 139 129 418.4 2287 4 16.45 5.46 18.07
107 Amit Chaudhary 138 98 323.5 1785 5 12.93 5.51 14.08
108 Balaji Maddipati 138 110 377.4 1491 5 10.80 3.95 16.42
109 Koti Reddy Guntaka 138 114 328.5 1690 5 12.25 5.14 14.30
110 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
111 Debopriya Banerjee 136 110 394.3 1589 5 11.68 4.03 17.40
112 Nandhu Reddy Mandala 136 122 394.0 1980 5 14.56 5.03 17.38
113 Prabhu Kiran Mullapudi 135 115 370.4 1943 3 14.39 5.24 16.47
114 Sai Kurra 135 110 343.2 1710 4 12.67 4.98 15.26
115 Sambath Arumugam 135 125 380.4 2128 4 15.76 5.59 16.92
116 Subhash Pathuri 135 108 352.1 1839 5 13.62 5.22 15.65
117 Prem Kumar Packiriswamy 134 136 416.1 2399 4 17.90 5.76 18.63
118 Vijay Chilkamari 134 123 352.3 1790 5 13.36 5.08 15.78
119 Devarajan Lakshmi Narayanan 133 99 330.2 1290 5 9.70 3.91 14.90
120 Kapil Dev 133 123 322.4 1372 7 10.32 4.25 14.56
121 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
122 Ashwin Madiraju 131 108 330.4 1827 4 13.95 5.53 15.15
123 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
124 Ramesh Kongara 130 123 384.3 1976 4 15.20 5.14 17.75
125 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
126 Sapan Agrawal 129 126 394.5 1674 4 12.98 4.24 18.36
127 Viren Patel 129 127 330.1 1807 4 14.01 5.47 15.36
128 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
129 Vijay Ravi 128 112 318.5 1760 5 13.75 5.52 14.95
130 Ganesh Aithal 127 116 321.5 1678 5 13.21 5.21 15.20
131 Vipin Singh 127 108 310.5 1531 6 12.06 4.93 14.69
132 Albert Arokiya Souridass 126 98 298.3 1327 5 10.53 4.45 14.21
133 Anudeep Reddy Kadigari 126 99 333.3 1418 4 11.25 4.25 15.88
134 Bharatha Viswanadha 126 104 300.0 1462 4 11.60 4.87 14.29
135 Sai Pranay Tekmal 126 120 386.1 1688 4 13.40 4.37 18.39
136 Srinivas Reddy Karra 126 105 345.0 1580 3 12.54 4.58 16.43
137 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
138 Varun Tottempudi 126 116 303.5 1575 4 12.50 5.18 14.47
139 Sharman Bapodara 124 86 304.2 1322 6 10.66 4.34 14.73
140 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
141 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
142 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
143 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
144 Shardul Navare 122 95 256.2 1147 5 9.40 4.47 12.61
145 Srikanth Hari 122 106 317.5 1643 4 13.47 5.17 15.63
146 Vikendra Kumar 122 80 281.2 969 4 7.94 3.44 13.84
147 Manikandan Kanagarajan 121 106 325.1 1685 4 13.93 5.18 16.12
148 Pravin Chavda 121 98 294.1 1327 5 10.97 4.51 14.59
149 Sai Reddy Varala 121 113 340.0 1768 4 14.61 5.20 16.86
150 Amol Rajkondawar 120 103 333.3 1449 5 12.07 4.34 16.68
151 Ashish Purohit 120 111 377.2 1494 4 12.45 3.96 18.87
152 Manoj Kumar Sabapathy 120 95 286.2 1756 4 14.63 6.13 14.32
153 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
154 Yash Kinariwala 120 104 335.1 1438 3 11.98 4.29 16.76
155 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
156 Raaghavan Krishnamurthy 119 104 271.1 1185 4 9.96 4.37 13.67
157 Ramkumar Thirumoorthy 119 81 252.3 965 4 8.11 3.82 12.73
158 Prashanth Tekmal 118 101 293.5 1586 5 13.44 5.40 14.94
159 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
160 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
161 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
162 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
163 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
164 Rajanesh Kuruppath 117 88 299.1 1143 5 9.77 3.82 15.34
165 Santhosh John 117 114 369.4 1691 5 14.45 4.57 18.96
166 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
167 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
168 Veerasamy Nagarajan 116 90 313.1 1131 4 9.75 3.61 16.20
169 Chirag Jain 115 88 284.2 1248 5 10.85 4.39 14.83
170 Manthan Patel 115 97 328.3 1595 4 13.87 4.86 17.14
171 Narendra Bevara 115 93 305.2 1152 4 10.02 3.77 15.93
172 Naveen Paka 115 104 338.5 1745 4 15.17 5.15 17.68
173 Pratik Patel 115 85 307.3 1093 4 9.50 3.55 16.04
174 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
175 Rajul Chokshi 115 100 305.1 1497 4 13.02 4.91 15.92
176 Rakesh Gandavarapu 115 124 303.3 1563 4 13.59 5.15 15.83
177 Shiva Vamshi Ravula 115 90 256.4 1260 4 10.96 4.91 13.39
178 Akhilesh Vishwanath 114 119 343.1 1950 4 17.11 5.68 18.06
179 Rohith Chindam 114 115 313.1 1782 4 15.63 5.69 16.48
180 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
181 Malay Deshpande 112 122 357.1 2052 5 18.32 5.75 19.13
182 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
183 Srinivas Gudipally 112 131 371.0 1995 5 17.81 5.38 19.88
184 Vineesh Naidu 112 93 295.0 1478 4 13.20 5.01 15.80
185 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
186 Vinay Anumula 111 88 253.5 1117 6 10.06 4.40 13.72
187 Adhitya Govardhanam 110 99 281.4 1647 4 14.97 5.85 15.36
188 Saravanakumar Durairaj 110 106 321.3 1355 5 12.32 4.21 17.54
189 Shri Menon 110 97 310.3 1348 4 12.25 4.34 16.94
190 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
191 Swarup Ravoori 110 132 357.4 2026 5 18.42 5.66 19.51
192 Rakesh Gundapaneni 109 108 310.2 1620 4 14.86 5.22 17.08
193 Ravi Bhushan Talla 109 132 381.4 2066 4 18.95 5.41 21.01
194 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
195 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
196 Raja Vijay Kuraganti 108 109 296.5 1511 4 13.99 5.09 16.49
197 Gokul Dharumar 107 92 263.3 1263 4 11.80 4.79 14.78
198 Naivedya Tripathi 107 101 322.4 1550 4 14.49 4.80 18.09
199 Raghava Krishna Reddy Yattelli 107 125 421.3 2170 3 20.28 5.15 23.64
200 Ravi Kumar 107 80 276.4 993 4 9.28 3.59 15.51
201 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
202 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
203 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
204 Mohan Madineni 106 97 274.4 1379 6 13.01 5.02 15.55
205 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
206 Srinivas Kodela 106 118 310.1 1704 5 16.08 5.49 17.56
207 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
208 Vali Shaik 106 85 294.4 1298 4 12.25 4.40 16.68
209 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
210 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
211 Karthick Arumugam 105 104 294.0 1426 4 13.58 4.85 16.80
212 Naresh Rathod 105 102 291.0 1151 4 10.96 3.96 16.63
213 Bala Suresh Lanka 104 129 345.0 1879 3 18.07 5.45 19.90
214 Bharath Kalkur 104 80 234.4 1191 4 11.45 5.08 13.54
215 Nageshwar Madineni 104 88 258.4 1169 5 11.24 4.52 14.92
216 Venkata Pruthvi Charan Padala 104 76 273.4 1100 4 10.58 4.02 15.79
217 Venkatesh Reddy Pasunuri 104 90 297.2 1599 5 15.38 5.38 17.15
218 Dinesh Gaikwad 103 71 244.1 971 5 9.43 3.98 14.22
219 Raghav Tripathi 103 108 282.4 1455 4 14.13 5.15 16.47
220 Sameer Bhosale 103 95 266.4 1509 5 14.65 5.66 15.53
221 Shantanu Vitkar 103 110 292.1 1518 4 14.74 5.20 17.02
222 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
223 Lucky Rollapati 102 64 215.5 920 5 9.02 4.26 12.70
224 Nikhil Vasudeva 102 81 228.0 1083 4 10.62 4.75 13.41
225 Varun Gopireddy 102 79 268.5 1185 5 11.62 4.41 15.81
226 Deepak Maheshwari 101 96 259.1 1176 6 11.64 4.54 15.40
227 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
228 Shaurin Patel 101 87 239.0 1092 4 10.81 4.57 14.20
229 Srikanth Ivaturi 101 88 286.2 1247 4 12.35 4.36 17.01
230 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
231 Jigar Soni 100 95 297.5 1511 5 15.11 5.07 17.87
232 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
233 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
234 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
235 Vinay Kumar Gurram 100 77 244.3 1124 4 11.24 4.60 14.67
236 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
237 Binu Sivasankarakumar 99 98 251.0 1388 4 14.02 5.53 15.21
238 Karan Parikh 99 84 268.0 1231 4 12.43 4.59 16.24
239 Madeswaran Subramanian 99 70 214.2 815 4 8.23 3.80 12.99
240 Nikhil Singireddy 99 96 298.5 1535 3 15.51 5.14 18.11
241 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
242 Bhanuprakash Ramachandra 98 116 286.4 1506 3 15.37 5.25 17.55
243 Hemant Saxena 98 115 373.5 1539 5 15.70 4.12 22.89
244 Kumar Janu 98 95 263.5 1090 4 11.12 4.13 16.15
245 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
246 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
247 Hari Ankasala 97 66 232.1 997 5 10.28 4.29 14.36
248 Hemakumar A S 97 81 247.2 1140 4 11.75 4.61 15.30
249 Mohan Reddy 97 95 276.1 1309 4 13.49 4.74 17.08
250 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
251 Rohit Chaturvedi 97 80 290.5 1286 4 13.26 4.42 17.99
252 Srikanth Santhapur 97 91 270.4 1200 6 12.37 4.43 16.74
253 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
254 Dheeraj Jeeru 96 70 219.4 915 5 9.53 4.17 13.73
255 Jay Patel 96 85 260.5 1038 5 10.81 3.98 16.30
256 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
257 Ramkumar Alathukombai Sivasamy 95 79 218.3 1096 5 11.54 5.02 13.80
258 Vashishta Laveti 95 76 246.4 1019 4 10.73 4.13 15.58
259 Vijay Vaghela 95 68 214.2 915 5 9.63 4.27 13.54
260 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
261 Harish Talluri 94 74 229.2 1121 5 11.93 4.89 14.64
262 Kaushal Patel 94 78 251.5 1085 5 11.54 4.31 16.07
263 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
264 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
265 Keerthi Vardhan Kondepati 93 72 224.2 1101 4 11.84 4.91 14.47
266 Prashant Gopalan 93 62 176.1 653 5 7.02 3.71 11.37
267 Rajib Mishra 93 79 253.5 1420 5 15.27 5.59 16.38
268 Raju Chandrappa 93 92 278.1 1144 5 12.30 4.11 17.95
269 Ramesh Venkat 93 95 349.4 1709 5 18.38 4.89 22.56
270 Ganesh Viswanathan 92 90 265.5 1195 4 12.99 4.50 17.34
271 Rahul Bhosale 92 64 214.1 879 4 9.55 4.10 13.97
272 Shubham Shukla 92 73 202.0 976 4 10.61 4.83 13.17
273 Shubhankar Dhyani 92 83 269.3 1244 4 13.52 4.62 17.58
274 Suyed Dalvi 92 64 218.1 1096 5 11.91 5.02 14.23
275 Vishnu Vardhan Maramreddy 92 82 270.3 1455 4 15.82 5.38 17.64
276 Aditya Bhamidipati 91 87 265.3 1399 5 15.37 5.27 17.51
277 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
278 Durga Ravi Mantena 91 72 245.4 1082 6 11.89 4.40 16.20
279 Keyur Vyas 91 70 230.1 1095 4 12.03 4.76 15.18
280 Mohamed Shameer 91 88 206.5 1056 3 11.60 5.11 13.64
281 Mohit Mahajan 91 73 252.3 1114 4 12.24 4.41 16.65
282 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
283 Sundaram Saminathan 91 67 224.1 1062 6 11.67 4.74 14.78
284 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
285 Maneesh Narvaneni 90 92 276.1 1302 6 14.47 4.71 18.41
286 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
287 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
288 Nihal Agarwal 90 83 225.4 1107 4 12.30 4.91 15.04
289 Sudhakar Parchuri 90 57 184.2 653 4 7.26 3.54 12.29
290 Arunesh Mishra 89 78 245.1 1201 5 13.49 4.90 16.53
291 Gopi Kollipara 89 75 215.2 984 4 11.06 4.57 14.52
292 Gouthamchand Thimmareddy 89 86 223.3 1067 4 11.99 4.77 15.07
293 Hari Velivela 89 84 272.3 1464 4 16.45 5.37 18.37
294 Heamwant Bangwal 89 80 248.0 1053 5 11.83 4.25 16.72
295 Karan Jadhav 89 83 208.2 1020 4 11.46 4.90 14.04
296 Naveen Jonnala 89 93 266.5 1503 4 16.89 5.63 17.99
297 Pragnyadutta Behera 89 92 287.3 1420 3 15.96 4.94 19.38
298 Praveenkumar Srinivasan 89 84 217.5 1157 3 13.00 5.31 14.69
299 Purush Ethiraj 89 75 212.5 1124 5 12.63 5.28 14.35
300 Thiyagarajan Kumaravelu 89 89 254.4 1173 4 13.18 4.61 17.17
301 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
302 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
303 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
304 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
305 Sachin Akkiraju 88 88 234.3 1244 5 14.14 5.30 15.99
306 Sasidhar Reddy 88 61 182.2 817 5 9.28 4.48 12.43
307 Amol Swaminarayan 87 72 204.0 861 4 9.90 4.22 14.07
308 Anand Janakiram 87 102 262.1 1589 4 18.26 6.06 18.08
309 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
310 Chandu Peddapatla 87 79 237.5 1209 4 13.90 5.08 16.40
311 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
312 Jayesh Janardhanan 87 79 168.2 755 5 8.68 4.49 11.61
313 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
314 Sushrut Gangan 87 91 217.5 988 3 11.36 4.54 15.02
315 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
316 Mohit Pantawne 86 61 190.4 1078 4 12.53 5.65 13.30
317 Sathish Poreddy 86 94 231.5 1134 4 13.19 4.89 16.17
318 Siva Palanimanickam 86 75 206.1 1036 3 12.05 5.03 14.38
319 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
320 Vivek Reddy 86 67 231.2 896 5 10.42 3.87 16.14
321 Abhijeet Argonda 85 87 257.4 1176 5 13.84 4.56 18.19
322 Banu Prakash Vijayaprasanna 85 56 185.1 866 5 10.19 4.68 13.07
323 Damodar Selvam 85 64 194.2 947 4 11.14 4.87 13.72
324 Harpreet Bhalla 85 99 286.0 1540 6 18.12 5.38 20.19
325 Kishore Chilla 85 70 238.3 845 4 9.94 3.54 16.84
326 Rajeev Sharma 85 76 235.2 1193 5 14.04 5.07 16.61
327 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
328 Ranjith Medarametla 85 62 212.2 921 4 10.84 4.34 14.99
329 Siddarth Malladi 85 71 199.2 852 4 10.02 4.27 14.07
330 Virender Kumar 85 76 245.3 1190 4 14.00 4.85 17.33
331 Akhilesh Reddy Gopidi 84 57 171.3 895 6 10.65 5.22 12.25
332 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
333 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
334 Bhavuk Goyal 84 73 229.1 1186 6 14.12 5.18 16.37
335 Clement Belavendiran 84 78 224.3 881 3 10.49 3.92 16.04
336 Gowtham Subramanian 84 59 148.0 649 5 7.73 4.39 10.57
337 Ragunath Rajagopal 84 63 205.3 978 4 11.64 4.76 14.68
338 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
339 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
340 Subbu Muthukumar 84 85 295.1 1789 4 21.30 6.06 21.08
341 Vinaya Kumar Vuppala 84 60 203.5 1027 4 12.23 5.04 14.56
342 Ahsan Mohammed 83 78 272.5 1376 4 16.58 5.04 19.72
343 Dhruv Patel 83 75 209.1 857 4 10.33 4.10 15.12
344 Kallol Paul 83 103 253.0 1191 5 14.35 4.71 18.29
345 Santhosh Marisamy 83 73 226.2 1104 4 13.30 4.88 16.36
346 Sivaraman S 83 81 270.3 1083 4 13.05 4.00 19.55
347 Sushant Maharana 83 74 191.5 807 5 9.72 4.21 13.87
348 Venkata Ramakrishna Bhuma 83 71 208.1 840 4 10.12 4.04 15.05
349 Ashmil Ahamed Shaik 82 74 232.1 1050 4 12.80 4.52 16.99
350 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
351 Gaurav Dadu 82 101 233.1 1129 5 13.77 4.84 17.06
352 Mahesha Subbarayappa 82 72 249.2 1119 4 13.65 4.49 18.24
353 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
354 Nagi Reddy Gatla 82 77 205.2 1115 5 13.60 5.43 15.02
355 Sagar Tumma 82 70 217.4 992 5 12.10 4.56 15.93
356 Satish Bijinapally 82 77 193.3 1133 5 13.82 5.86 14.16
357 Vikram Srinivasan 82 60 220.4 1035 6 12.62 4.69 16.15
358 Ajay Patel 81 61 177.3 825 5 10.19 4.65 13.15
359 Omprakash Golla 81 59 217.0 1269 5 15.67 5.85 16.07
360 Anil Pilaka 80 77 228.5 1128 4 14.10 4.93 17.16
361 Anvesh Suram 80 71 219.3 947 5 11.84 4.31 16.46
362 Haider Ali 80 59 198.5 827 4 10.34 4.16 14.91
363 Kedar Joshi 80 63 221.3 1080 5 13.50 4.88 16.61
364 Mathew Irudhayaraj 80 70 191.2 857 4 10.71 4.48 14.35
365 Shailej Iskande 80 81 214.4 1216 5 15.20 5.66 16.10
366 Venkata Avinash Gangisetty 80 75 203.0 1019 4 12.74 5.02 15.23
367 Amardeep Pandey 79 85 251.0 1155 5 14.62 4.60 19.06
368 Abhishek Patel 79 60 200.4 906 5 11.47 4.51 15.24
369 Avdhoot Paranjape 79 74 235.5 1260 4 15.95 5.34 17.91
