Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 391 248 844.4 4053 5 10.37 4.80 12.96
2 Rahul Auti 341 214 727.2 3081 6 9.04 4.24 12.80
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Siva Shanmugam Natarajan 293 208 632.2 2839 6 9.69 4.49 12.95
5 Venkatreddy Tellapurchilkamarri 286 214 741.1 3106 6 10.86 4.19 15.55
6 Pradeep Kumar Sadhasivam 285 220 722.5 2752 5 9.66 3.81 15.22
7 Udayakumar Mulimani 276 176 633.0 2834 6 10.27 4.48 13.76
8 Kiran Mylavarapu 275 205 744.1 3179 5 11.56 4.27 16.24
9 Kapil Dev Sharma 270 199 652.3 2784 5 10.31 4.27 14.50
10 Nikhil Negandhi 265 202 597.5 2562 5 9.67 4.29 13.54
11 Venkatarama Rao Parupalli 263 213 701.2 3382 5 12.86 4.82 16.00
12 Venkat Kothireddy 260 217 713.1 3208 4 12.34 4.50 16.46
13 Manpreet Handa 257 197 614.2 2672 5 10.40 4.35 14.34
14 Sanjeev Kotha 252 207 745.0 3279 5 13.01 4.40 17.74
15 Divakar Mayakrishnan 249 191 590.4 3034 6 12.18 5.14 14.23
16 Jayasarathi Munuswamy 249 179 608.4 2557 4 10.27 4.20 14.67
17 Gaurav Ahuja 245 196 672.4 2480 5 10.12 3.69 16.47
18 Samir Patel 236 229 726.4 3404 5 14.42 4.68 18.47
19 Kapil Joshi 226 150 488.4 2109 7 9.33 4.32 12.97
20 Rajshankar Lakshminarayanan 215 183 547.3 2421 5 11.26 4.42 15.28
21 Raj Subramanian 213 192 553.3 2618 5 12.29 4.73 15.59
22 Rama Krishna Kilaru 213 164 557.4 2309 4 10.84 4.14 15.71
23 Manish Rawat 211 146 464.0 1851 4 8.77 3.99 13.19
24 Partheeban (Parthi) Boopathy 211 209 601.3 2803 5 13.28 4.66 17.10
25 Dineshkumar Anandan 209 175 546.1 2485 4 11.89 4.55 15.68
26 Ankur Mali 206 178 576.0 2189 5 10.63 3.80 16.78
27 Shrikanth Kollipara 205 154 516.4 2140 5 10.44 4.14 15.12
28 Rajendraprasad Kancharla 203 168 516.5 2333 6 11.49 4.51 15.28
29 Sathishkumar Gunasekaran 203 155 537.0 2516 5 12.39 4.69 15.87
30 Srikanth Meghadri 199 151 511.2 2448 4 12.30 4.79 15.42
31 Manoj Yadagiri 198 149 519.2 2147 6 10.84 4.13 15.74
32 Vijay Korde 196 166 483.2 1886 5 9.62 3.90 14.80
33 Govardhan Tanniru 195 141 460.2 2429 4 12.46 5.28 14.16
34 Sumanth Reddy Bandi 195 134 487.4 2003 5 10.27 4.11 15.01
35 Amar Surve 193 172 558.4 2737 4 14.18 4.90 17.37
36 Kanthi Vangara 193 150 492.4 2378 5 12.32 4.83 15.32
37 Kamal Mohanty 191 153 482.5 2143 4 11.22 4.44 15.17
38 Nitheeshreddy Gaddam 185 133 487.2 1891 5 10.22 3.88 15.81
39 Akhilesh Sharma 184 142 478.5 1926 5 10.47 4.02 15.61
40 Yogesh Dafade 184 131 469.4 1852 4 10.07 3.94 15.32
41 Kiran Nadgir 183 134 442.1 2076 6 11.34 4.70 14.50
42 Rahul Sg 181 153 440.5 2123 4 11.73 4.82 14.61
43 Rajesh Desai 181 142 438.4 1832 5 10.12 4.18 14.54
44 Nikhil Kaul 179 118 409.3 1377 4 7.69 3.36 13.73
45 Pani Gummaraju 177 164 454.0 2304 4 13.02 5.07 15.39
46 Sai Rohitroy Seelam 177 170 509.4 2511 5 14.19 4.93 17.28
47 Kiran Nimmagadda 176 164 478.5 2600 5 14.77 5.43 16.32
48 Durairaj Premsundar 175 148 439.0 2163 5 12.36 4.93 15.05
49 Shivashankar Sundaram 175 129 423.0 1891 4 10.81 4.47 14.50
50 Tejas Patel 175 125 433.3 1858 5 10.62 4.29 14.86
51 Manish Kumar 174 145 495.4 2053 5 11.80 4.14 17.09
52 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
53 Raguraj Periyasamy 173 145 391.4 1839 5 10.63 4.70 13.58
54 Revanth Kundoor 173 150 454.0 2384 5 13.78 5.25 15.75
55 Rahul Tiwari 172 138 404.1 1830 5 10.64 4.53 14.10
56 Venkata Vamsikrishna Peddisetty 172 128 356.3 1826 5 10.62 5.12 12.44
57 Narendra Sahoo 171 184 471.4 2332 5 13.64 4.94 16.55
58 Trinada Majji 171 143 438.0 2238 5 13.09 5.11 15.37
59 Dynus Jeyaseely 169 169 545.0 2361 4 13.97 4.33 19.35
60 Rohit Mareddy 169 141 466.0 2457 5 14.54 5.27 16.54
61 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
62 Rajesh Sharma 167 116 413.1 1684 5 10.08 4.08 14.84
63 Veerendra Kumar Mamidi 167 123 445.2 2339 4 14.01 5.25 16.00
64 Barun Singh 165 136 424.0 1962 4 11.89 4.63 15.42
65 Sai Krishna Ravula 165 157 470.5 2534 4 15.36 5.38 17.12
66 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
67 Shrikanth Pulli 165 135 421.5 2383 5 14.44 5.65 15.34
68 Pradeep Hegde 164 135 453.1 2384 5 14.54 5.26 16.58
69 Kalyan Kandada 163 131 444.4 2051 5 12.58 4.61 16.37
70 Sandeep Khandelwal 163 124 378.1 1668 4 10.23 4.41 13.92
71 Dinesh Reddy Kypu 160 101 332.4 1308 5 8.18 3.93 12.48
72 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
73 Saravanan Murugesan 159 114 361.5 1663 4 10.46 4.60 13.65
74 Vamsi Mandula 159 132 417.3 2249 4 14.14 5.39 15.75
75 Vikram Ganpule 159 115 399.0 1966 5 12.36 4.93 15.06
76 Lokesh Kumar Rathinavel 158 152 437.2 2110 4 13.35 4.82 16.61
77 Uday Reddy 158 142 463.1 2268 5 14.35 4.90 17.59
78 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
79 Ajay Pasagada 156 124 416.5 1546 4 9.91 3.71 16.03
80 Aneesh Nair 156 137 446.1 2080 5 13.33 4.66 17.16
81 Ankush Sangra 156 116 408.2 1437 5 9.21 3.52 15.71
82 Pulkit Patel 155 128 404.4 1892 5 12.21 4.68 15.66
83 Naveen Vadlamudi 154 138 415.1 2223 5 14.44 5.35 16.18
84 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
85 Saurabh Mathur 154 153 450.0 1916 4 12.44 4.26 17.53
86 Sharankumar Nataraj 154 141 413.4 1957 4 12.71 4.73 16.12
87 Deepak Tiwari 153 146 441.2 2633 5 17.21 5.97 17.31
88 Swaminaidu Setti 153 95 332.1 1282 6 8.38 3.86 13.03
89 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
90 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
91 Rajeev Kumar 151 127 349.3 1566 5 10.37 4.48 13.89
92 Rajesh Adama 150 138 438.5 2198 4 14.65 5.01 17.55
93 Ravishankar Chamarajnagar 150 147 404.2 2193 5 14.62 5.42 16.17
94 Gajendra Kandula 148 126 384.5 1568 5 10.59 4.07 15.60
95 Palak Patel 148 142 465.0 2441 4 16.49 5.25 18.85
96 Tansukh Yadav 148 95 327.3 1406 4 9.50 4.29 13.28
97 Amit Singh 146 89 314.5 1203 4 8.24 3.82 12.94
98 Bhanu Prakash Reddy Dundigalla 146 124 395.0 1843 4 12.62 4.67 16.23
99 Raghuveer Ponnuri 146 134 435.4 2378 4 16.29 5.46 17.90
100 Sambath Arumugam 146 132 407.4 2247 4 15.39 5.51 16.75
101 Sujith Koppula 146 124 411.0 2202 6 15.08 5.36 16.89
102 Kiran Rohankar 145 104 346.3 1470 5 10.14 4.24 14.34
103 Snehal Patel 145 119 378.0 1604 4 11.06 4.24 15.64
104 Nandhu Reddy Mandala 144 126 409.5 2050 5 14.24 5.00 17.08
105 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
106 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
107 Pratik Ajaykumar Acharya 142 119 398.3 1788 4 12.59 4.49 16.84
108 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
109 Amit Chaudhary 141 100 329.5 1809 5 12.83 5.48 14.04
110 Balaji Maddipati 141 113 389.4 1529 5 10.84 3.92 16.58
111 Debopriya Banerjee 141 115 414.1 1642 5 11.65 3.96 17.62
112 Koti Reddy Guntaka 141 118 340.4 1751 5 12.42 5.14 14.50
113 Prabhu Kiran Mullapudi 140 120 387.4 2008 3 14.34 5.18 16.61
114 Subhash Pathuri 139 110 360.1 1856 5 13.35 5.15 15.55
115 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
116 Devarajan Lakshmi Narayanan 137 101 337.2 1317 5 9.61 3.90 14.77
117 Sai Kurra 137 112 350.2 1732 4 12.64 4.94 15.34
118 Kapil Dev 136 127 332.4 1439 7 10.58 4.33 14.68
119 Vijay Chilkamari 135 124 356.3 1814 5 13.44 5.09 15.84
120 Prem Kumar Packiriswamy 134 137 418.1 2416 4 18.03 5.78 18.72
121 Ramesh Kongara 134 126 394.3 2009 4 14.99 5.09 17.66
122 Ashwin Madiraju 133 111 336.4 1859 4 13.98 5.52 15.19
123 Ganesh Aithal 133 120 332.5 1739 5 13.08 5.22 15.02
124 Varun Tottempudi 133 120 316.5 1630 4 12.26 5.14 14.29
125 Bharatha Viswanadha 132 108 312.2 1506 4 11.41 4.82 14.20
126 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
127 Sapan Agrawal 131 128 401.5 1702 4 12.99 4.24 18.40
128 Srinivas Reddy Karra 131 109 361.0 1667 3 12.73 4.62 16.53
129 Vipin Singh 131 112 320.5 1590 6 12.14 4.96 14.69
130 Albert Arokiya Souridass 130 102 308.3 1366 5 10.51 4.43 14.24
131 Anudeep Reddy Kadigari 130 102 339.3 1434 4 11.03 4.22 15.67
132 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
133 Sai Pranay Tekmal 130 124 395.1 1727 4 13.28 4.37 18.24
134 Viren Patel 130 130 338.1 1843 4 14.18 5.45 15.61
135 Yash Kinariwala 130 108 348.0 1494 4 11.49 4.29 16.06
136 Amol Rajkondawar 129 107 347.3 1488 5 11.53 4.28 16.16
137 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
138 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
139 Ramkumar Thirumoorthy 128 86 271.1 1037 4 8.10 3.82 12.71
140 Vijay Ravi 128 112 318.5 1760 5 13.75 5.52 14.95
141 Sai Reddy Varala 126 117 353.0 1845 4 14.64 5.23 16.81
142 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
143 Pravin Chavda 125 100 302.1 1361 5 10.89 4.50 14.50
144 Rajanesh Kuruppath 125 96 324.1 1257 5 10.06 3.88 15.56
145 Manoj Kumar Sabapathy 124 100 301.4 1854 4 14.95 6.15 14.60
146 Sharman Bapodara 124 86 304.2 1322 6 10.66 4.34 14.73
147 Shiva Vamshi Ravula 124 94 270.4 1329 5 10.72 4.91 13.10
148 Srikanth Hari 124 109 325.5 1673 4 13.49 5.13 15.77
149 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
150 Veerasamy Nagarajan 124 94 327.1 1181 5 9.52 3.61 15.83
151 Vikendra Kumar 124 83 292.2 1006 4 8.11 3.44 14.15
152 Ashish Purohit 123 114 388.2 1525 4 12.40 3.93 18.94
153 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
154 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
155 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
156 Narendra Bevara 122 97 317.2 1203 4 9.86 3.79 15.61
157 Raaghavan Krishnamurthy 122 106 279.1 1210 4 9.92 4.33 13.73
158 Shardul Navare 122 98 261.2 1176 5 9.64 4.50 12.85
159 Manikandan Kanagarajan 121 107 327.1 1699 4 14.04 5.19 16.22
160 Santhosh John 121 117 378.4 1732 5 14.31 4.57 18.78
161 Naveen Paka 120 108 349.5 1786 4 14.88 5.11 17.49
162 Prashanth Tekmal 120 104 301.5 1641 5 13.68 5.44 15.09
163 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
164 Vineesh Naidu 120 97 310.0 1521 4 12.68 4.91 15.50
165 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
166 Pratik Patel 119 88 318.3 1123 4 9.44 3.53 16.06
167 Chirag Jain 118 90 290.2 1273 5 10.79 4.38 14.76
168 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
169 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
170 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
171 Akhilesh Vishwanath 117 122 350.0 1986 4 16.97 5.67 17.95
172 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
173 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
174 Lucky Rollapati 117 69 232.5 982 5 8.39 4.22 11.94
175 Malay Deshpande 117 126 367.1 2097 5 17.92 5.71 18.83
176 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
177 Srinivas Gudipally 117 135 387.0 2058 5 17.59 5.32 19.85
178 Vinay Anumula 117 92 265.4 1157 6 9.89 4.36 13.62
179 Shri Menon 116 105 328.3 1445 4 12.46 4.40 16.99
180 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
181 Manthan Patel 115 97 328.3 1595 4 13.87 4.86 17.14
182 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
183 Rajul Chokshi 115 100 305.1 1497 4 13.02 4.91 15.92
184 Rakesh Gandavarapu 115 125 305.3 1575 4 13.70 5.16 15.94
185 Saravanakumar Durairaj 115 110 335.3 1406 5 12.23 4.19 17.50
186 Rohith Chindam 114 115 313.1 1782 4 15.63 5.69 16.48
187 Rakesh Gundapaneni 113 114 330.0 1715 4 15.18 5.20 17.52
188 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
189 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
190 Mohan Madineni 111 99 278.4 1391 6 12.53 4.99 15.06
191 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
192 Adhitya Govardhanam 110 99 281.4 1647 4 14.97 5.85 15.36
193 Ravi Bhushan Talla 110 133 384.1 2078 4 18.89 5.41 20.95
194 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
195 Swarup Ravoori 110 132 357.4 2026 5 18.42 5.66 19.51
196 Vali Shaik 110 89 308.4 1339 4 12.17 4.34 16.84
197 Naivedya Tripathi 109 103 326.4 1568 4 14.39 4.80 17.98
198 Naresh Rathod 109 107 304.0 1214 4 11.14 3.99 16.73
199 Nikhil Vasudeva 109 85 239.0 1119 4 10.27 4.68 13.16
200 Raghava Krishna Reddy Yattelli 109 129 436.3 2229 3 20.45 5.11 24.03
201 Ravi Kumar 109 82 282.0 1012 4 9.28 3.59 15.52
202 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
203 Jay Patel 108 89 272.2 1080 5 10.00 3.97 15.13
204 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
205 Raghav Tripathi 108 114 299.0 1568 4 14.52 5.24 16.61
206 Raja Vijay Kuraganti 108 109 296.5 1511 4 13.99 5.09 16.49
207 Varun Gopireddy 108 83 283.5 1222 5 11.31 4.31 15.77
208 Deepak Maheshwari 107 101 268.5 1218 6 11.38 4.53 15.07
209 Dheeraj Jeeru 107 75 238.4 971 5 9.07 4.07 13.38
210 Gokul Dharumar 107 94 267.3 1283 4 11.99 4.80 15.00
211 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
212 Venkata Pruthvi Charan Padala 107 79 284.4 1135 4 10.61 3.99 15.96
213 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
214 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
215 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
216 Sameer Bhosale 106 97 271.4 1533 5 14.46 5.64 15.38
217 Shantanu Vitkar 106 114 302.1 1559 4 14.71 5.16 17.10
218 Srinivas Kodela 106 118 310.1 1704 5 16.08 5.49 17.56
219 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
220 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
221 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
222 Bharath Kalkur 105 81 236.4 1210 4 11.52 5.11 13.52
223 Karthick Arumugam 105 106 296.0 1433 4 13.65 4.84 16.91
224 Madeswaran Subramanian 105 74 228.2 873 4 8.31 3.82 13.05
225 Nageshwar Madineni 105 90 264.4 1199 5 11.42 4.53 15.12
226 Prashant Gopalan 105 67 193.1 712 5 6.78 3.69 11.04
227 Bala Suresh Lanka 104 130 347.0 1895 3 18.22 5.46 20.02
228 Hemant Saxena 104 119 388.5 1599 5 15.38 4.11 22.43
229 Shaurin Patel 104 88 242.0 1101 4 10.59 4.55 13.96
230 Srikanth Ivaturi 104 91 297.2 1290 4 12.40 4.34 17.15
231 Vashishta Laveti 104 80 256.4 1058 4 10.17 4.12 14.81
232 Venkatesh Reddy Pasunuri 104 91 300.2 1623 5 15.61 5.40 17.33
233 Dinesh Gaikwad 103 71 244.1 971 5 9.43 3.98 14.22
234 Karan Parikh 103 86 276.0 1264 4 12.27 4.58 16.08
235 Ramesh Venkat 103 100 368.4 1783 5 17.31 4.84 21.48
236 Ramkumar Alathukombai Sivasamy 103 82 228.3 1129 5 10.96 4.94 13.31
237 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
238 Srikanth Santhapur 102 96 285.4 1241 6 12.17 4.34 16.80
239 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
240 Mohan Reddy 101 99 288.3 1355 4 13.42 4.70 17.14
241 Raju Chandrappa 101 99 299.4 1236 5 12.24 4.12 17.80
242 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
243 Vijay Vaghela 101 72 230.2 972 5 9.62 4.22 13.68
244 Vinay Kumar Gurram 101 80 251.3 1166 4 11.54 4.64 14.94
245 Binu Sivasankarakumar 100 101 256.0 1419 4 14.19 5.54 15.36
246 Jigar Soni 100 95 297.5 1511 5 15.11 5.07 17.87
247 Kumar Janu 100 98 272.5 1132 4 11.32 4.15 16.37
248 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
249 Nikhil Singireddy 100 97 302.5 1550 3 15.50 5.12 18.17
250 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
251 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
252 Vishnu Vardhan Maramreddy 100 86 286.3 1509 4 15.09 5.27 17.19
253 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
254 Harish Talluri 99 78 244.2 1184 5 11.96 4.85 14.81
255 Kaushal Patel 99 82 262.5 1126 5 11.37 4.28 15.93
256 Keerthi Vardhan Kondepati 99 75 236.2 1142 4 11.54 4.83 14.32
257 Shubhankar Dhyani 99 86 281.3 1292 4 13.05 4.59 17.06
258 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
259 Bhanuprakash Ramachandra 98 116 286.4 1506 3 15.37 5.25 17.55
260 Hari Ankasala 98 70 245.1 1065 5 10.87 4.34 15.01
261 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
262 Rahul Bhosale 98 68 228.1 944 4 9.63 4.14 13.97
263 Rohit Chaturvedi 98 82 296.5 1299 4 13.26 4.38 18.17
264 Shubham Shukla 98 78 215.1 1031 4 10.52 4.79 13.17
265 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
266 Aditya Bhamidipati 97 91 279.2 1448 5 14.93 5.18 17.28
267 Hemakumar A S 97 82 250.2 1165 4 12.01 4.65 15.48
268 Karan Jadhav 97 87 223.2 1089 4 11.23 4.88 13.81
269 Maneesh Narvaneni 97 95 286.1 1352 6 13.94 4.72 17.70
270 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
271 Rajib Mishra 97 83 262.3 1462 5 15.07 5.57 16.24
272 Sundaram Saminathan 97 71 237.1 1116 6 11.51 4.71 14.67
273 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
274 Heamwant Bangwal 96 85 264.0 1123 5 11.70 4.25 16.50
275 Praveenkumar Srinivasan 96 88 228.5 1202 4 12.52 5.25 14.30
276 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
277 Durga Ravi Mantena 95 75 257.4 1130 6 11.89 4.39 16.27
278 Hari Velivela 95 87 282.1 1500 4 15.79 5.32 17.82
279 Keyur Vyas 95 72 237.5 1118 4 11.77 4.70 15.02
280 Suyed Dalvi 95 65 219.1 1098 5 11.56 5.01 13.84
281 Vivek Reddy 95 71 246.5 945 5 9.95 3.83 15.59
282 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
283 Anand Janakiram 94 104 269.1 1627 4 17.31 6.04 17.18
284 Arunesh Mishra 94 81 253.1 1243 5 13.22 4.91 16.16
285 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
286 Mohamed Shameer 94 89 208.5 1066 3 11.34 5.10 13.33
287 Mohit Mahajan 94 75 258.3 1145 4 12.18 4.43 16.50
288 Nihal Agarwal 94 86 236.4 1155 4 12.29 4.88 15.11
289 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
290 Virender Kumar 94 81 260.0 1258 5 13.38 4.84 16.60
291 Sasidhar Reddy 93 65 196.2 873 5 9.39 4.45 12.67
292 Banu Prakash Vijayaprasanna 92 61 202.1 957 5 10.40 4.73 13.18
293 Ganesh Viswanathan 92 90 265.5 1195 4 12.99 4.50 17.34
294 Gouthamchand Thimmareddy 92 88 227.3 1076 4 11.70 4.73 14.84
295 Sachin Akkiraju 92 92 247.3 1298 5 14.11 5.24 16.14
296 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
297 Amol Swaminarayan 91 75 211.0 884 4 9.71 4.19 13.91
298 Naveen Jonnala 91 95 272.5 1536 4 16.88 5.63 17.99
299 Ranjith Medarametla 91 66 226.2 987 4 10.85 4.36 14.92
300 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
301 Sudhakar Parchuri 91 60 193.2 698 4 7.67 3.61 12.75
302 Thiyagarajan Kumaravelu 91 91 257.4 1182 4 12.99 4.59 16.99
303 Vinaya Kumar Vuppala 91 64 218.5 1090 4 11.98 4.98 14.43
304 Vishnu Vardhan Chundi 91 74 203.3 1054 5 11.58 5.18 13.42
305 Ahsan Mohammed 90 81 284.5 1437 4 15.97 5.05 18.99
306 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
307 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
308 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
309 Pragnyadutta Behera 90 93 291.3 1426 3 15.84 4.89 19.43
310 Rajeev Sharma 90 79 246.2 1247 5 13.86 5.06 16.42
311 Siddarth Malladi 90 74 207.2 884 4 9.82 4.26 13.82
312 Gopi Kollipara 89 75 215.2 984 4 11.06 4.57 14.52
313 Sathish Poreddy 89 98 242.5 1190 4 13.37 4.90 16.37
314 Siva Palanimanickam 89 78 212.5 1072 3 12.04 5.04 14.35
315 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
316 Ashmil Ahamed Shaik 88 78 244.1 1089 4 12.38 4.46 16.65
317 Gowtham Subramanian 88 62 156.0 695 5 7.90 4.46 10.64
318 Karthik Deepak Chandramohan 88 58 171.2 925 5 10.51 5.40 11.68
319 Mohit Pantawne 88 63 197.4 1118 4 12.70 5.66 13.48
320 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
321 Purush Ethiraj 88 74 211.5 1117 5 12.69 5.27 14.44
322 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
323 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
324 Sundeep Myneni 88 80 255.1 1498 4 17.02 5.87 17.40
325 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
326 Chandu Peddapatla 87 79 237.5 1209 4 13.90 5.08 16.40
327 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
328 Clement Belavendiran 87 82 236.1 921 3 10.59 3.90 16.29
329 Jayesh Janardhanan 87 79 168.2 755 5 8.68 4.49 11.61
330 Kishore Chilla 87 72 245.5 879 4 10.10 3.58 16.95
331 Mahesha Subbarayappa 87 74 257.2 1165 4 13.39 4.53 17.75
332 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
333 Sivaraman S 87 84 279.4 1099 4 12.63 3.93 19.29
334 Sushrut Gangan 87 91 217.5 988 3 11.36 4.54 15.02
335 Abhijeet Argonda 86 89 261.4 1206 5 14.02 4.61 18.26
336 Damodar Selvam 86 68 205.2 995 4 11.57 4.85 14.33
337 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
338 Harpreet Bhalla 86 103 298.0 1640 6 19.07 5.50 20.79
339 Inderbir Singh 86 66 206.3 715 5 8.31 3.46 14.41
340 Santhosh Marisamy 86 77 237.2 1159 4 13.48 4.88 16.56
341 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
342 Anil Pilaka 85 81 243.5 1206 4 14.19 4.95 17.21
343 Ragunath Rajagopal 85 65 213.3 1004 4 11.81 4.70 15.07
344 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
345 Sushant Maharana 85 75 194.3 815 5 9.59 4.19 13.73
346 Venkata Ramakrishna Bhuma 85 73 212.1 854 4 10.05 4.03 14.98
347 Akhilesh Reddy Gopidi 84 57 171.3 895 6 10.65 5.22 12.25
348 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
349 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
350 Anvesh Suram 84 75 230.2 978 5 11.64 4.25 16.45
351 Bhavuk Goyal 84 75 234.1 1212 6 14.43 5.18 16.73
352 Kallol Paul 84 104 255.0 1199 5 14.27 4.70 18.21
353 Mathew Irudhayaraj 84 72 198.2 880 4 10.48 4.44 14.17
354 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
355 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
356 Subbu Muthukumar 84 86 296.1 1803 4 21.46 6.09 21.15
357 Vikram Srinivasan 84 62 227.4 1071 6 12.75 4.70 16.26
358 Dhruv Patel 83 76 210.1 862 4 10.39 4.10 15.19
359 Gaurav Dadu 83 104 239.1 1163 5 14.01 4.86 17.29
360 Haider Ali 83 62 207.5 857 4 10.33 4.12 15.02
361 Jitendra Das 83 65 204.3 852 4 10.27 4.17 14.78
362 Madhu Gogalla 83 73 255.5 1353 5 16.30 5.29 18.49
363 Abhishek Patel 82 63 211.4 955 5 11.65 4.51 15.49
364 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
365 Chandresh Kumar 82 51 155.2 667 5 8.13 4.29 11.37
366 Chiranjeevi Chalamalasetti 82 65 221.3 725 4 8.84 3.27 16.21
367 Kedar Joshi 82 64 225.3 1096 5 13.37 4.86 16.50
368 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
369 Mohamed Nazeemudeen 82 71 215.1 1111 4 13.55 5.16 15.74
