Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 384 243 825.4 3953 5 10.29 4.79 12.90
2 Rahul Auti 334 209 710.0 2995 6 8.97 4.22 12.75
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Siva Shanmugam Natarajan 286 203 617.1 2780 6 9.72 4.50 12.95
5 Venkatreddy Tellapurchilkamarri 286 211 731.1 3067 6 10.72 4.19 15.34
6 Kiran Mylavarapu 272 200 725.2 3087 5 11.35 4.26 16.00
7 Pradeep Kumar Sadhasivam 271 212 697.1 2667 5 9.84 3.83 15.44
8 Udayakumar Mulimani 269 172 619.0 2740 6 10.19 4.43 13.81
9 Kapil Dev Sharma 261 190 621.4 2656 5 10.18 4.27 14.29
10 Venkatarama Rao Parupalli 256 207 681.2 3283 5 12.82 4.82 15.97
11 Venkat Kothireddy 254 212 696.0 3125 4 12.30 4.49 16.44
12 Nikhil Negandhi 250 194 575.5 2486 5 9.94 4.32 13.82
13 Manpreet Handa 247 192 595.2 2597 5 10.51 4.36 14.46
14 Jayasarathi Munuswamy 246 176 599.0 2497 4 10.15 4.17 14.61
15 Sanjeev Kotha 243 201 721.0 3178 5 13.08 4.41 17.80
16 Gaurav Ahuja 242 192 659.4 2425 5 10.02 3.68 16.36
17 Divakar Mayakrishnan 234 183 562.5 2907 6 12.42 5.16 14.43
18 Samir Patel 233 227 718.4 3373 5 14.48 4.69 18.51
19 Kapil Joshi 223 148 480.4 2079 7 9.32 4.33 12.93
20 Rajshankar Lakshminarayanan 211 179 535.3 2376 5 11.26 4.44 15.23
21 Partheeban (Parthi) Boopathy 208 207 596.3 2774 5 13.34 4.65 17.21
22 Raj Subramanian 208 189 545.3 2585 5 12.43 4.74 15.74
23 Rama Krishna Kilaru 208 161 546.4 2258 4 10.86 4.13 15.77
24 Manish Rawat 206 141 446.0 1774 4 8.61 3.98 12.99
25 Dineshkumar Anandan 201 169 529.1 2397 4 11.93 4.53 15.80
26 Ankur Mali 198 172 558.3 2112 5 10.67 3.78 16.92
27 Shrikanth Kollipara 198 148 494.4 2037 5 10.29 4.12 14.99
28 Rajendraprasad Kancharla 196 162 498.5 2254 6 11.50 4.52 15.27
29 Vijay Korde 195 163 477.2 1867 5 9.57 3.91 14.69
30 Amar Surve 192 166 539.4 2649 4 13.80 4.91 16.86
31 Kamal Mohanty 191 151 480.5 2138 4 11.19 4.45 15.10
32 Sathishkumar Gunasekaran 190 149 518.0 2428 5 12.78 4.69 16.36
33 Srikanth Meghadri 188 146 492.2 2382 4 12.67 4.84 15.71
34 Kanthi Vangara 186 147 481.4 2332 5 12.54 4.84 15.54
35 Manoj Yadagiri 186 143 496.2 2051 4 11.03 4.13 16.01
36 Sumanth Reddy Bandi 184 129 469.0 1935 5 10.52 4.13 15.29
37 Kiran Nadgir 182 132 436.4 2048 6 11.25 4.69 14.40
38 Govardhan Tanniru 181 133 431.2 2311 4 12.77 5.36 14.30
39 Nitheeshreddy Gaddam 181 128 467.2 1814 5 10.02 3.88 15.49
40 Rajesh Desai 179 140 431.4 1804 5 10.08 4.18 14.47
41 Yogesh Dafade 178 125 449.1 1780 4 10.00 3.96 15.14
42 Pani Gummaraju 177 163 453.0 2294 4 12.96 5.06 15.36
43 Akhilesh Sharma 175 136 460.1 1854 5 10.59 4.03 15.78
44 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
45 Nikhil Kaul 173 113 389.3 1323 4 7.65 3.40 13.51
46 Rahul Sg 172 141 409.2 1952 4 11.35 4.77 14.28
47 Sai Rohitroy Seelam 172 167 497.4 2459 5 14.30 4.94 17.36
48 Shivashankar Sundaram 172 124 411.3 1843 4 10.72 4.48 14.35
49 Kiran Nimmagadda 170 159 466.1 2531 5 14.89 5.43 16.45
50 Durairaj Premsundar 169 144 427.0 2105 5 12.46 4.93 15.16
51 Revanth Kundoor 169 146 443.5 2323 5 13.75 5.23 15.76
52 Tejas Patel 169 121 419.3 1808 5 10.70 4.31 14.89
53 Trinada Majji 169 140 430.0 2188 5 12.95 5.09 15.27
54 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
55 Narendra Sahoo 168 180 460.4 2280 5 13.57 4.95 16.45
56 Venkata Vamsikrishna Peddisetty 168 123 342.3 1752 5 10.43 5.12 12.23
57 Rohit Mareddy 166 136 448.0 2358 5 14.20 5.26 16.19
58 Raguraj Periyasamy 165 137 368.0 1754 5 10.63 4.77 13.38
59 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
60 Manish Kumar 163 139 472.4 1984 5 12.17 4.20 17.40
61 Rajesh Sharma 163 113 402.4 1648 5 10.11 4.09 14.82
62 Shrikanth Pulli 163 132 414.5 2341 5 14.36 5.64 15.27
63 Veerendra Kumar Mamidi 163 119 430.2 2263 4 13.88 5.26 15.84
64 Rahul Tiwari 162 133 390.0 1766 5 10.90 4.53 14.44
65 Dynus Jeyaseely 161 165 530.0 2317 3 14.39 4.37 19.75
66 Pradeep Hegde 160 132 445.1 2341 5 14.63 5.26 16.69
67 Sai Krishna Ravula 160 152 455.5 2461 4 15.38 5.40 17.09
68 Dinesh Reddy Kypu 159 99 327.4 1281 5 8.06 3.91 12.36
69 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
70 Vamsi Mandula 159 132 417.3 2249 4 14.14 5.39 15.75
71 Kalyan Kandada 158 126 425.4 1961 5 12.41 4.61 16.16
72 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
73 Sandeep Khandelwal 157 120 366.1 1620 4 10.32 4.42 13.99
74 Lokesh Kumar Rathinavel 156 148 427.2 2051 4 13.15 4.80 16.44
75 Saravanan Murugesan 156 111 352.5 1620 4 10.38 4.59 13.57
76 Uday Reddy 156 137 451.1 2204 5 14.13 4.89 17.35
77 Barun Singh 154 130 404.0 1858 4 12.06 4.60 15.74
78 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
79 Vikram Ganpule 154 110 383.2 1878 5 12.19 4.90 14.94
80 Ajay Pasagada 152 118 393.5 1449 4 9.53 3.68 15.55
81 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
82 Deepak Tiwari 152 144 438.2 2618 5 17.22 5.97 17.30
83 Saurabh Mathur 152 152 448.0 1908 4 12.55 4.26 17.68
84 Sharankumar Nataraj 152 140 412.4 1954 4 12.86 4.74 16.29
85 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
86 Naveen Vadlamudi 150 134 402.1 2161 5 14.41 5.37 16.09
87 Rajesh Adama 150 138 438.5 2198 4 14.65 5.01 17.55
88 Ravishankar Chamarajnagar 150 146 403.2 2188 5 14.59 5.42 16.13
89 Swaminaidu Setti 150 91 319.1 1225 6 8.17 3.84 12.77
90 Aneesh Nair 147 132 426.1 1986 5 13.51 4.66 17.39
91 Pulkit Patel 147 124 395.1 1849 5 12.58 4.68 16.13
92 Palak Patel 146 136 451.4 2367 4 16.21 5.24 18.56
93 Rajeev Kumar 146 124 340.0 1518 5 10.40 4.46 13.97
94 Ankush Sangra 145 110 387.4 1356 5 9.35 3.50 16.04
95 Tansukh Yadav 145 93 320.3 1384 4 9.54 4.32 13.26
96 Kiran Rohankar 144 102 342.3 1441 5 10.01 4.21 14.27
97 Gajendra Kandula 143 121 368.2 1489 5 10.41 4.04 15.45
98 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
99 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
100 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
101 Snehal Patel 141 114 367.0 1569 4 11.13 4.28 15.62
102 Bhanu Prakash Reddy Dundigalla 140 120 379.0 1780 4 12.71 4.70 16.24
103 Sujith Koppula 140 119 395.0 2133 6 15.24 5.40 16.93
104 Koti Reddy Guntaka 138 113 325.5 1674 5 12.13 5.14 14.17
105 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
106 Amit Chaudhary 136 96 315.5 1747 5 12.85 5.53 13.93
107 Raghuveer Ponnuri 136 128 414.4 2275 4 16.73 5.49 18.29
108 Amit Singh 135 83 292.5 1122 4 8.31 3.83 13.01
109 Balaji Maddipati 135 108 372.4 1472 5 10.90 3.95 16.56
110 Debopriya Banerjee 135 109 391.3 1576 5 11.67 4.03 17.40
111 Nandhu Reddy Mandala 135 121 391.2 1967 5 14.57 5.03 17.39
112 Pratik Ajaykumar Acharya 135 115 389.0 1732 4 12.83 4.45 17.29
113 Sambath Arumugam 135 125 380.4 2128 4 15.76 5.59 16.92
114 Prabhu Kiran Mullapudi 134 114 366.4 1922 3 14.34 5.24 16.42
115 Prem Kumar Packiriswamy 134 136 416.1 2399 4 17.90 5.76 18.63
116 Subhash Pathuri 134 107 348.1 1822 5 13.60 5.23 15.59
117 Vijay Chilkamari 134 123 352.3 1790 5 13.36 5.08 15.78
118 Devarajan Lakshmi Narayanan 133 99 330.2 1290 5 9.70 3.91 14.90
119 Kapil Dev 133 122 321.4 1363 7 10.25 4.24 14.51
120 Sai Kurra 133 109 339.2 1674 4 12.59 4.93 15.31
121 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
122 Ashwin Madiraju 130 107 327.4 1812 4 13.94 5.53 15.12
123 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
124 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
125 Viren Patel 129 126 327.1 1786 4 13.84 5.46 15.22
126 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
127 Vijay Ravi 128 112 318.5 1760 5 13.75 5.52 14.95
128 Ganesh Aithal 127 115 319.5 1664 5 13.10 5.20 15.11
129 Ramesh Kongara 127 121 378.3 1938 4 15.26 5.12 17.88
130 Sapan Agrawal 127 123 384.3 1642 4 12.93 4.27 18.17
131 Vipin Singh 127 107 308.5 1523 6 11.99 4.93 14.59
132 Bharatha Viswanadha 126 103 296.0 1438 4 11.41 4.86 14.10
133 Sai Pranay Tekmal 126 120 386.1 1688 4 13.40 4.37 18.39
134 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
135 Varun Tottempudi 126 115 300.5 1559 4 12.37 5.18 14.33
136 Srinivas Reddy Karra 125 104 341.0 1558 3 12.46 4.57 16.37
137 Albert Arokiya Souridass 124 96 292.5 1301 5 10.49 4.44 14.17
138 Anudeep Reddy Kadigari 124 97 327.3 1400 4 11.29 4.27 15.85
139 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
140 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
141 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
142 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
143 Sharman Bapodara 122 85 300.2 1305 6 10.70 4.35 14.77
144 Pravin Chavda 121 98 294.1 1327 5 10.97 4.51 14.59
145 Shardul Navare 121 94 254.2 1139 5 9.41 4.48 12.61
146 Srikanth Hari 121 104 310.5 1607 4 13.28 5.17 15.41
147 Vikendra Kumar 121 79 277.2 960 4 7.93 3.46 13.75
148 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
149 Amol Rajkondawar 119 101 325.3 1422 5 11.95 4.37 16.41
150 Manoj Kumar Sabapathy 119 94 282.2 1728 4 14.52 6.12 14.24
151 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
152 Manikandan Kanagarajan 118 104 320.2 1652 4 14.00 5.16 16.29
153 Raaghavan Krishnamurthy 118 103 268.1 1171 4 9.92 4.37 13.64
154 Ramkumar Thirumoorthy 118 80 249.3 959 4 8.13 3.84 12.69
155 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
156 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
157 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
158 Yash Kinariwala 118 102 327.1 1401 3 11.87 4.28 16.64
159 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
160 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
161 Prashanth Tekmal 117 100 289.5 1568 5 13.40 5.41 14.86
162 Santhosh John 117 112 366.4 1675 5 14.32 4.57 18.80
163 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
164 Ashish Purohit 116 109 370.2 1484 4 12.79 4.01 19.16
165 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
166 Veerasamy Nagarajan 116 89 309.1 1107 4 9.54 3.58 15.99
167 Chirag Jain 115 88 284.2 1248 5 10.85 4.39 14.83
168 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
169 Rajul Chokshi 115 100 305.1 1497 4 13.02 4.91 15.92
170 Rakesh Gandavarapu 115 124 303.3 1563 4 13.59 5.15 15.83
171 Sai Reddy Varala 115 111 331.1 1731 4 15.05 5.23 17.28
172 Shiva Vamshi Ravula 115 90 256.4 1260 4 10.96 4.91 13.39
173 Narendra Bevara 114 92 302.2 1145 4 10.04 3.79 15.91
174 Pratik Patel 114 84 303.3 1078 4 9.46 3.55 15.97
175 Rajanesh Kuruppath 114 86 294.1 1123 5 9.85 3.82 15.48
176 Rohith Chindam 114 114 312.1 1778 4 15.60 5.70 16.43
177 Manthan Patel 113 96 325.3 1577 4 13.96 4.84 17.28
178 Naveen Paka 113 103 335.5 1726 4 15.27 5.14 17.83
179 Akhilesh Vishwanath 112 118 339.1 1921 4 17.15 5.66 18.17
180 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
181 Malay Deshpande 112 122 357.1 2052 5 18.32 5.75 19.13
182 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
183 Vineesh Naidu 112 92 291.0 1453 4 12.97 4.99 15.59
184 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
185 Vinay Anumula 111 88 253.5 1117 6 10.06 4.40 13.72
186 Adhitya Govardhanam 110 99 281.4 1647 4 14.97 5.85 15.36
187 Saravanakumar Durairaj 110 106 321.3 1355 5 12.32 4.21 17.54
188 Srinivas Gudipally 110 129 364.0 1974 5 17.95 5.42 19.85
189 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
190 Swarup Ravoori 110 131 356.4 2017 5 18.34 5.66 19.45
191 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
192 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
193 Raja Vijay Kuraganti 108 108 295.5 1503 4 13.92 5.08 16.44
194 Rakesh Gundapaneni 108 106 304.2 1586 4 14.69 5.21 16.91
195 Ravi Bhushan Talla 108 130 376.4 2042 4 18.91 5.42 20.93
196 Gokul Dharumar 107 92 263.3 1263 4 11.80 4.79 14.78
197 Naivedya Tripathi 107 101 322.4 1550 4 14.49 4.80 18.09
198 Ravi Kumar 107 79 274.3 987 4 9.22 3.60 15.39
199 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
200 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
201 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
202 Mohan Madineni 106 97 274.4 1379 6 13.01 5.02 15.55
203 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
204 Srinivas Kodela 106 118 310.1 1704 5 16.08 5.49 17.56
205 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
206 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
207 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
208 Karthick Arumugam 105 103 293.0 1413 4 13.46 4.82 16.74
209 Naresh Rathod 105 102 291.0 1151 4 10.96 3.96 16.63
210 Raghava Krishna Reddy Yattelli 105 122 410.3 2119 3 20.18 5.16 23.46
211 Shri Menon 105 95 305.3 1322 4 12.59 4.33 17.46
212 Bharath Kalkur 104 80 234.4 1191 4 11.45 5.08 13.54
213 Bala Suresh Lanka 103 128 341.0 1851 3 17.97 5.43 19.86
214 Raghav Tripathi 103 108 282.4 1455 4 14.13 5.15 16.47
215 Venkata Pruthvi Charan Padala 103 75 269.4 1085 4 10.53 4.02 15.71
216 Dinesh Gaikwad 102 70 240.1 945 5 9.26 3.93 14.13
217 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
218 Vali Shaik 102 83 286.4 1274 4 12.49 4.44 16.86
219 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
220 Nageshwar Madineni 101 87 255.4 1155 5 11.44 4.52 15.19
221 Nikhil Vasudeva 101 80 227.0 1082 4 10.71 4.77 13.49
222 Sameer Bhosale 101 94 264.4 1495 5 14.80 5.65 15.72
223 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
224 Deepak Maheshwari 100 94 255.1 1157 6 11.57 4.53 15.31
225 Jigar Soni 100 95 297.5 1511 5 15.11 5.07 17.87
226 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
227 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
228 Shantanu Vitkar 100 108 288.1 1484 4 14.84 5.15 17.29
229 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
230 Varun Gopireddy 100 78 264.5 1174 5 11.74 4.43 15.89
231 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
232 Binu Sivasankarakumar 99 96 246.0 1357 4 13.71 5.52 14.91
233 Nikhil Singireddy 99 96 298.5 1535 3 15.51 5.14 18.11
234 Shaurin Patel 99 86 235.0 1078 4 10.89 4.59 14.24
235 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
236 Vinay Kumar Gurram 99 74 239.3 1100 4 11.11 4.59 14.52
237 Bhanuprakash Ramachandra 98 116 286.4 1506 3 15.37 5.25 17.55
238 Lucky Rollapati 98 63 212.3 914 5 9.33 4.30 13.01
239 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
240 Srikanth Ivaturi 98 87 282.2 1224 4 12.49 4.34 17.29
241 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
242 Venkatesh Reddy Pasunuri 98 88 292.2 1576 5 16.08 5.39 17.90
243 Hemakumar A S 97 81 247.2 1140 4 11.75 4.61 15.30
244 Hemant Saxena 97 114 371.5 1534 5 15.81 4.13 23.00
245 Karan Parikh 97 82 260.0 1197 4 12.34 4.60 16.08
246 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
247 Srikanth Santhapur 97 90 269.4 1199 6 12.36 4.45 16.68
248 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
249 Jay Patel 96 84 258.5 1024 5 10.67 3.96 16.18
250 Kumar Janu 96 93 256.5 1058 4 11.02 4.12 16.05
251 Madeswaran Subramanian 96 69 211.2 806 4 8.40 3.81 13.21
252 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
253 Mohan Reddy 95 94 272.1 1299 4 13.67 4.77 17.19
254 Vashishta Laveti 95 75 243.4 992 4 10.44 4.07 15.39
255 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
256 Hari Ankasala 94 64 224.1 965 5 10.27 4.30 14.31
257 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
258 Rohit Chaturvedi 94 78 282.5 1248 4 13.28 4.41 18.05
259 Vijay Vaghela 94 67 211.2 898 5 9.55 4.25 13.49
260 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
261 Kaushal Patel 93 76 247.5 1069 5 11.49 4.31 15.99
262 Prashant Gopalan 93 62 176.1 653 5 7.02 3.71 11.37
263 Raju Chandrappa 93 92 278.1 1144 5 12.30 4.11 17.95
264 Ramesh Venkat 93 95 349.4 1709 5 18.38 4.89 22.56
265 Ganesh Viswanathan 92 90 265.5 1195 4 12.99 4.50 17.34
266 Harish Talluri 92 72 224.1 1096 5 11.91 4.89 14.62
267 Rajib Mishra 92 78 250.5 1402 5 15.24 5.59 16.36
268 Ramkumar Alathukombai Sivasamy 92 78 215.3 1084 5 11.78 5.03 14.05
269 Shubhankar Dhyani 92 82 266.3 1230 4 13.37 4.62 17.38
270 Suyed Dalvi 92 64 218.1 1096 5 11.91 5.02 14.23
271 Aditya Bhamidipati 91 86 261.3 1378 5 15.14 5.27 17.24
272 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
273 Durga Ravi Mantena 91 72 245.4 1082 6 11.89 4.40 16.20
274 Keerthi Vardhan Kondepati 91 70 216.2 1073 4 11.79 4.96 14.26
275 Mohamed Shameer 91 88 206.5 1056 3 11.60 5.11 13.64
276 Rahul Bhosale 91 62 207.1 855 4 9.40 4.13 13.66
277 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
278 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
279 Dheeraj Jeeru 90 68 213.4 896 5 9.96 4.19 14.24
280 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
281 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
282 Shubham Shukla 90 72 199.0 967 4 10.74 4.86 13.27
283 Sundaram Saminathan 90 66 222.1 1048 6 11.64 4.72 14.81
284 Arunesh Mishra 89 78 245.1 1201 5 13.49 4.90 16.53
285 Gopi Kollipara 89 75 215.2 984 4 11.06 4.57 14.52
286 Gouthamchand Thimmareddy 89 85 221.3 1051 4 11.81 4.74 14.93
287 Heamwant Bangwal 89 79 246.0 1043 5 11.72 4.24 16.58
288 Keyur Vyas 89 68 224.1 1061 4 11.92 4.73 15.11
289 Mohit Mahajan 89 72 248.3 1096 4 12.31 4.41 16.75
290 Naveen Jonnala 89 92 262.5 1463 4 16.44 5.57 17.72
291 Purush Ethiraj 89 75 212.5 1124 5 12.63 5.28 14.35
292 Thiyagarajan Kumaravelu 89 89 254.4 1173 4 13.18 4.61 17.17
293 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
294 Hari Velivela 88 81 262.4 1422 4 16.16 5.41 17.91
295 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
296 Nihal Agarwal 88 82 221.4 1085 4 12.33 4.89 15.11
297 Pragnyadutta Behera 88 91 284.3 1400 3 15.91 4.92 19.40
298 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
299 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
300 Sachin Akkiraju 88 86 228.3 1218 5 13.84 5.33 15.58
301 Vishnu Vardhan Maramreddy 88 80 262.3 1419 4 16.13 5.41 17.90
302 Amol Swaminarayan 87 71 202.0 851 4 9.78 4.21 13.93
303 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
304 Chandu Peddapatla 87 79 237.5 1209 4 13.90 5.08 16.40
305 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
306 Praveenkumar Srinivasan 87 83 214.5 1147 3 13.18 5.34 14.82
307 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
308 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
309 Maneesh Narvaneni 86 91 272.1 1284 6 14.93 4.72 18.99
310 Sudhakar Parchuri 86 55 178.2 625 4 7.27 3.50 12.44
311 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
312 Abhijeet Argonda 85 86 256.4 1167 5 13.73 4.55 18.12
313 Anand Janakiram 85 101 258.1 1567 4 18.44 6.07 18.22
314 Damodar Selvam 85 64 194.2 947 4 11.14 4.87 13.72
315 Harpreet Bhalla 85 99 286.0 1540 6 18.12 5.38 20.19
316 Jayesh Janardhanan 85 77 164.1 738 5 8.68 4.50 11.59
317 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
318 Siddarth Malladi 85 70 197.2 830 4 9.76 4.21 13.93
319 Sushrut Gangan 85 89 215.0 959 3 11.28 4.46 15.18
320 Akhilesh Reddy Gopidi 84 57 171.3 895 6 10.65 5.22 12.25
321 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
322 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
323 Bhavuk Goyal 84 73 229.1 1186 6 14.12 5.18 16.37
324 Kishore Chilla 84 68 233.3 820 4 9.76 3.51 16.68
325 Mohit Pantawne 84 60 186.4 1066 4 12.69 5.71 13.33
326 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
327 Sathish Poreddy 84 92 225.5 1108 4 13.19 4.91 16.13
328 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
329 Siva Palanimanickam 84 74 204.1 1032 3 12.29 5.05 14.58
330 Vivek Reddy 84 65 223.2 867 5 10.32 3.88 15.95
331 Banu Prakash Vijayaprasanna 83 55 182.1 843 5 10.16 4.63 13.17
332 Gowtham Subramanian 83 58 146.0 638 5 7.69 4.37 10.55
333 Kallol Paul 83 103 253.0 1191 5 14.35 4.71 18.29
334 Karan Jadhav 83 81 202.2 1002 4 12.07 4.95 14.63
335 Sasidhar Reddy 83 59 178.1 807 5 9.72 4.53 12.88
336 Sushant Maharana 83 73 189.5 797 5 9.60 4.20 13.72
337 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
338 Clement Belavendiran 82 77 221.3 870 3 10.61 3.93 16.21
339 Gaurav Dadu 82 101 233.1 1129 5 13.77 4.84 17.06
340 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
341 Nagi Reddy Gatla 82 77 205.2 1115 5 13.60 5.43 15.02
342 Sagar Tumma 82 70 217.4 992 5 12.10 4.56 15.93
343 Santhosh Marisamy 82 71 221.2 1082 4 13.20 4.89 16.20
344 Satish Bijinapally 82 77 193.3 1133 5 13.82 5.86 14.16
345 Subbu Muthukumar 82 84 291.1 1764 4 21.51 6.06 21.30
346 Venkata Ramakrishna Bhuma 82 70 207.1 840 4 10.24 4.05 15.16
347 Vinaya Kumar Vuppala 82 58 195.5 985 4 12.01 5.03 14.33
348 Virender Kumar 82 74 239.3 1163 4 14.18 4.86 17.52
349 Ajay Patel 81 61 177.3 825 5 10.19 4.65 13.15
350 Dhruv Patel 81 73 203.1 827 4 10.21 4.07 15.05
351 Omprakash Golla 81 59 217.0 1269 5 15.67 5.85 16.07
352 Ragunath Rajagopal 81 61 200.3 961 4 11.86 4.79 14.85
353 Rajeev Sharma 81 74 227.2 1154 5 14.25 5.08 16.84
354 Ahsan Mohammed 80 76 264.5 1344 4 16.80 5.07 19.86
355 Anil Pilaka 80 76 225.5 1114 4 13.93 4.93 16.94
356 Haider Ali 80 59 198.5 827 4 10.34 4.16 14.91
357 Kedar Joshi 80 63 221.3 1080 5 13.50 4.88 16.61
358 Ranjith Medarametla 80 60 205.2 895 4 11.19 4.36 15.40
359 Venkata Avinash Gangisetty 80 75 203.0 1019 4 12.74 5.02 15.23
360 Amardeep Pandey 79 85 251.0 1155 5 14.62 4.60 19.06
361 Anvesh Suram 79 70 216.3 940 5 11.90 4.34 16.44
362 Ashmil Ahamed Shaik 79 72 228.1 1036 4 13.11 4.54 17.33
363 Avdhoot Paranjape 79 74 235.5 1260 4 15.95 5.34 17.91
364 Koushik Mandala 79 81 263.2 1200 3 15.19 4.56 20.00
365 Maanas Godugunur 79 73 222.4 1053 3 13.33 4.73 16.91
366 Mahesha Subbarayappa 79 70 242.2 1097 4 13.89 4.53 18.41
367 Pradeep Rao 79 54 205.1 723 6 9.15 3.52 15.58
368 Ragin Rajendran 79 86 219.3 1084 5 13.72 4.94 16.67
369 Rohit G 79 62 198.1 1141 4 14.44 5.76 15.05
370 Shailej Iskande 79 80 212.4 1204 5 15.24 5.66 16.15
