Statistics - Bowling

BOWLING - All Time (More than 20 Wickets)

Rank Player W Inn O Runs BBI Avg Eco SR
1 Pankaj Patel 381 241 819.4 3928 5 10.31 4.79 12.91
2 Rahul Auti 333 208 706.0 2978 6 8.94 4.22 12.72
3 Vinay Marru 322 216 717.5 3743 5 11.62 5.21 13.38
4 Venkatreddy Tellapurchilkamarri 284 209 726.1 3055 6 10.76 4.21 15.34
5 Siva Shanmugam Natarajan 282 199 604.1 2688 6 9.53 4.45 12.85
6 Pradeep Kumar Sadhasivam 268 209 688.1 2629 5 9.81 3.82 15.41
7 Kiran Mylavarapu 265 197 715.2 3040 5 11.47 4.25 16.20
8 Udayakumar Mulimani 261 169 608.4 2682 6 10.28 4.41 13.99
9 Kapil Dev Sharma 257 187 612.1 2624 5 10.21 4.29 14.29
10 Venkat Kothireddy 252 211 692.0 3109 4 12.34 4.49 16.48
11 Venkatarama Rao Parupalli 252 203 665.2 3187 5 12.65 4.79 15.84
12 Nikhil Negandhi 250 192 570.5 2461 5 9.84 4.31 13.70
13 Jayasarathi Munuswamy 246 174 597.0 2467 4 10.03 4.13 14.56
14 Manpreet Handa 246 188 583.2 2533 5 10.30 4.34 14.23
15 Gaurav Ahuja 240 189 649.4 2367 5 9.86 3.64 16.24
16 Sanjeev Kotha 240 198 710.1 3125 5 13.02 4.40 17.75
17 Samir Patel 229 224 709.4 3316 5 14.48 4.67 18.59
18 Kapil Joshi 222 147 476.4 2056 7 9.26 4.31 12.88
19 Divakar Mayakrishnan 219 179 547.2 2834 5 12.94 5.18 15.00
20 Partheeban (Parthi) Boopathy 207 204 589.3 2741 5 13.24 4.65 17.09
21 Rama Krishna Kilaru 207 160 543.4 2249 4 10.86 4.14 15.76
22 Raj Subramanian 206 186 535.3 2536 5 12.31 4.74 15.60
23 Rajshankar Lakshminarayanan 206 176 525.3 2333 5 11.33 4.44 15.31
24 Manish Rawat 201 137 434.0 1719 4 8.55 3.96 12.96
25 Ankur Mali 197 168 546.3 2005 5 10.18 3.67 16.64
26 Vijay Korde 195 163 477.2 1867 5 9.57 3.91 14.69
27 Dineshkumar Anandan 194 165 517.0 2349 4 12.11 4.54 15.99
28 Shrikanth Kollipara 193 145 484.4 1993 5 10.33 4.11 15.07
29 Rajendraprasad Kancharla 192 160 490.5 2209 6 11.51 4.50 15.34
30 Amar Surve 191 163 528.0 2588 4 13.55 4.90 16.59
31 Kamal Mohanty 191 151 480.5 2138 4 11.19 4.45 15.10
32 Sathishkumar Gunasekaran 188 146 507.0 2372 5 12.62 4.68 16.18
33 Srikanth Meghadri 184 145 488.2 2370 4 12.88 4.85 15.92
34 Manoj Yadagiri 183 141 488.2 2002 4 10.94 4.10 16.01
35 Kanthi Vangara 181 143 467.4 2276 5 12.57 4.87 15.50
36 Nitheeshreddy Gaddam 181 126 460.2 1771 5 9.78 3.85 15.26
37 Sumanth Reddy Bandi 181 126 457.0 1867 5 10.31 4.09 15.15
38 Govardhan Tanniru 179 130 421.2 2249 4 12.56 5.34 14.12
39 Kiran Nadgir 179 129 428.4 2008 6 11.22 4.68 14.37
40 Pani Gummaraju 177 162 451.0 2278 4 12.87 5.05 15.29
41 Rajesh Desai 176 137 424.4 1759 5 9.99 4.14 14.48
42 Raghu Sambu 174 120 417.1 1521 5 8.74 3.65 14.39
43 Akhilesh Sharma 172 133 450.1 1806 5 10.50 4.01 15.70
44 Nikhil Kaul 172 112 387.3 1319 4 7.67 3.40 13.52
45 Sai Rohitroy Seelam 171 166 493.4 2440 5 14.27 4.94 17.32
46 Yogesh Dafade 171 121 434.1 1703 4 9.96 3.92 15.23
47 Shivashankar Sundaram 170 121 404.3 1803 4 10.61 4.46 14.28
48 Kiran Nimmagadda 169 156 459.1 2475 5 14.64 5.39 16.30
49 Rahul Sg 169 138 400.2 1902 4 11.25 4.75 14.21
50 Revanth Kundoor 169 145 440.5 2304 5 13.63 5.23 15.65
51 Manish Patel 168 124 410.1 1809 6 10.77 4.41 14.65
52 Durairaj Premsundar 165 140 413.0 2033 5 12.32 4.92 15.02
53 Sandeep Shinde 165 157 430.5 2265 4 13.73 5.26 15.67
54 Tejas Patel 165 119 411.3 1788 5 10.84 4.35 14.96
55 Narendra Sahoo 164 176 446.4 2206 5 13.45 4.94 16.34
56 Trinada Majji 164 136 418.0 2128 5 12.98 5.09 15.29
57 Rohit Mareddy 163 134 440.0 2310 5 14.17 5.25 16.20
58 Rahul Tiwari 162 131 387.0 1745 5 10.77 4.51 14.33
59 Manish Kumar 161 135 457.4 1926 5 11.96 4.21 17.06
60 Pradeep Hegde 160 132 445.1 2341 5 14.63 5.26 16.69
61 Raguraj Periyasamy 160 133 354.0 1676 5 10.48 4.73 13.28
62 Dinesh Reddy Kypu 159 98 325.4 1267 5 7.97 3.89 12.29
63 Gurvinder Singh 159 120 397.3 1619 5 10.18 4.07 15.00
64 Venkata Vamsikrishna Peddisetty 159 119 328.3 1693 5 10.65 5.15 12.40
65 Pavan Kumar Goud 157 112 392.5 1977 5 12.59 5.03 15.01
66 Dynus Jeyaseely 156 161 515.0 2263 3 14.51 4.39 19.81
67 Lokesh Kumar Rathinavel 156 148 427.2 2051 4 13.15 4.80 16.44
68 Shrikanth Pulli 156 128 401.5 2272 5 14.56 5.65 15.46
69 Veerendra Kumar Mamidi 156 115 415.2 2183 4 13.99 5.26 15.97
70 Rajesh Sharma 155 110 391.4 1591 5 10.26 4.06 15.16
71 Sai Krishna Ravula 155 148 441.5 2382 4 15.37 5.39 17.10
72 Uday Reddy 155 135 443.1 2179 5 14.06 4.92 17.15
73 Sanjay Narla 154 133 368.5 1625 4 10.55 4.41 14.37
74 Kalyan Kandada 153 123 414.2 1914 5 12.51 4.62 16.25
75 Arslan Munir 152 124 392.1 1955 4 12.86 4.99 15.48
76 Barun Singh 152 128 399.4 1834 4 12.07 4.59 15.78
77 Sandeep Khandelwal 152 116 352.1 1563 4 10.28 4.44 13.90
78 Saravanan Murugesan 152 109 345.5 1575 4 10.36 4.55 13.65
79 Saurabh Mathur 152 152 448.0 1908 4 12.55 4.26 17.68
80 Sharankumar Nataraj 152 140 412.4 1954 4 12.86 4.74 16.29
81 Vamsi Mandula 152 129 407.4 2185 4 14.38 5.36 16.09
82 Pavan Anne 151 113 368.2 1736 5 11.50 4.71 14.64
83 Rajesh Adama 150 137 436.5 2186 4 14.57 5.00 17.47
84 Ravishankar Chamarajnagar 150 146 403.2 2188 5 14.59 5.42 16.13
85 Vikram Ganpule 150 107 372.2 1821 5 12.14 4.89 14.89
86 Deepak Tiwari 149 141 432.2 2583 5 17.34 5.97 17.41
87 Naveen Vadlamudi 148 130 393.4 2090 5 14.12 5.31 15.96
88 Pulkit Patel 147 123 394.1 1847 5 12.56 4.69 16.09
89 Ajay Pasagada 146 114 379.3 1379 4 9.45 3.63 15.60
90 Swaminaidu Setti 145 89 311.1 1193 6 8.23 3.83 12.88
91 Tansukh Yadav 145 92 318.3 1372 4 9.46 4.31 13.18
92 Palak Patel 144 133 443.4 2323 4 16.13 5.24 18.49
93 Gajendra Kandula 143 119 361.2 1460 5 10.21 4.04 15.16
94 Prudhvi Kasyap 143 107 328.2 1568 5 10.97 4.78 13.78
95 Harish Kr 142 99 362.4 1589 4 11.19 4.38 15.32
96 Sirish Vallabhu 142 104 317.3 1378 5 9.70 4.34 13.42
97 Aneesh Nair 141 128 411.1 1901 5 13.48 4.62 17.50
98 Ankush Sangra 141 106 373.4 1313 5 9.31 3.51 15.90
99 Rajeev Kumar 139 120 330.1 1475 5 10.61 4.47 14.25
100 Vikram Ramani 138 104 296.4 1486 6 10.77 5.01 12.90
101 Kiran Rohankar 137 98 332.3 1406 5 10.26 4.23 14.56
102 Sujith Koppula 137 117 389.0 2102 6 15.34 5.40 17.04
103 Raghuveer Ponnuri 136 127 410.4 2235 4 16.43 5.44 18.12
104 Balaji Maddipati 135 106 366.4 1435 5 10.63 3.91 16.30
105 Koti Reddy Guntaka 134 109 310.5 1581 5 11.80 5.09 13.92
106 Pk Mullapudi 134 112 358.4 1887 3 14.08 5.26 16.06
107 Prem Kumar Packiriswamy 134 136 416.1 2399 4 17.90 5.76 18.63
108 Vijay Chilkamari 134 123 352.3 1790 5 13.36 5.08 15.78
109 Amit Chaudhary 133 93 305.2 1701 5 12.79 5.57 13.77
110 Bhanu Prakash Reddy Dundigalla 133 116 364.0 1712 4 12.87 4.70 16.42
111 Debopriya Banerjee 133 107 383.4 1539 5 11.57 4.01 17.31
112 Snehal Patel 133 110 352.0 1518 4 11.41 4.31 15.88
113 Radhakrishnan Moorthiraja 132 98 309.1 1253 4 9.49 4.05 14.05
114 Sambath Arumugam 132 122 370.0 2072 4 15.70 5.60 16.82
115 Nandhu Reddy Mandala 131 118 378.2 1897 5 14.48 5.01 17.33
116 Pratik Ajaykumar Acharya 131 111 381.2 1685 4 12.86 4.42 17.47
117 Ashwin Madiraju 130 106 326.4 1802 4 13.86 5.52 15.08
118 Prabhav Dixit 130 108 327.0 1416 6 10.89 4.33 15.09
119 Ehrar Jameel 129 88 305.0 1517 4 11.76 4.97 14.19
120 Kapil Dev 129 120 313.4 1327 7 10.29 4.23 14.59
121 Amit Singh 128 80 281.3 1085 4 8.48 3.85 13.20
122 Gopi Krishna 128 80 285.0 1199 5 9.37 4.21 13.36
123 Vijay Ravi 128 112 318.5 1760 5 13.75 5.52 14.95
124 Devarajan Lakshmi Narayanan 127 96 320.2 1248 5 9.83 3.90 15.13
125 Subhash Pathuri 126 103 335.2 1761 5 13.98 5.25 15.97
126 Suneel Talari 126 81 271.3 1324 5 10.51 4.88 12.93
127 Viren Patel 126 123 320.1 1731 4 13.74 5.41 15.25
128 Ramesh Kongara 125 118 372.3 1898 4 15.18 5.10 17.88
129 Sai Kurra 125 106 331.2 1641 4 13.13 4.95 15.90
130 Srinivas Reddy Karra 125 103 339.0 1545 3 12.36 4.56 16.27
131 Varun Tottempudi 125 112 293.5 1515 4 12.12 5.16 14.10
132 Vipin Singh 125 103 300.5 1466 6 11.73 4.87 14.44
133 Sujay Mereddy 124 109 362.3 1476 5 11.90 4.07 17.54
134 Bharatha Viswanadha 123 102 292.0 1421 4 11.55 4.87 14.24
135 Charandeep (Andy) Virk 123 84 279.2 1152 4 9.37 4.12 13.63
136 Raj Kada 123 97 293.1 1400 4 11.38 4.78 14.30
137 Tushar Atre 123 145 382.5 1860 5 15.12 4.86 18.67
138 Ganesh Aithal 122 112 307.5 1598 5 13.10 5.19 15.14
139 Sharman Bapodara 122 85 300.2 1305 6 10.70 4.35 14.77
140 Anudeep Reddy Kadigari 121 95 319.3 1378 4 11.39 4.31 15.84
141 Pravin Chavda 121 98 294.1 1327 5 10.97 4.51 14.59
142 Sai Pranay Tekmal 121 117 376.1 1649 4 13.63 4.38 18.65
143 Sapan Agrawal 121 118 365.3 1556 4 12.86 4.26 18.12
144 Venkata Machavolu 120 112 297.5 1514 5 12.62 5.08 14.89
145 Vikendra Kumar 120 78 275.2 957 4 7.97 3.48 13.77
146 Minesh Pandya 119 90 327.4 1114 5 9.36 3.40 16.52
147 Shardul Navare 119 92 251.2 1126 5 9.46 4.48 12.67
148 Srikanth Hari 119 102 303.5 1574 4 13.23 5.18 15.32
149 Manikandan Kanagarajan 118 104 320.2 1652 4 14.00 5.16 16.29
150 Manoj Kumar Sabapathy 118 93 278.2 1708 4 14.47 6.14 14.15
151 Sandeep Namilikonda 118 83 282.5 1206 5 10.22 4.26 14.38
152 Srikanth Kamila 118 105 328.2 1554 4 13.17 4.73 16.69
153 Ushus S 118 91 292.1 1318 4 11.17 4.51 14.86
154 Ashish Karwedkar 117 93 281.4 1299 5 11.10 4.61 14.44
155 Charanjeet Singh 117 94 341.5 1381 5 11.80 4.04 17.53
156 Raaghavan Krishnamurthy 117 102 266.1 1161 4 9.92 4.36 13.65
157 Sreenath Kolachur 117 82 272.5 1155 4 9.87 4.23 13.99
158 Albert Arokiya Souridass 116 92 278.5 1231 5 10.61 4.41 14.42
159 Santhosh John 116 110 360.4 1649 5 14.22 4.57 18.66
160 Srikanth Srinivasan 116 99 300.3 1390 4 11.98 4.63 15.54
161 Rajesh Kalra 115 92 310.4 1216 5 10.57 3.91 16.21
162 Rajul Chokshi 115 98 302.1 1486 4 12.92 4.92 15.77
163 Ramkumar Thirumoorthy 115 78 244.3 946 4 8.23 3.87 12.76
164 Veerasamy Nagarajan 115 88 305.1 1085 4 9.43 3.56 15.92
165 Prashanth Tekmal 114 96 282.1 1525 5 13.38 5.40 14.85
166 Rohith Chindam 114 113 310.1 1756 4 15.40 5.66 16.32
167 Manthan Patel 113 94 317.4 1528 4 13.52 4.81 16.87
168 Pratik Patel 113 82 295.3 1051 4 9.30 3.56 15.69
169 Ashish Purohit 112 107 362.2 1466 4 13.09 4.05 19.41
170 Deepak Jhamta 112 77 267.0 957 4 8.54 3.58 14.30
171 Milin Shah 112 102 295.4 1430 5 12.77 4.84 15.84
172 Shiva Vamshi Ravula 112 88 252.4 1239 4 11.06 4.90 13.54
173 Vineesh Naidu 112 92 291.0 1453 4 12.97 4.99 15.59
174 Yash Kinariwala 112 98 313.0 1337 3 11.94 4.27 16.77
175 Akhilesh Vishwanath 111 116 335.1 1892 4 17.05 5.64 18.12
176 Amol Rajkondawar 111 98 315.0 1391 5 12.53 4.42 17.03
177 Raju Bokade 111 73 237.5 961 5 8.66 4.04 12.86
178 Sai Reddy Varala 111 108 320.1 1699 4 15.31 5.31 17.31
179 Vinay Anumula 111 88 253.5 1117 6 10.06 4.40 13.72
180 Malay Deshpande 110 119 349.1 2014 5 18.31 5.77 19.05
181 Suresh Velisetty 110 97 282.3 1265 4 11.50 4.48 15.41
182 Swarup Ravoori 110 131 356.4 2017 5 18.34 5.66 19.45
183 Adhitya Govardhanam 109 98 278.4 1624 4 14.90 5.83 15.34
184 Naveen Paka 109 101 327.5 1679 4 15.40 5.12 18.05
185 Sunil Menon 109 81 279.4 1107 5 10.16 3.96 15.39
186 Karthik Vemuri 108 76 272.5 968 4 8.96 3.55 15.16
187 Raja Vijay Kuraganti 108 108 295.5 1503 4 13.92 5.08 16.44
188 Rakesh Gandavarapu 108 120 289.3 1486 4 13.76 5.13 16.08
189 Chirag Jain 107 84 268.5 1168 5 10.92 4.34 15.07
190 Gokul Dharumar 107 90 259.3 1237 4 11.56 4.77 14.55
191 Naivedya Tripathi 107 101 322.4 1550 4 14.49 4.80 18.09
192 Rakesh Gundapaneni 107 103 296.2 1540 4 14.39 5.20 16.62
193 Sridhara Akam 107 82 255.1 1270 5 11.87 4.98 14.31
194 Anoop Srikar 106 90 307.5 1442 3 13.60 4.68 17.42
195 Avinash Kalyankar 106 86 280.3 1222 4 11.53 4.36 15.88
196 Mohan Madineni 106 97 274.4 1379 6 13.01 5.02 15.55
197 Rajanesh Kuruppath 106 83 283.0 1080 5 10.19 3.82 16.02
198 Ram Prasad Kadiveti 106 82 249.1 1002 5 9.45 4.02 14.10
199 Ravi Bhushan Talla 106 129 373.5 2031 4 19.16 5.43 21.16
200 Srinivas Kodela 106 117 308.1 1686 5 15.91 5.47 17.44
201 Suresh Ramachandran 106 68 219.2 1024 5 9.66 4.67 12.42
202 Ankur Dave 105 98 283.1 1243 4 11.84 4.39 16.18
203 Baskar Innasiarockiasamy 105 85 259.3 1430 5 13.62 5.51 14.83
204 Narendra Bevara 105 89 291.2 1107 4 10.54 3.80 16.65
205 Shri Menon 105 91 296.3 1282 4 12.21 4.32 16.94
206 Ravi Kumar 104 76 264.3 944 4 9.08 3.57 15.26
207 Bala Suresh Lanka 103 125 333.0 1799 3 17.47 5.40 19.40
208 Raghava Krishna Reddy Yattelli 103 120 403.3 2093 3 20.32 5.19 23.50
209 Saravanakumar Durairaj 103 102 305.3 1296 5 12.58 4.24 17.80
210 Jimish Thakkar 102 79 222.0 1346 5 13.20 6.06 13.06
211 Karthick Arumugam 102 99 283.0 1344 4 13.18 4.75 16.65
212 Naresh Rathod 102 99 283.2 1122 4 11.00 3.96 16.67
213 Srinivas Gudipally 102 126 352.1 1920 5 18.82 5.45 20.72
214 Bharath Kalkur 101 77 226.4 1140 4 11.29 5.03 13.47
215 Gaurang Damley 101 90 320.1 1247 3 12.35 3.89 19.02
216 Sameer Bhosale 101 93 263.4 1484 5 14.69 5.63 15.66
217 Srinivas Maddineni 101 62 194.5 875 4 8.66 4.49 11.57
218 Deepak Maheshwari 100 92 251.1 1142 6 11.42 4.55 15.07
219 Jigar Soni 100 94 297.4 1510 5 15.10 5.07 17.86
220 Nawneet Jha 100 77 275.1 1206 5 12.06 4.38 16.51
221 Pravin Vaghela 100 88 272.1 1196 4 11.96 4.39 16.33
222 Raghav Tripathi 100 104 273.1 1385 4 13.85 5.07 16.39
223 Shubham Choudhary 100 71 255.3 1304 4 13.04 5.10 15.33
224 Balaji Anandhan 99 74 265.2 1125 4 11.36 4.24 16.08
225 Dinesh Gaikwad 99 67 229.4 890 5 8.99 3.88 13.92
226 Shantanu Vitkar 99 106 286.1 1467 4 14.82 5.13 17.34
227 Sujith Tanneru 99 58 192.0 746 4 7.54 3.89 11.64
228 Vali Shaik 99 79 272.4 1218 4 12.30 4.47 16.53
229 Vinay Kumar Gurram 99 72 235.3 1059 4 10.70 4.50 14.27
230 Bhanuprakash Ramachandra 98 116 286.4 1506 3 15.37 5.25 17.55
231 Mallikarjun Peddagolla 98 90 306.5 1379 4 14.07 4.49 18.79
232 Nikhil Vasudeva 98 78 220.0 1048 4 10.69 4.76 13.47
233 Sudan Varadachari Ayanam 98 78 212.5 974 4 9.94 4.58 13.03
234 Venkata Pruthvi Charan Padala 98 72 257.4 1039 4 10.60 4.03 15.78
235 Venkatesh Reddy Pasunuri 98 87 291.2 1574 5 16.06 5.40 17.84
236 Raghu Movva 97 82 259.3 1327 4 13.68 5.11 16.05
237 Shaurin Patel 97 83 229.0 1055 4 10.88 4.61 14.16
238 Srikanth Ivaturi 97 86 279.2 1205 4 12.42 4.31 17.28
239 Abhimanyu Kukrety 96 67 234.0 1064 4 11.08 4.55 14.63
240 Hemant Saxena 96 113 367.5 1520 5 15.83 4.13 22.99
241 Nageshwar Madineni 96 83 242.4 1092 5 11.38 4.50 15.17
242 Srikanth Santhapur 96 89 267.4 1182 6 12.31 4.42 16.73
243 Varun Gopireddy 96 74 249.5 1111 5 11.57 4.45 15.61
244 Binu Sivasankarakumar 95 94 238.0 1322 4 13.92 5.55 15.03
245 Charan Raj Baskaran 95 93 286.1 1532 3 16.13 5.35 18.07
246 Hemakumar A S 95 79 239.2 1105 4 11.63 4.62 15.12
247 Kumar Janu 95 91 250.5 1040 4 10.95 4.15 15.84
248 Abdul Shaikh 94 84 273.3 1223 6 13.01 4.47 17.46
249 Kishore Narreddy 94 93 284.5 1414 4 15.04 4.96 18.18
250 Nikhil Singireddy 94 92 285.5 1498 3 15.94 5.24 18.24
251 Vikas Sethi 94 66 213.2 966 5 10.28 4.53 13.62
252 Karan Parikh 93 79 248.0 1132 4 12.17 4.56 16.00
253 Raju Chandrappa 93 92 278.1 1144 5 12.30 4.11 17.95
254 Ramesh Venkat 93 95 349.4 1709 5 18.38 4.89 22.56
255 Ganesh Viswanathan 92 90 265.5 1195 4 12.99 4.50 17.34
256 Mohan Reddy 92 90 257.1 1240 4 13.48 4.82 16.77
257 Suyed Dalvi 92 64 218.1 1096 5 11.91 5.02 14.23
258 Alexander Antony 91 65 214.1 790 4 8.68 3.69 14.12
259 Lucky Rollapati 91 60 201.3 888 5 9.76 4.41 13.29
260 Mohamed Shameer 91 88 206.5 1056 3 11.60 5.11 13.64
261 Rahul Bhosale 91 60 203.1 823 4 9.04 4.05 13.40
262 Rajib Mishra 91 75 242.5 1344 5 14.77 5.53 16.01
263 Shyam Kasthuri 91 76 233.3 1229 5 13.51 5.26 15.40
264 Ajay Ghare 90 69 237.5 894 5 9.93 3.76 15.86
265 Kaushal Patel 90 73 238.5 1039 5 11.54 4.35 15.92
266 Madeswaran Subramanian 90 66 199.2 756 4 8.40 3.79 13.29
267 Monish Venu 90 74 206.0 843 4 9.37 4.09 13.73
268 Mukesh Khankari 90 60 213.3 803 4 8.92 3.76 14.23
269 Durga Ravi Mantena 89 70 239.5 1055 6 11.85 4.40 16.17
270 Gouthamchand Thimmareddy 89 85 221.3 1051 4 11.81 4.74 14.93
271 Harish Talluri 89 68 210.1 1024 5 11.51 4.87 14.17
272 Jay Patel 89 80 244.3 991 5 11.13 4.05 16.48
273 Rohit Chaturvedi 89 75 272.5 1207 4 13.56 4.42 18.39
274 Thiyagarajan Kumaravelu 89 89 254.4 1173 4 13.18 4.61 17.17
275 Vashishta Laveti 89 71 229.4 929 4 10.44 4.04 15.48
276 Amith Kumar Raul 88 61 230.2 1083 4 12.31 4.70 15.70
277 Nalin Depani 88 76 232.3 1104 5 12.55 4.75 15.85
278 Purush Ethiraj 88 74 211.5 1117 5 12.69 5.27 14.44
279 Raga Kotha 88 74 253.4 926 4 10.52 3.65 17.30
280 Ratheesh Janardhanan 88 51 179.2 637 4 7.24 3.55 12.23
281 Shubhankar Dhyani 88 78 252.4 1142 4 12.98 4.52 17.23
282 Bhooshan Patel 87 78 223.2 1184 4 13.61 5.30 15.40
283 Chandu Peddapatla 87 79 237.5 1209 4 13.90 5.08 16.40
284 Chirag Patel 87 54 184.5 745 4 8.56 4.03 12.75
285 Keerthi Vardhan Kondepati 87 66 201.2 1016 4 11.68 5.05 13.89
286 Keyur Vyas 87 66 220.1 1042 4 11.98 4.73 15.18
287 Mohit Mahajan 87 71 245.3 1087 4 12.49 4.43 16.93
288 Ramkumar Alathukombai Sivasamy 87 76 208.3 1067 5 12.26 5.12 14.38
289 Sai Prashanth Sridhar 87 70 210.1 943 4 10.84 4.49 14.49
290 Shubham Shukla 87 71 197.0 964 4 11.08 4.89 13.59
291 Vijay Vaghela 87 64 200.2 852 4 9.79 4.25 13.82
292 Deepak Sharma 86 77 221.0 1061 5 12.34 4.80 15.42
293 Gopi Kollipara 86 73 209.2 963 4 11.20 4.60 14.60
294 Heamwant Bangwal 86 77 238.0 989 5 11.50 4.16 16.60
295 Maneesh Narvaneni 86 88 268.1 1255 6 14.59 4.68 18.71
296 Venkateshwarlu Mote 86 78 234.3 1266 4 14.72 5.40 16.36
297 Abhijeet Argonda 85 86 256.4 1167 5 13.73 4.55 18.12
298 Amol Swaminarayan 85 67 193.0 817 4 9.61 4.23 13.62
299 Arunesh Mishra 85 75 235.1 1155 5 13.59 4.91 16.60
300 Hari Velivela 85 78 252.4 1340 4 15.76 5.30 17.84
301 Pragnyadutta Behera 85 89 276.3 1365 3 16.06 4.94 19.52
302 Ram K Kesani 85 68 219.2 1191 4 14.01 5.43 15.48
303 Siddarth Malladi 85 69 195.2 818 4 9.62 4.19 13.79
304 Sundaram Saminathan 85 64 215.1 1026 6 12.07 4.77 15.19
305 Sushrut Gangan 85 88 213.0 950 3 11.18 4.46 15.04
306 Amit Shah 84 58 175.3 827 5 9.85 4.71 12.54
307 Ankit Bharatiya 84 86 180.4 938 6 11.17 5.19 12.90
308 Damodar Selvam 84 62 188.2 929 4 11.06 4.93 13.45
309 Dheeraj Jeeru 84 65 203.5 855 5 10.18 4.19 14.56
310 Hari Ankasala 84 60 208.1 897 5 10.68 4.31 14.87
311 Harpreet Bhalla 84 97 280.5 1503 6 17.89 5.35 20.06
312 Kishore Chilla 84 68 233.3 820 4 9.76 3.51 16.68
313 Prashant Gopalan 84 59 164.1 612 5 7.29 3.73 11.73
314 Rajkumar Varatharaju 84 54 182.3 777 4 9.25 4.26 13.04
315 Sachin Akkiraju 84 82 215.3 1160 5 13.81 5.38 15.39
316 Saumil Trivedi 84 95 281.0 1139 5 13.56 4.05 20.07
317 Anand Janakiram 83 97 245.3 1465 4 17.65 5.97 17.75
318 Kallol Paul 83 102 252.0 1188 5 14.31 4.71 18.22
319 Praveenkumar Srinivasan 83 80 205.5 1109 3 13.36 5.39 14.88
320 Sasidhar Reddy 83 59 178.1 807 5 9.72 4.53 12.88
321 Sushant Maharana 83 73 189.5 797 5 9.60 4.20 13.72
322 Vishnu Vardhan Maramreddy 83 77 250.3 1371 4 16.52 5.47 18.11
323 Vivek Reddy 83 62 211.2 827 5 9.96 3.91 15.28
324 Aditya Bhamidipati 82 82 247.3 1312 5 16.00 5.30 18.11
325 Atul Chouhan 82 63 215.1 849 4 10.35 3.95 15.74
326 Bhavuk Goyal 82 72 225.4 1165 6 14.21 5.16 16.51
327 Megh More 82 75 192.1 930 6 11.34 4.84 14.06
328 Mohit Pantawne 82 57 178.4 1011 4 12.33 5.66 13.07
329 Nagi Reddy Gatla 82 76 204.2 1099 5 13.40 5.38 14.95
330 Nihal Agarwal 82 78 207.4 1018 4 12.41 4.90 15.20
331 Satish Bijinapally 82 77 193.3 1133 5 13.82 5.86 14.16
332 Siva Palanimanickam 82 70 192.1 969 3 11.82 5.04 14.06
333 Sudhakar Parchuri 82 53 170.2 596 4 7.27 3.50 12.46
334 Venkata Ramakrishna Bhuma 82 70 207.1 840 4 10.24 4.05 15.16
335 Ajay Patel 81 61 177.3 825 5 10.19 4.65 13.15
336 Clement Belavendiran 81 76 219.3 863 3 10.65 3.93 16.26
337 Jayesh Janardhanan 81 73 151.1 679 5 8.38 4.49 11.20
338 Naveen Jonnala 81 88 249.2 1391 4 17.17 5.58 18.47
339 Omprakash Golla 81 59 217.0 1269 5 15.67 5.85 16.07
340 Ragunath Rajagopal 81 61 200.3 961 4 11.86 4.79 14.85
341 Sathish Poreddy 81 89 214.2 1043 4 12.88 4.87 15.88
342 Virender Kumar 81 71 232.3 1119 4 13.81 4.81 17.22
343 Gaurav Dadu 80 99 227.1 1096 5 13.70 4.82 17.04
344 Kedar Joshi 80 63 221.3 1080 5 13.50 4.88 16.61
345 Rajeev Sharma 80 70 216.2 1101 5 13.76 5.09 16.23
346 Subbu Muthukumar 80 79 273.1 1630 4 20.38 5.97 20.49
347 Venkata Avinash Gangisetty 80 75 203.0 1019 4 12.74 5.02 15.23
348 Amardeep Pandey 79 85 251.0 1155 5 14.62 4.60 19.06
349 Akhilesh Reddy Gopidi 79 54 161.3 840 6 10.63 5.20 12.27
350 Dhruv Patel 79 72 199.1 806 4 10.20 4.05 15.13
351 Haider Ali 79 57 193.5 807 4 10.22 4.16 14.72
352 Karan Jadhav 79 77 191.2 952 4 12.05 4.98 14.53
353 Maanas Godugunur 79 73 222.4 1053 3 13.33 4.73 16.91
354 Pradeep Rao 79 54 205.1 723 6 9.15 3.52 15.58
355 Ragin Rajendran 79 86 219.3 1084 5 13.72 4.94 16.67
356 Rohit G 79 62 198.1 1141 4 14.44 5.76 15.05
357 Sagar Tumma 79 69 213.4 978 5 12.38 4.58 16.23
358 Abhishek Singh 78 61 191.2 787 5 10.09 4.11 14.72
359 Koushik Mandala 78 79 256.2 1182 3 15.15 4.61 19.72
360 Sivaraman S 78 77 254.3 1030 4 13.21 4.05 19.58
361 Sunil Veravalli 78 67 213.4 920 4 11.79 4.31 16.44
362 Inderbir Singh 77 62 192.2 664 5 8.62 3.45 14.99
363 Loganathan Ranganathan 77 77 207.1 1317 5 17.10 6.36 16.14
364 Murlidhar Rakshe 77 55 198.3 708 4 9.19 3.57 15.47
365 Sanjay Pattanayak 77 68 230.4 991 4 12.87 4.30 17.97
366 Santhosh Marisamy 77 67 208.2 1034 4 13.43 4.96 16.23
367 Shailej Iskande 77 79 209.4 1190 5 15.45 5.68 16.34
368 Shanmuga Sundaram Sivagnanam 77 76 207.2 1135 5 14.74 5.47 16.16
369 Tarun Mahar 77 76 217.5 928 4 12.05 4.26 16.97
370 Vikram Srinivasan 77 56 204.4 960 6 12.47 4.69 15.95
