Team
Legends
KNAV ACL T20 Division 1 Championship 2026
Players
Brijesh Rudraraju Chaithanya Chava Gowtham Reddy G Jagdish Narisetty Kishore Kumar Devarajula Koutil Gujjari Kranti Eskilla Mahesh Ramineni Nagi Reddy Gatla Pankaj Shukla Pradeep Tata Prem Kumar Gadupuri Rajesh Talluri Raju Gandikota Ram Gangumalla Ram Chowdary Ruthvik Suvarnakanti Sai Yata Sandeep Mandarapu Shandy Gargeyasa Srikanth Vallabhaneni Vasu Vegi Vignesh Rg Yaksh Rathod Yeswanth Nallamothu
Players on Roster:25 Players Played: 25
Team Fee Max Players: 18 Additional Players: 7
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brijesh Rudraraju | 7 | 7 | 0 | 73 | 41 | 10.43 | 5 | 0 | 1 | 0 |
| Prem Kumar Gadupuri | 7 | 7 | 2 | 68 | 16 | 13.60 | 5 | 1 | 0 | 0 |
| Nagi Reddy Gatla | 4 | 4 | 0 | 53 | 34 | 13.25 | 4 | 0 | 1 | 0 |
| Raju Gandikota | 7 | 7 | 0 | 45 | 15 | 6.43 | 0 | 1 | 0 | 0 |
| Srikanth Vallabhaneni | 4 | 4 | 2 | 43 | 22 | 21.50 | 1 | 0 | 0 | 0 |
| Yeswanth Nallamothu | 4 | 3 | 0 | 32 | 15 | 10.67 | 2 | 1 | 0 | 0 |
| Koutil Gujjari | 2 | 2 | 1 | 30 | 20 | 30.00 | 1 | 0 | 0 | 0 |
| Ram Chowdary | 4 | 4 | 1 | 30 | 23 | 10.00 | 2 | 1 | 0 | 0 |
| Mahesh Ramineni | 3 | 3 | 1 | 27 | 17 | 13.50 | 1 | 0 | 0 | 0 |
| Sai Yata | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | 0 |
| Rajesh Talluri | 4 | 3 | 0 | 22 | 13 | 7.33 | 3 | 0 | 0 | 0 |
| Vignesh Rg | 2 | 2 | 0 | 18 | 16 | 9.00 | 3 | 0 | 0 | 0 |
| Pankaj Shukla | 2 | 2 | 0 | 14 | 11 | 7.00 | 1 | 0 | 0 | 0 |
| Pradeep Tata | 2 | 2 | 0 | 10 | 10 | 5.00 | 1 | 0 | 0 | 0 |
| Shandy Gargeyasa | 3 | 3 | 1 | 10 | 9 | 5.00 | 1 | 0 | 0 | 0 |
| Gowtham Reddy G | 5 | 4 | 1 | 9 | 8 | 3.00 | 0 | 0 | 0 | 0 |
| Chaithanya Chava | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Jagdish Narisetty | 1 | 1 | 0 | 6 | 6 | 6.00 | 1 | 0 | 0 | 0 |
| Ruthvik Suvarnakanti | 3 | 3 | 0 | 4 | 2 | 1.33 | 0 | 0 | 0 | 0 |
| Vasu Vegi | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Kranti Eskilla | 2 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Sandeep Mandarapu | 2 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Ram Gangumalla | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kishore Kumar Devarajula | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Yaksh Rathod | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Brijesh Rudraraju | 5 | 17.0 | 116 | 8 | 14.50 | 3 | 12.75 | 6.82 |
| Raju Gandikota | 7 | 21.2 | 151 | 5 | 30.20 | 2 | 25.60 | 7.08 |
| Shandy Gargeyasa | 3 | 8.0 | 47 | 4 | 11.75 | 2 | 12.00 | 5.87 |
| Gowtham Reddy G | 5 | 13.3 | 85 | 3 | 28.33 | 1 | 27.00 | 6.30 |
| Ram Gangumalla | 1 | 3.0 | 19 | 3 | 6.33 | 3 | 6.00 | 6.33 |
| Srikanth Vallabhaneni | 3 | 8.0 | 36 | 3 | 12.00 | 2 | 16.00 | 4.50 |
| Chaithanya Chava | 2 | 7.0 | 36 | 2 | 18.00 | 1 | 21.00 | 5.14 |
| Kranti Eskilla | 1 | 1.0 | 8 | 2 | 4.00 | 2 | 3.00 | 8.00 |
| Jagdish Narisetty | 1 | 4.0 | 18 | 1 | 18.00 | 1 | 24.00 | 4.50 |
| Mahesh Ramineni | 3 | 10.0 | 69 | 1 | 69.00 | 1 | 60.00 | 6.90 |
| Prem Kumar Gadupuri | 1 | 1.0 | 3 | 1 | 3.00 | 1 | 6.00 | 3.00 |
| Ruthvik Suvarnakanti | 1 | 4.0 | 26 | 1 | 26.00 | 1 | 24.00 | 6.50 |
| Yeswanth Nallamothu | 3 | 5.0 | 45 | 1 | 45.00 | 1 | 30.00 | 9.00 |
| Nagi Reddy Gatla | 1 | 1.0 | 16 | 0 | 0 | 0 | 0 | 16.00 |
| Pankaj Shukla | 2 | 4.2 | 28 | 0 | 0 | 0 | 0 | 6.46 |
| Vasu Vegi | 1 | 4.0 | 31 | 0 | 0 | 0 | 0 | 7.75 |
| Vignesh Rg | 2 | 5.0 | 15 | 0 | 0 | 0 | 0 | 3.00 |
| Yaksh Rathod | 1 | 2.0 | 25 | 0 | 0 | 0 | 0 | 12.50 |
Matches
01:00 PM
Sun, Aug 16
01:00 PM Sun, Aug 16
13686
Scheduled
08:30 AM
Sun, Aug 02
08:30 AM Sun, Aug 02
13653
Scheduled
08:30 AM
Sun, Jul 26
08:30 AM Sun, Jul 26
13642
Scheduled
08:30 AM
Sun, Jul 19
08:30 AM Sun, Jul 19
13625
Scheduled
01:00 PM
Sun, Jun 28
01:00 PM Sun, Jun 28
H Legends (77/10 in 19.3 ov)
V Georgia Tigers (83/6 in 11.2 ov)
13606
SCORE CARD
Lost by 4 wickets
08:30 AM
Sun, Jun 21
08:30 AM Sun, Jun 21
H Sekar Putta Realtors Bazookas (158/6 in 20.0 ov)
V Legends (83/9 in 18.3 ov)
13586
SCORE CARD
Lost by 75 runs
08:30 AM
Sun, May 31
08:30 AM Sun, May 31
H Legends (96/6 in 20.0 ov)
V Hunters CC (100/3 in 17.2 ov)
13540
SCORE CARD
Lost by 7 wickets
01:00 PM
Sun, May 03
01:00 PM Sun, May 03
V Legends (68/10 in 17.1 ov)
H Moldtek Rangers (69/5 in 10.3 ov)
Lost by 5 wickets
01:00 PM
Sun, Apr 26
01:00 PM Sun, Apr 26
V Legends (119/9 in 20.0 ov)
H KNAV Marietta Mayhem (111/7 in 20.0 ov)
Won by 8 runs
08:30 AM
Sun, Apr 19
08:30 AM Sun, Apr 19
H Sunlight Master Blasters (137/6 in 20.0 ov)
V Legends (56/7 in 20.0 ov)
Lost by 81 runs
Umpiring
08:30 AM
Sun, Aug 23
08:30 AM Sun, Aug 23
13695
08:30 AM
Sun, Aug 09
08:30 AM Sun, Aug 09
13665
01:00 PM
Sun, Jun 14
01:00 PM Sun, Jun 14
H Avengers (110/9 in 20.0 ov)
V Anatolia Orion Stars (111/6 in 18.3 ov)
13575
SCORE CARD
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Resurgens Limitless (94/10 in 17.2 ov)
V Serenity Kalinga Samrats (95/6 in 17.4 ov)
01:00 PM
Sun, May 10
01:00 PM Sun, May 10
H Slice 'n Spice North Atlanta Tigers (115/6 in 20.0 ov)
V CloudQ Willow Raiders (119/6 in 19.3 ov)
01:00 PM
Sun, Mar 29
01:00 PM Sun, Mar 29
H Topsys IT Monsters Kings (83/10 in 20.0 ov)
V Patel Brothers Ninjas (85/5 in 17.3 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $3000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































