Team
CloudQ Willow Raiders
ACL T20 Charity Super Bash 2024
Players
Adhitya Govrdhanam Ahsan Mohammed Ayush Awasthi Chavva Kumar Dushyanth Reddy Karthik Chandramohan Kiran Mylavarapu Naveen Lalam Naveen Jonnala Pranay Kumar Ram Mohan Sachin Mhatre Sailesh Krishna Vemuri Srikanth Papa Srinivas Suruboina Vamsi Dharmaji Varun Tottempudi Vinay Marru Vishal Singh
Players on Roster:19 Players Played: 19
Team Fee Max Players: 18 Additional Players: 1
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Vishal Singh | 3 | 3 | 0 | 67 | 44 | 22.33 | 6 | 0 | 1 | 0 |
Srinivas Suruboina | 4 | 3 | 1 | 53 | 30 | 26.50 | 6 | 1 | 1 | 0 |
Ayush Awasthi | 3 | 3 | 0 | 46 | 29 | 15.33 | 5 | 0 | 1 | 0 |
Vinay Marru | 4 | 4 | 1 | 43 | 16 | 14.33 | 5 | 0 | 0 | 0 |
Vamsi Dharmaji | 3 | 3 | 1 | 36 | 19 | 18.00 | 3 | 0 | 0 | 0 |
Adhitya Govrdhanam | 4 | 4 | 0 | 35 | 18 | 8.75 | 3 | 0 | 0 | 0 |
Pranay Kumar | 1 | 1 | 0 | 26 | 26 | 26.00 | 2 | 0 | 1 | 0 |
Karthik Chandramohan | 2 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | 0 |
Srikanth Papa | 2 | 2 | 0 | 15 | 11 | 7.50 | 1 | 0 | 0 | 0 |
Naveen Lalam | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 1 | 0 | 0 |
Varun Tottempudi | 1 | 1 | 0 | 14 | 14 | 14.00 | 2 | 0 | 0 | 0 |
Dushyanth Reddy | 4 | 4 | 2 | 13 | 7 | 6.50 | 2 | 0 | 0 | 0 |
Ahsan Mohammed | 2 | 2 | 1 | 12 | 7 | 12.00 | 1 | 0 | 0 | 0 |
Sailesh Krishna Vemuri | 1 | 1 | 0 | 11 | 11 | 11.00 | 1 | 0 | 0 | 0 |
Chavva Kumar | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | 0 | 0 | 0 |
Kiran Mylavarapu | 4 | 2 | 2 | 7 | 4 | 7.00 | 0 | 0 | 0 | 0 |
Naveen Jonnala | 4 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ram Mohan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sachin Mhatre | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Srinivas Suruboina | 4 | 11.0 | 63 | 6 | 10.50 | 2 | 11.00 | 5.73 |
Vinay Marru | 4 | 12.5 | 79 | 6 | 13.17 | 2 | 12.83 | 6.16 |
Naveen Jonnala | 4 | 14.1 | 78 | 5 | 15.60 | 2 | 17.00 | 5.51 |
Kiran Mylavarapu | 4 | 14.0 | 52 | 4 | 13.00 | 2 | 21.00 | 3.71 |
Adhitya Govrdhanam | 2 | 6.0 | 42 | 3 | 14.00 | 2 | 12.00 | 7.00 |
Ahsan Mohammed | 2 | 3.0 | 16 | 2 | 8.00 | 2 | 9.00 | 5.33 |
Ram Mohan | 1 | 3.0 | 17 | 2 | 8.50 | 2 | 9.00 | 5.67 |
Ayush Awasthi | 2 | 4.0 | 27 | 1 | 27.00 | 1 | 24.00 | 6.75 |
Chavva Kumar | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Srikanth Papa | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varun Tottempudi | 1 | 2.0 | 9 | 0 | 0 | 0 | 0 | 4.50 |
Vishal Singh | 2 | 4.0 | 22 | 0 | 0 | 0 | 0 | 5.50 |
Matches
09:00 AM
Sun, Oct 06
09:00 AM Sun, Oct 06
V CloudQ Willow Raiders (121/8 in 20.0 ov)
H Blue Panthers (75/10 in 16.5 ov)
Won by 46 runs
09:00 AM
Sun, Sep 22
09:00 AM Sun, Sep 22
V KNAV Marietta Mayhem (129/8 in 20.0 ov)
H CloudQ Willow Raiders (110/8 in 20.0 ov)
Lost by 19 runs
09:00 AM
Sun, Sep 08
09:00 AM Sun, Sep 08
V Subha's Warriors (90/10 in 19.1 ov)
H CloudQ Willow Raiders (92/6 in 17.1 ov)
Won by 4 wickets
01:30 PM
Sun, Aug 25
01:30 PM Sun, Aug 25
H CloudQ Willow Raiders (141/8 in 20.0 ov)
V Staid Logic Elevance Boyz (118/7 in 20.0 ov)
Won by 23 runs
Umpiring
02:00 PM
Sun, Sep 15
02:00 PM Sun, Sep 15
H Ninjas (192/6 in 20.0 ov)
V Atlanta Black Caps (109/9 in 20.0 ov)
01:30 PM
Sat, Sep 14
01:30 PM Sat, Sep 14
V SuperJocks (98/9 in 20.0 ov)
H Biryani Pot Cloud9ers (99/6 in 16.5 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $950
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link